protein ensemble id	WHOLE_ORGANISM:=129:=C.elegans, PaxDB integrated dataset
6239.M02B1.2	1.1875760179
6239.F59C6.14a	0.64197754745
6239.ZK550.4.1	7.544210396
6239.M02B1.1	NA
6239.M02B1.4	NA
6239.W08D2.4.1	10.980268333
6239.T28A11.1	NA
6239.T28A11.7	NA
6239.R02D1.1	NA
6239.T28A11.9	0.27443885389
6239.T28A11.4	NA
6239.T28A11.3	NA
6239.T28A11.6	NA
6239.T28A11.5	NA
6239.C55A6.4	27.324010661
6239.C30G4.5	NA
6239.C55A6.5	144.93614653
6239.C30G4.6	NA
6239.C10A4.10	NA
6239.C55A6.2	3.1886636481
6239.C30G4.7	NA
6239.C55A6.3	24.798382665
6239.F41F3.1	NA
6239.C55A6.9	36.263844907
6239.C55A6.6	18.528648355
6239.C55A6.7	105.02062433
6239.F41F3.6	NA
6239.F41F3.7	NA
6239.F41F3.8	1.4105418976
6239.F55A12.10	NA
6239.F41F3.2	1.771376263
6239.C30G4.2	NA
6239.F35D2.1	NA
6239.C30G4.3	0.15766779465
6239.F35D2.2	NA
6239.F41F3.4	8.9477833752
6239.F35D2.3	0.90186630304
6239.T04A8.5	3.7399597853
6239.T04A8.6	68.010817007
6239.F35D2.4	NA
6239.F20H11.6	4.1117526982
6239.T04A8.4	2.4093978327
6239.T27F2.3.1	4.1107023266
6239.R03A10.4a	108.60691819
6239.T04A8.8	9.0215880775
6239.F20H11.1	3.2207778452
6239.Y23H5A.5a	7.1146513704
6239.C55A6.1	0.67664094377
6239.F20H11.4	0.40843068236
6239.T04A8.1	NA
6239.F20H11.5	38.54026259
6239.T04A8.2	NA
6239.F20H11.2	1.0569775968
6239.B0361.2a.2	11.019954273
6239.F15A2.6a	3.5542411693
6239.F55A4.10	0.91973243031
6239.Y17G7A.1.1	358.65406575
6239.C05D12.3a	5.5225884883
6239.H14E04.2c	28.264684016
6239.T23B7.1	24.721463468
6239.T23B7.3	0.21658686814
6239.T23B7.2	NA
6239.C50F4.4	4.3230271626
6239.C50F4.5	431.67820179
6239.C50F4.2	0.65674404791
6239.C50F4.3	NA
6239.C50F4.8	14.292478021
6239.C50F4.9	NA
6239.C50F4.6	110.52088203
6239.C50F4.7	681.55133065
6239.W02G9.2.2	NA
6239.W01A8.2	NA
6239.W01A8.8	NA
6239.W01A8.7	0.32450602883
6239.Y23H5A.7a	85.738048942
6239.F55A12.2c	7.025307406
6239.Y6D1A.1	6.3722017374
6239.W01A8.6	2.1078123644
6239.Y6D1A.2	NA
6239.W01A8.5	7.6701800059
6239.W01A8.3	NA
6239.C43G2.5	NA
6239.R11E3.8.2	146.88375705
6239.C43G2.2	92.676558878
6239.T14G11.1	NA
6239.C43G2.3	0.97266748181
6239.C43G2.4	2.008094192
6239.B0240.4.2	18.120311538
6239.W09G12.10	NA
6239.ZK678.1	1.7446039904
6239.ZK678.3	NA
6239.ZK678.2	NA
6239.H14A12.5	NA
6239.H14A12.6	2.6702402935
6239.H14A12.3	5.9517907668
6239.F29B9.4a.2	1.0432910153
6239.H14A12.4	NA
6239.H14A12.7	NA
6239.T14G11.3	294.17742241
6239.Y65B4A.8.1	22.662172227
6239.T10B10.9.3	0.86896802511
6239.Y56A3A.17a.2	90.828776144
6239.R10D12.15	NA
6239.R10D12.17	0.52531919537
6239.Y25C1A.4	0.85404339715
6239.T10B9.5	2.6171261655
6239.Y25C1A.3	0.60833278399
6239.T10B9.4	NA
6239.T10B9.7	4.0366080982
6239.R10D12.10	0.4272050316
6239.T10B9.1	1.3908386961
6239.R10D12.12	3.2204699502
6239.T10B9.3	NA
6239.Y25C1A.9	NA
6239.R10D12.11	NA
6239.T10B9.2	8.3983090924
6239.ZK678.8	NA
6239.ZK75.3	NA
6239.F09A5.3	NA
6239.F09A5.2	NA
6239.ZK678.6	0.63504305966
6239.T10B9.9	5.224012234
6239.F09A5.1	NA
6239.T10B9.8	0.53832739729
6239.ZK678.4	NA
6239.Y25C1A.2	1.5060351264
6239.Y25C1A.1	0.37842087157
6239.T24A6.1	NA
6239.F33D11.8	4.4631155362
6239.T24A6.2	NA
6239.C01G6.8a	10.992968341
6239.F33D11.6	0.5258404586
6239.T24A6.4	0.38074615501
6239.F33D11.7	NA
6239.F09A5.9	0.39342161731
6239.ZK75.2	NA
6239.T24A6.5	NA
6239.F33D11.4	0.81390922044
6239.ZK75.1	NA
6239.T24A6.6	NA
6239.F33D11.5	NA
6239.C06E8.5	1.3592011322
6239.Y49F6B.9a.1	NA
6239.T24A6.7	1.382429143
6239.T24A6.8	NA
6239.T16D1.2	3.9313904153
6239.T16D1.1	1.1455433819
6239.T15B7.6	NA
6239.T15B7.5	NA
6239.T15B7.8	NA
6239.T15B7.7	0.21467322768
6239.F33D11.3	6.7303290676
6239.F33D11.2	0.54318933704
6239.T15B7.4	1.2084877259
6239.F33D11.1	NA
6239.T15B7.3	0.80924994736
6239.C18E3.3	0.30367845453
6239.C18E3.4	NA
6239.C18E3.5	6.1434561895
6239.C18E3.6	23.438132716
6239.F01F1.9	299.44297476
6239.C18E3.8	0.099489766888
6239.K11G12.1a	11.110799961
6239.F47G4.7.2	1.6353152402
6239.T10C6.10a	0.055564782375
6239.F33A8.1.2	34.009756386
6239.R13H9.4	56.571793116
6239.W05H12.1	9.7317619846
6239.R13H9.2	56.587624797
6239.W05H12.2	0.35472512055
6239.R13H9.1	12.810756805
6239.T12D8.4	12.061367271
6239.F22D6.15	2.0941770109
6239.F01F1.4	25.89823219
6239.T12D8.3	16.986291316
6239.F01F1.7	25.564237963
6239.T12D8.1	6.9990470383
6239.F22D6.11	NA
6239.T12D8.7	14.071021255
6239.C18E3.1	0.52610020838
6239.F01F1.3	NA
6239.T12D8.5	198.22058171
6239.F22D6.10	7.3702295894
6239.F47F2.1b	0.36823271904
6239.F08B4.6	0.12119920162
6239.C48B4.4c	11.363755761
6239.F08B4.4	1.7226545805
6239.F08B4.5	2.1717466493
6239.F08B4.3	NA
6239.K08C9.10	NA
6239.R13H9.5	NA
6239.T24D3.1	NA
6239.R13H9.6	1.0872898298
6239.C17H11.1	0.30031025886
6239.C17H11.2	2.5336409223
6239.C17H11.4	3.2406088521
6239.C17H11.5	NA
6239.DY3.3	NA
6239.DY3.1	393.94902801
6239.DY3.7	3.7705670653
6239.DY3.6	0.36639240238
6239.DY3.5	2.7682208538
6239.DY3.8	4.9857260781
6239.Y37H2C.1	NA
6239.Y37H2C.3	NA
6239.Y37H2C.2	NA
6239.W09D12.1.1	22.841423773
6239.Y37H2C.4	NA
6239.F26F12.4	19.770747562
6239.F26F12.2	NA
6239.F55A4.8a	0.89661708212
6239.R04F11.1	NA
6239.F26F12.8	NA
6239.T04C10.2b	78.818002168
6239.Y17G9A.7a	NA
6239.K10B2.2a	13.30766213
6239.ZC204.5	NA
6239.R04F11.5	17.405170868
6239.ZC204.6	NA
6239.T20G5.1	247.10372674
6239.ZC204.7	NA
6239.ZC204.8	NA
6239.ZC204.9	0.25436097038
6239.B0410.2a	2.7339364983
6239.T20G5.8	NA
6239.C09G4.5	6.4313931627
6239.T20G5.9	50.292729362
6239.R153.1d	31.805761337
6239.T20G5.7	NA
6239.ZC204.1	NA
6239.T20G5.4	1.0403732739
6239.ZC204.2	2.353210358
6239.T20G5.5	0.090809958047
6239.C09G4.4	18.322429585
6239.ZC204.3	0.56900595396
6239.C09G4.3	5.7319055681
6239.F35A5.5	NA
6239.F35A5.4	0.52910382729
6239.F35A5.3	4.5797901507
6239.F35A5.2	6.8783766446
6239.Y102A5C.23	1.4254756094
6239.F35A5.1	10.317111941
6239.C48B4.9	NA
6239.Y102A5C.24	NA
6239.Y102A5C.21	NA
6239.Y67D8A.1.1	5.7711825473
6239.Y102A5C.22	NA
6239.C48B4.6	0.51536985981
6239.Y102A5C.27	NA
6239.Y102A5C.28	NA
6239.Y75B8A.35a.2	NA
6239.F41H10.8.2	12.59414779
6239.C48B4.8	NA
6239.Y102A5C.25	NA
6239.R12C12.2.1	47.233248588
6239.C48B4.7	3.7630727883
6239.C48B4.2	3.2454704618
6239.Y102A5C.29	NA
6239.C48B4.3	0.61346983209
6239.C02D5.1	0.10522485446
6239.R13A5.1d	3.9312274741
6239.B0365.5a	3.6365751031
6239.Y116A8C.9	1.5703789112
6239.Y116A8C.8	NA
6239.F47D2.10b	NA
6239.C10H11.3	0.24567584387
6239.Y116A8C.5	0.12207585003
6239.C10H11.1	1.2558970909
6239.Y102A5C.13	0.37993598347
6239.Y116A8C.3	0.39117437784
6239.Y102A5C.14	NA
6239.T28F3.1a	20.505816029
6239.C10H11.7	2.0342748565
6239.Y102A5C.15	NA
6239.Y116A8C.1	0.17948604443
6239.C10H11.4	1.5949331606
6239.Y102A5C.16	NA
6239.C01G6.1a.1	210.24546551
6239.C10H11.5	1.1576690399
6239.F07A11.6b	3.2835499025
6239.Y102A5C.17	NA
6239.Y102A5C.18	20.094906675
6239.Y102A5C.19	1.1169462671
6239.C10H11.8	8.9327154425
6239.C10H11.9	13.005231653
6239.T25B9.1	176.38946465
6239.T25B9.2	NA
6239.F29C4.5	0.44506156587
6239.F01G10.1.2	1834.2769069
6239.C48B4.13	0.62463000388
6239.T25B9.8	0.49154319794
6239.C48B4.10	0.86745110559
6239.C48B4.11	0.72274252963
6239.Y71F9B.13a	3.2009420656
6239.T25B9.5	NA
6239.T25B9.4	2.4611311036
6239.LLC1.3.1	984.72809335
6239.T25B9.7	12.0778747
6239.T25B9.6	NA
6239.T28B11.1.2	8.0612966697
6239.R09A1.2	1.8481627285
6239.C51E3.10	2.313442563
6239.R09A1.1	18.815808344
6239.R09A1.5	NA
6239.R13A5.10	102.45225564
6239.R13A5.11	0.13108314861
6239.Y102A5C.40	NA
6239.R09A1.3	1.2064391349
6239.F23A7.4.2	NA
6239.C35C5.3b.1	110.22234969
6239.Y102A5C.32	NA
6239.Y102A5C.33	NA
6239.C54F6.8	0.25356021274
6239.EGAP7.1	5.0524421577
6239.C54F6.9	NA
6239.Y102A5C.31	0.31611845251
6239.W08E12.8a	0.027567812256
6239.C16B8.3.1	26.503847302
6239.Y102A5C.36	NA
6239.F26E4.9.1	583.01694276
6239.C24A8.6	2.0068436829
6239.F59A3.8	1.0340132742
6239.F59A3.9	NA
6239.F59A3.7	NA
6239.K01F9.2	6.1251905882
6239.C54F6.5	0.42628035656
6239.F59A3.4	6.577179407
6239.C54F6.4	NA
6239.C24A8.1	NA
6239.C54F6.7	NA
6239.C54F6.6	0.53727223008
6239.F59A3.3	92.756139605
6239.ZC328.3a	5.5085993582
6239.C54F6.1	0.9671088737
6239.C24A8.4	17.407764045
6239.C24A8.5	NA
6239.F59A3.1	5.3458118198
6239.C54F6.3	0.64181376162
6239.C24A8.3	1.6113353115
6239.K01B6.1	3.754267576
6239.K08D9.3	NA
6239.K08D9.2	1.0354638098
6239.K08D9.5	NA
6239.R11E3.1	0.023380949997
6239.K08D9.4	4.70460613
6239.K08D9.6	NA
6239.K01B6.4	NA
6239.R11E3.2	0.5441789256
6239.K01B6.2	NA
6239.R11E3.4	0.78164148737
6239.F41G4.3a	1.3189073424
6239.R03G5.1a.2	3510.6565074
6239.F37F2.3	NA
6239.F37F2.2	157.24819071
6239.F57C9.4b	2.4888838815
6239.M176.3.2	262.37734042
6239.T27C5.12	NA
6239.F01D4.5a	NA
6239.T05A1.2	22.462427139
6239.Y44A6B.1	NA
6239.T05A1.3	0.73812622539
6239.Y44A6B.4	NA
6239.F41G4.2a	90.40132186
6239.Y62E10A.2.4	27.325289472
6239.Y44A6B.2	NA
6239.Y44A6B.3	NA
6239.T27C5.10	NA
6239.T12A2.10	NA
6239.T12A2.13	NA
6239.T12A2.12	0.45790509672
6239.C47E8.7.2	93.218867573
6239.T12A2.11	NA
6239.K02E7.2	1.0353943751
6239.C26B2.3a.2	4.3118590578
6239.F55A3.7	27.893645463
6239.F55A3.6	NA
6239.K02E7.9	0.84621752756
6239.K02E7.7	0.91461569881
6239.F55A3.3	40.964240426
6239.F55A3.2	0.03860266399
6239.F55A3.5	0.47127168063
6239.K02E7.4	NA
6239.K02E7.3	0.15507483438
6239.Y116A8C.27.1	81.175427908
6239.F55A3.1	0.88032274498
6239.F25D7.3a	0.3739291739
6239.T05G5.4	NA
6239.T05G5.5	7.471494482
6239.T05G5.7	25.186797874
6239.T05G5.2	NA
6239.T05G5.1	1.5153796516
6239.ZK488.10	NA
6239.K09G1.2	NA
6239.F25D7.4a	75.470178023
6239.Y53C12A.4.2	33.263065142
6239.K09G1.3	NA
6239.K08D9.1	NA
6239.F29F11.1.2	181.97517743
6239.T28B4.1c	2.6307185017
6239.F56D2.5	NA
6239.F56D2.7	28.791323107
6239.F56D2.8	NA
6239.F42C5.4	0.8462407929
6239.F42C5.5	1.217465678
6239.F42C5.6	NA
6239.F42C5.7	4.7467922354
6239.F42C5.3	12.630712216
6239.F42C5.2	0.40956064152
6239.F56D2.2	2.3495761299
6239.F56D2.4	NA
6239.F56D2.3	2.2007639687
6239.C56G7.1.2	268.14307742
6239.F27E11.1	NA
6239.F49B2.3	1.6712311923
6239.F49B2.6	9.1732857543
6239.F49B2.5	0.25801304308
6239.F28H6.8	NA
6239.F49B2.2	0.43394419741
6239.F49B2.1	0.94771972222
6239.F28H6.3	0.20140346782
6239.F28H6.2	1.8680041288
6239.Y56A3A.20.2	44.76440118
6239.F28H6.7	NA
6239.F49B2.7	NA
6239.F28H6.6	0.048909546468
6239.F28H6.4	0.71851473938
6239.VF39H2L.1	7.6993675713
6239.C49D10.10	NA
6239.ZC449.5.1	37.373341028
6239.C49D10.11	NA
6239.Y116A8C.12.2	36.386036638
6239.C44C8.3	0.037162659066
6239.C44C8.2	0.037162659066
6239.C44C8.4	0.037162659066
6239.C32C4.7	0.25083178756
6239.C44C8.7	NA
6239.C49F5.1.3	672.77103009
6239.C44C8.9	NA
6239.Y66H1B.5	116.46623791
6239.C44C8.8	NA
6239.Y66H1B.4	95.928677859
6239.F58E6.13	5.9431587539
6239.F58E6.12	NA
6239.C11D2.7.2	165.47410184
6239.F58E6.11	NA
6239.C32C4.3	0.024300480681
6239.C32C4.2	NA
6239.C44C8.1	0.037162659066
6239.F53G12.10.3	2403.8603761
6239.ZK669.1a	2.971588738
6239.Y80D3A.2.1	34.127943826
6239.W10C4.1	NA
6239.T27F2.2	6.3362634797
6239.T27F2.4	0.74496420439
6239.F58E6.10	0.5376637396
6239.F54D12.7	NA
6239.F54D12.6	1.0069446938
6239.F54D12.9	NA
6239.F54D12.8	NA
6239.C18F3.4	30.099256544
6239.F54D12.3	0.44459280541
6239.F54D12.2	NA
6239.F54D12.5	2.597221377
6239.F54D12.4	NA
6239.F57H12.2	NA
6239.F57H12.1	379.50695181
6239.F57H12.4	NA
6239.W10D5.1	3.2578597655
6239.F57H12.3	16.866449191
6239.F57H12.6	122.16886324
6239.F57H12.5	0.23316971438
6239.F57H12.7	44.027708814
6239.F45H11.5	14.650472773
6239.F45H11.6	NA
6239.B0513.5	63.059111276
6239.B0513.6	0.13403432057
6239.B0513.3	1885.3568556
6239.B0513.4	107.891963
6239.F45H11.2	288.28309497
6239.B0513.1	34.520351609
6239.F45H11.4	2.0004689164
6239.F13A7.10	0.31588086346
6239.C28H8.3.1	87.149400617
6239.F54D12.1	NA
6239.F13A7.14	NA
6239.F14H8.6a	9.7209125032
6239.F13A7.13	0.45010137324
6239.H28O16.1a	6282.5692746
6239.F13A7.12	0.99401123176
6239.F13A7.11	0.71882069019
6239.R08B4.1b	1.6605051312
6239.F21F8.9	NA
6239.Y47H9A.1	0.82210508487
6239.F21F8.5	NA
6239.F21F8.6	NA
6239.F21F8.2	0.58805654299
6239.F21F8.1	NA
6239.F55A12.9a	0.28949418622
6239.M04B2.7	NA
6239.M04B2.5	NA
6239.M04B2.6	NA
6239.M04B2.3	9.5331300161
6239.Y71H2AR.1.1	184.50088201
6239.M04B2.1	56.626355072
6239.M04B2.2	2.939555267
6239.F45G2.4.2	494.11619225
6239.Y40C5A.2	0.14009360458
6239.Y40C5A.3	1.0043545448
6239.F18A11.1.2	0.15001888825
6239.T08A9.2	67.374409095
6239.T14G10.6	NA
6239.T08A9.3	5.1399015085
6239.T14G10.3	8.2569821185
6239.T08A9.4	1.4756333737
6239.T14G10.4	1.091302209
6239.T08A9.5	NA
6239.K08E5.5	NA
6239.T14G10.8	0.8915611225
6239.T08A9.1	7.1989435763
6239.C50F7.5.2	NA
6239.T08A9.6	NA
6239.F23C8.13	NA
6239.F01F1.5.1	109.34397344
6239.T08A9.8	7.7517529432
6239.T22F3.4.1	786.45989207
6239.ZK897.1	1.4303231212
6239.F35E8.2	NA
6239.F35E8.6	NA
6239.C07A12.3a.1	13.601064967
6239.F35E8.4	NA
6239.F35E8.9	NA
6239.F19B10.10.1	0.70082905218
6239.F35E8.7	NA
6239.F35E8.8	8.0180286095
6239.R11D1.2	0.19307033555
6239.M01E5.6	6.2792086923
6239.M01E5.4	NA
6239.T14G10.1	23.019452126
6239.M01E5.2	4.3749320893
6239.R11D1.7	0.14042015645
6239.R11D1.9	65.300468834
6239.M01E5.1	NA
6239.R11D1.3	3.7493571814
6239.T19H12.12	2.9919438683
6239.R11D1.4	1.0655939288
6239.T19H12.11	1.5772431395
6239.R11D1.5	0.33041703833
6239.T19H12.10	3.7199469345
6239.R11D1.6	NA
6239.F38H12.2	NA
6239.F38H12.3	0.58698083468
6239.F55A12.4a	8.8713161221
6239.F38H12.1	NA
6239.H04J21.2	NA
6239.H04J21.1	0.98340363636
6239.C06C6.9	NA
6239.C06C6.8	NA
6239.C06C6.7	0.11240810526
6239.C06C6.6	NA
6239.Y57G11C.13.2	175.74832176
6239.W06D12.1	NA
6239.C06C6.1	NA
6239.F13H8.4	NA
6239.W06D12.3	2.1564742902
6239.F13H8.5	15.216716637
6239.W06D12.2	0.053535350489
6239.F13H8.2	19.568028632
6239.W06D12.5	0.40392703896
6239.F13H8.3	8.0389576245
6239.W06D12.4	0.41116786167
6239.F13H8.8	0.047496428858
6239.W06D12.7	NA
6239.C06C6.4	NA
6239.F13H8.9	2.3544196574
6239.W06D12.6	NA
6239.C06C6.3	NA
6239.F13H8.6	NA
6239.F38H12.5	NA
6239.C06C6.2	NA
6239.T19H12.1a	3.0834356076
6239.F14H8.1a	22.053284243
6239.ZK270.1	18.217362502
6239.F41E6.7	NA
6239.F41E6.9	150.72715964
6239.F41E6.8	NA
6239.C44B7.8	29.507898081
6239.F41E6.2	728.15270316
6239.C44B7.9	27.270127743
6239.C44B7.7	62.847569405
6239.C44B7.4	0.58858194413
6239.C44B7.5	78.831628428
6239.K02F3.9	86.812385744
6239.C44B7.3	1.0819540492
6239.K02F3.8	NA
6239.F41E6.1	NA
6239.K02F3.6	5.4389556653
6239.K02F3.5	NA
6239.K02F3.3	84.026864123
6239.K02F3.2	138.64426899
6239.K02F3.1	NA
6239.F25D1.1a	257.20582719
6239.C43H8.2	3.5644007564
6239.F45C12.10b	0.66684460253
6239.C43H8.1	13.985993223
6239.F01D4.6a	0.65087293578
6239.F42D1.2.2	13.181562465
6239.T21B10.3	13.261722998
6239.T21B10.1	61.331916275
6239.F57C9.1a	16.751153315
6239.K05C4.2.3	26.105152208
6239.W10D5.2.2	157.98771331
6239.C01G8.5b	417.76734381
6239.C11D2.6c	0.26254078107
6239.C26C6.4a	NA
6239.F25G6.8.1	31.344651982
6239.C09G5.8a	0.053848713675
6239.C48B6.3.1	NA
6239.F38A5.1a	54.181461994
6239.T03F1.9	7.481265809
6239.ZK1321.2c	1.8481767828
6239.T19D12.9	NA
6239.C43H6.6	NA
6239.ZC53.2	NA
6239.C43H6.7	NA
6239.ZC53.1	0.095488292584
6239.C43H6.8	NA
6239.C43H6.9	0.21251008012
6239.C26C6.5b	77.600188528
6239.C43H6.3	65.972154677
6239.C14C11.5	NA
6239.C14C11.6	1.4962725057
6239.C14C11.7	4.7607013407
6239.T21C12.1a	0.3278967402
6239.C43H6.1	6.0210534996
6239.ZC53.7	NA
6239.ZC53.6	1.0583744668
6239.C02H7.3a	5.24611283
6239.ZC53.4	0.15209972447
6239.T27F6.10	0.67334073707
6239.R09B3.3	5025.2769794
6239.C14C11.1	NA
6239.R09B3.2	1568.0812394
6239.C14C11.4	2.0931486541
6239.Y43F4A.3	NA
6239.Y43F4A.4	96.550084189
6239.R09B3.4	90.350214085
6239.W09H1.5	70.992329996
6239.Y77E11A.7a	20.827647638
6239.W09H1.3	49.33952233
6239.W09H1.4	NA
6239.Y119D3B.9	NA
6239.T07C4.7.2	49.98754127
6239.Y119D3B.7	0.29721963496
6239.T20H9.2	0.25349380127
6239.Y119D3B.8	0.0083852744953
6239.T20H9.1	NA
6239.T20H9.4	NA
6239.Y73B6BL.18b	6.9517350285
6239.VH15N14R.1	NA
6239.T20H9.3	NA
6239.ZK1248.3a	58.493042499
6239.T20H9.6	NA
6239.B0365.3.2	426.71524961
6239.M02D8.2	NA
6239.F38A5.10	NA
6239.M02D8.1	909.75705297
6239.F38A5.11	0.87836628547
6239.M02D8.6	1.3669476894
6239.F38A5.14	NA
6239.M02D8.5	0.22154961799
6239.F38A5.12	NA
6239.M02D8.3	0.70961865127
6239.F38A5.13	76.899649706
6239.W02A2.5	NA
6239.W02A2.6	1.0196055993
6239.W02A2.7	40.341062459
6239.W02A2.1	43.031068588
6239.T21B10.6	0.75801183239
6239.W02A2.2	228.06523483
6239.T21B10.5	2.8858541673
6239.W02A2.3	5.2447814693
6239.T21B10.4	7.490936226
6239.Y119D3B.6	0.74233113486
6239.W02A2.8	NA
6239.Y119D3B.5	NA
6239.W02A2.9	NA
6239.Y119D3B.4	NA
6239.Y119D3B.3	NA
6239.T19D12.1	NA
6239.F42G9.8	NA
6239.T19D12.3	NA
6239.T03F1.2	16.938434244
6239.T03F1.3	1471.9338244
6239.T19D12.5	0.85725514776
6239.T19D12.6	0.12710186542
6239.T03F1.5	7.804342466
6239.F42G9.4	NA
6239.T19D12.7	NA
6239.F42G9.7	1.7323763372
6239.C15F1.5a	0.46748835586
6239.C26C6.7b	2.3841193271
6239.T19D12.8	NA
6239.T03F1.7	10.8669561
6239.F13H6.5	0.25458693573
6239.F13H6.4	2.0556823806
6239.F13H6.3	61.779871343
6239.F44C8.11	NA
6239.F44C8.10	NA
6239.F42G9.2	374.91908557
6239.B0302.1a	6.9174499338
6239.W05B10.5	0.82645614999
6239.T01B10.2	29.027350943
6239.F01D5.10	NA
6239.T01B10.5	NA
6239.T01B10.1	72.985198457
6239.W05B10.1	1055.2023944
6239.W05B10.2	7.9863109189
6239.F44C8.6a	NA
6239.W05B10.3	NA
6239.R17.2	9.9764185162
6239.W05B10.4	0.026648061636
6239.R17.3	1.6711213533
6239.R17.1	NA
6239.F40F8.7.2	13.191380398
6239.C01G8.9a	24.057490664
6239.ZK54.1a	1.0649201261
6239.F18H3.1	20.70804506
6239.ZK1248.20	0.2639370223
6239.F33A8.2.1	NA
6239.T23E7.4.2	1.4765090481
6239.F45D11.10	NA
6239.F28G4.5	NA
6239.B0511.8.2	85.347059607
6239.F45D11.12	NA
6239.F45D11.13	NA
6239.F28G4.1	3.1594323131
6239.F28G4.2	NA
6239.F28G4.3	1.2510282578
6239.T10A3.1a	2.774401109
6239.F28G4.4	NA
6239.C06G3.1a.2	0.27516729835
6239.B0205.3.1	391.92902672
6239.F14E5.2a	37.687530866
6239.F44C8.5b	NA
6239.R12B2.1a.3	1.9491402264
6239.F45D11.14	718.94693244
6239.F45D11.15	716.44122562
6239.F45D11.16	716.44122562
6239.C35A5.11	26.313761107
6239.C35A5.10	NA
6239.Y45G5AL.1b	145.39270784
6239.R13H8.1f	11.903013186
6239.T14G12.6	NA
6239.T14G12.2	NA
6239.H08M01.2b	1.6905239657
6239.T14G12.3	131.11288842
6239.Y82E9BL.12	NA
6239.Y82E9BL.13	NA
6239.C17F4.11	0.6963232336
6239.Y82E9BL.10	NA
6239.C17F4.10	NA
6239.Y82E9BL.11	NA
6239.Y82E9BL.16	NA
6239.C17F4.12	NA
6239.Y82E9BL.17	0.70435100105
6239.F48F7.2.2	1.7403095489
6239.Y82E9BL.14	0.60108761347
6239.T20B5.1.1	63.891644026
6239.B0334.1.2	117.91275749
6239.Y82E9BL.15	0.85941076177
6239.F23F12.6.2	370.84542577
6239.C03A7.9	NA
6239.C03A7.8	NA
6239.C03A7.7	NA
6239.C26F1.2	1.4572428731
6239.C03A7.6	NA
6239.Y82E9BL.18	NA
6239.F38A5.3a	44.614010884
6239.C26F1.5	1.6153101022
6239.C26F1.6	0.14306045959
6239.C03A7.5	NA
6239.C03A7.4	NA
6239.C03A7.3	NA
6239.C03A7.2	0.032145018017
6239.ZK1248.19	2.4273764041
6239.ZK1248.17	7.6993426123
6239.F52E1.1	19.092904851
6239.T26C11.6.2	0.25248765451
6239.F52E1.2	NA
6239.ZK1248.15	2.2590761302
6239.F52E1.3	1.8259584905
6239.F49C5.10	NA
6239.F49C5.11	NA
6239.F52E1.5	0.32965482013
6239.F49C5.12	NA
6239.C27F2.10.1	20.889925799
6239.F52E1.8	NA
6239.F52E1.9	NA
6239.F38A5.2a	44.38358628
6239.ZK54.2a	23.269034143
6239.ZK1248.13	0.78456539629
6239.T21C12.4b	NA
6239.R03E9.2	2.6159270798
6239.ZK1248.14	38.580001126
6239.R03E9.4	0.13706447504
6239.ZK1248.10	7.9523018921
6239.ZC374.1	0.68605685223
6239.ZC374.2	9.2013465321
6239.T10E10.2.1	42.840736165
6239.C10E2.6.1	90.85815892
6239.H27D07.3	NA
6239.K08D12.1.2	219.2428866
6239.H27D07.2	NA
6239.ZK662.2	1.2459713686
6239.ZK20.4a.1	15.416837079
6239.C33G3.6.1	0.43455378726
6239.H27D07.6	NA
6239.ZK662.6	NA
6239.C47D12.1a	8.0257770312
6239.ZK662.5	NA
6239.F59C6.16	NA
6239.H27D07.4	0.088800429046
6239.H27D07.5	0.40368569429
6239.Y119C1B.8a	36.440683941
6239.F42H10.7b	2.6888399137
6239.Y55F3BR.5	1.3632434305
6239.Y55F3BR.4	0.18856387158
6239.T22F3.10	NA
6239.C16C10.4.2	26.156622777
6239.Y55F3BR.7	4.3860852327
6239.Y55F3BR.6	121.36985241
6239.T22F3.12	2.7530502096
6239.Y55F3BR.1	16.22725955
6239.C06G3.9.1	30.661829987
6239.Y55F3BR.2	0.59068641277
6239.R148.6.2	109.52580303
6239.C17H12.6	0.47932328781
6239.C17H12.9	0.80917164792
6239.C17H12.8	2.03993442
6239.C17H12.2	14.124892003
6239.C46F11.5b	1.4082421901
6239.C17H12.5	0.86140837874
6239.C17H12.4	15.539733361
6239.Y50E8A.5	1.9556217952
6239.Y50E8A.6	NA
6239.Y50E8A.7	NA
6239.Y50E8A.1	1.0712611993
6239.Y50E8A.2	0.047302082562
6239.Y50E8A.3	16.368247712
6239.Y37H2B.1	NA
6239.C50D2.7.1	25.65158221
6239.Y50E8A.9	NA
6239.C26C6.10	NA
6239.C03B8.1	NA
6239.C03B8.3	NA
6239.C03B8.2	NA
6239.C03B8.4	7.1695944803
6239.C35B1.8	NA
6239.F59C6.12	2.5796686012
6239.F59C6.11	NA
6239.ZK131.11b	3.4021359806
6239.C35B1.7	NA
6239.C06E7.7	NA
