#name: H.sapiens - Cell line, Huh7, SC (Pando-Robles,J_Proteomics,2014)
#score: 8.3
#weight: 100%
#description: abundance based on Spectral counting, Huh7, fromPando-Robles,J_Proteomics,2014
Interaction consistency score: 8.3 Coverage: 7
#organ: CELL_LINE
#integrated: false
#coverage: 7
#publication_year: 2014
#filename: Huh-7_Pando-Robles_2014.txt
#
#internal_id string_external_id abundance raw_spectral_count
1849955 9606.ENSP00000317379 176 102417517
1855399 9606.ENSP00000360124 11.9 6490996
1855881 9606.ENSP00000362409 55.4 23776834
1844723 9606.ENSP00000259791 1391 -834453658
1845647 9606.ENSP00000264933 77.8 6124809
1845646 9606.ENSP00000264932 215 125895738
1851181 9606.ENSP00000329748 2.22 16711795
1842631 9606.ENSP00000216962 36.8 68121733
1852760 9606.ENSP00000343966 163 68875118
1854982 9606.ENSP00000358224 124 217932818
1852586 9606.ENSP00000342374 1060 141627244
1851568 9606.ENSP00000333277 506 646904819
1849679 9606.ENSP00000314067 14.3 26676271
1860801 9606.ENSP00000409612 266 101048116
1853001 9606.ENSP00000346015 274 57893961
1853000 9606.ENSP00000346012 169 35170535
1858515 9606.ENSP00000380795 185 28830330
1853645 9606.ENSP00000350894 2350 1058504422
1855093 9606.ENSP00000358765 44.6 11612868
1845052 9606.ENSP00000262056 115 52467928
1850212 9606.ENSP00000320171 8433 1439992050
1853477 9606.ENSP00000349679 288 69413141
1854968 9606.ENSP00000358160 506 646904819
1854969 9606.ENSP00000358162 750 1370903460
1843228 9606.ENSP00000229922 21.0 40067149
1844184 9606.ENSP00000253003 204 33170610
1844444 9606.ENSP00000256497 6.95 25818923
1844185 9606.ENSP00000253004 217 107659039
1853711 9606.ENSP00000351410 915 344124574
1844551 9606.ENSP00000257904 2.87 25391421
1850194 9606.ENSP00000319977 24.0 5326690
1856129 9606.ENSP00000363624 129 16214992
1856128 9606.ENSP00000363621 99.0 34088995
1855566 9606.ENSP00000360939 532 164300708
1860141 9606.ENSP00000399168 4.93 6153069
1862080 9606.ENSP00000438144 724 207996997
1844443 9606.ENSP00000256496 32.1 8322123
1858903 9606.ENSP00000384144 222 205633976
1859595 9606.ENSP00000391774 45.5 15594590
1844250 9606.ENSP00000253792 1499 1801088559
1853222 9606.ENSP00000347836 171 18544168
1853098 9606.ENSP00000346839 764 1521613436
1843993 9606.ENSP00000250113 24.7 91116581
1852440 9606.ENSP00000341285 2088 1315513757
1854951 9606.ENSP00000358099 9.37 2101623
1842512 9606.ENSP00000215832 97.1 32196002
1852441 9606.ENSP00000341289 1793 -1643304600
1863758 9606.ENSP00000462986 5.03 11696857
1861595 9606.ENSP00000423563 130 47207085
1851030 9606.ENSP00000328358 3.48 81970643
1852214 9606.ENSP00000339399 158 70263698
1846175 9606.ENSP00000270776 792 426410703
1857873 9606.ENSP00000374574 55.0 29416712
1856927 9606.ENSP00000368030 3.83 4141743
1855382 9606.ENSP00000360021 347 28234799
1855985 9606.ENSP00000362873 224 24378219
1847404 9606.ENSP00000293308 3056 -1795420020
1861079 9606.ENSP00000414359 533 185268097
1860081 9606.ENSP00000398495 103 37543673
1851020 9606.ENSP00000328287 3.78 17377775
1850781 9606.ENSP00000325905 1164 118542225
1844568 9606.ENSP00000258091 422 285105044
1846084 9606.ENSP00000269321 3444 347359875
1851354 9606.ENSP00000331514 11123 -1005146241
1849027 9606.ENSP00000308012 14.5 29335603
1856744 9606.ENSP00000366974 750 1370903460
1845822 9606.ENSP00000265881 61.1 12100315
1844052 9606.ENSP00000251337 3.75 21772196
1845727 9606.ENSP00000265335 4.25 4050593
1862032 9606.ENSP00000436455 150 89873782
1843720 9606.ENSP00000244520 83.2 11970515
1849495 9606.ENSP00000312122 159 21644130
1846996 9606.ENSP00000286175 107 17274477
1854472 9606.ENSP00000355890 138 220537649
1858222 9606.ENSP00000378191 66.8 29688711
1847164 9606.ENSP00000289352 750 1370903460
1845524 9606.ENSP00000264335 2477 1450939938
1852618 9606.ENSP00000342710 17.0 112859588
1854664 9606.ENSP00000356789 126 28966006
1850780 9606.ENSP00000325875 4633 1362287281
1848191 9606.ENSP00000300574 47.6 25399272
1859428 9606.ENSP00000389465 1340 475399494
1842591 9606.ENSP00000216392 82.6 91917223
1848998 9606.ENSP00000307786 3230 428434274
1849017 9606.ENSP00000307889 1564 314105287
1860446 9606.ENSP00000404011 439 727032181
1844152 9606.ENSP00000252699 813 1280928390
1842615 9606.ENSP00000216714 192 48986990
1842964 9606.ENSP00000223136 333 56716187
1852711 9606.ENSP00000343535 7.27 7467254
1858198 9606.ENSP00000377954 29.6 28950778
1850450 9606.ENSP00000322439 596 452155053
1852680 9606.ENSP00000343282 750 1370903460
1842917 9606.ENSP00000222399 22.8 27490852
1859182 9606.ENSP00000386541 637 103782108
1854354 9606.ENSP00000355325 313 103674268
1849818 9606.ENSP00000315774 58.9 19185504
1856751 9606.ENSP00000366999 506 646904819
1842894 9606.ENSP00000222247 644 138610318
1848165 9606.ENSP00000300231 0.295 1875030
1848044 9606.ENSP00000299300 1733 1323111401
1863987 9606.ENSP00000467676 753 93903440
1857417 9606.ENSP00000371110 7.4 23986695
1850459 9606.ENSP00000322542 155 89443430
1847158 9606.ENSP00000289228 35.6 46789727
1847808 9606.ENSP00000296930 8617 -1937649842
1854079 9606.ENSP00000354125 56.2 37593702
1851909 9606.ENSP00000336702 1324 411060365
1853766 9606.ENSP00000351777 1263 1298829985
1854041 9606.ENSP00000353826 202 120737103
1851736 9606.ENSP00000334563 4.0 48336425
1847013 9606.ENSP00000286428 147 27879673
1849775 9606.ENSP00000315299 156 313367551
1849481 9606.ENSP00000311997 63.1 346858843
1843205 9606.ENSP00000229390 72.2 27941699
1848824 9606.ENSP00000306261 3.55 81970643
1845087 9606.ENSP00000262193 930 298661969
1847132 9606.ENSP00000288666 239 301546502
1858457 9606.ENSP00000380308 355 183924689
1859243 9606.ENSP00000387123 50.0 26591165
1844414 9606.ENSP00000256196 36.4 11020942
1852027 9606.ENSP00000337697 32.1 35713814
1852305 9606.ENSP00000340278 140 41031891
1846609 9606.ENSP00000279022 371 317841953
1862262 9606.ENSP00000443989 124 217932818
1853445 9606.ENSP00000349467 4078 1976017603
1852999 9606.ENSP00000346001 1900 413724376
1854962 9606.ENSP00000358151 1302 -1271655623
1854963 9606.ENSP00000358153 750 1370903460
1854965 9606.ENSP00000358155 1482 -733544922
1854964 9606.ENSP00000358154 506 646904819
1844460 9606.ENSP00000256682 375 278773573
1854966 9606.ENSP00000358158 1482 -733544922
1842112 9606.ENSP00000001008 35.2 22040030
1850908 9606.ENSP00000327268 58.5 21327010
1847448 9606.ENSP00000293872 23.0 15230950
1856131 9606.ENSP00000363638 133 14599366
1848337 9606.ENSP00000301785 26.6 31696853
1852173 9606.ENSP00000339095 2212 385090969
1850346 9606.ENSP00000321389 1391 -834453658
1861267 9606.ENSP00000417132 590 177827156
1844249 9606.ENSP00000253788 1733 182832451
1857554 9606.ENSP00000372112 142 17201752
1847580 9606.ENSP00000295470 208 140998111
1849021 9606.ENSP00000307940 1775 2037334915
1848317 9606.ENSP00000301653 2.78 16698738
1851162 9606.ENSP00000329554 506 646904819
1848318 9606.ENSP00000301656 3.23 16698738
1860980 9606.ENSP00000412566 37.8 46593723
1862154 9606.ENSP00000440586 33.7 34718615
1862814 9606.ENSP00000452762 567 160798550
1854887 9606.ENSP00000357799 3397 227324217
1854562 9606.ENSP00000356263 19.8 4644300
1860535 9606.ENSP00000405573 1496 919527853
1853197 9606.ENSP00000347665 158 138292638
1860989 9606.ENSP00000412788 372 84099466
1853143 9606.ENSP00000347198 25.4 37476396
1845095 9606.ENSP00000262219 9.0 12162394
1858299 9606.ENSP00000378851 1318 31871775
1850719 9606.ENSP00000325240 1815 571188464
1846524 9606.ENSP00000277165 25.3 24903402
1847349 9606.ENSP00000292385 562 247621919
1848791 9606.ENSP00000305958 838 462771502
1863973 9606.ENSP00000467024 52.0 48765276
1844020 9606.ENSP00000250784 289 310356518
1849703 9606.ENSP00000314414 72.3 82146735
1844639 9606.ENSP00000258796 41.8 14803158
1851492 9606.ENSP00000332604 40.7 69511694
1845765 9606.ENSP00000265523 263 69180987
1846573 9606.ENSP00000278568 7.39 17100864
1850815 9606.ENSP00000326261 41.8 27604167
1852221 9606.ENSP00000339479 36.1 24149554
1844682 9606.ENSP00000259335 1.5 3654711
1858981 9606.ENSP00000384774 26.4 84452761
1861076 9606.ENSP00000414321 227 59521223
1846927 9606.ENSP00000284811 253 38448055
1860470 9606.ENSP00000404375 114 54559857
1853016 9606.ENSP00000346120 20.7 10749156
1846565 9606.ENSP00000278412 95.7 49537343
1846307 9606.ENSP00000273258 470 25876597
1864888 9606.ENSP00000472998 172 57240365
1854604 9606.ENSP00000356448 28.5 37544710
1844856 9606.ENSP00000261182 1117 402375980
1848467 9606.ENSP00000302896 1497 331537155
1856460 9606.ENSP00000365402 32.7 19357451
1858037 9606.ENSP00000376472 14.1 9888057
1862126 9606.ENSP00000439444 126 217932818
1846079 9606.ENSP00000269243 151 472486212
1854402 9606.ENSP00000355537 37.4 157126804
1858257 9606.ENSP00000378430 14398 427406682
1845837 9606.ENSP00000265986 20.0 18890191
1846994 9606.ENSP00000286091 958 779181351
1846005 9606.ENSP00000268206 7.92 4828703
1852681 9606.ENSP00000343290 7.23 10569971
1850773 9606.ENSP00000325817 4.05 8104607
1863869 9606.ENSP00000464265 442 517134177
1852628 9606.ENSP00000342830 349 592211092
1848956 9606.ENSP00000307443 17.2 27089941
1853333 9606.ENSP00000348706 1536 -638395587
1848773 9606.ENSP00000305790 102 118155993
1853276 9606.ENSP00000348258 750 1370903460
1848744 9606.ENSP00000305556 724 325986229
1861922 9606.ENSP00000432799 478 75450165
1859610 9606.ENSP00000391944 606 420617428
1854355 9606.ENSP00000355330 54.6 33638826
1845475 9606.ENSP00000264071 1000 1726514286
1857091 9606.ENSP00000369081 220 105351874
1858287 9606.ENSP00000378720 24.2 35790954
1851214 9606.ENSP00000330074 300 39687835
1852778 9606.ENSP00000344166 31.6 63143736
1843826 9606.ENSP00000246554 194 35837189
1862912 9606.ENSP00000454746 283 125368101
1844893 9606.ENSP00000261366 400 244945020
1849386 9606.ENSP00000311165 170 25255793
1847035 9606.ENSP00000286788 452 390717614
1858520 9606.ENSP00000380869 13.4 9396261
1851406 9606.ENSP00000331897 609 276391147
1847107 9606.ENSP00000288071 47.9 27730361
1842566 9606.ENSP00000216218 1797 467134032
1843407 9606.ENSP00000234677 98.5 58870485
1855735 9606.ENSP00000361777 490 81252642
1846901 9606.ENSP00000284320 19.7 12220895
1857983 9606.ENSP00000375977 503 407280014
1843185 9606.ENSP00000229239 5648 2017677658
1842558 9606.ENSP00000216181 1836 -238115182
1861248 9606.ENSP00000416892 4.9 2137318
1848200 9606.ENSP00000300648 15.4 57136032
1842933 9606.ENSP00000222673 179 138563786
1852826 9606.ENSP00000344504 737 80023550
1850027 9606.ENSP00000318195 3276 1752556064
1843728 9606.ENSP00000244601 1536 -638395587
1846733 9606.ENSP00000281537 9.88 13580508
1844470 9606.ENSP00000256854 32.9 29317720
1852328 9606.ENSP00000340466 582 533586734
1858461 9606.ENSP00000380318 31.5 8806652
1855892 9606.ENSP00000362463 369 75593817
1850888 9606.ENSP00000327070 5319 -1651660144
1842446 9606.ENSP00000207437 1176 615994230
1863597 9606.ENSP00000461324 128 144136446
1861205 9606.ENSP00000416097 3.21 4157863
1853107 9606.ENSP00000346921 888 235432916
1862739 9606.ENSP00000451080 1857 227794684
1853005 9606.ENSP00000346032 12638 -1801497420
1853006 9606.ENSP00000346037 7412 465046694
1852335 9606.ENSP00000340510 16.3 46539077
1843157 9606.ENSP00000228740 131 114396250
1852830 9606.ENSP00000344547 353 24721464
1857748 9606.ENSP00000373343 2.33 16711795
1854958 9606.ENSP00000358140 148 131338879
1843162 9606.ENSP00000228825 239 48252697
1847444 9606.ENSP00000293842 625 220375079
1846030 9606.ENSP00000268661 18.1 22951194
1861478 9606.ENSP00000420381 1094 322251982
1853055 9606.ENSP00000346453 10.5 8757666
1850366 9606.ENSP00000321606 122 237865455
1858681 9606.ENSP00000381992 183 57730055
1843886 9606.ENSP00000247970 133 16388064
1843297 9606.ENSP00000231572 103 86555723
1850610 9606.ENSP00000324074 253 39000410
1848520 9606.ENSP00000303351 1117 1186464122
1858664 9606.ENSP00000381844 28.3 9103374
1860567 9606.ENSP00000405965 65.5 7935966
1855272 9606.ENSP00000359525 315 172288931
1853541 9606.ENSP00000350052 434 -167250505
1845096 9606.ENSP00000262225 84.4 10228181
1848790 9606.ENSP00000305941 0.241 787853
1853365 9606.ENSP00000348886 151 66232299
1853952 9606.ENSP00000353157 216 93256559
1864820 9606.ENSP00000472696 115 27202673
1854433 9606.ENSP00000355657 506 646904819
1854432 9606.ENSP00000355656 1391 -834453658
1847374 9606.ENSP00000292644 164 88611200
1854905 9606.ENSP00000357879 229 52615846
1842478 9606.ENSP00000215071 43.5 19910684
1853151 9606.ENSP00000347271 1014 178592178
1856206 9606.ENSP00000364073 80.7 472774083
1862492 9606.ENSP00000448220 6.03 90386050
1848508 9606.ENSP00000303222 25.2 3968385
1853972 9606.ENSP00000353375 488 402034566
1860096 9606.ENSP00000398632 21.3 20273873
1846244 9606.ENSP00000272317 1375 810943428
1861358 9606.ENSP00000418447 46.5 38117848
1852064 9606.ENSP00000338020 205 585835916
1851814 9606.ENSP00000335153 2391 -425070098
1848465 9606.ENSP00000302886 352 203616734
1843912 9606.ENSP00000248437 723 2046456629
1862712 9606.ENSP00000450635 31.6 63143736
1854510 9606.ENSP00000356056 101 11303351
1852156 9606.ENSP00000338934 968 1075053290
1846298 9606.ENSP00000273130 6.2 2707497
1843799 9606.ENSP00000246071 14.3 8856930
1853817 9606.ENSP00000352222 3.57 5198672
1845588 9606.ENSP00000264663 64.0 44147494
1842472 9606.ENSP00000211998 471 519672935
1850028 9606.ENSP00000318197 718 2069919630
1845755 9606.ENSP00000265447 125 65952697
1860439 9606.ENSP00000403936 317 160137204
1858577 9606.ENSP00000381216 690 449668262
1850446 9606.ENSP00000322419 7799 564135988
1847402 9606.ENSP00000293288 232 79884164
1842619 9606.ENSP00000216775 1.93 16711795
1846086 9606.ENSP00000269349 424 289268759
1845198 9606.ENSP00000262710 20.9 26776025
1857250 9606.ENSP00000369965 936 75016913
1854092 9606.ENSP00000354219 594 336994909
1854357 9606.ENSP00000355343 25.8 11405446
1855133 9606.ENSP00000358921 212 94230473
1843822 9606.ENSP00000246548 11.4 12425820
1858614 9606.ENSP00000381504 10.1 10211646
1843084 9606.ENSP00000226299 76.8 60626808
1855459 9606.ENSP00000360365 61.8 9976607
1847386 9606.ENSP00000292896 3.42 5442013
1842987 9606.ENSP00000223641 400 35501696
1864297 9606.ENSP00000470059 1666 1309228157
1843739 9606.ENSP00000244763 171 49551706
1843097 9606.ENSP00000226760 8.08 5837874
1856899 9606.ENSP00000367869 217 178483359
1857423 9606.ENSP00000371138 2620 244172200
1849782 9606.ENSP00000315386 112 52680996
1851055 9606.ENSP00000328570 268 43286866
1842904 9606.ENSP00000222286 326 564549375
1858108 9606.ENSP00000377192 195 178311349
1857239 9606.ENSP00000369897 13.0 8533969
1857219 9606.ENSP00000369784 25.1 209340889
1857220 9606.ENSP00000369785 59.3 20184365
1849456 9606.ENSP00000311713 38.6 29191243
1861507 9606.ENSP00000420914 79.1 47941175
1862300 9606.ENSP00000445831 1414 -638395587
1852043 9606.ENSP00000337838 14.3 12929601
1842641 9606.ENSP00000217133 42.9 272723192
1858066 9606.ENSP00000376800 629 48164539
1857365 9606.ENSP00000370737 59.0 38891312
1849174 9606.ENSP00000309431 125 545475635
1855537 9606.ENSP00000360782 52.6 16019689
1854978 9606.ENSP00000358211 8.42 5363727
1858093 9606.ENSP00000377040 3.47 2464991
1853777 9606.ENSP00000351885 72.6 10023498
1852298 9606.ENSP00000340211 407 98340926
1847596 9606.ENSP00000295633 31.9 21976728
1842815 9606.ENSP00000221138 46.5 38117848
1842813 9606.ENSP00000221130 136 55963360
1848244 9606.ENSP00000301071 1620 -684948053
1848245 9606.ENSP00000301072 1718 -546474629
1854684 9606.ENSP00000356903 3.24 2373997
1857388 9606.ENSP00000370889 46.3 316884498
1849624 9606.ENSP00000313432 234 38392676
1852314 9606.ENSP00000340329 222 88676992
1852325 9606.ENSP00000340454 6.81 4901407
1845429 9606.ENSP00000263867 349 84653786
1847723 9606.ENSP00000296417 929 -1025839679
1847722 9606.ENSP00000296412 108 24037199
1858384 9606.ENSP00000379616 58.7 309480933
1858116 9606.ENSP00000377298 8.02 11836449
1853070 9606.ENSP00000346598 1495 866913662
1861531 9606.ENSP00000421566 20.2 13850211
1858807 9606.ENSP00000383168 44.3 67610174
1851443 9606.ENSP00000332194 1482 -733544922
1853003 9606.ENSP00000346022 1286 209524694
1849183 9606.ENSP00000309503 5218 -2109317950
1845501 9606.ENSP00000264202 355 106620895
1861891 9606.ENSP00000431872 2339 226953204
1864009 9606.ENSP00000468367 60.9 72275980
1847597 9606.ENSP00000295640 26.7 11249980
1861013 9606.ENSP00000413234 55.8 52098993
1844939 9606.ENSP00000261574 118 114132101
1847755 9606.ENSP00000296564 5.18 75283133
1842226 9606.ENSP00000054950 932 243456712
1856799 9606.ENSP00000367263 298 2121174882
1846311 9606.ENSP00000273308 117 60808134
1845725 9606.ENSP00000265333 1301 576814263
1844558 9606.ENSP00000257951 2.77 81970643
1845676 9606.ENSP00000265056 37.6 30908547
1852398 9606.ENSP00000340989 226 615602313
1850680 9606.ENSP00000324804 429 269631556
1854029 9606.ENSP00000353741 31.1 18418467
1848799 9606.ENSP00000305995 319 304130674
1863068 9606.ENSP00000456711 2.21 5557421
1843112 9606.ENSP00000227378 5102 923166310
1858792 9606.ENSP00000382982 875 -1671348073
1849837 9606.ENSP00000316029 292 620066643
1843974 9606.ENSP00000249750 11.1 90139056
1850035 9606.ENSP00000318297 239 125710484
1848614 9606.ENSP00000304229 473 49794340
1842959 9606.ENSP00000223095 332 168313292
1843726 9606.ENSP00000244573 96.3 68677747
1859324 9606.ENSP00000388107 1615 810943428
1855402 9606.ENSP00000360141 2.28 21772196
1855774 9606.ENSP00000361949 82.4 130438582
1842233 9606.ENSP00000058691 50.8 11473923
1860573 9606.ENSP00000406027 27.1 9678540
1854001 9606.ENSP00000353581 506 646904819
1862133 9606.ENSP00000439660 506 646904819
1850084 9606.ENSP00000318852 99.4 45501972
1854428 9606.ENSP00000355645 1280 -1899675985
1843335 9606.ENSP00000233057 17.8 9097796
1854397 9606.ENSP00000355518 536 204105956
1857124 9606.ENSP00000369317 63.4 313841378
1842150 9606.ENSP00000007699 101 105640895
1844799 9606.ENSP00000260563 33.7 15625262
1845519 9606.ENSP00000264279 15.9 6400223
1853847 9606.ENSP00000352438 625 288050626
1861603 9606.ENSP00000423665 1.89 25391421
1843339 9606.ENSP00000233121 21.2 6000226
1845458 9606.ENSP00000264018 212 137889497
1851211 9606.ENSP00000330054 2820 -2056177728
1844379 9606.ENSP00000255448 122 106768889
1848581 9606.ENSP00000303909 10.3 5621079
1843738 9606.ENSP00000244751 2.04 16711795
1852739 9606.ENSP00000343764 1.3 42643549
1861440 9606.ENSP00000419782 2.93 25391421
1862289 9606.ENSP00000445175 2027 936851294
1842250 9606.ENSP00000081029 104 15628006
1842377 9606.ENSP00000198765 53.9 37067346
1847279 9606.ENSP00000291295 4078 1976017603
1859976 9606.ENSP00000396937 218 142100241
1855858 9606.ENSP00000362329 634 170569651
1845293 9606.ENSP00000263126 67.5 34940342
1849191 9606.ENSP00000309539 184 246275677
1845599 9606.ENSP00000264705 26.0 37556157
1850532 9606.ENSP00000323288 35.8 11678977
1855119 9606.ENSP00000358865 61.6 346858843
1852510 9606.ENSP00000341826 3599 1850286366
1855121 9606.ENSP00000358867 9.99 31400422
1855120 9606.ENSP00000358866 749 -2029231076
1861878 9606.ENSP00000431482 91.0 31392527
1846254 9606.ENSP00000272418 9.62 5037959
1857065 9606.ENSP00000368959 179 25873008
1857150 9606.ENSP00000369424 339 347240511
1857098 9606.ENSP00000369134 130 60235492
1850491 9606.ENSP00000322887 423 62577956
1855861 9606.ENSP00000362334 262 66172001
1855862 9606.ENSP00000362335 79.7 9713987
1851289 9606.ENSP00000330836 106 40459412
1842638 9606.ENSP00000217121 87.3 27655692
1847135 9606.ENSP00000288699 256 132650017
1845235 9606.ENSP00000262890 279 122299540
1853464 9606.ENSP00000349588 0.964 14362966
1861383 9606.ENSP00000418823 21.9 10929923
1848031 9606.ENSP00000299198 15.5 6296701
1848889 9606.ENSP00000306881 66.2 68225585
1862022 9606.ENSP00000436049 64.5 19352804
1843813 9606.ENSP00000246194 50.0 26276600
1859255 9606.ENSP00000387262 363 327994256
1852924 9606.ENSP00000345344 261 190642902
1849375 9606.ENSP00000311032 35.8 13040699
1857084 9606.ENSP00000369042 79.2 74055739
1852923 9606.ENSP00000345341 33.5 13064189
1853610 9606.ENSP00000350580 1302 -1271655623
1853084 9606.ENSP00000346694 7142 -1727415194
1856118 9606.ENSP00000363559 511 103919674
1852052 9606.ENSP00000337915 6.21 10159367
1853925 9606.ENSP00000352980 750 1370903460
1846222 9606.ENSP00000272065 244 63662374
1856593 9606.ENSP00000366225 11.5 11454991
1843797 9606.ENSP00000246069 176 47091729
1849621 9606.ENSP00000313420 7.38 30142490
1842625 9606.ENSP00000216832 41.8 19867757
1850394 9606.ENSP00000321845 15.5 9381862
1861789 9606.ENSP00000429374 1633 195715403
1842174 9606.ENSP00000013034 1801 860212159
1848074 9606.ENSP00000299518 244 78105137
1850286 9606.ENSP00000320828 8.45 4271059
1860583 9606.ENSP00000406162 103 49686231
1844834 9606.ENSP00000260967 2.71 25391421
1861450 9606.ENSP00000419970 48.4 24871551
1852957 9606.ENSP00000345656 202 57166003
1857495 9606.ENSP00000371634 326 212248226
1858135 9606.ENSP00000377446 429 113341555
1853226 9606.ENSP00000347872 215 67597944
1842673 9606.ENSP00000217652 576 455237127
1849619 9606.ENSP00000313391 50.9 25682658
1855265 9606.ENSP00000359506 29.2 91116581
1854941 9606.ENSP00000358059 26.2 8748869
1854730 9606.ENSP00000357075 3153 1061860263
1853009 9606.ENSP00000346050 1254 436308203
1858491 9606.ENSP00000380597 57.1 25781245
1859066 9606.ENSP00000385746 81.1 19427354
1853228 9606.ENSP00000347890 7.9 16007653
1862989 9606.ENSP00000455744 198 81926670
1852542 9606.ENSP00000342026 1980 559528838
1861631 9606.ENSP00000424595 13.0 8284799
1846542 9606.ENSP00000277865 220 223694159
1857216 9606.ENSP00000369757 695 100442947
1858318 9606.ENSP00000379042 17.7 10863056
1854775 9606.ENSP00000357292 19.9 20656840
1849013 9606.ENSP00000307863 516 112989586
1857765 9606.ENSP00000373487 2143 1187287869
1856558 9606.ENSP00000366005 68.0 30206818
1854707 9606.ENSP00000356989 218 44505605
1851636 9606.ENSP00000333837 312 144136446
1854901 9606.ENSP00000357858 279 75272781
1861967 9606.ENSP00000434359 326 90015254
1844948 9606.ENSP00000261601 78.5 43857919
1846176 9606.ENSP00000270792 1626 142099241
1853150 9606.ENSP00000347251 23.3 9195162
1845171 9606.ENSP00000262554 148 33074718
1844071 9606.ENSP00000251595 77.3 47530784
1848566 9606.ENSP00000303754 26.8 13646571
1843694 9606.ENSP00000244020 286 154562044
1862281 9606.ENSP00000444823 506 646904819
1842390 9606.ENSP00000200181 13.1 24799488
1844285 9606.ENSP00000254301 977 198402812
1858250 9606.ENSP00000378394 195 157678400
1856467 9606.ENSP00000365439 5637 2077138082
1861183 9606.ENSP00000415840 63.2 54388870
1853096 9606.ENSP00000346827 138 175725953
1844989 9606.ENSP00000261772 28.5 27832403
1858199 9606.ENSP00000377958 802 476999565
1847834 9606.ENSP00000297185 2090 1750712203
1855997 9606.ENSP00000362946 589 111368535
1847163 9606.ENSP00000289316 1536 -638395587
1852110 9606.ENSP00000338481 33.6 38987802
1850085 9606.ENSP00000318861 137 98892535
1843983 9606.ENSP00000249923 112 97623437
1851078 9606.ENSP00000328808 302 781034970
1850087 9606.ENSP00000318868 78.5 77617111
1849069 9606.ENSP00000308430 1078 55693548
1845757 9606.ENSP00000265462 905 258281050
1850066 9606.ENSP00000318646 683 172486390
1862129 9606.ENSP00000439493 506 646904819
1846379 9606.ENSP00000274364 5.64 45441281
1845714 9606.ENSP00000265260 221 39564885
1856715 9606.ENSP00000366829 11.7 4261415
1843830 9606.ENSP00000246662 49.3 17052162
1848523 9606.ENSP00000303373 1391 -834453658
1843898 9606.ENSP00000248098 139 32861104
1853838 9606.ENSP00000352400 3.72 3908004
1860306 9606.ENSP00000401802 179 88388154
1845462 9606.ENSP00000264028 186 129596081
1849079 9606.ENSP00000308540 202 236137563
1852751 9606.ENSP00000343885 67.3 45557525
1842861 9606.ENSP00000221801 41.5 15228145
1846716 9606.ENSP00000281243 29.3 7102831
1850011 9606.ENSP00000318089 24.3 16265996
1845819 9606.ENSP00000265866 381 122439355
1856252 9606.ENSP00000364310 2186 -624940474
1846410 9606.ENSP00000274764 1055 -1424848301
1842370 9606.ENSP00000196371 102 27175592
1847384 9606.ENSP00000292879 35.9 27202673
1849549 9606.ENSP00000312606 123 38776072
1858149 9606.ENSP00000377558 15.3 27977700
1844115 9606.ENSP00000252252 67.6 320172490
1844114 9606.ENSP00000252250 63.4 313841378
1854107 9606.ENSP00000354346 419 237491355
1854108 9606.ENSP00000354347 76.5 87404810
1849910 9606.ENSP00000316854 457 49694586
1849655 9606.ENSP00000313829 500 100167628
1848760 9606.ENSP00000305692 7.2 3043175
1848171 9606.ENSP00000300291 196 38080798
1843081 9606.ENSP00000226253 426 274574967
1843405 9606.ENSP00000234590 14555 -1646888756
1844101 9606.ENSP00000252071 31.9 32358641
1846187 9606.ENSP00000271308 811 177989179
1856412 9606.ENSP00000365131 26.0 21554433
1852001 9606.ENSP00000337450 5.66 10159367
1858598 9606.ENSP00000381412 3.06 12812084
1845474 9606.ENSP00000264065 13.8 5913423
1843043 9606.ENSP00000225698 440 96879474
1856984 9606.ENSP00000368438 897 324536674
1851945 9606.ENSP00000336927 2745 1435269485
1857095 9606.ENSP00000369127 94.9 24173046
1861848 9606.ENSP00000430706 743 262835150
1861975 9606.ENSP00000434516 158 74699102
1855855 9606.ENSP00000362308 561 86050310
1842650 9606.ENSP00000217244 225 73051967
1853308 9606.ENSP00000348510 0.676 13202277
1845365 9606.ENSP00000263556 59.1 28331594
1849171 9606.ENSP00000309415 84.8 14172132
1851044 9606.ENSP00000328484 1482 -733544922
1849251 9606.ENSP00000310040 93.9 32888253
1850893 9606.ENSP00000327116 12.0 13601715
1849373 9606.ENSP00000311028 3895 343759623
1855784 9606.ENSP00000362014 3.35 9117304
1856010 9606.ENSP00000363018 591 153048344
1854897 9606.ENSP00000357838 210 80836076
1855782 9606.ENSP00000362010 47.2 17201708
1849942 9606.ENSP00000317257 20.1 4109800
1847527 9606.ENSP00000295066 301 18667084
1862013 9606.ENSP00000435777 1931 294071906
1852863 9606.ENSP00000344822 510 64594934
1847784 9606.ENSP00000296755 3.56 7114437
1847558 9606.ENSP00000295266 20.4 13630890
1847223 9606.ENSP00000290341 21.8 35813466
1862767 9606.ENSP00000451560 303 1197680305
1844399 9606.ENSP00000256001 56.9 91777748
1847224 9606.ENSP00000290349 242 137950191
1842992 9606.ENSP00000224073 211 24533239
1852312 9606.ENSP00000340305 67.9 63143736
1844833 9606.ENSP00000260956 370 162024739
1849358 9606.ENSP00000310861 20.0 131686148
1857560 9606.ENSP00000372155 827 254417707
1858137 9606.ENSP00000377470 59.5 28242032
1861270 9606.ENSP00000417175 22.8 13057863
1854723 9606.ENSP00000357060 3.82 16761318
1848102 9606.ENSP00000299767 3127 -898638318
1844229 9606.ENSP00000253452 671 168258032
