#name: H.sapiens - Cell line (Integrated)
#score: 2.07
#weight: 
#description: integrated dataset: weighted average of all H.sapiens CELL_LINE datasets<br/><b>Interaction consistency score</b>: 2.07&nbsp<b>Coverage</b>: 81
#organ: CELL_LINE
#integrated : true
#coverage: 81
#publication_year: 2015
#filename: 9606-CELL_LINE-integrated.txt
#
#internal_id	string_external_id	abundance
1849955	9606.ENSP00000317379	308
1853483	9606.ENSP00000349708	7.72
1853484	9606.ENSP00000349709	34.7
1848000	9606.ENSP00000298861	2.98
1853412	9606.ENSP00000349250	7.59
1844723	9606.ENSP00000259791	310
1850287	9606.ENSP00000320849	22.0
1852877	9606.ENSP00000344961	3.28
1849954	9606.ENSP00000317376	38.8
1853482	9606.ENSP00000349705	1.94
1849659	9606.ENSP00000313869	24.4
1848523	9606.ENSP00000303373	310
1845905	9606.ENSP00000266771	26.5
1859272	9606.ENSP00000387426	5.65
1849797	9606.ENSP00000315602	10.4
1842286	9606.ENSP00000162749	6.96
1842643	9606.ENSP00000217169	34.8
1846052	9606.ENSP00000268919	4.14
1851120	9606.ENSP00000329199	1.61
1858827	9606.ENSP00000383333	0.883
1855225	9606.ENSP00000359364	50.2
1855226	9606.ENSP00000359368	7.5
1850404	9606.ENSP00000321971	8.57
1850405	9606.ENSP00000321976	1.78
1862018	9606.ENSP00000436004	0.033
1862019	9606.ENSP00000436005	4.26
1844262	9606.ENSP00000253968	1.94
1864209	9606.ENSP00000469669	0.016
1852878	9606.ENSP00000344967	0.837
1844517	9606.ENSP00000257570	6.97
1850240	9606.ENSP00000320378	1.27
1842424	9606.ENSP00000205061	42.8
1842397	9606.ENSP00000201031	13.2
1851590	9606.ENSP00000333496	1.03
1850239	9606.ENSP00000320376	10.1
1851589	9606.ENSP00000333490	8.3
1847072	9606.ENSP00000287538	13.1
1845875	9606.ENSP00000266517	11.0
1842362	9606.ENSP00000194130	2.28
1847596	9606.ENSP00000295633	0.028
1844914	9606.ENSP00000261448	7.72
1855795	9606.ENSP00000362063	129
1851421	9606.ENSP00000332018	29.8
1858005	9606.ENSP00000376215	21.0
1858004	9606.ENSP00000376213	1.84
1847779	9606.ENSP00000296702	18.2
1851951	9606.ENSP00000337008	3.0
1848679	9606.ENSP00000304854	321
1848680	9606.ENSP00000304858	1.33
1857297	9606.ENSP00000370254	494
1856539	9606.ENSP00000365877	2.22
1853967	9606.ENSP00000353343	6.58
1851265	9606.ENSP00000330523	20.6
1856515	9606.ENSP00000365725	8.19
1851619	9606.ENSP00000333725	0.735
1851618	9606.ENSP00000333724	0.181
1854013	9606.ENSP00000353656	4.38
1844253	9606.ENSP00000253799	2.29
1849869	9606.ENSP00000316426	17.7
1857995	9606.ENSP00000376139	0.019
1847730	9606.ENSP00000296449	4.09
1849351	9606.ENSP00000310814	0.523
1847729	9606.ENSP00000296444	22.0
1844250	9606.ENSP00000253792	438
1860693	9606.ENSP00000407925	1.92
1844251	9606.ENSP00000253794	22.8
1847728	9606.ENSP00000296440	0.631
1842855	9606.ENSP00000221700	2.46
1854316	9606.ENSP00000355173	2.81
1853186	9606.ENSP00000347560	7.23
1848277	9606.ENSP00000301318	3.26
1843256	9606.ENSP00000230538	4.27
1851165	9606.ENSP00000329565	0.738
1853933	9606.ENSP00000353044	2.07
1849485	9606.ENSP00000312021	0.018
1859504	9606.ENSP00000390630	1.92
1848276	9606.ENSP00000301310	0.337
1848316	9606.ENSP00000301645	0.006
1853098	9606.ENSP00000346839	9.26
1843993	9606.ENSP00000250113	38.8
1852440	9606.ENSP00000341285	442
1843992	9606.ENSP00000250111	13.7
1852439	9606.ENSP00000341282	8.22
1842513	9606.ENSP00000215838	7.58
1849708	9606.ENSP00000314480	19.6
1854951	9606.ENSP00000358099	30.6
1842631	9606.ENSP00000216962	254
1842512	9606.ENSP00000215832	63.4
1852441	9606.ENSP00000341289	1261
1844288	9606.ENSP00000254323	2.89
1844044	9606.ENSP00000251241	3.7
1855224	9606.ENSP00000359361	11.3
1859018	9606.ENSP00000385142	4.62
1859019	9606.ENSP00000385143	14.4
1846404	9606.ENSP00000274680	1.81
1844149	9606.ENSP00000252674	8.83
1843330	9606.ENSP00000232978	2.36
1858055	9606.ENSP00000376684	10.7
1861103	9606.ENSP00000414750	12.8
1859795	9606.ENSP00000394390	24.5
1843161	9606.ENSP00000228820	1.13
1859796	9606.ENSP00000394394	5.23
1850304	9606.ENSP00000321021	1.74
1850421	9606.ENSP00000322180	2.39
1843328	9606.ENSP00000232974	6.44
1843329	9606.ENSP00000232975	11.1
1850305	9606.ENSP00000321026	61.8
1856298	9606.ENSP00000364589	7.17
1846518	9606.ENSP00000276914	6.52
1855052	9606.ENSP00000358549	1.5
1859401	9606.ENSP00000389103	1673
1864720	9606.ENSP00000472162	0
1856296	9606.ENSP00000364580	3.6
1855048	9606.ENSP00000358541	17.1
1851339	9606.ENSP00000331385	5.73
1855050	9606.ENSP00000358547	15.6
1853957	9606.ENSP00000353224	501
1851860	9606.ENSP00000335544	3.65
1846234	9606.ENSP00000272203	3.91
1852150	9606.ENSP00000338860	0
1845287	9606.ENSP00000263100	0.123
1844268	9606.ENSP00000254066	0.174
1862708	9606.ENSP00000450580	4.18
1846448	9606.ENSP00000275560	4.12
1858783	9606.ENSP00000382883	1.74
1851557	9606.ENSP00000333194	0
1860131	9606.ENSP00000399013	1.88
1847871	9606.ENSP00000297459	5.29
1862973	9606.ENSP00000455561	8.5
1862850	9606.ENSP00000453973	38.7
1843706	9606.ENSP00000244230	6.56
1852216	9606.ENSP00000339405	0.007
1846157	9606.ENSP00000270517	0
1843916	9606.ENSP00000248564	0
1851118	9606.ENSP00000329170	0
1850469	9606.ENSP00000322617	6.65
1850786	9606.ENSP00000325954	10.1
1863847	9606.ENSP00000464034	18.6
1849833	9606.ENSP00000315997	0.011
1863848	9606.ENSP00000464036	0.832
1853987	9606.ENSP00000353475	3.82
1845163	9606.ENSP00000262510	5.3
1857473	9606.ENSP00000371483	23.5
1863623	9606.ENSP00000461518	1.51
1860081	9606.ENSP00000398495	116
1845165	9606.ENSP00000262519	6.35
1845164	9606.ENSP00000262518	2.99
1851809	9606.ENSP00000335091	6.18
1861016	9606.ENSP00000413405	3.87
1850098	9606.ENSP00000318956	0.261
1851810	9606.ENSP00000335094	0
1847290	9606.ENSP00000291539	0.928
1850787	9606.ENSP00000325958	7.06
1858371	9606.ENSP00000379464	5.8
1848439	9606.ENSP00000302665	12.8
1848775	9606.ENSP00000305810	16.7
1848459	9606.ENSP00000302843	1.22
1847288	9606.ENSP00000291532	12.0
1848460	9606.ENSP00000302846	4.61
1846084	9606.ENSP00000269321	1089
1848857	9606.ENSP00000306548	72.6
1845501	9606.ENSP00000264202	579
1862189	9606.ENSP00000441802	20.1
1850856	9606.ENSP00000326649	5.88
1861566	9606.ENSP00000422496	6.56
1861480	9606.ENSP00000420405	0
1853256	9606.ENSP00000348074	15.2
1849392	9606.ENSP00000311218	0.04
1854608	9606.ENSP00000356476	13.3
1856216	9606.ENSP00000364133	6.52
1851384	9606.ENSP00000331734	19.5
1858886	9606.ENSP00000383939	6.95
1858885	9606.ENSP00000383938	9.7
1846365	9606.ENSP00000274181	6.23
1849076	9606.ENSP00000308496	1.05
1848996	9606.ENSP00000307766	0.95
1847165	9606.ENSP00000289359	12.1
1849992	9606.ENSP00000317903	14.6
1849991	9606.ENSP00000317902	0.131
1847164	9606.ENSP00000289352	436
1860290	9606.ENSP00000401535	0
1849994	9606.ENSP00000317905	0.547
1849993	9606.ENSP00000317904	18.1
1854292	9606.ENSP00000355077	0
1844676	9606.ENSP00000259239	0.033
1853867	9606.ENSP00000352572	5.88
1853868	9606.ENSP00000352575	0.489
1844391	9606.ENSP00000255746	17.8
1854102	9606.ENSP00000354305	4.75
1843736	9606.ENSP00000244741	16.8
1852642	9606.ENSP00000342938	1.19
1847768	9606.ENSP00000296641	11.9
1844109	9606.ENSP00000252211	4.74
1864292	9606.ENSP00000470036	32.8
1852641	9606.ENSP00000342935	9.16
1859959	9606.ENSP00000396722	0.008
1849961	9606.ENSP00000317445	23.5
1859971	9606.ENSP00000396896	0.025
1852640	9606.ENSP00000342931	29.2
1845305	9606.ENSP00000263207	5.67
1851715	9606.ENSP00000334382	2.38
1851128	9606.ENSP00000329256	1.84
1846183	9606.ENSP00000271139	6.04
1846386	9606.ENSP00000274458	11.7
1846385	9606.ENSP00000274457	2.46
1846731	9606.ENSP00000281513	6.71
1858585	9606.ENSP00000381272	0.404
1858586	9606.ENSP00000381273	2.48
1858584	9606.ENSP00000381270	13.4
1850799	9606.ENSP00000326119	190
1850798	9606.ENSP00000326110	114
1842615	9606.ENSP00000216714	535
1861580	9606.ENSP00000423014	551
1842964	9606.ENSP00000223136	282
1847088	9606.ENSP00000287777	33.9
1842406	9606.ENSP00000202788	3.48
1850765	9606.ENSP00000325708	10.9
1843942	9606.ENSP00000249014	49.0
1843925	9606.ENSP00000248673	2.54
1851039	9606.ENSP00000328423	0.476
1857256	9606.ENSP00000369989	13.3
1846342	9606.ENSP00000273861	0.757
1861963	9606.ENSP00000434236	0
1857254	9606.ENSP00000369981	56.8
1851187	9606.ENSP00000329825	0.061
1845179	9606.ENSP00000262607	2.69
1844508	9606.ENSP00000257430	2.85
1856702	9606.ENSP00000366752	0.274
1864747	9606.ENSP00000472280	5.72
1848593	9606.ENSP00000304032	0.912
1847585	9606.ENSP00000295542	10.7
1856433	9606.ENSP00000365261	0
1851212	9606.ENSP00000330060	4.26
1852521	9606.ENSP00000341914	4.71
1845205	9606.ENSP00000262735	0
1854691	9606.ENSP00000356920	0.003
1852520	9606.ENSP00000341911	12.8
1848165	9606.ENSP00000300231	5.1
1856889	9606.ENSP00000367808	6.96
1843413	9606.ENSP00000234827	0.013
1852806	9606.ENSP00000344393	0.593
1847036	9606.ENSP00000286794	22.0
1849390	9606.ENSP00000311196	0.311
1842253	9606.ENSP00000085068	0.006
1862314	9606.ENSP00000446479	7.96
1845321	9606.ENSP00000263268	0
1845322	9606.ENSP00000263269	2.07
1851785	9606.ENSP00000334962	7.97
1843514	9606.ENSP00000239165	26.0
1842823	9606.ENSP00000221283	15.4
1854692	9606.ENSP00000356925	16.7
1845320	9606.ENSP00000263266	1.21
1858080	9606.ENSP00000376910	0.579
1847808	9606.ENSP00000296930	1800
1845319	9606.ENSP00000263265	3.08
1853293	9606.ENSP00000348394	8.01
1853294	9606.ENSP00000348395	7.51
1845251	9606.ENSP00000262953	2.78
1847190	9606.ENSP00000289820	1.8
1853296	9606.ENSP00000348429	12.0
1846909	9606.ENSP00000284486	6.26
1852516	9606.ENSP00000341874	2.99
1849683	9606.ENSP00000314103	16.8
1854040	9606.ENSP00000353824	8.21
1843410	9606.ENSP00000234798	0.053
1854996	9606.ENSP00000358307	51.6
1846261	9606.ENSP00000272444	2.34
1854997	9606.ENSP00000358309	9.75
1852002	9606.ENSP00000337451	10.9
1859436	9606.ENSP00000389554	15.6
1860007	9606.ENSP00000397415	0.068
1844476	9606.ENSP00000256935	3.66
1852210	9606.ENSP00000339389	2.8
1850946	9606.ENSP00000327647	0.008
1847013	9606.ENSP00000286428	337
1847090	9606.ENSP00000287820	46.7
1852836	9606.ENSP00000344572	0.077
1849481	9606.ENSP00000311997	22.8
1864530	9606.ENSP00000471165	0
1843205	9606.ENSP00000229390	153
1842283	9606.ENSP00000162023	0.487
1859263	9606.ENSP00000387303	3.5
1858527	9606.ENSP00000380903	6.89
1843206	9606.ENSP00000229395	0.172
1843769	9606.ENSP00000245615	140
1852838	9606.ENSP00000344579	4.99
1852331	9606.ENSP00000340477	21.8
1852077	9606.ENSP00000338164	1.71
1849808	9606.ENSP00000315674	12.0
1861149	9606.ENSP00000415299	0.012
1848719	9606.ENSP00000305288	4.49
1853769	9606.ENSP00000351790	4.11
1858457	9606.ENSP00000380308	161
1859164	9606.ENSP00000386439	12.0
1848644	9606.ENSP00000304440	4.41
1847545	9606.ENSP00000295156	0
1847544	9606.ENSP00000295150	1.04
1857735	9606.ENSP00000373244	4.25
1846888	9606.ENSP00000284154	0.859
1853328	9606.ENSP00000348648	10.7
1845252	9606.ENSP00000262958	4.37
1850733	9606.ENSP00000325402	3.8
1849177	9606.ENSP00000309457	1.98
1847964	9606.ENSP00000298492	14.2
1853607	9606.ENSP00000350552	1.33
1844440	9606.ENSP00000256460	14.9
1863919	9606.ENSP00000465517	6.84
1851566	9606.ENSP00000333266	3.89
1850924	9606.ENSP00000327467	44.6
1842452	9606.ENSP00000209718	14.8
1850923	9606.ENSP00000327465	7.42
1844746	9606.ENSP00000260008	9.66
1852551	9606.ENSP00000342098	86.9
1861290	9606.ENSP00000417401	1.67
1850925	9606.ENSP00000327468	25.0
1861291	9606.ENSP00000417404	0.515
1850375	9606.ENSP00000321703	5.94
1846482	9606.ENSP00000276218	10.7
1846626	9606.ENSP00000279249	11.5
1845575	9606.ENSP00000264613	0.825
1846625	9606.ENSP00000279247	278
1851155	9606.ENSP00000329482	1.74
1856019	9606.ENSP00000363054	72.9
1856020	9606.ENSP00000363055	0.749
1846481	9606.ENSP00000276211	5.53
1846624	9606.ENSP00000279242	99.0
1864123	9606.ENSP00000469307	0.082
1843228	9606.ENSP00000229922	19.1
1859655	9606.ENSP00000392549	6.74
1845957	9606.ENSP00000267584	8.76
1852053	9606.ENSP00000337926	21.1
1862304	9606.ENSP00000445920	24.1
1852314	9606.ENSP00000340329	461
1852740	9606.ENSP00000343765	13.3
1846105	9606.ENSP00000269593	8.12
1861774	9606.ENSP00000429148	3.74
1844460	9606.ENSP00000256682	714
1862799	9606.ENSP00000452347	0
1844461	9606.ENSP00000256689	17.4
1851539	9606.ENSP00000333001	443
1855691	9606.ENSP00000361562	126
1845909	9606.ENSP00000266987	2.32
1851891	9606.ENSP00000336524	0.007
1847449	9606.ENSP00000293879	2.62
1848508	9606.ENSP00000303222	343
1851892	9606.ENSP00000336528	2.61
1842116	9606.ENSP00000002596	0.111
1855827	9606.ENSP00000362181	0.845
1843214	9606.ENSP00000229595	8.95
1855830	9606.ENSP00000362187	3.58
1855829	9606.ENSP00000362186	2.17
1847448	9606.ENSP00000293872	123
1856131	9606.ENSP00000363638	107
1848337	9606.ENSP00000301785	58.0
1860406	9606.ENSP00000403438	33.5
1860582	9606.ENSP00000406157	112
1860601	9606.ENSP00000406407	0.119
1848338	9606.ENSP00000301788	1.32
1853018	9606.ENSP00000346130	36.3
1849931	9606.ENSP00000317128	8.31
1842122	9606.ENSP00000004531	7.01
1860368	9606.ENSP00000402758	0.451
1849930	9606.ENSP00000317125	0.107
1853019	9606.ENSP00000346139	17.1
1861549	9606.ENSP00000421981	0.017
1861445	9606.ENSP00000419922	0.966
1861446	9606.ENSP00000419923	4.57
1849929	9606.ENSP00000317123	98.3
1852003	9606.ENSP00000337452	1.91
1858134	9606.ENSP00000377430	0.518
1846793	9606.ENSP00000282412	87.4
1847310	9606.ENSP00000291707	15.1
1847309	9606.ENSP00000291700	0.037
1842111	9606.ENSP00000000442	17.5
1848408	9606.ENSP00000302476	0.009
1848409	9606.ENSP00000302478	12.4
1842343	9606.ENSP00000182527	0.074
1844083	9606.ENSP00000251808	4.27
1846671	9606.ENSP00000280481	3.36
1860350	9606.ENSP00000402527	4.74
1854885	9606.ENSP00000357796	6.19
1844504	9606.ENSP00000257336	2.64
1854884	9606.ENSP00000357794	5.5
1860465	9606.ENSP00000404220	0.723
1854714	9606.ENSP00000357020	5.76
1854715	9606.ENSP00000357022	38.1
1848095	9606.ENSP00000299721	11.0
1844213	9606.ENSP00000253303	3.71
1855094	9606.ENSP00000358770	20.8
1855165	9606.ENSP00000359055	0.705
1854886	9606.ENSP00000357798	4.01
1854887	9606.ENSP00000357799	2458
1854562	9606.ENSP00000356263	22.6
1848343	9606.ENSP00000301873	6.24
1854563	9606.ENSP00000356265	4.98
1844292	9606.ENSP00000254351	235
1859363	9606.ENSP00000388658	53.1
1847263	9606.ENSP00000290894	4.89
1847031	9606.ENSP00000286744	7.27
1858936	9606.ENSP00000384370	0.009
1855743	9606.ENSP00000361818	26.0
1862046	9606.ENSP00000436812	6.17
1847602	9606.ENSP00000295682	93.7
1858937	9606.ENSP00000384376	0
1848449	9606.ENSP00000302783	9.21
1846524	9606.ENSP00000277165	40.2
1859854	9606.ENSP00000395253	1.15
1855163	9606.ENSP00000359050	1.9
1847059	9606.ENSP00000287218	0
1864005	9606.ENSP00000468308	1.39
1844929	9606.ENSP00000261517	4.5
1844928	9606.ENSP00000261514	3.33
1856798	9606.ENSP00000367248	0.027
1842123	9606.ENSP00000004921	53.6
1856797	9606.ENSP00000367246	0.036
1851001	9606.ENSP00000328169	0.506
1852024	9606.ENSP00000337675	2.78
1846174	9606.ENSP00000270747	6.5
1861684	9606.ENSP00000426528	27.4
1857876	9606.ENSP00000375057	23.5
1851464	9606.ENSP00000332359	6.93
1848339	9606.ENSP00000301790	0.113
1845354	9606.ENSP00000263409	2.79
1851492	9606.ENSP00000332604	175
1851463	9606.ENSP00000332353	5.55
1856563	9606.ENSP00000366032	0.036
1851491	9606.ENSP00000332602	29.8
1848666	9606.ENSP00000304736	0
1846216	9606.ENSP00000271835	2.41
1845766	9606.ENSP00000265529	7.94
1845765	9606.ENSP00000265523	80.8
1846573	9606.ENSP00000278568	100
1846015	9606.ENSP00000268383	0
1851841	9606.ENSP00000335371	7.54
1842256	9606.ENSP00000155093	0.005
1846417	9606.ENSP00000274849	17.8
1843320	9606.ENSP00000232603	5.84
1856874	9606.ENSP00000367727	0.258
1861042	9606.ENSP00000413896	2.57
1851710	9606.ENSP00000334329	16.2
1860512	9606.ENSP00000405176	9.25
1844954	9606.ENSP00000261637	7.0
1844953	9606.ENSP00000261636	220
1856996	9606.ENSP00000368517	8.89
1860944	9606.ENSP00000411940	0.22
1842118	9606.ENSP00000003084	3.01
1862729	9606.ENSP00000450911	0
1855982	9606.ENSP00000362863	2.26
1860945	9606.ENSP00000411948	9.64
1845426	9606.ENSP00000263857	8.15
1845425	9606.ENSP00000263851	0
1855983	9606.ENSP00000362869	0.008
1846016	9606.ENSP00000268389	8.39
1855777	9606.ENSP00000361982	10.7
1843326	9606.ENSP00000232892	1.98
1853016	9606.ENSP00000346120	228
1858768	9606.ENSP00000382770	3.77
1849260	9606.ENSP00000310120	0
1847415	9606.ENSP00000293414	21.0
1843345	9606.ENSP00000233242	2.21
1844566	9606.ENSP00000258080	19.2
1858548	9606.ENSP00000381036	3.85
1844567	9606.ENSP00000258083	0.003
1847611	9606.ENSP00000295718	9.52
1852094	9606.ENSP00000338290	5.15
1852095	9606.ENSP00000338293	61.0
1847610	9606.ENSP00000295713	5.97
1849987	9606.ENSP00000317842	5.87
1857755	9606.ENSP00000373404	19.4
1844352	9606.ENSP00000255082	0.021
1844858	9606.ENSP00000261187	15.2
1844354	9606.ENSP00000255087	3.0
1844855	9606.ENSP00000261180	6.97
1844857	9606.ENSP00000261183	2.67
1844856	9606.ENSP00000261182	767
1855970	9606.ENSP00000362799	0.895
1856860	9606.ENSP00000367637	7.27
1859033	9606.ENSP00000385422	0.018
1856859	9606.ENSP00000367631	1.57
1851708	9606.ENSP00000334314	1.88
1858037	9606.ENSP00000376472	215
1858221	9606.ENSP00000378181	14.9
1853140	9606.ENSP00000347188	11.2
1847691	9606.ENSP00000296161	6.41
1848531	9606.ENSP00000303437	7.71
1848530	9606.ENSP00000303434	6.72
1855374	9606.ENSP00000359978	0.065
1844347	9606.ENSP00000255008	0
1857994	9606.ENSP00000376135	2.01
1852571	9606.ENSP00000342235	9.59
1861956	9606.ENSP00000433998	0
1853999	9606.ENSP00000353564	23.8
1854509	9606.ENSP00000356047	1.53
1849269	9606.ENSP00000310193	7.54
1855373	9606.ENSP00000359976	134
1844582	9606.ENSP00000258229	1.25
1842589	9606.ENSP00000216367	0.013
1842588	9606.ENSP00000216366	1.99
1854335	9606.ENSP00000355249	24.6
1847268	9606.ENSP00000290943	7.88
1842587	9606.ENSP00000216361	0.321
1857829	9606.ENSP00000374183	4.52
1844366	9606.ENSP00000255226	43.8
1853815	9606.ENSP00000352216	108
1844365	9606.ENSP00000255224	8.55
1857558	9606.ENSP00000372126	0
1854334	9606.ENSP00000355245	3.45
1855358	9606.ENSP00000359866	1.05
1844084	9606.ENSP00000251809	5.68
1855984	9606.ENSP00000362870	0.009
1848647	9606.ENSP00000304501	13.8
1845596	9606.ENSP00000264690	21.4
1849858	9606.ENSP00000316240	9.57
1855357	9606.ENSP00000359864	1.62
1845597	9606.ENSP00000264694	2.6
1849859	9606.ENSP00000316244	22.9
1861567	9606.ENSP00000422533	1.41
1853934	9606.ENSP00000353048	7.78
1861695	9606.ENSP00000427015	0.98
1861854	9606.ENSP00000431040	101
1857940	9606.ENSP00000375582	0.578
1850127	9606.ENSP00000319231	8.45
1844801	9606.ENSP00000260585	0.002
1850447	9606.ENSP00000322421	0.559
1846005	9606.ENSP00000268206	5.95
1843661	9606.ENSP00000243286	4.0
1861036	9606.ENSP00000413728	2.45
1843331	9606.ENSP00000233025	51.1
1850448	9606.ENSP00000322427	0.003
1843341	9606.ENSP00000233146	108
1850559	9606.ENSP00000323588	6.37
1845203	9606.ENSP00000262726	1.64
1857445	9606.ENSP00000371294	11.8
1862116	9606.ENSP00000439065	27.7
1843340	9606.ENSP00000233143	0.01
1849026	9606.ENSP00000308000	10.1
1846581	9606.ENSP00000278742	16.0
1843074	9606.ENSP00000226193	0.321
1842608	9606.ENSP00000216500	165
1861239	9606.ENSP00000416673	7.48
1848744	9606.ENSP00000305556	1208
1861425	9606.ENSP00000419494	0.072
1845476	9606.ENSP00000264072	0.028
1845475	9606.ENSP00000264071	917
1858203	9606.ENSP00000377980	0.595
1848583	9606.ENSP00000303920	2.46
1845477	9606.ENSP00000264079	0.544
1849637	9606.ENSP00000313600	12.3
1856364	9606.ENSP00000364859	0.079
1856363	9606.ENSP00000364858	0.005
1847460	9606.ENSP00000294008	4.91
1847987	9606.ENSP00000298717	1.3
1854717	9606.ENSP00000357036	1.99
1857180	9606.ENSP00000369573	0
1856161	9606.ENSP00000363804	1.11
1856162	9606.ENSP00000363807	86.3
1857340	9606.ENSP00000370532	5.0
1854949	9606.ENSP00000358092	1.72
1856362	9606.ENSP00000364855	3.39
1857181	9606.ENSP00000369574	0.204
1848931	9606.ENSP00000307208	9.71
1847249	9606.ENSP00000290663	1.82
1860264	9606.ENSP00000401277	13.0
1843204	9606.ENSP00000229379	4.0
1864595	9606.ENSP00000471519	2.35
1857421	9606.ENSP00000371127	0.061
1857420	9606.ENSP00000371126	12.4
1848119	9606.ENSP00000300006	0
1860914	9606.ENSP00000411372	1.61
1860638	9606.ENSP00000406970	5.81
1849651	9606.ENSP00000313803	16.2
1852438	9606.ENSP00000341280	7.6
1843231	9606.ENSP00000230012	0
1849675	9606.ENSP00000314030	269
1843407	9606.ENSP00000234677	187
1861710	9606.ENSP00000427463	449
1855735	9606.ENSP00000361777	1126
1844096	9606.ENSP00000252029	30.0
1851916	9606.ENSP00000336733	2.37
1849245	9606.ENSP00000310006	2.29
1843218	9606.ENSP00000229729	6.28
1857983	9606.ENSP00000375977	778
1843185	9606.ENSP00000229239	13270
1843184	9606.ENSP00000229238	1.26
1846284	9606.ENSP00000272907	4.33
1852482	9606.ENSP00000341637	0.571
1861912	9606.ENSP00000432487	25.1
1860678	9606.ENSP00000407724	152
1851738	9606.ENSP00000334592	5.34
1861911	9606.ENSP00000432481	9.27
1844009	9606.ENSP00000250448	39.9
1858856	9606.ENSP00000383563	0.043
1852349	9606.ENSP00000340644	0.02
1857221	9606.ENSP00000369798	33.0
1849751	9606.ENSP00000315035	1.37
1852530	9606.ENSP00000341987	15.3
1843854	9606.ENSP00000247153	0.537
1850814	9606.ENSP00000326259	0.036
1849252	9606.ENSP00000310042	19.8
1850861	9606.ENSP00000326706	16.3
1850813	9606.ENSP00000326253	8.04
1843685	9606.ENSP00000243903	6.45
1850554	9606.ENSP00000323555	2.16
1851663	9606.ENSP00000334040	10.4
1853415	9606.ENSP00000349270	1.11
1849251	9606.ENSP00000310040	596
1846812	9606.ENSP00000282641	2.2
1844470	9606.ENSP00000256854	237
1844471	9606.ENSP00000256857	11.0
1853417	9606.ENSP00000349275	5.22
1847133	9606.ENSP00000288670	1.73
1850891	9606.ENSP00000327077	12.2
1850888	9606.ENSP00000327070	2351
1847629	9606.ENSP00000295834	0.021
1842162	9606.ENSP00000010299	5.86
1857401	9606.ENSP00000370989	5.33
1843715	9606.ENSP00000244426	0.009
1845904	9606.ENSP00000266754	4.02
1842637	9606.ENSP00000217109	60.0
1855211	9606.ENSP00000359301	1.57
1855210	9606.ENSP00000359300	53.8
1855213	9606.ENSP00000359307	1.19
1848224	9606.ENSP00000300952	1.96
1855212	9606.ENSP00000359305	21.7
1847412	9606.ENSP00000293404	12.2
1842887	9606.ENSP00000222139	0.501
1847380	9606.ENSP00000292823	16.9
1846687	9606.ENSP00000280734	4.3
1853698	9606.ENSP00000351325	0.151
1843674	9606.ENSP00000243578	0
1853699	9606.ENSP00000351327	5.57
1853778	9606.ENSP00000351894	3.02
1842441	9606.ENSP00000206542	27.1
1846613	9606.ENSP00000279036	30.6
1842442	9606.ENSP00000206544	7.99
1862739	9606.ENSP00000451080	481
1855500	9606.ENSP00000360576	1.41
1855501	9606.ENSP00000360577	16.4
1843271	9606.ENSP00000231004	4.54
1847098	9606.ENSP00000287957	0.656
1861773	9606.ENSP00000429084	11.3
1848944	9606.ENSP00000307280	3.49
1845877	9606.ENSP00000266534	1.41
1854464	9606.ENSP00000355837	6.45
1856757	9606.ENSP00000367034	436
1854813	9606.ENSP00000357494	4.55
1861923	9606.ENSP00000432816	0.024
1856756	9606.ENSP00000367030	2.07
1861278	9606.ENSP00000417235	5.53
1854992	9606.ENSP00000358283	10.9
1842845	9606.ENSP00000221498	0.42
1842844	9606.ENSP00000221496	21.6
1842843	9606.ENSP00000221494	71.7
1852953	9606.ENSP00000345580	106
1843162	9606.ENSP00000228825	136
1844620	9606.ENSP00000258538	10.2
1848352	9606.ENSP00000301921	0.012
1851422	9606.ENSP00000332034	6.06
1856589	9606.ENSP00000366203	4.06
1857728	9606.ENSP00000373184	0
1849267	9606.ENSP00000310182	0.999
1842923	9606.ENSP00000222543	52.9
1844618	9606.ENSP00000258530	10.6
1844259	9606.ENSP00000253861	21.5
1848671	9606.ENSP00000304783	6.37
1848670	9606.ENSP00000304782	1.83
1852414	9606.ENSP00000341117	11.5
1856542	9606.ENSP00000365895	4.88
1843385	9606.ENSP00000234142	4.38
1851953	9606.ENSP00000337022	12.1
1856541	9606.ENSP00000365891	7.89
1852658	9606.ENSP00000343103	0.519
1847230	9606.ENSP00000290399	9.14
1853087	9606.ENSP00000346729	0.08
1856544	9606.ENSP00000365899	1.28
1853652	9606.ENSP00000350941	77.1
1843417	9606.ENSP00000235180	6.33
1851007	9606.ENSP00000328203	4.57
1851950	9606.ENSP00000336994	47.5
1858427	9606.ENSP00000380054	0.008
1858949	9606.ENSP00000384496	0.296
1851229	9606.ENSP00000330221	0.012
1853243	9606.ENSP00000347988	248
1854883	9606.ENSP00000357791	10.2
1854495	9606.ENSP00000355969	0.797
1849354	9606.ENSP00000310832	8.06
1852956	9606.ENSP00000345633	0
1847724	9606.ENSP00000296420	6.37
1843590	9606.ENSP00000241256	17.2
1842287	9606.ENSP00000163416	17.2
1842856	9606.ENSP00000221722	6.13
1847726	9606.ENSP00000296424	6.56
1851457	9606.ENSP00000332293	1.66
1851456	9606.ENSP00000332290	7.65
1842132	9606.ENSP00000005340	10.1
1847247	9606.ENSP00000290649	8.77
1844624	9606.ENSP00000258654	4.37
1854463	9606.ENSP00000355827	20.1
1853931	9606.ENSP00000353025	438
