#name: A.thaliana - Seed (Integrated)
#score: 3.86
#weight:
#description: integrated dataset: weighted average of all A.thaliana SEED datasets
Interaction consistency score: 3.86 Coverage: 15
#organ: SEED
#integrated : true
#coverage: 15
#publication_year: 2015
#filename: 3702-SEED-integrated.txt
#
#internal_id string_external_id abundance
116456 3702.AT1G11750.2 52.4
122717 3702.AT2G04410.1 82.0
128042 3702.AT3G14040.1 5.83
122454 3702.AT2G01730.1 3.61
128674 3702.AT3G19760.1 45.0
123611 3702.AT2G19900.1 1442
132541 3702.AT4G04690.1 2.74
121693 3702.AT1G74210.1 79.7
122427 3702.AT2G01470.1 74.2
122234 3702.AT1G79530.1 41.5
127707 3702.AT3G11130.1 16.4
131762 3702.AT3G60820.1 562
132097 3702.AT4G00260.1 11.8
128417 3702.AT3G17440.1 52.7
122276 3702.AT1G79940.1 12.0
138110 3702.AT5G19860.1 326
131376 3702.AT3G57010.1 14.1
115556 3702.AT1G03360.1 12.7
118442 3702.AT1G31730.1 27.0
136929 3702.AT5G07990.1 17.1
121583 3702.AT1G73190.1 1388
127782 3702.AT3G11830.1 242
128499 3702.AT3G18190.1 592
115741 3702.AT1G05150.1 8.85
125760 3702.AT2G40030.1 1.59
126328 3702.AT2G45290.1 484
140187 3702.AT5G46140.1 21.9
138077 3702.AT5G19550.1 661
131753 3702.AT3G60730.1 476
133806 3702.AT4G18100.1 252
121662 3702.AT1G73940.1 19.3
134469 3702.AT4G24190.1 358
118991 3702.AT1G44910.1 6.46
126104 3702.AT2G43210.1 7.62
124379 3702.AT2G27150.1 9.36
120588 3702.AT1G63660.1 5.55
132378 3702.AT4G02690.1 18.0
130028 3702.AT3G44300.1 110
118244 3702.AT1G29760.1 3.5
119697 3702.AT1G53520.1 135
133152 3702.AT4G12570.1 1.52
127748 3702.AT3G11510.1 14.2
124131 3702.AT2G24765.1 56.3
128673 3702.AT3G19740.1 2.43
136444 3702.AT5G03400.1 17.7
136812 3702.AT5G06860.1 19.7
135355 3702.AT4G32300.1 4.52
141555 3702.AT5G58710.1 291
132098 3702.AT4G00270.1 13.1
118519 3702.AT1G32440.1 11.3
117929 3702.AT1G26630.1 221
142531 3702.ATCG00340.1 13.9
141836 3702.AT5G61410.1 356
140191 3702.AT5G46180.1 23.2
119083 3702.AT1G47540.2 1114
125071 3702.AT2G33610.1 7.65
136261 3702.AT5G01650.2 118
121260 3702.AT1G69960.1 9.22
118272 3702.AT1G30000.1 33.8
128013 3702.AT3G13790.1 14.0
121764 3702.AT1G74920.1 183
117248 3702.AT1G19320.1 12.8
137510 3702.AT5G14220.1 35.5
119306 3702.AT1G49760.1 148
135374 3702.AT4G32470.1 970
127143 3702.AT3G05560.1 492
135327 3702.AT4G32070.1 1.49
119857 3702.AT1G55040.1 3.12
130965 3702.AT3G53110.1 16.2
119909 3702.AT1G55510.1 7.92
138320 3702.AT5G22580.1 29.1
115898 3702.AT1G06590.1 3.13
139656 3702.AT5G41480.1 27.1
120018 3702.AT1G56500.1 4.63
128949 3702.AT3G22270.1 8.84
122274 3702.AT1G79920.1 74.0
120550 3702.AT1G63290.1 54.2
138832 3702.AT5G27640.2 10.9
133740 3702.AT4G17530.1 32.8
137110 3702.AT5G09995.2 30.1
120463 3702.AT1G62500.1 24.8
119907 3702.AT1G55490.1 6.06
118975 3702.AT1G44575.1 1085
122275 3702.AT1G79930.1 30.1
126684 3702.AT3G01420.1 44.1
127069 3702.AT3G04920.1 2199
141159 3702.AT5G55070.1 29.1
134255 3702.AT4G22240.1 254
133743 3702.AT4G17560.1 54.4
128298 3702.AT3G16340.1 3.21
127467 3702.AT3G08947.1 4.8
135294 3702.AT4G31770.1 15.8
134114 3702.AT4G21020.1 2418
115423 3702.AT1G02130.1 35.2
140797 3702.AT5G51760.1 8.43
127674 3702.AT3G10850.1 113
140152 3702.AT5G45830.1 354
133814 3702.AT4G18180.1 3.74
134809 3702.AT4G27370.1 3.91
132602 3702.AT4G05160.1 59.7
125311 3702.AT2G35840.1 75.1
132359 3702.AT4G02520.1 447
136044 3702.AT4G38740.1 4418
131788 3702.AT3G61060.2 11.0
139239 3702.AT5G37510.2 140
119438 3702.AT1G51110.1 12.9
141487 3702.AT5G58060.2 146
131786 3702.AT3G61040.1 15.1
116089 3702.AT1G08360.1 15.6
124864 3702.AT2G31750.1 13.3
142638 3702.ATMG00513.1 3.09
115763 3702.AT1G05350.1 30.3
123680 3702.AT2G20560.1 48.5
127950 3702.AT3G13330.1 29.8
136076 3702.AT4G39050.1 1.66
134569 3702.AT4G25140.1 57819
116176 3702.AT1G09210.1 42.5
120751 3702.AT1G65220.1 13.4
140805 3702.AT5G51820.1 39.8
123418 3702.AT2G18020.1 29.9
131962 3702.AT3G62600.1 4.28
131789 3702.AT3G61070.1 21.0
139065 3702.AT5G35630.1 25.5
132985 3702.AT4G10960.1 29.6
130206 3702.AT3G46000.1 101
136493 3702.AT5G03820.1 343
124749 3702.AT2G30740.1 4.62
129736 3702.AT3G29320.1 64.1
135319 3702.AT4G31990.3 121
123349 3702.AT2G17380.1 29.4
135580 3702.AT4G34350.1 20.7
127455 3702.AT3G08840.2 3.21
127466 3702.AT3G08943.1 19.3
122421 3702.AT2G01410.1 10.0
134537 3702.AT4G24830.1 335
135834 3702.AT4G36760.1 30.5
140741 3702.AT5G51200.1 9.56
115441 3702.AT1G02305.1 8.98
128583 3702.AT3G18930.1 12.5
142353 3702.AT5G66190.1 443
116055 3702.AT1G08050.1 5.08
141729 3702.AT5G60390.1 3349
117788 3702.AT1G24460.1 20.4
125513 3702.AT2G37690.1 7.53
137322 3702.AT5G12040.1 175
141668 3702.AT5G59810.1 8.16
134740 3702.AT4G26680.1 4.09
138379 3702.AT5G23120.1 67.5
116401 3702.AT1G11260.1 32.9
129696 3702.AT3G28980.1 474
129297 3702.AT3G25530.1 203
126692 3702.AT3G01480.1 29.7
120218 3702.AT1G60140.1 4.32
127520 3702.AT3G09440.1 49.9
121500 3702.AT1G72370.1 726
119217 3702.AT1G48850.1 18.2
135317 3702.AT4G31980.1 2.59
116047 3702.AT1G07990.1 6.19
116788 3702.AT1G14790.1 5.49
126609 3702.AT2G47980.1 3.63
129870 3702.AT3G33520.1 7.6
140555 3702.AT5G49510.1 41.4
123887 3702.AT2G22450.1 16.1
117026 3702.AT1G17130.2 12.8
135269 3702.AT4G31530.2 6.78
125313 3702.AT2G35860.1 3.91
126345 3702.AT2G45440.1 14.2
139380 3702.AT5G38850.1 2.91
123517 3702.AT2G18960.1 75.9
123907 3702.AT2G22660.2 3.03
133073 3702.AT4G11820.2 39.8
131655 3702.AT3G59760.1 41.6
132096 3702.AT4G00250.1 16.1
136350 3702.AT5G02500.1 400
140664 3702.AT5G50490.1 12.0
115388 3702.AT1G01770.1 10.9
116131 3702.AT1G08780.1 14.7
123509 3702.AT2G18900.1 5.05
125545 3702.AT2G38010.2 5.63
141543 3702.AT5G58590.1 75.5
119285 3702.AT1G49540.2 5.95
119195 3702.AT1G48620.1 168
129262 3702.AT3G25110.1 88.2
128787 3702.AT3G20810.2 7.67
142111 3702.AT5G64030.1 7.82
122821 3702.AT2G05840.1 333
117778 3702.AT1G24360.1 820
140080 3702.AT5G45150.1 0.802
124671 3702.AT2G29990.1 4.26
138381 3702.AT5G23140.1 53.0
117601 3702.AT1G22730.1 13.2
138373 3702.AT5G23060.1 244
141197 3702.AT5G55410.2 53.8
128636 3702.AT3G19420.1 149
121671 3702.AT1G74020.1 105
115951 3702.AT1G07140.1 135
115848 3702.AT1G06130.1 54.3
129342 3702.AT3G25860.1 459
116411 3702.AT1G11360.1 73.5
118453 3702.AT1G31814.1 5.68
118545 3702.AT1G32710.1 133
127623 3702.AT3G10410.1 170
121424 3702.AT1G71691.2 278
117483 3702.AT1G21630.2 2.33
117599 3702.AT1G22710.1 3.64
139259 3702.AT5G37720.1 50.4
121331 3702.AT1G70680.1 421
120956 3702.AT1G67140.3 1.36
117980 3702.AT1G27030.1 34.2
141076 3702.AT5G54280.2 2.58
131378 3702.AT3G57030.1 7.79
128689 3702.AT3G19900.1 14.0
131811 3702.AT3G61220.2 195
124767 3702.AT2G30920.1 17.7
116452 3702.AT1G11710.1 4.43
115542 3702.AT1G03220.1 354
123744 3702.AT2G21060.1 42.1
124273 3702.AT2G26140.1 3.53
126615 3702.AT2G48060.1 0.686
136500 3702.AT5G03880.1 13.1
135008 3702.AT4G29130.1 29.7
136884 3702.AT5G07560.1 1127
124008 3702.AT2G23580.1 9.35
117715 3702.AT1G23800.1 67.2
128267 3702.AT3G16050.1 7.04
119842 3702.AT1G54870.1 9750
122733 3702.AT2G04620.1 3.65
136750 3702.AT5G06260.1 7.82
118019 3702.AT1G27390.1 99.0
121883 3702.AT1G76160.1 406
142102 3702.AT5G63950.1 1.7
119125 3702.AT1G47960.1 168
118589 3702.AT1G33230.1 6.8
131922 3702.AT3G62210.1 11.7
125587 3702.AT2G38400.2 10.6
120082 3702.AT1G58030.1 7.74
127420 3702.AT3G08500.1 5.73
116360 3702.AT1G10840.1 176
124760 3702.AT2G30840.1 8.24
135304 3702.AT4G31860.1 21.5
130790 3702.AT3G51490.2 3.82
125434 3702.AT2G36960.3 11.9
118874 3702.AT1G41830.1 102
124613 3702.AT2G29450.1 490
116190 3702.AT1G09340.1 18.1
125007 3702.AT2G33040.1 398
120893 3702.AT1G66530.1 7.62
118217 3702.AT1G29470.1 5.5
115670 3702.AT1G04510.1 2.99
119928 3702.AT1G55670.1 13.0
126934 3702.AT3G03720.1 5.02
116554 3702.AT1G12640.1 4.96
139789 3702.AT5G42650.1 24.3
131122 3702.AT3G54610.1 3.87
129147 3702.AT3G24030.1 12.7
127424 3702.AT3G08530.1 57.4
119100 3702.AT1G47710.1 212
131438 3702.AT3G57610.1 80.9
136234 3702.AT5G01390.1 33.3
137650 3702.AT5G15610.1 9.83
134584 3702.AT4G25280.1 21.1
116937 3702.AT1G16240.1 44.1
142612 3702.ATMG00160.1 22.6
127386 3702.AT3G07720.1 141
127109 3702.AT3G05260.1 1017
131529 3702.AT3G58510.1 14.5
116361 3702.AT1G10850.1 3.94
119767 3702.AT1G54100.1 1292
127422 3702.AT3G08510.1 58.3
140571 3702.AT5G49650.1 143
117036 3702.AT1G17210.1 5.26
123615 3702.AT2G19940.1 42.4
131003 3702.AT3G53430.1 34.5
132192 3702.AT4G01050.1 37.0
120799 3702.AT1G65650.1 8.22
125546 3702.AT2G38020.1 3.5
116713 3702.AT1G14170.3 89.7
117864 3702.AT1G25490.1 15.8
130312 3702.AT3G47000.1 3.1
116698 3702.AT1G14010.1 13.9
139803 3702.AT5G42780.1 19.3
121353 3702.AT1G70890.1 89.6
126286 3702.AT2G44870.1 8.71
136876 3702.AT5G07480.1 9.39
131285 3702.AT3G56100.1 43.8
121110 3702.AT1G68560.1 722
142137 3702.AT5G64290.1 26.1
122710 3702.AT2G04360.1 18.6
116284 3702.AT1G10170.1 1.73
131165 3702.AT3G55000.1 31.5
133218 3702.AT4G13200.1 203
128785 3702.AT3G20790.1 57.3
135047 3702.AT4G29490.1 36.9
127616 3702.AT3G10350.2 104
137534 3702.AT5G14450.1 438
126865 3702.AT3G03080.1 67.6
117485 3702.AT1G21650.3 1.55
131809 3702.AT3G61200.1 32.0
131703 3702.AT3G60250.1 8.2
137952 3702.AT5G18420.2 4.05
134771 3702.AT4G26970.1 43.8
123323 3702.AT2G17130.1 11.3
123780 3702.AT2G21390.1 90.7
116276 3702.AT1G10095.1 2.71
135231 3702.AT4G31180.1 83.7
141675 3702.AT5G59870.1 2401
132437 3702.AT4G03200.1 195
119326 3702.AT1G49950.1 23.1
129590 3702.AT3G28040.1 5.97
136417 3702.AT5G03150.1 9.9
141191 3702.AT5G55350.1 7.47
128732 3702.AT3G20310.1 9.23
119215 3702.AT1G48830.1 1875
139471 3702.AT5G39720.1 1552
142192 3702.AT5G64760.1 63.4
139382 3702.AT5G38880.1 2.0
139563 3702.AT5G40610.1 8.65
118945 3702.AT1G43890.1 155
131552 3702.AT3G58730.1 36.7
141672 3702.AT5G59845.1 142
136100 3702.AT4G39280.1 17.3
126757 3702.AT3G02080.1 1538
120726 3702.AT1G64980.1 10.7
137285 3702.AT5G11670.1 4.41
115381 3702.AT1G01710.1 9.39
141619 3702.AT5G59310.1 20.9
133765 3702.AT4G17720.1 13.6
126773 3702.AT3G02230.1 249
129420 3702.AT3G26560.1 2.46
120388 3702.AT1G61770.1 41.7
122764 3702.AT2G04940.1 3.05
127339 3702.AT3G07300.3 38.5
115390 3702.AT1G01790.1 1.06
120586 3702.AT1G63640.1 2.06
127773 3702.AT3G11750.1 17.8
119162 3702.AT1G48320.1 107
116475 3702.AT1G11910.1 3017
133873 3702.AT4G18670.1 9.62
117169 3702.AT1G18540.1 31.8
127812 3702.AT3G12110.1 10.7
122357 3702.AT1G80750.1 23.5
119863 3702.AT1G55090.1 40.7
138178 3702.AT5G20500.1 29.3
135874 3702.AT4G37100.1 3.29
131692 3702.AT3G60130.1 5.22
116794 3702.AT1G14850.1 3.23
141380 3702.AT5G57110.1 67.1
116248 3702.AT1G09830.1 3.69
128494 3702.AT3G18150.1 3.1
119178 3702.AT1G48470.1 277
136121 3702.AT4G39520.1 113
127253 3702.AT3G06480.1 7.67
134309 3702.AT4G22730.1 7.39
138668 3702.AT5G25880.1 5.82
131912 3702.AT3G62110.1 28.0
121204 3702.AT1G69460.1 49.6
138393 3702.AT5G23250.1 9.89
120262 3702.AT1G60680.1 33.9
142116 3702.AT5G64080.1 1237
136799 3702.AT5G06740.1 4.18
137736 3702.AT5G16410.1 2.04
118571 3702.AT1G32990.1 10.1
123301 3702.AT2G16950.1 9.51
128697 3702.AT3G19980.1 38.4
122925 3702.AT2G07732.1 70.0
141404 3702.AT5G57330.1 30.8
134741 3702.AT4G26690.1 52.9
134512 3702.AT4G24590.1 8.9
126569 3702.AT2G47580.1 16.8
116525 3702.AT1G12360.1 4.47
135201 3702.AT4G30920.1 57.4
116448 3702.AT1G11680.1 17.9
123329 3702.AT2G17190.1 67.6
120749 3702.AT1G65200.1 34.7
129953 3702.AT3G43520.1 51.5
123417 3702.AT2G18010.1 13.7
124280 3702.AT2G26210.1 19.6
132538 3702.AT4G04650.1 3.51
141685 3702.AT5G59970.1 2347
141874 3702.AT5G61760.1 8.9
122215 3702.AT1G79340.1 10.5
118256 3702.AT1G29880.1 221
128228 3702.AT3G15670.1 15074
118026 3702.AT1G27450.3 335
133555 3702.AT4G15940.1 230
135677 3702.AT4G35260.1 84.9
133994 3702.AT4G19810.1 32.0
130738 3702.AT3G50990.1 34.0
117329 3702.AT1G20130.1 32.6
138432 3702.AT5G23630.1 2.64
123091 3702.AT2G14260.1 72.3
137425 3702.AT5G13390.1 3.77
119296 3702.AT1G49660.1 60.6
123139 3702.AT2G14960.1 3.33
134789 3702.AT4G27150.1 422
121639 3702.AT1G73720.1 9.13
134615 3702.AT4G25550.1 22.2
137040 3702.AT5G09400.1 6.27
134791 3702.AT4G27170.1 7821
120816 3702.AT1G65820.3 44.0
136991 3702.AT5G08530.1 92.4
127288 3702.AT3G06810.1 85.4
131282 3702.AT3G56070.1 102
122109 3702.AT1G78300.1 237
117624 3702.AT1G22940.1 40.8
115635 3702.AT1G04170.1 56.5
132365 3702.AT4G02570.1 18.4
139114 3702.AT5G36160.1 57.3
140287 3702.AT5G47070.1 11.3
121638 3702.AT1G73710.1 1.07
130217 3702.AT3G46100.1 52.5
125061 3702.AT2G33520.1 8.38
117912 3702.AT1G26460.1 5.69
132358 3702.AT4G02510.1 15.7
130309 3702.AT3G46970.1 72.4
117551 3702.AT1G22200.1 11.6
118585 3702.AT1G33120.1 742
128876 3702.AT3G21620.1 2.29
117589 3702.AT1G22620.1 6.11
131930 3702.AT3G62290.1 16.5
130484 3702.AT3G48670.1 6.51
141754 3702.AT5G60620.1 24.4
126596 3702.AT2G47850.1 4.24
129167 3702.AT3G24200.2 45.7
136039 3702.AT4G38680.1 104
117105 3702.AT1G17870.1 10.4
124525 3702.AT2G28540.2 1.57
126884 3702.AT3G03270.1 54.8
129465 3702.AT3G26930.1 10.1
116959 3702.AT1G16460.2 130
139779 3702.AT5G42570.1 89.8
115906 3702.AT1G06680.1 224
126400 3702.AT2G45990.1 17.1
128829 3702.AT3G21210.1 1.65
135307 3702.AT4G31880.1 5.89
131465 3702.AT3G57880.1 6.29
136553 3702.AT5G04360.1 3.49
124685 3702.AT2G30110.1 127
138933 3702.AT5G28740.1 7.77
125792 3702.AT2G40290.1 59.7
135779 3702.AT4G36180.1 6.44
117083 3702.AT1G17650.1 74.1
135388 3702.AT4G32605.1 10.7
140456 3702.AT5G48600.2 4.15
136868 3702.AT5G07410.1 37.2
124546 3702.AT2G28720.1 62.0
137760 3702.AT5G16620.1 35.8
129400 3702.AT3G26380.1 166
138655 3702.AT5G25757.1 47.0
115788 3702.AT1G05590.1 4.32
128901 3702.AT3G21865.1 54.9
133442 3702.AT4G14990.1 9.51
122560 3702.AT2G02790.1 10.6
142148 3702.AT5G64370.1 49.0
120432 3702.AT1G62225.1 14.8
115860 3702.AT1G06210.1 19.9
142668 3702.ATMG00830.1 14.7
134092 3702.AT4G20790.1 7.2
118208 3702.AT1G29400.1 4.01
141176 3702.AT5G55200.1 18.3
139797 3702.AT5G42720.1 7.21
137725 3702.AT5G16300.1 3.6
127792 3702.AT3G11930.3 22.6
138086 3702.AT5G19640.1 5.13
129402 3702.AT3G26400.1 57.5
138717 3702.AT5G26570.1 5.72
124423 3702.AT2G27530.1 188
127581 3702.AT3G10020.1 424
141771 3702.AT5G60790.1 81.7
131455 3702.AT3G57780.1 5.29
126484 3702.AT2G46750.1 37.4
127259 3702.AT3G06530.2 1.18
135619 3702.AT4G34700.1 111
136845 3702.AT5G07190.1 2158
128088 3702.AT3G14420.1 14.5
123792 3702.AT2G21510.1 8.81
138060 3702.AT5G19400.1 2.55
139270 3702.AT5G37830.1 14.0
137206 3702.AT5G10920.1 51.3
124966 3702.AT2G32700.7 6.04
129729 3702.AT3G29260.1 27.5
133699 3702.AT4G17140.3 5.65
122879 3702.AT2G07360.2 9.35
115678 3702.AT1G04580.1 207
130932 3702.AT3G52820.1 3.43
118010 3702.AT1G27310.1 7.89
131457 3702.AT3G57790.1 2.81
119951 3702.AT1G55890.1 8.36
139399 3702.AT5G39030.1 1.99
124014 3702.AT2G23640.1 659
132153 3702.AT4G00750.1 4.23
125832 3702.AT2G40660.1 49.7
118334 3702.AT1G30630.1 76.2
124625 3702.AT2G29560.1 5.12
136730 3702.AT5G06060.1 147
133726 3702.AT4G17420.1 10.4
128079 3702.AT3G14360.1 43.1
120452 3702.AT1G62390.1 4.96
120016 3702.AT1G56450.1 615
128433 3702.AT3G17590.2 14.2
128291 3702.AT3G16270.1 30.5
132406 3702.AT4G02930.1 180
142407 3702.AT5G66680.1 133
127822 3702.AT3G12200.2 2.22
129517 3702.AT3G27380.1 59.8
125419 3702.AT2G36850.1 1.45
134509 3702.AT4G24560.1 4.51
117327 3702.AT1G20110.1 89.2
142456 3702.AT5G67140.1 8.86
131051 3702.AT3G53900.2 332
136066 3702.AT4G38950.1 1.72
136134 3702.AT4G39650.1 37.1
128012 3702.AT3G13784.1 2.05
132058 3702.AT3G63520.1 62.7
127670 3702.AT3G10815.1 7.22
137162 3702.AT5G10500.1 2.34
121012 3702.AT1G67680.1 44.9
132957 3702.AT4G10710.1 4.43
128545 3702.AT3G18570.1 4886
140472 3702.AT5G48730.1 5.02
138350 3702.AT5G22860.1 7.37
116046 3702.AT1G07985.1 208
116919 3702.AT1G16030.1 1312
117141 3702.AT1G18270.3 83.5
127790 3702.AT3G11910.1 27.6
135137 3702.AT4G30310.2 32.6
134252 3702.AT4G22220.1 16.3
135674 3702.AT4G35230.1 87.3
133050 3702.AT4G11600.1 396
127064 3702.AT3G04880.1 40.5
116330 3702.AT1G10590.3 426
129254 3702.AT3G25040.1 38.4
122326 3702.AT1G80460.1 46.3
131479 3702.AT3G58010.1 62.6
119795 3702.AT1G54360.2 5.82
136008 3702.AT4G38380.1 28.4
120990 3702.AT1G67470.1 21.9
139723 3702.AT5G42090.1 2.45
123860 3702.AT2G22170.1 382
122621 3702.AT2G03440.1 34.0
132623 3702.AT4G05390.1 16.6
116029 3702.AT1G07840.1 11.6
128691 3702.AT3G19920.1 190
115869 3702.AT1G06290.1 63.4
131955 3702.AT3G62530.1 164
128931 3702.AT3G22110.1 413
118929 3702.AT1G43670.1 169
118932 3702.AT1G43700.1 9.4
132842 3702.AT4G09650.1 23.6
119261 3702.AT1G49300.1 66.2
129432 3702.AT3G26650.1 92.6
121013 3702.AT1G67690.1 2.29
139958 3702.AT5G44100.1 7.99
136249 3702.AT5G01530.1 22.9
117418 3702.AT1G20960.1 15.2
120700 3702.AT1G64710.1 13.6
122492 3702.AT2G02040.1 17.5
118753 3702.AT1G35220.1 2.09
130491 3702.AT3G48730.1 4.85
127319 3702.AT3G07100.1 10.3
123751 3702.AT2G21130.1 24.8
132475 3702.AT4G03550.1 1.53
131066 3702.AT3G54050.1 74.7
129299 3702.AT3G25545.1 10.2
127936 3702.AT3G13225.2 3.12
128698 3702.AT3G19990.1 64.1
126133 3702.AT2G43460.1 479
142411 3702.AT5G66720.1 7.54
133955 3702.AT4G19410.2 292
136023 3702.AT4G38510.5 5.06
124373 3702.AT2G27100.1 13.7
125958 3702.AT2G41790.1 4.58
127684 3702.AT3G10930.1 13.1
120065 3702.AT1G57770.1 6.4
127462 3702.AT3G08910.1 16.4
123250 3702.AT2G16430.2 9.86
125492 3702.AT2G37500.1 15.1
124619 3702.AT2G29500.1 405
125230 3702.AT2G35100.1 4.46
119304 3702.AT1G49740.1 64.0
118636 3702.AT1G33810.1 48.6
128966 3702.AT3G22425.2 6.4
128457 3702.AT3G17780.1 46.6
123207 3702.AT2G15860.2 25.3
141092 3702.AT5G54440.1 0.966
120856 3702.AT1G66200.3 36.0
133387 3702.AT4G14570.1 10.7
125232 3702.AT2G35120.1 100
119224 3702.AT1G48920.1 48.4
140520 3702.AT5G49190.1 212
115539 3702.AT1G03190.1 4.97
139341 3702.AT5G38470.1 206
128896 3702.AT3G21820.1 10.8
116132 3702.AT1G08790.1 7.89
133650 3702.AT4G16690.1 54.6
136433 3702.AT5G03300.1 111
140374 3702.AT5G47880.1 24.5
121517 3702.AT1G72550.1 12.0
142511 3702.ATCG00020.1 354
142222 3702.AT5G65020.1 23.6
117667 3702.AT1G23290.1 145
127430 3702.AT3G08600.1 12.4
130941 3702.AT3G52905.1 8.34
120060 3702.AT1G57720.1 776
129284 3702.AT3G25290.1 15.4
116684 3702.AT1G13870.1 10.2
137897 3702.AT5G17920.1 1203
127432 3702.AT3G08620.1 9.24
130291 3702.AT3G46810.1 2.1
129106 3702.AT3G23660.2 9.02
133133 3702.AT4G12400.2 12.7
121506 3702.AT1G72440.1 5.68
140333 3702.AT5G47480.1 1.89
132800 3702.AT4G09190.1 4.53
127450 3702.AT3G08780.1 4.49
140854 3702.AT5G52300.1 363
139342 3702.AT5G38480.1 504
121859 3702.AT1G75910.1 80.9
125752 3702.AT2G39970.1 43.2
135379 3702.AT4G32520.1 7.31
121518 3702.AT1G72560.1 5.43
116164 3702.AT1G09130.3 28.8
122370 3702.AT1G80870.1 2.87
119868 3702.AT1G55150.1 9.74
134125 3702.AT4G21110.1 27.8
115355 3702.AT1G01470.1 1435
115879 3702.AT1G06410.1 19.3
115564 3702.AT1G03440.1 7.76
115329 3702.AT1G01225.1 15.6
122628 3702.AT2G03510.1 46.5
124333 3702.AT2G26730.1 4.37
122810 3702.AT2G05710.1 412
137773 3702.AT5G16750.1 1.39
126361 3702.AT2G45600.1 75.5
131392 3702.AT3G57150.1 19.0
131843 3702.AT3G61530.1 47.0
121490 3702.AT1G72270.1 0.97
117464 3702.AT1G21440.1 82.3
121385 3702.AT1G71170.1 4.66
128954 3702.AT3G22320.1 12.4
119544 3702.AT1G52120.1 5.57
133102 3702.AT4G12070.1 3.48
119637 3702.AT1G53000.1 56.9
124005 3702.AT2G23550.1 30.2
139640 3702.AT5G41330.1 7.09
133247 3702.AT4G13430.1 132
138292 3702.AT5G22330.1 11.3
124152 3702.AT2G25010.1 5.8
133550 3702.AT4G15890.1 0.54
129906 3702.AT3G42790.1 196
121469 3702.AT1G72090.1 5.53
137774 3702.AT5G16760.1 185
129015 3702.AT3G22890.1 12.6
133101 3702.AT4G12060.1 80.6
117745 3702.AT1G24100.1 9.49
121695 3702.AT1G74230.1 114
126726 3702.AT3G01790.1 29.8
140539 3702.AT5G49360.1 57.1
142652 3702.ATMG00640.1 15.4
142482 3702.AT5G67380.1 6.85
130863 3702.AT3G52150.1 80.0
126301 3702.AT2G45030.1 2.71
137063 3702.AT5G09590.1 603
117447 3702.AT1G21280.1 16.8
123572 3702.AT2G19520.1 74.2
141465 3702.AT5G57870.1 144
116764 3702.AT1G14610.1 47.0
119221 3702.AT1G48900.1 29.1
118250 3702.AT1G29820.1 9.97
133591 3702.AT4G16180.2 2.85
130862 3702.AT3G52140.4 13.0
128148 3702.AT3G15000.1 19.0
117343 3702.AT1G20270.1 28.6
141091 3702.AT5G54430.1 54.9
132052 3702.AT3G63460.1 111
121867 3702.AT1G76010.1 239
137513 3702.AT5G14250.1 38.5
137435 3702.AT5G13490.1 66.9
125815 3702.AT2G40490.1 53.6
119613 3702.AT1G52770.1 2.9
118514 3702.AT1G32400.1 13.1
117562 3702.AT1G22300.1 538
118249 3702.AT1G29810.1 22.2
127926 3702.AT3G13160.1 91.1
139015 3702.AT5G35080.1 17.6
136561 3702.AT5G04430.2 187
117337 3702.AT1G20200.1 21.5
126817 3702.AT3G02630.1 245
136317 3702.AT5G02160.1 95.0
136671 3702.AT5G05520.1 18.1
131618 3702.AT3G59380.1 10.6
116027 3702.AT1G07820.1 2347
140373 3702.AT5G47870.1 247
128783 3702.AT3G20770.1 2.71
138349 3702.AT5G22850.1 5.07
137483 3702.AT5G13960.1 5.92
128688 3702.AT3G19895.1 3.04
121793 3702.AT1G75220.1 24.5
126572 3702.AT2G47610.1 75.2
130474 3702.AT3G48560.1 12.2
119183 3702.AT1G48520.1 14.6
139020 3702.AT5G35160.2 8.67
129502 3702.AT3G27260.1 3.99
135797 3702.AT4G36400.1 61.8
116419 3702.AT1G11430.1 46.8
132197 3702.AT4G01100.2 7.55
131523 3702.AT3G58450.1 1079
126166 3702.AT2G43760.1 74.2
116026 3702.AT1G07810.1 4.5
122330 3702.AT1G80500.1 18.3
122311 3702.AT1G80300.1 7.31
122062 3702.AT1G77840.1 22.4
126913 3702.AT3G03520.1 11.7
120468 3702.AT1G62560.1 2.86
138757 3702.AT5G26860.1 16.5
141508 3702.AT5G58270.1 16.3
136045 3702.AT4G38760.1 2.54
129500 3702.AT3G27240.1 7.5
121587 3702.AT1G73230.1 1124
116028 3702.AT1G07830.1 64.6
138306 3702.AT5G22460.1 72.7
135868 3702.AT4G37050.1 299
136626 3702.AT5G05100.1 15.3
141811 3702.AT5G61170.1 235
139641 3702.AT5G41340.1 30.9
136762 3702.AT5G06370.1 8.36
117725 3702.AT1G23900.1 9.65
117403 3702.AT1G20830.1 8.96
142289 3702.AT5G65620.1 129
126383 3702.AT2G45820.1 38.2
129792 3702.AT3G30280.1 9.36
140981 3702.AT5G53460.1 50.2
118794 3702.AT1G35620.1 59.3
136193 3702.AT5G01010.2 65.7
125964 3702.AT2G41840.1 148
126890 3702.AT3G03310.1 115
125801 3702.AT2G40370.1 14.5
126061 3702.AT2G42800.1 3.91
117371 3702.AT1G20560.1 16.6
132032 3702.AT3G63250.1 19.9
121387 3702.AT1G71190.1 10.3
118324 3702.AT1G30530.1 31.6
138486 3702.AT5G24130.1 7.52
