#id: 355
#name: A.thaliana - Flower (Integrated)
#score: 4.87
#weight:
#description: integrated dataset: weighted average of all A.thaliana FLOWER datasets
Interaction consistency score: 4.87 Coverage: 30
#organ: FLOWER
#integrated : true
#coverage: 30
#publication_year: 2017
#filename: 3702-FLOWER-integrated.txt
#
#internal_id string_external_id abundance
117609 3702.AT1G22800.1 20.5
132303 3702.AT4G02030.2 0.855
129605 3702.AT3G28200.1 17.7
138141 3702.AT5G20150.1 16.3
116638 3702.AT1G13440.1 1452
117850 3702.AT1G25375.1 8.22
132526 3702.AT4G04500.1 0.51
133644 3702.AT4G16630.1 6.79
119866 3702.AT1G55130.1 0.625
138113 3702.AT5G19880.1 35.1
116881 3702.AT1G15710.1 2.34
119356 3702.AT1G50300.1 14.1
131704 3702.AT3G60260.1 11.5
123665 3702.AT2G20450.1 63.0
141288 3702.AT5G56260.1 66.7
116522 3702.AT1G12330.1 5.07
142299 3702.AT5G65700.1 12.5
124202 3702.AT2G25480.1 8.36
138066 3702.AT5G19460.1 19.5
131839 3702.AT3G61490.1 16.0
140892 3702.AT5G52650.1 12.4
129439 3702.AT3G26720.1 140
129517 3702.AT3G27380.1 39.9
121518 3702.AT1G72560.1 9.22
120726 3702.AT1G64980.1 42.9
129431 3702.AT3G26640.1 11.6
135374 3702.AT4G32470.1 692
133611 3702.AT4G16370.1 8.94
139597 3702.AT5G40930.1 6.28
118106 3702.AT1G28240.1 0.384
135204 3702.AT4G30940.1 10.4
118077 3702.AT1G27970.2 168
130861 3702.AT3G52130.1 15.8
126634 3702.AT3G01060.1 7.46
128699 3702.AT3G20000.1 29.0
140610 3702.AT5G50020.2 3.52
126050 3702.AT2G42690.1 29.6
137787 3702.AT5G16890.1 0.456
138654 3702.AT5G25754.1 21.8
142313 3702.AT5G65840.1 1.62
116028 3702.AT1G07830.1 57.0
117912 3702.AT1G26460.1 21.5
141705 3702.AT5G60160.1 209
137514 3702.AT5G14260.1 103
131108 3702.AT3G54470.1 148
125623 3702.AT2G38730.1 57.4
120730 3702.AT1G65020.1 1.07
124399 3702.AT2G27315.1 3.17
123084 3702.AT2G14120.3 6.14
118657 3702.AT1G34000.1 109
137531 3702.AT5G14420.1 6.88
131635 3702.AT3G59540.1 37.4
137330 3702.AT5G12110.1 123
125552 3702.AT2G38080.1 1.66
142086 3702.AT5G63800.1 93.8
116238 3702.AT1G09770.1 48.1
120794 3702.AT1G65590.1 45.2
138873 3702.AT5G28020.1 226
139057 3702.AT5G35570.1 4.46
124795 3702.AT2G31110.2 12.3
134580 3702.AT4G25240.1 19.7
139966 3702.AT5G44180.1 13.2
115679 3702.AT1G04590.2 5.3
128800 3702.AT3G20920.1 72.1
136740 3702.AT5G06160.1 31.1
142340 3702.AT5G66060.1 21.1
123566 3702.AT2G19460.1 8.17
138382 3702.AT5G23150.1 0.462
115478 3702.AT1G02640.1 25.5
134504 3702.AT4G24510.1 99.4
120703 3702.AT1G64750.3 370
128074 3702.AT3G14310.1 59.1
139518 3702.AT5G40190.1 7.3
116724 3702.AT1G14250.1 10.2
135762 3702.AT4G36020.1 3.76
134886 3702.AT4G28050.1 3.63
118184 3702.AT1G29170.1 0.2
139539 3702.AT5G40390.1 16.7
136871 3702.AT5G07440.1 350
128527 3702.AT3G18420.1 107
118682 3702.AT1G34220.1 14.6
122026 3702.AT1G77520.1 9.65
133316 3702.AT4G14070.1 9.76
123498 3702.AT2G18790.1 33.4
117232 3702.AT1G19150.1 29.1
125309 3702.AT2G35820.1 236
135698 3702.AT4G35470.1 25.9
142597 3702.ATCG01300.1 4.85
132359 3702.AT4G02520.1 248
141491 3702.AT5G58100.1 91.2
118945 3702.AT1G43890.1 169
116980 3702.AT1G16705.2 13.0
125540 3702.AT2G37970.1 57.3
117488 3702.AT1G21670.1 41.0
127412 3702.AT3G07980.1 3.64
120330 3702.AT1G61250.1 198
130230 3702.AT3G46220.2 9.48
131714 3702.AT3G60330.1 10.2
127483 3702.AT3G09080.1 0.43
138870 3702.AT5G27990.1 27.1
126796 3702.AT3G02450.1 8.47
133686 3702.AT4G16990.2 2.88
124917 3702.AT2G32230.1 15.6
140950 3702.AT5G53170.1 32.0
137259 3702.AT5G11420.1 86.4
134366 3702.AT4G23250.1 5.36
116860 3702.AT1G15480.1 0.604
128373 3702.AT3G17020.1 370
139473 3702.AT5G39740.1 44.2
124600 3702.AT2G29320.1 21.2
129318 3702.AT3G25680.1 22.6
116291 3702.AT1G10240.1 6.19
138077 3702.AT5G19550.1 226
137199 3702.AT5G10840.1 20.4
123442 3702.AT2G18230.1 279
116293 3702.AT1G10270.1 0.435
119312 3702.AT1G49820.1 32.4
131147 3702.AT3G54830.1 6.47
137267 3702.AT5G11490.2 60.4
142495 3702.AT5G67490.1 1416
141862 3702.AT5G61640.1 9.66
128692 3702.AT3G19930.1 34.4
140805 3702.AT5G51820.1 171
141399 3702.AT5G57280.1 1.11
128734 3702.AT3G20330.1 129
130909 3702.AT3G52580.1 19.7
121251 3702.AT1G69870.1 1.7
118059 3702.AT1G27750.1 5.02
138320 3702.AT5G22580.1 1494
123969 3702.AT2G23170.1 27.9
130105 3702.AT3G45030.1 55.3
126991 3702.AT3G04210.1 0.543
127200 3702.AT3G06010.1 5.08
135421 3702.AT4G32910.1 7.53
130486 3702.AT3G48680.1 13.7
141243 3702.AT5G55850.2 4.51
123427 3702.AT2G18110.1 125
127449 3702.AT3G08770.2 1585
116983 3702.AT1G16730.1 4.47
141225 3702.AT5G55670.1 3.97
131918 3702.AT3G62170.1 45.9
118761 3702.AT1G35310.1 135
119570 3702.AT1G52360.2 36.8
135336 3702.AT4G32150.1 57.6
142591 3702.ATCG01130.1 235
117560 3702.AT1G22280.3 21.7
140117 3702.AT5G45500.1 0.574
134933 3702.AT4G28450.1 1.56
134412 3702.AT4G23670.1 6768
127288 3702.AT3G06810.1 57.4
121653 3702.AT1G73860.1 0.751
123344 3702.AT2G17320.1 9.64
136961 3702.AT5G08290.1 26.5
138787 3702.AT5G27200.1 3.69
126397 3702.AT2G45960.3 506
116352 3702.AT1G10760.1 245
132499 3702.AT4G04020.1 133
136979 3702.AT5G08420.1 3.2
119506 3702.AT1G51760.1 69.4
137947 3702.AT5G18400.2 18.9
134537 3702.AT4G24830.1 498
129404 3702.AT3G26420.1 131
119134 3702.AT1G48050.1 35.7
124072 3702.AT2G24270.4 751
142192 3702.AT5G64760.1 1.41
125946 3702.AT2G41680.1 43.5
120452 3702.AT1G62390.1 47.0
141809 3702.AT5G61150.1 0.402
134106 3702.AT4G20930.1 17.1
139190 3702.AT5G37020.1 0.306
127981 3702.AT3G13570.1 108
134531 3702.AT4G24780.1 31.6
139093 3702.AT5G35910.1 0.774
134883 3702.AT4G28025.1 21.0
118586 3702.AT1G33140.1 1597
125449 3702.AT2G37080.1 7.63
130090 3702.AT3G44890.1 303
123346 3702.AT2G17350.1 41.5
131696 3702.AT3G60180.1 136
141199 3702.AT5G55440.1 1.56
140249 3702.AT5G46750.1 37.2
132068 3702.AT4G00030.1 14.6
138589 3702.AT5G25080.1 11.9
117015 3702.AT1G17020.1 13.3
117074 3702.AT1G17560.1 3.09
125021 3702.AT2G33180.1 16.8
117369 3702.AT1G20540.1 8.56
122129 3702.AT1G78510.1 0.966
118356 3702.AT1G30820.1 65.8
120613 3702.AT1G63940.2 286
131989 3702.AT3G62870.1 82.5
130006 3702.AT3G44110.1 325
142040 3702.AT5G63320.1 2.88
122085 3702.AT1G78060.1 145
117805 3702.AT1G24620.1 38.0
126061 3702.AT2G42800.1 102
137769 3702.AT5G16715.1 53.7
142062 3702.AT5G63570.1 100
137272 3702.AT5G11540.1 6.45
133881 3702.AT4G18740.1 3.54
137683 3702.AT5G15910.1 66.3
142427 3702.AT5G66860.1 5.6
140650 3702.AT5G50370.1 106
116371 3702.AT1G10950.1 21.2
131489 3702.AT3G58110.1 9.8
136448 3702.AT5G03430.1 6.03
134546 3702.AT4G24940.1 1.68
132358 3702.AT4G02510.1 232
127268 3702.AT3G06610.1 1681
118990 3702.AT1G44900.1 16.2
135966 3702.AT4G37980.1 189
121584 3702.AT1G73200.1 6.12
136746 3702.AT5G06220.2 9.07
135452 3702.AT4G33200.1 12.1
141759 3702.AT5G60670.1 99.1
136880 3702.AT5G07520.1 218
134418 3702.AT4G23730.1 26.5
124353 3702.AT2G26920.1 0.936
119417 3702.AT1G50920.1 14.6
121132 3702.AT1G68760.1 20.9
136949 3702.AT5G08170.1 0.902
119970 3702.AT1G56050.1 9.31
122108 3702.AT1G78290.2 1.49
136823 3702.AT5G06970.1 49.5
116584 3702.AT1G12900.1 455
140325 3702.AT5G47420.1 3.68
125802 3702.AT2G40380.1 217
138604 3702.AT5G25220.1 1.34
136357 3702.AT5G02560.2 33.2
140878 3702.AT5G52540.1 1.85
140712 3702.AT5G50920.1 796
119369 3702.AT1G50430.1 30.3
120993 3702.AT1G67500.2 0.13
136473 3702.AT5G03630.1 367
124350 3702.AT2G26890.1 29.9
134185 3702.AT4G21650.1 150
140344 3702.AT5G47590.1 1.39
120461 3702.AT1G62480.1 11916
119801 3702.AT1G54410.1 113
118999 3702.AT1G45000.1 71.4
121291 3702.AT1G70290.1 20.5
126168 3702.AT2G43780.1 20.6
141492 3702.AT5G58110.1 30.6
131884 3702.AT3G61870.1 98.8
120052 3702.AT1G57620.1 2.05
124642 3702.AT2G29700.1 8.2
135635 3702.AT4G34870.1 1326
116470 3702.AT1G11870.2 42.2
126216 3702.AT2G44200.1 28.7
125492 3702.AT2G37500.1 151
117396 3702.AT1G20780.1 10.1
137206 3702.AT5G10920.1 254
132315 3702.AT4G02140.1 380
126648 3702.AT3G01185.1 16.1
116711 3702.AT1G14150.1 2.64
136273 3702.AT5G01750.2 29.2
132797 3702.AT4G09160.1 22.6
117528 3702.AT1G22000.1 5.89
126517 3702.AT2G47050.1 4.49
123278 3702.AT2G16710.3 3.36
119666 3702.AT1G53260.1 106
139495 3702.AT5G39950.1 62.0
134179 3702.AT4G21590.1 189
117404 3702.AT1G20840.1 10.1
120016 3702.AT1G56450.1 407
125690 3702.AT2G39420.1 1.12
128951 3702.AT3G22290.1 25.2
119381 3702.AT1G50570.1 12.1
140819 3702.AT5G51950.1 38.9
126190 3702.AT2G43970.1 1.36
138717 3702.AT5G26570.1 138
135150 3702.AT4G30440.1 12.3
126713 3702.AT3G01660.1 29.7
140483 3702.AT5G48840.1 13.1
138640 3702.AT5G25530.1 16.1
122444 3702.AT2G01630.1 19.2
134303 3702.AT4G22670.1 212
138887 3702.AT5G28220.1 23.8
123496 3702.AT2G18770.1 130
134165 3702.AT4G21470.1 19.5
122590 3702.AT2G03120.1 73.5
135512 3702.AT4G33740.1 5.5
123001 3702.AT2G11890.1 54.9
115578 3702.AT1G03600.1 595
131036 3702.AT3G53750.1 29.2
135611 3702.AT4G34620.1 214
117486 3702.AT1G21651.1 2.14
136187 3702.AT4G40050.1 2.17
127292 3702.AT3G06850.1 76.2
123567 3702.AT2G19470.1 1.52
126933 3702.AT3G03710.1 157
127760 3702.AT3G11630.1 411
115646 3702.AT1G04270.1 67.0
131578 3702.AT3G58990.1 12.9
128149 3702.AT3G15010.1 74.8
130518 3702.AT3G49010.1 2128
117231 3702.AT1G19140.2 0.952
117402 3702.AT1G20823.1 2.22
129316 3702.AT3G25660.1 60.4
119196 3702.AT1G48630.1 15.5
117563 3702.AT1G22310.2 0.746
138678 3702.AT5G25980.2 3726
118881 3702.AT1G42440.1 12.1
127819 3702.AT3G12170.1 37.4
119363 3702.AT1G50370.1 0.619
136529 3702.AT5G04140.2 1032
125979 3702.AT2G41970.1 0.956
126380 3702.AT2G45790.1 279
128771 3702.AT3G20650.1 2.15
124367 3702.AT2G27040.1 407
136328 3702.AT5G02270.2 14.6
135175 3702.AT4G30680.1 4.55
135007 3702.AT4G29120.1 201
115350 3702.AT1G01430.1 0.721
138547 3702.AT5G24650.1 49.8
123208 3702.AT2G15880.1 7.61
134831 3702.AT4G27570.1 33.8
139985 3702.AT5G44340.1 32.0
134660 3702.AT4G25950.1 19.3
127373 3702.AT3G07590.1 7.51
124088 3702.AT2G24420.1 78.1
127925 3702.AT3G13150.1 16.4
118160 3702.AT1G28695.1 15.1
129182 3702.AT3G24315.1 27.4
128705 3702.AT3G20050.1 348
135102 3702.AT4G30000.2 0.76
121670 3702.AT1G74010.1 85.4
141603 3702.AT5G59160.1 77.9
132402 3702.AT4G02890.3 0.153
135392 3702.AT4G32640.1 20.7
134136 3702.AT4G21210.1 36.1
128763 3702.AT3G20570.1 14.6
137578 3702.AT5G14920.1 15.7
137752 3702.AT5G16550.1 33.7
117851 3702.AT1G25380.1 13.7
119346 3702.AT1G50180.1 0.685
137957 3702.AT5G18470.1 9.3
140842 3702.AT5G52180.1 6.78
134413 3702.AT4G23680.1 2526
122702 3702.AT2G04235.1 0.324
128773 3702.AT3G20670.1 26.2
125727 3702.AT2G39770.1 33.3
136174 3702.AT4G39960.1 4.98
138080 3702.AT5G19580.1 54.0
117303 3702.AT1G19870.1 108
123606 3702.AT2G19860.1 63.7
118335 3702.AT1G30640.1 0.593
118108 3702.AT1G28260.1 6.02
121861 3702.AT1G75930.1 89.5
135692 3702.AT4G35410.2 43.7
138399 3702.AT5G23310.1 106
130790 3702.AT3G51490.2 11.4
126386 3702.AT2G45850.1 1.31
117315 3702.AT1G19990.1 3.32
142377 3702.AT5G66420.2 91.0
128347 3702.AT3G16785.1 3.27
134881 3702.AT4G28010.1 3.69
127070 3702.AT3G04930.1 3.34
127333 3702.AT3G07230.1 899
120985 3702.AT1G67430.1 79.8
120001 3702.AT1G56330.1 162
137112 3702.AT5G10010.1 24.6
133517 3702.AT4G15620.1 149
127727 3702.AT3G11330.1 155
142306 3702.AT5G65770.2 8.79
136545 3702.AT5G04280.1 75.5
135305 3702.AT4G31870.1 20.0
141526 3702.AT5G58430.1 11.5
127350 3702.AT3G07410.1 42.0
120366 3702.AT1G61570.1 250
125760 3702.AT2G40030.1 3.07
137285 3702.AT5G11670.1 304
140159 3702.AT5G45890.1 463
136326 3702.AT5G02250.1 5.93
117632 3702.AT1G23010.1 15.8
117761 3702.AT1G24220.1 0.569
127794 3702.AT3G11945.2 0.892
131430 3702.AT3G57530.1 8.13
123509 3702.AT2G18900.1 12.3
134045 3702.AT4G20260.4 2303
128615 3702.AT3G19220.1 59.4
122432 3702.AT2G01510.1 6.22
130116 3702.AT3G45140.1 2721
137372 3702.AT5G12860.1 42.2
124755 3702.AT2G30790.1 44.2
142190 3702.AT5G64740.1 2.97
122560 3702.AT2G02790.1 13.3
127813 3702.AT3G12120.1 4.18
125515 3702.AT2G37710.1 1.64
137850 3702.AT5G17480.1 127
133273 3702.AT4G13670.1 16.3
117606 3702.AT1G22770.1 8.84
137771 3702.AT5G16730.1 38.7
133264 3702.AT4G13590.1 30.7
127439 3702.AT3G08680.1 9.1
142213 3702.AT5G64940.1 29.0
131085 3702.AT3G54230.2 0.819
130765 3702.AT3G51250.1 38.7
135019 3702.AT4G29240.1 14.6
116587 3702.AT1G12930.1 0.672
125724 3702.AT2G39740.1 0.694
117601 3702.AT1G22730.1 11.7
122004 3702.AT1G77300.1 0.218
127518 3702.AT3G09410.1 38.4
141650 3702.AT5G59613.1 71.5
134436 3702.AT4G23895.3 0.385
138159 3702.AT5G20320.1 1.81
123999 3702.AT2G23460.1 0.566
140119 3702.AT5G45520.1 10.4
125751 3702.AT2G39960.1 57.9
135950 3702.AT4G37820.1 33.9
131076 3702.AT3G54140.1 29.4
137707 3702.AT5G16140.1 2.86
142473 3702.AT5G67290.1 2.36
117053 3702.AT1G17360.1 0.448
142222 3702.AT5G65020.1 122
127238 3702.AT3G06350.1 61.9
139959 3702.AT5G44110.1 55.5
122441 3702.AT2G01600.1 27.2
124131 3702.AT2G24765.1 38.5
117588 3702.AT1G22610.1 9.65
127775 3702.AT3G11770.1 39.2
121396 3702.AT1G71270.1 11.6
118713 3702.AT1G34550.1 7.74
142201 3702.AT5G64830.1 1.14
135840 3702.AT4G36810.1 223
141165 3702.AT5G55125.1 50.5
118105 3702.AT1G28230.1 31.8
130582 3702.AT3G49600.1 0.451
134941 3702.AT4G28520.1 69.2
120534 3702.AT1G63160.1 23.9
138934 3702.AT5G28750.1 295
123481 3702.AT2G18630.1 1.12
126513 3702.AT2G47010.1 25.4
127417 3702.AT3G08030.1 376
122337 3702.AT1G80560.1 71.3
132195 3702.AT4G01080.1 8.71
126232 3702.AT2G44360.1 13.3
123418 3702.AT2G18020.1 211
140571 3702.AT5G49650.1 210
115708 3702.AT1G04850.1 263
117788 3702.AT1G24460.1 61.1
140885 3702.AT5G52580.2 22.1
135154 3702.AT4G30480.2 2.48
136594 3702.AT5G04800.1 444
130460 3702.AT3G48425.1 15.3
128696 3702.AT3G19970.1 0.564
116835 3702.AT1G15230.1 57.7
130670 3702.AT3G50380.1 1.59
118459 3702.AT1G31850.1 17.8
140370 3702.AT5G47840.1 52.5
135855 3702.AT4G36945.1 24.2
140093 3702.AT5G45280.2 63.5
124216 3702.AT2G25605.1 1.96
118204 3702.AT1G29370.1 0.289
124302 3702.AT2G26430.1 1.24
135348 3702.AT4G32260.1 166
136565 3702.AT5G04480.1 0.504
136688 3702.AT5G05670.1 32.0
135831 3702.AT4G36730.1 9.3
137880 3702.AT5G17770.1 259
120598 3702.AT1G63770.5 753
140875 3702.AT5G52510.1 0.688
141599 3702.AT5G59120.1 86.1
135697 3702.AT4G35460.1 54.5
141172 3702.AT5G55160.2 780
131112 3702.AT3G54510.2 0.91
120909 3702.AT1G66680.1 35.0
134623 3702.AT4G25630.1 18.4
129194 3702.AT3G24480.1 40.0
118563 3702.AT1G32928.1 7.57
118311 3702.AT1G30440.1 12.7
126039 3702.AT2G42570.1 18.6
124465 3702.AT2G28000.1 2489
138379 3702.AT5G23120.1 311
122605 3702.AT2G03270.1 9.51
115695 3702.AT1G04710.1 12.8
131943 3702.AT3G62410.1 455
121180 3702.AT1G69230.1 60.4
135799 3702.AT4G36420.1 33.4
116062 3702.AT1G08110.4 459
132710 3702.AT4G08310.1 12.2
119239 3702.AT1G49040.1 5.19
121564 3702.AT1G73020.1 13.2
116966 3702.AT1G16520.1 4.98
131702 3702.AT3G60245.1 54.1
120816 3702.AT1G65820.3 54.1
129078 3702.AT3G23400.1 191
138503 3702.AT5G24280.1 2.17
125791 3702.AT2G40280.1 22.1
124404 3702.AT2G27360.1 8.95
133439 3702.AT4G14965.1 3.36
124495 3702.AT2G28290.1 15.2
126299 3702.AT2G45000.1 27.3
126195 3702.AT2G44020.1 6.83
116487 3702.AT1G12010.1 1.39
132882 3702.AT4G10030.1 31.6
129391 3702.AT3G26290.1 11.8
131440 3702.AT3G57630.1 0.311
133800 3702.AT4G18040.1 67.8
130047 3702.AT3G44540.1 5.12
127260 3702.AT3G06540.1 8.6
134490 3702.AT4G24370.1 6.44
142301 3702.AT5G65720.1 12.3
134617 3702.AT4G25570.1 14.6
127254 3702.AT3G06483.1 43.9
137670 3702.AT5G15800.2 21.4
116297 3702.AT1G10310.1 11.8
138327 3702.AT5G22640.1 37.7
117878 3702.AT1G26110.1 154
126695 3702.AT3G01510.1 26.2
128769 3702.AT3G20630.1 89.7
130206 3702.AT3G46000.1 117
122832 3702.AT2G06010.1 28.1
124361 3702.AT2G26990.1 27.1
139825 3702.AT5G42950.1 5.68
138558 3702.AT5G24780.1 1864
131876 3702.AT3G61820.1 69.1
126589 3702.AT2G47790.1 5.83
135344 3702.AT4G32210.1 2.05
120447 3702.AT1G62340.1 1.15
133981 3702.AT4G19660.1 0.41
120111 3702.AT1G58270.1 4.15
120863 3702.AT1G66250.1 134
122018 3702.AT1G77440.1 40.1
137054 3702.AT5G09500.1 34.6
137764 3702.AT5G16660.1 31.6
137457 3702.AT5G13720.1 1.91
126188 3702.AT2G43950.1 110
127660 3702.AT3G10720.2 1.77
130124 3702.AT3G45220.1 2.34
117400 3702.AT1G20810.1 54.8
128932 3702.AT3G22120.1 110
119293 3702.AT1G49630.1 38.0
136314 3702.AT5G02130.1 3.51
131618 3702.AT3G59380.1 36.5
131050 3702.AT3G53890.1 24.2
142555 3702.ATCG00660.1 98.0
124377 3702.AT2G27140.1 19.8
125458 3702.AT2G37170.1 63.9
137757 3702.AT5G16590.1 32.2
136247 3702.AT5G01510.1 8.31
121736 3702.AT1G74640.1 36.2
116730 3702.AT1G14310.1 3.93
126777 3702.AT3G02260.1 37.1
119815 3702.AT1G54560.1 3.32
141690 3702.AT5G60020.1 0.42
137755 3702.AT5G16570.1 1.72
142134 3702.AT5G64260.1 53.0
120028 3702.AT1G56580.1 700
128441 3702.AT3G17650.1 6.15
136680 3702.AT5G05600.1 55.3
130368 3702.AT3G47610.1 7.93
122836 3702.AT2G06050.1 150
124441 3702.AT2G27730.1 1769
129310 3702.AT3G25600.1 2.64
133850 3702.AT4G18465.1 2.01
119986 3702.AT1G56190.1 367
116343 3702.AT1G10700.1 26.3
131631 3702.AT3G59500.1 2.32
134677 3702.AT4G26100.1 2.19
128981 3702.AT3G22560.1 36.8
120477 3702.AT1G62660.1 54.2
141222 3702.AT5G55640.1 30.3
116710 3702.AT1G14140.1 19.3
125627 3702.AT2G38770.1 137
139750 3702.AT5G42310.1 4.43
140160 3702.AT5G45900.1 18.1
131754 3702.AT3G60740.1 27.5
137201 3702.AT5G10870.1 128
139942 3702.AT5G43960.1 78.0
134414 3702.AT4G23690.1 150
118020 3702.AT1G27400.1 34.9
122424 3702.AT2G01440.1 4.2
120516 3702.AT1G63000.1 173
131692 3702.AT3G60130.1 19.6
138833 3702.AT5G27650.1 4.28
140082 3702.AT5G45170.1 105
132152 3702.AT4G00740.1 0.677
138341 3702.AT5G22790.1 0.841
137055 3702.AT5G09510.1 7.47
117366 3702.AT1G20510.1 27.9
131359 3702.AT3G56850.1 2.99
131901 3702.AT3G62010.1 52.4
125637 3702.AT2G38870.1 296
122231 3702.AT1G79500.5 11.5
141973 3702.AT5G62720.1 2.03
134977 3702.AT4G28820.1 12.1
120843 3702.AT1G66080.1 23.3
123917 3702.AT2G22780.1 316
116021 3702.AT1G07750.1 287
141487 3702.AT5G58060.2 110
123540 3702.AT2G19180.1 20.1
123616 3702.AT2G19950.2 16.5
134131 3702.AT4G21170.1 0.581
132410 3702.AT4G02980.1 50.3
130851 3702.AT3G52050.3 8.94
129870 3702.AT3G33520.1 6.39
118019 3702.AT1G27390.1 61.6
134107 3702.AT4G20940.1 32.3
124217 3702.AT2G25610.1 4.54
135596 3702.AT4G34490.1 128
125513 3702.AT2G37690.1 7.11
117933 3702.AT1G26665.1 44.3
135325 3702.AT4G32050.1 1.23
136434 3702.AT5G03310.1 4.37
137210 3702.AT5G10950.1 2.06
118249 3702.AT1G29810.1 13.0
130766 3702.AT3G51260.1 147
121192 3702.AT1G69340.1 3.61
119706 3702.AT1G53580.1 87.4
117937 3702.AT1G26700.1 1.3
121971 3702.AT1G76970.1 1.69
116491 3702.AT1G12050.1 127
137599 3702.AT5G15110.1 9.5
139630 3702.AT5G41240.1 9.39
133391 3702.AT4G14605.1 7.4
121979 3702.AT1G77060.1 9.28
131581 3702.AT3G59020.2 101
138177 3702.AT5G20490.1 12.3
140260 3702.AT5G46850.2 2.5
134636 3702.AT4G25730.1 4.78
121497 3702.AT1G72340.1 2.95
135269 3702.AT4G31530.2 24.8
119757 3702.AT1G54010.1 35.6
127486 3702.AT3G09100.2 13.5
126910 3702.AT3G03490.1 43.6
119230 3702.AT1G48970.1 0.758
138810 3702.AT5G27410.2 3.01
129157 3702.AT3G24100.1 109
128573 3702.AT3G18820.1 179
129696 3702.AT3G28980.1 812
122139 3702.AT1G78610.1 4.04
121799 3702.AT1G75280.1 124
128406 3702.AT3G17340.2 5.05
142109 3702.AT5G64010.1 1.32
128414 3702.AT3G17410.1 11.2
115922 3702.AT1G06850.1 4.9
126772 3702.AT3G02220.1 65.1
132221 3702.AT4G01330.2 4.63
120390 3702.AT1G61790.1 75.7
128787 3702.AT3G20810.2 13.3
127538 3702.AT3G09640.1 1.07
131122 3702.AT3G54610.1 0.696
130866 3702.AT3G52170.1 4.99
132624 3702.AT4G05400.1 27.4
117332 3702.AT1G20140.1 52.0
123649 3702.AT2G20300.1 0.578
139393 3702.AT5G38980.1 217
125617 3702.AT2G38680.1 0.699
132832 3702.AT4G09580.1 2.96
140574 3702.AT5G49680.2 3.63
131902 3702.AT3G62020.1 25.7
125389 3702.AT2G36580.1 152
141432 3702.AT5G57580.1 8.21
125446 3702.AT2G37050.3 45.1
135826 3702.AT4G36680.1 18.3
117778 3702.AT1G24360.1 668
131598 3702.AT3G59180.1 7.11
120992 3702.AT1G67490.1 11.5
134491 3702.AT4G24380.1 146
128267 3702.AT3G16050.1 28.1
122037 3702.AT1G77630.1 51.3
129801 3702.AT3G30385.1 29.6
142518 3702.ATCG00130.1 404
120925 3702.AT1G66850.1 100
137321 3702.AT5G12030.1 29.5
142117 3702.AT5G64090.1 14.3
123280 3702.AT2G16730.1 26.8
134340 3702.AT4G23000.1 0.395
118941 3702.AT1G43800.1 19.1
125215 3702.AT2G34970.1 0.37
135676 3702.AT4G35250.1 107
136522 3702.AT5G04060.1 19.8
128277 3702.AT3G16140.1 8.25
118223 3702.AT1G29530.1 1.68
135660 3702.AT4G35100.1 1658
125070 3702.AT2G33600.1 81.3
125862 3702.AT2G40925.1 0.62
136582 3702.AT5G04680.1 0.236
135645 3702.AT4G34960.1 1.61
128346 3702.AT3G16780.1 361
131939 3702.AT3G62370.1 5.26
129550 3702.AT3G27670.1 5.14
134473 3702.AT4G24220.1 71.4
117339 3702.AT1G20225.1 126
130747 3702.AT3G51070.1 30.5
136950 3702.AT5G08180.1 112
122308 3702.AT1G80270.1 11.5
126004 3702.AT2G42220.1 48.2
139115 3702.AT5G36170.1 38.2
117169 3702.AT1G18540.1 335
120755 3702.AT1G65260.1 196
117991 3702.AT1G27130.1 287
129673 3702.AT3G28820.1 9.41
128014 3702.AT3G13800.1 0.632
141485 3702.AT5G58040.1 10.7
126160 3702.AT2G43710.1 149
128676 3702.AT3G19780.1 0.402
125311 3702.AT2G35840.1 142
115347 3702.AT1G01400.1 9.99
120758 3702.AT1G65290.1 2087
137068 3702.AT5G09640.1 0.788
129753 3702.AT3G29575.1 5.65
133782 3702.AT4G17890.1 4.67
126909 3702.AT3G03480.1 1.04
131366 3702.AT3G56910.1 36.5
121048 3702.AT1G67980.1 20.4
116505 3702.AT1G12180.1 35.6
135693 3702.AT4G35420.1 0.651
125162 3702.AT2G34460.1 75.9
132194 3702.AT4G01070.1 63.1
137966 3702.AT5G18550.1 3.72
131438 3702.AT3G57610.1 264
120779 3702.AT1G65480.1 4.7
116753 3702.AT1G14510.1 54.2
131926 3702.AT3G62250.1 0.291
134227 3702.AT4G22010.1 117
124820 3702.AT2G31320.1 12.6
118271 3702.AT1G29990.1 543
121260 3702.AT1G69960.1 2.12
119951 3702.AT1G55890.1 70.1
116205 3702.AT1G09480.1 81.4
140261 3702.AT5G46860.1 55.6
130916 3702.AT3G52660.1 13.5
136462 3702.AT5G03540.3 25.3
118921 3702.AT1G43620.1 28.9
123262 3702.AT2G16570.1 14.0
142148 3702.AT5G64370.1 27.6
124246 3702.AT2G25870.1 3.78
130793 3702.AT3G51520.1 14.8
122603 3702.AT2G03250.1 0.89
133900 3702.AT4G18910.1 10.6
122271 3702.AT1G79900.1 16.9
127629 3702.AT3G10460.1 6.03
137638 3702.AT5G15490.1 87.9
127522 3702.AT3G09470.1 0.531
124761 3702.AT2G30860.1 1149
140704 3702.AT5G50850.1 175
119641 3702.AT1G53030.1 3.4
117179 3702.AT1G18640.2 159
135649 3702.AT4G35000.1 186
124297 3702.AT2G26380.1 0.36
