#id: 780450450
#name: P.marina EX-H1 - Whole organism (Muelleretal,nature2020)
#score: 2.4
#description: Interaction consistency score: 2.4, Coverage: 3
#instrument: Q Exactive
#organ: WHOLE_ORGANISM
#integrated: false
#coverage: 3
#link: http://www.ncbi.nlm.nih.gov/pubmed/32555458
#publication_year: 2020
#filename: 123214-PXD145877_Mueller_Nature_2020_Persephonella_marina.txt
#
#gene_name	string_external_id	abundance
ACO04575.1	123214.PERMA_0136	403679
ACO04085.1	123214.PERMA_0882	175143
ACO04911.1	123214.PERMA_1906	121857
acpP	123214.PERMA_0508	26794
ACO03940.1	123214.PERMA_1597	25019
ggt	123214.PERMA_0102	24185
atpD_1	123214.PERMA_0184	20687
ACO03361.1	123214.PERMA_0947	16560
atpA_1	123214.PERMA_0182	11927
ACO03752.1	123214.PERMA_1837	11244
ACO04046.1	123214.PERMA_1251	10828
rplL	123214.PERMA_1188	10716
ACO04635.1	123214.PERMA_0695	10632
ACO03535.1	123214.PERMA_0696	10543
ACO04502.1	123214.PERMA_1714	7883
tuf_1	123214.PERMA_1180	7636
ACO02969.1	123214.PERMA_1461	7136
ACO03444.1	123214.PERMA_1886	6528
ACO03472.1	123214.PERMA_0553	6445
ACO03829.1	123214.PERMA_1715	6177
ACO03784.1	123214.PERMA_0410	5967
glnA	123214.PERMA_1586	5272
ACO03479.1	123214.PERMA_1666	4917
ACO04210.1	123214.PERMA_0588	4808
ACO02973.1	123214.PERMA_1024	4573
petA	123214.PERMA_0586	4212
ACO03898.1	123214.PERMA_0694	4071
ACO03389.1	123214.PERMA_0412	3690
groL	123214.PERMA_2026	3364
rplE	123214.PERMA_1208	3086
ACO03534.1	123214.PERMA_0345	2883
tpx	123214.PERMA_0898	2815
rpsH	123214.PERMA_1210	2742
ilvC	123214.PERMA_0155	2670
rplB	123214.PERMA_1199	2168
rpsM	123214.PERMA_1221	1881
ahpC	123214.PERMA_0133	1587
hpf	123214.PERMA_0428	1566
rplU	123214.PERMA_0051	1445
rpsC	123214.PERMA_1202	1428
rplA	123214.PERMA_1186	1396
rpoA	123214.PERMA_1224	1210
ACO03969.1	123214.PERMA_1871	1172
dnaK	123214.PERMA_0751	1167
ACO03971.1	123214.PERMA_0835	1167
orB	123214.PERMA_1136	1107
atpG_1	123214.PERMA_0183	1073
ACO04586.1	123214.PERMA_0305	942
ACO04007.1	123214.PERMA_0340	820
nuoC	123214.PERMA_0144	766
ACO04434.1	123214.PERMA_1716	701
ACO03072.1	123214.PERMA_0587	651
ACO03679.1	123214.PERMA_0663	548
ACO03640.1	123214.PERMA_0806	514
