Index of /downloads/6.0/paxdb-mapped_peptides-v6.0/
../
1001585-MSV000096603_Pseudomonas_mendocina-ATCC..> 04-Aug-2025 13:33 152952
1005999-MSV000096603_Leminorella_grimontii-DSMZ..> 04-Aug-2025 13:33 311209
1006000-MSV000096603_Kluyvera_ascorbata-DSMZ461..> 04-Aug-2025 13:33 366933
1006004-MSV000096603_Buttiauxella_agrestis-DSMZ..> 04-Aug-2025 13:33 174779
10090-GPM_2012_09_Mus_musculus.peptide 04-Aug-2025 13:33 8313506
10090-GPM_201408.peptide 04-Aug-2025 13:33 20669838
10090-MouseBuild243_Jun2010.peptides.new.peptide 04-Aug-2025 13:33 2665716
10090-Mouse_PeptideAtlas_2011-06_Ens62.peptide 04-Aug-2025 13:33 1989819
10090-Mouse_brain_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 2247898
10090-Mouse_brownfat_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 1487855
10090-Mouse_erythrocytes_Kruger2008_cell.peptide 04-Aug-2025 13:33 12395
10090-Mouse_gut_epithelium_Kruger2008_cell.peptide 04-Aug-2025 13:33 31550
10090-Mouse_heart_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 1772324
10090-Mouse_heart_Kruger2008_cell.peptide 04-Aug-2025 13:33 11285
10090-Mouse_kidney_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 2024213
10090-Mouse_liver_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 1875834
10090-Mouse_liver_Kruger2008_cell.peptide 04-Aug-2025 13:33 18067
10090-Mouse_liver_Wang2009_Proteomics_ClinApp.p..> 04-Aug-2025 13:33 29798
10090-Mouse_lung_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 2227232
10090-Mouse_pancreas_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 1528000
10090-Mouse_platelets_Kruger2008_cell.peptide 04-Aug-2025 13:33 12299
10090-Mouse_spleen_B_cells_Kruger2008_cell.peptide 04-Aug-2025 13:33 7655
10090-Mouse_spleen_Huttlin_cell2010.csv.peptide 04-Aug-2025 13:33 2464517
10090-Mouse_testis_Huttlin_cell2010_peptide.csv..> 04-Aug-2025 13:33 2539539
10090-Mus-musculus-brain_PA_2016-1.peptide 04-Aug-2025 13:33 3301314
10090-Mus-musculus_PA_2016-1.peptide 04-Aug-2025 13:33 10762368
10090-Mus_musculus_SC_biomart_11364_E__2reps.pe..> 04-Aug-2025 13:33 203845
10090-Mus_musculus_SC_biomart_28162_O_BTO000513..> 04-Aug-2025 13:33 2049096
10090-PA_plasma.peptide 04-Aug-2025 13:33 421107
10090-PXD000311_hippocampus_membrane.peptide_int 04-Aug-2025 13:33 598773
10090-PXD000512_mature_oocyte.peptide_int 04-Aug-2025 13:33 619393
10090-PXD000512_old_oocyte.peptide_int 04-Aug-2025 13:33 597120
10090-PXD000512_pre-puberty_oocyte.peptide_int 04-Aug-2025 13:33 582319
10090-PXD000666_motoneuron.peptide_int 04-Aug-2025 13:33 3146880
10090-PXD000666_motoneuron_rep.peptide_int 04-Aug-2025 13:33 3371558
10090-PXD000666_spinal_cord.peptide_int 04-Aug-2025 13:33 3348845
10090-PXD000666_spinal_cord_rep.peptide_int 04-Aug-2025 13:33 3341105
10090-PXD000778_mouse_SCN.peptide_int 04-Aug-2025 13:33 1452521
10090-PXD001054_Adult.peptide_int 04-Aug-2025 13:33 374114
10090-PXD001059_129Sv.peptide_int 04-Aug-2025 13:33 482199
10090-PXD001059_B6.peptide_int 04-Aug-2025 13:33 352841
10090-PXD001059_C3HHeN.peptide_int 04-Aug-2025 13:33 374979
10090-PXD001059_DBA.peptide_int 04-Aug-2025 13:33 364821
10090-PXD001641_fib.peptide_int 04-Aug-2025 13:33 1597396
10090-PXD001641_half_fib.peptide_int 04-Aug-2025 13:33 305012
10090-PXD001641_soleus_fib.peptide_int 04-Aug-2025 13:33 348280
10090-PXD002275_liver.peptide_int 04-Aug-2025 13:33 1174136
10090-PXD003379_cochlear.peptide_int 04-Aug-2025 13:33 3327600
10090-PXD003379_vestibule.peptide_int 04-Aug-2025 13:33 3662430
10090-PXD003441_outer_segment.peptide_int 04-Aug-2025 13:33 1439787
10090-PXD003441_residual_retina.peptide_int 04-Aug-2025 13:33 1558477
10090-PXD003555_c57_con.peptide_int 04-Aug-2025 13:33 1813975
10090-PXD003555_cba_con.peptide_int 04-Aug-2025 13:33 1826700
10090-PXD005971_ctrl.peptide_int 04-Aug-2025 13:33 3020621
10090-PXD007697_c2c12_CL.peptide_int 04-Aug-2025 13:33 2712168
10090-PXD012307_young.peptide_int 04-Aug-2025 13:33 4569822
10090-PXD013226_control.peptide_int 04-Aug-2025 13:33 749252
10090-PXD014416_tissue_control.peptide_int 04-Aug-2025 13:33 1706702
10090-PXD014466_ctrl.peptide_int 04-Aug-2025 13:33 2991602
10090-PXD014508_CBA_Ca_strain.peptide_int 04-Aug-2025 13:33 2230098
10090-PXD014528_proteome_esc.peptide_int 04-Aug-2025 13:33 3359125
10090-PXD015265_control.peptide_int 04-Aug-2025 13:33 1440028
10090-PXD015592_astrocyte.peptide_int 04-Aug-2025 13:33 3843014
10090-PXD015592_dda_astrocyte.peptide_int 04-Aug-2025 13:33 2750833
10090-PXD015592_dda_microglia.peptide_int 04-Aug-2025 13:33 3539808
10090-PXD015592_microglia.peptide_int 04-Aug-2025 13:33 4530940
10090-PXD016872_wt.peptide_int 04-Aug-2025 13:33 666595
10090-PXD018334_astrocytes.peptide_int 04-Aug-2025 13:33 13716
10090-PXD018334_neuron.peptide_int 04-Aug-2025 13:33 5138
10090-PXD021715_control.peptide_int 04-Aug-2025 13:33 122484
10090-PXD024539_control_empty_media.peptide_int 04-Aug-2025 13:33 1592781
10090-PXD024539_control_uninfected.peptide_int 04-Aug-2025 13:33 1461225
10090-PXD025613_normal.peptide_int 04-Aug-2025 13:33 1846332
10090-PXD025687_ctrl_c2c12.peptide_int 04-Aug-2025 13:33 3313354
10090-PXD025687_ctrl_c2c12_secret.peptide_int 04-Aug-2025 13:33 1171036
10090-PXD027382_wt.peptide_int 04-Aug-2025 13:33 835472
10090-PXD030647_heart.peptide_int 04-Aug-2025 13:33 2910004
10090-PXD032888_CD_bat.peptide_int 04-Aug-2025 13:33 1824437
10090-PXD032888_CD_wat.peptide_int 04-Aug-2025 13:33 2467688
10090-PXD034972_mouse_hippocampus.peptide_int 04-Aug-2025 13:33 144837
10090-PXD038447_GVBD_mouse_oocyte.peptide_int 04-Aug-2025 13:33 1951954
10090-PXD038447_GV_mouse_oocyte.peptide_int 04-Aug-2025 13:33 1809985
10090-PXD038447_mii_mouse_oocyte.peptide_int 04-Aug-2025 13:33 1425954
10090-PXD039294_brain.peptide_int 04-Aug-2025 13:33 2582179
10090-PXD039294_spinal_cord.peptide_int 04-Aug-2025 13:33 1842032
10090-PXD039490_retina.peptide_int 04-Aug-2025 13:33 2142565
10090-PXD039490_whole_embryonic_body.peptide_int 04-Aug-2025 13:33 2301873
10090-PXD043244_mef_prot.peptide_int 04-Aug-2025 13:33 1926523
10090-mouse_brain_Martens_2006_proteomics.peptide 04-Aug-2025 13:33 395235
10090-mouse_brain_Wang_2007_J_proteome_Res.peptide 04-Aug-2025 13:33 2394452
10090-mouse_haploidGermCells_Guo_2010_JProteome..> 04-Aug-2025 13:33 435872
10090-mouse_liver_Shi2007_JourmalofProteome.pep..> 04-Aug-2025 13:33 928746
1010-MSV000096603_Sphingobacterium_mizutaii-DSM..> 04-Aug-2025 13:33 2089
10116-GPM_2012_09_Rattus_norvegicus.peptide 04-Aug-2025 13:33 2997082
10116-GPM_201408.peptide 04-Aug-2025 13:33 11025027
10116-PA_201311.peptide 04-Aug-2025 13:33 13989291
10116-PXD004889_hippocampus_cell_AHA_AA_ctrl.pe..> 04-Aug-2025 13:33 3576193
10116-PXD004889_hippocampus_cell_methionine_ctr..> 04-Aug-2025 13:33 485330
10116-PXD012500_ctrl_male.peptide_int 04-Aug-2025 13:33 432370
10116-PXD016447_rat_kidney.peptide_int 04-Aug-2025 13:33 2865466
10116-PXD016793_control_exp.peptide_int 04-Aug-2025 13:33 3446845
10116-PXD028979_rat.peptide_int 04-Aug-2025 13:33 1761474
10116-Rattus_norvegicus_SC_biomart_19302_E__6re..> 04-Aug-2025 13:33 954075
1069534-MSV000096603_Ligilactobacillus_ruminis-..> 04-Aug-2025 13:33 11977
1096995-MSV000096603_Acinetobacter_baumannii-DS..> 04-Aug-2025 13:33 1778
1111728-MSV000096603_Budvicia_aquatica-DSMZ5075..> 04-Aug-2025 13:33 141418
1115515-MSV000096603_Pseudescherichia_vulneris-..> 04-Aug-2025 13:33 197508
1117379-MSV000096603_Neobacillus_bataviensis-DS..> 04-Aug-2025 13:33 3909
1120954-MSV000096603_Aestuariimicrobium_kwangya..> 04-Aug-2025 13:33 38559
1121865-MSV000096603_Enterococcus_columbae-DSMZ..> 04-Aug-2025 13:33 3196
1121933-MSV000096603_Granulicoccus_phenolivoran..> 04-Aug-2025 13:33 5127
1122149-MSV000096603_Secundilactobacillus_malef..> 04-Aug-2025 13:33 2223
1123265-MSV000096603_Sphingobacterium_thalpophi..> 04-Aug-2025 13:33 4186
112509-PXD004006_conrad_2-rowed_cultivar.peptid..> 04-Aug-2025 13:33 574589
112509-PXD004006_lacey_6-rowed_cultivar.peptide..> 04-Aug-2025 13:33 574361
112509-PXD008938_leaf.peptide_int 04-Aug-2025 13:33 420364
112509-PXD009103_Germinate_day1.peptide_int 04-Aug-2025 13:33 653916
112509-PXD009103_Germinate_day3.peptide_int 04-Aug-2025 13:33 744264
112509-PXD009103_Germinate_day5.peptide_int 04-Aug-2025 13:33 765825
112509-PXD009103_Kiln.peptide_int 04-Aug-2025 13:33 770300
112509-PXD009103_Steep.peptide_int 04-Aug-2025 13:33 591397
112509-PXD009722_10day-after-pollination-endosp..> 04-Aug-2025 13:33 838212
112509-PXD009722_18day-after-pollination-endosp..> 04-Aug-2025 13:33 816262
112509-PXD009722_20day-after-pollination-endosp..> 04-Aug-2025 13:33 705123
112509-PXD009722_6day-after-pollination-endospe..> 04-Aug-2025 13:33 796219
112509-PXD010887_barley_anther.peptide_int 04-Aug-2025 13:33 1435125
112509-PXD022079_root_control.peptide_int 04-Aug-2025 13:33 1093049
112509-PXD022079_shoot_control.peptide_int 04-Aug-2025 13:33 1069846
1140003-MSV000096603_Enterococcus_sulfureus-DSM..> 04-Aug-2025 13:33 2490
1141106-MSV000096603_Staphylococcus_intermedius..> 04-Aug-2025 13:33 151114
1148-SynechocystisSp_strain_PRIDE.peptide 04-Aug-2025 13:33 268648
1185325-MSV000096603_Loigolactobacillus_corynif..> 04-Aug-2025 13:33 40817
1194526-MSV000096603_Staphylococcus_warneri-DSM..> 04-Aug-2025 13:33 101517
1198317-MSV000096603_Pseudomonas_marginalis-DSM..> 04-Aug-2025 13:33 4139
1219032-MSV000096603_Comamonas_terrigena-DSMZ70..> 04-Aug-2025 13:33 2128
1219065-MSV000096603_Vibrio_proteolyticus-DSMZ3..> 04-Aug-2025 13:33 11282
1220551-MSV000096603_Staphylococcus_chromogenes..> 04-Aug-2025 13:33 93710
1220589-MSV000096603_Lysinibacillus_odysseyi-DS..> 04-Aug-2025 13:33 138304
1223494-MSV000096603_Tetragenococcus_solitarius..> 04-Aug-2025 13:33 49974
122355-MSV000096603_Pseudomonas_psychrophila-DS..> 04-Aug-2025 13:33 326685
122586-GPM_201408.peptide 04-Aug-2025 13:33 59251
1229758-MSV000096603_Leuconostoc_carnosum-DSMZ5..> 04-Aug-2025 13:33 21571
1234679-MSV000096603_Carnobacterium_maltaromati..> 04-Aug-2025 13:33 3919
1242245-MSV000096603_Acinetobacter_johnsonii-AT..> 04-Aug-2025 13:33 13394
1245-MSV000096603_Leuconostoc_mesenteroides-DSM..> 04-Aug-2025 13:33 111999
1246-MSV000096603_Leuconostoc_lactis-DSMZ20202...> 04-Aug-2025 13:33 7366
1256989-MSV000096603_Providencia_alcalifaciens-..> 04-Aug-2025 13:33 122097
1274-MSV000096603_Dermacoccus_nishinomiyaensis-..> 04-Aug-2025 13:33 2575
1274524-MSV000096603_Bacillus_sonorensis-DSMZ13..> 04-Aug-2025 13:33 4829
1281-MSV000096603_Staphylococcus_carnosus-DSMZ1..> 04-Aug-2025 13:33 43203
1283-MSV000096603_Staphylococcus_haemolyticus-D..> 04-Aug-2025 13:33 2580
1284-MSV000096603_Staphylococcus_hyicus-DSMZ204..> 04-Aug-2025 13:33 74175
1286-MSV000096603_Staphylococcus_simulans-DSMZ2..> 04-Aug-2025 13:33 2995
1288-MSV000096603_Staphylococcus_xylosus-DSMZ20..> 04-Aug-2025 13:33 3237
1291052-MSV000096603_Lacticaseibacillus_sharpea..> 04-Aug-2025 13:33 16500
1295-MSV000096603_Staphylococcus_coagulans-DSMZ..> 04-Aug-2025 13:33 51569
1295-MSV000096603_Staphylococcus_schleiferi-DSM..> 04-Aug-2025 13:33 387018
1296-MSV000096603_Mammaliicoccus_sciuri-DSMZ156..> 04-Aug-2025 13:33 7799
1314-160490-PA_200702.peptide 04-Aug-2025 13:33 214571
1314-160490_GPM_201408.peptide 04-Aug-2025 13:33 286729
1314-StreptococcusPyogenes_M1GAS_PRIDE.peptide 04-Aug-2025 13:33 207995
1314-atlas_build_101.peptide 04-Aug-2025 13:33 214571
1314751-MSV000096603_Sutcliffiella_cohnii-DSMZ6..> 04-Aug-2025 13:33 59222
1333848-MSV000096603_Citrobacter_freundii-DSMZ3..> 04-Aug-2025 13:33 4569
1348632-MSV000096603_Lactococcus_plantarum-DSMZ..> 04-Aug-2025 13:33 178167
1348633-MSV000096603_Lactococcus_raffinolactis-..> 04-Aug-2025 13:33 10107
1349791-MSV000096603_Hydrogenophaga_palleronii-..> 04-Aug-2025 13:33 115055
1352-MSV000096603_Enterococcus_faecium-DSMZ2047..> 04-Aug-2025 13:33 91918
1354-MSV000096603_Enterococcus_hirae-DSMZ20160...> 04-Aug-2025 13:33 20083
1354252-MSV000096603_Buttiauxella_ferragutiae-D..> 04-Aug-2025 13:33 313158
1354337-MSV000096603_Proteus_myxofaciens-DSMZ44..> 04-Aug-2025 13:33 116506
135826-MSV000096603_Jeotgalibacillus_alimentari..> 04-Aug-2025 13:33 46440
13616-PXD028979_opposum.peptide_int 04-Aug-2025 13:33 1353127
1364-MSV000096603_Lactococcus_piscium-DSMZ6634...> 04-Aug-2025 13:33 2331
13689-MSV000096603_Sphingomonas_paucimobilis-DS..> 04-Aug-2025 13:33 1928
1397-MSV000096603_Niallia_circulans-DSMZ11.pept..> 04-Aug-2025 13:33 21123
1398-MSV000096603_Weizmannia_coagulans-DSMZ1.pe..> 04-Aug-2025 13:33 42834
1401-MSV000096603_Paenibacillus_lautus-DSMZ3035..> 04-Aug-2025 13:33 16844
140314-MSV000096603_Trichococcus_palustris-DSMZ..> 04-Aug-2025 13:33 13478
1405-MSV000096603_Bacillus_mycoides-DSMZ2048.pe..> 04-Aug-2025 13:33 4332
1408226-MSV000096603_Vagococcus_lutrae-DSMZ1574..> 04-Aug-2025 13:33 2881
1411141-MSV000096603_Serratia_ficaria-DSMZ4569...> 04-Aug-2025 13:33 294616
1423721-MSV000096603_Amylolactobacillus_amyloph..> 04-Aug-2025 13:33 17053
1423752-MSV000096603_Latilactobacillus_graminis..> 04-Aug-2025 13:33 15060
1441629-MSV000096603_Pseudomonas_cichorii-DSMZ5..> 04-Aug-2025 13:33 23755
1447715-MSV000096603_Bifidobacterium_pseudolong..> 04-Aug-2025 13:33 2151
1452-MSV000096603_Bacillus_atrophaeus-DSMZ675.p..> 04-Aug-2025 13:33 18690
147375-MSV000096603_Paenibacillus_larvae-DSMZ36..> 04-Aug-2025 13:33 4325
1478-MSV000096603_Peribacillus_simplex-DSMZ1321..> 04-Aug-2025 13:33 9194
1479-MSV000096603_Bacillus_smithii-DSMZ4216.pep..> 04-Aug-2025 13:33 3624
150056-MSV000096603_Mammaliicoccus_fleurettii-D..> 04-Aug-2025 13:33 3215
152331-MSV000096603_Lentilactobacillus_parabuch..> 04-Aug-2025 13:33 2040
155085-MSV000096603_Staphylococcus_lutrae-DSMZ1..> 04-Aug-2025 13:33 76303
157076-MSV000096603_Trichococcus_collinsii-DSMZ..> 04-Aug-2025 13:33 23587
1589-MSV000096603_Lactiplantibacillus_pentosus-..> 04-Aug-2025 13:33 21392
1601-MSV000096603_Ligilactobacillus_agilis-DSMZ..> 04-Aug-2025 13:33 2468
1604-MSV000096603_Lactobacillus_amylovorus-DSMZ..> 04-Aug-2025 13:33 1683
1608994-MSV000096603_Pseudomonas_weihenstephane..> 04-Aug-2025 13:33 2486
1608996-MSV000096603_Pseudomonas_helleri-DSMZ29..> 04-Aug-2025 13:33 2688
1612-MSV000096603_Companilactobacillus_farcimin..> 04-Aug-2025 13:33 2226
1614-MSV000096603_Fructilactobacillus_fructivor..> 04-Aug-2025 13:33 28426
1616-MSV000096603_Weissella_kandleri-DSMZ20593...> 04-Aug-2025 13:33 23011
1618-MSV000096603_Liquorilactobacillus_mali-DSM..> 04-Aug-2025 13:33 2787
1622-MSV000096603_Ligilactobacillus_murinus-DSM..> 04-Aug-2025 13:33 4103
1629-MSV000096603_Weissella_viridescens-DSMZ204..> 04-Aug-2025 13:33 16212
1683-MSV000096603_Bifidobacterium_angulatum-DSM..> 04-Aug-2025 13:33 2189
169963-GPM_201408.peptide 04-Aug-2025 13:33 91698
171101-Streptococcus-pneumoniae-D39_PA_2019-06...> 04-Aug-2025 13:33 1103960
171101-Streptococcus-pneumoniae-TIGR_PA_2019-06..> 04-Aug-2025 13:33 863630
176279-MSV000096603_Staphylococcus_epidermidis-..> 04-Aug-2025 13:33 75299
1765-PXD001188_BND.peptide_int 04-Aug-2025 13:33 555956
1765-PXD001188_JAL.peptide_int 04-Aug-2025 13:33 544142
1765-PXD001188_Ra.peptide_int 04-Aug-2025 13:33 572784
1765-PXD001188_Rv.peptide_int 04-Aug-2025 13:33 570101
185431-5691_GPM_201408.peptide 04-Aug-2025 13:33 2367293
185431-PXD000049_Urbaniak_J_Proteome_Res_2013_T..> 04-Aug-2025 13:33 1613926
185431-PXD000049_Urbaniak_J_Proteome_Res_2013_T..> 04-Aug-2025 13:33 1667428
1888-MSV000096603_Streptomyces_albus-DSMZ40313...> 04-Aug-2025 13:33 5279
189518-267671-PA_201308.peptide 04-Aug-2025 13:33 879805
189518-Leptospira-interrogans_PA_2013-8.peptide 04-Aug-2025 13:33 879805
189518-Leptospira_build_121.peptides.cut.peptide 04-Aug-2025 13:33 557233
192222-Campylobacter_jejuni_SC_biomart_17684_E_..> 04-Aug-2025 13:33 146572
192222-Campylobacter_jejuni_SC_biomart_17684_O_..> 04-Aug-2025 13:33 146572
196627-PXD005812_WT-mixed.peptide_int 04-Aug-2025 13:33 201642
196627-PXD005812_WT-separated.peptide_int 04-Aug-2025 13:33 253143
198214-MSV000096603_Shigella_flexneri-DSMZ4782...> 04-Aug-2025 13:33 282346
198214-ShigellaFlexneri_2a_PRIDE.peptide 04-Aug-2025 13:33 378815
198620-MSV000096603_Pseudomonas_koreensis-DSMZ1..> 04-Aug-2025 13:33 2522
200904-MSV000096603_Paraliobacillus_ryukyuensis..> 04-Aug-2025 13:33 33728
202752-MSV000096603_Listeria_ivanovii-DSMZ20750..> 04-Aug-2025 13:33 442624
206672-MSV000096603_Bifidobacterium_longum-DSMZ..> 04-Aug-2025 13:33 1630
208223-MSV000096603_Kosakonia_cowanii-DSMZ18146..> 04-Aug-2025 13:33 3722
208224-MSV000096603_Enterobacter_kobei-DSMZ1364..> 04-Aug-2025 13:33 3501
208435-MSV000096603_Streptococcus_agalactiae-DS..> 04-Aug-2025 13:33 7276
208964-GPM_201408.peptide 04-Aug-2025 13:33 649788
208964-MSV000096603_Pseudomonas_aeruginosa-DSMZ..> 04-Aug-2025 13:33 13078
208964-PXD021907_wt.peptide_int 04-Aug-2025 13:33 180842
208964-PXD025827_PAO1.peptide_int 04-Aug-2025 13:33 867836
208964-Pseudomonas-aeruginosa_PA_2021-1.peptide 04-Aug-2025 13:33 1902022
208964-Pseudomonas_aeruginosa_SC_biomart_22024_..> 04-Aug-2025 13:33 464361
211586-GPM_201408.peptide 04-Aug-2025 13:33 373652
214092-Yersinia_pestis_SC_biomart_18099_O__3rep..> 04-Aug-2025 13:33 773540
214684-Cryptococcus_biofilm_Santi_2014.peptide 04-Aug-2025 13:33 235857
214684-Cryptococcus_planktonic_Santi_2014.peptide 04-Aug-2025 13:33 265875
216599-MSV000096603_Shigella_sonnei-DSMZ5570.pe..> 04-Aug-2025 13:33 3048
218495-MSV000096603_Streptococcus_uberis-DSMZ20..> 04-Aug-2025 13:33 2342
224308-BacillusSubtilisSubsp_PRIDE.peptide 04-Aug-2025 13:33 1960429
224308-GPM_201408.peptide 04-Aug-2025 13:33 1311613
224308-MSV000096603_Bacillus_subtilis-DSMZ10.pe..> 04-Aug-2025 13:33 155778
224308-PXD006444_control.peptide_int 04-Aug-2025 13:33 560604
224326-Borreliella-burgdorferi_PA_2021-2.peptide 04-Aug-2025 13:33 1053899
224911-PXD012491_WT_aerobic.peptide_int 04-Aug-2025 13:33 1282785
224911-PXD012491_WT_aerobic_old.peptide_int 04-Aug-2025 13:33 1092619
226185-MSV000096603_Enterococcus_faecalis-DSMZ2..> 04-Aug-2025 13:33 15690
226186-GPM_201408.peptide 04-Aug-2025 13:33 147762
237561-Candida-albicans_PA_2015-2.peptide 04-Aug-2025 13:33 2373541
237610-MSV000096603_Pseudomonas_psychrotolerans..> 04-Aug-2025 13:33 2729
243230-MSV000096603_Deinococcus_radiodurans-DSM..> 04-Aug-2025 13:33 2201
243365-MSV000096603_Chromobacterium_violaceum-D..> 04-Aug-2025 13:33 14219
246196-PXD003500_early_stationary.peptide_int 04-Aug-2025 13:33 1165591
246196-PXD003500_exponential.peptide_int 04-Aug-2025 13:33 1139324
246196-PXD019769_Msmeg.peptide_int 04-Aug-2025 13:33 1105981
246432-MSV000096603_Staphylococcus_equorum-DSMZ..> 04-Aug-2025 13:33 3380
246786-MSV000096603_Metabacillus_indicus-DSMZ15..> 04-Aug-2025 13:33 29871
257313-PXD001280_Control.peptide_int 04-Aug-2025 13:33 367554
257313-PXD011753_wt_control.peptide_int 04-Aug-2025 13:33 614681
257313-PXD022760_secret.peptide_int 04-Aug-2025 13:33 272369
261594-260799_GPM_201408.peptide 04-Aug-2025 13:33 434418
2702-MSV000096603_Gardnerella_vaginalis-DSMZ494..> 04-Aug-2025 13:33 2008
2711-PXD008366_leaf.peptide_int 04-Aug-2025 13:33 563333
272620-PXD015623_iron_limit.peptide_int 04-Aug-2025 13:33 1001614
272620-PXD015623_replete1.peptide_int 04-Aug-2025 13:33 1011135
272620-PXD015623_replete2.peptide_int 04-Aug-2025 13:33 1010184
272624-GPM_201408.peptide 04-Aug-2025 13:33 128409
272634-PXD007560_WT.peptide_int 04-Aug-2025 13:33 223924
273526-MSV000096603_Serratia_marcescens-DSMZ301..> 04-Aug-2025 13:33 2727
2748-MSV000096603_Carnobacterium_divergens-DSMZ..> 04-Aug-2025 13:33 3309
28090-MSV000096603_Acinetobacter_lwoffii-DSMZ24..> 04-Aug-2025 13:33 275165
28141-MSV000096603_Cronobacter_sakazakii-DSMZ44..> 04-Aug-2025 13:33 345742
282301-PXD012626_tails_lysn.peptide_int 04-Aug-2025 13:33 424910
282301-PXD012626_trypsin_tails.peptide_int 04-Aug-2025 13:33 1432679
283686-MSV000096603_Kosakonia_radicincitans-DSM..> 04-Aug-2025 13:33 4113
284812-4896_GPM_201408.peptide 04-Aug-2025 13:33 2713998
284812-SchizosaccharomycesPombe_FissionYeast_PR..> 04-Aug-2025 13:33 165793
284812-Schizosaccharomyces_pombe_SC_biomart_296..> 04-Aug-2025 13:33 1123131
2903-PXD038243_17degree_control.peptide_int 04-Aug-2025 13:33 602437
292-MSV000096603_Burkholderia_cepacia-DSMZ7288...> 04-Aug-2025 13:33 13453
293614-PXD017762_cultured.peptide_int 04-Aug-2025 13:33 90114
29379-MSV000096603_Staphylococcus_auricularis-D..> 04-Aug-2025 13:33 3533
29382-MSV000096603_Staphylococcus_cohnii-DSMZ20..> 04-Aug-2025 13:33 61616
29385-MSV000096603_Staphylococcus_saprophyticus..> 04-Aug-2025 13:33 65022
294-MSV000096603_Pseudomonas_fluorescens-DSMZ50..> 04-Aug-2025 13:33 2154
29430-MSV000096603_Acinetobacter_haemolyticus-D..> 04-Aug-2025 13:33 15698
30069-PXD006677_fat_body_bRevPhase.peptide_int 04-Aug-2025 13:33 810762
30069-PXD006677_fat_body_inGel.peptide_int 04-Aug-2025 13:33 621817
301-MSV000096603_Pseudomonas_oleovorans-DSMZ501..> 04-Aug-2025 13:33 2188
3055-GPM_201408.peptide 04-Aug-2025 13:33 1080736
3055-PXD019491_Repletion.peptide_int 04-Aug-2025 13:33 992877
309800-PXD011012_big_try.peptide_int 04-Aug-2025 13:33 154813
309800-PXD011012_glu.peptide_int 04-Aug-2025 13:33 183537
309800-PXD011012_glu_big.peptide_int 04-Aug-2025 13:33 99698
309800-PXD011012_try.peptide_int 04-Aug-2025 13:33 166760
309800-PXD011050_wt.peptide_int 04-Aug-2025 13:33 179550
309800-PXD011050_wt_glu.peptide_int 04-Aug-2025 13:33 30980
309800-PXD011218_WT.peptide_int 04-Aug-2025 13:33 398431
309800-PXD011218_WT_exponential.peptide_int 04-Aug-2025 13:33 446325
309800-PXD011218_WT_stationary.peptide_int 04-Aug-2025 13:33 336243
315749-MSV000096603_Bacillus_cytotoxicus-DSMZ22..> 04-Aug-2025 13:33 5007
315750-MSV000096603_Bacillus_pumilus-DSMZ27.pep..> 04-Aug-2025 13:33 8859
319224-MSV000096603_Shewanella_putrefaciens-DSM..> 04-Aug-2025 13:33 2293
32002-MSV000096603_Achromobacter_denitrificans-..> 04-Aug-2025 13:33 21570
3218-PXD013606_Physcomitrella_patens.peptide_int 04-Aug-2025 13:33 3337462
321967-MSV000096603_Lacticaseibacillus_paracase..> 04-Aug-2025 13:33 10171
333962-MSV000096603_Providencia_heimbachae-DSMZ..> 04-Aug-2025 13:33 132123
33945-MSV000096603_Enterococcus_avium-DSMZ20679..> 04-Aug-2025 13:33 13511
33968-MSV000096603_Leuconostoc_pseudomesenteroi..> 04-Aug-2025 13:33 31496
34062-MSV000096603_Moraxella_osloensis-DSMZ6998..> 04-Aug-2025 13:33 2764
343509-PXD007068_early-growth.peptide_int 04-Aug-2025 13:33 439261
343509-PXD007068_late-stationary.peptide_int 04-Aug-2025 13:33 403590
343509-PXD007068_mid-log-growth.peptide_int 04-Aug-2025 13:33 509832
344609-MSV000096603_Shigella_boydii-DSMZ7532.pe..> 04-Aug-2025 13:33 190110
349519-MSV000096603_Leuconostoc_citreum-DSMZ557..> 04-Aug-2025 13:33 117062
35525-PXD029198_daphnia.peptide_int 04-Aug-2025 13:33 827419
35525-PXD029198_daphnia_gut.peptide_int 04-Aug-2025 13:33 513373
3562-PXD010809_spinach_ctrl.peptide_int 04-Aug-2025 13:33 489346
35703-MSV000096603_Citrobacter_amalonaticus-DSM..> 04-Aug-2025 13:33 107887
36329-5833-PA_201209.peptide 04-Aug-2025 13:33 429973
36329-5833_GPM_201408.peptide 04-Aug-2025 13:33 961451
36329-Dd2_Tao_2014.peptide 04-Aug-2025 13:33 836324
36329-GiRBC_Tao_2014.peptide 04-Aug-2025 13:33 1196154
3635-PXD019873_anther.peptide_int 04-Aug-2025 13:33 384325
3635-PXD019873_leaf.peptide_int 04-Aug-2025 13:33 359457
