comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
20170923_Mtb_H37Rv_control_rep1_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_control_rep2_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_control_rep3_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_control_rep4_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_pH4-5_rep1_TH_170927102723.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_pH4-5_rep2_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_pH4-5_rep3_TH_170927125044.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_H37Rv_pH4-5_rep4_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_control_rep1_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_control_rep2_TH_170927222450.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_control_rep3_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.0214620170923_Mtb_SAMMtb_control_rep4_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_pH4-5_rep1_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_pH4-5_rep2_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_pH4-5_rep3_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20170923_Mtb_SAMMtb_pH4-5_rep4_TH.raw					40.0 ppm	7.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
