comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
20200124_002_S210239_WT_ws3.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_003_S210234_WT_ww2.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_004_S210237_WT_ws1.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_005_S210235_WT_ww3.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_007_S210227_ISPS_ww3.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_008_S210226_ISPS_ww2.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_009_S210232_ISPS_ws4.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_010_S210236_WT_ww4.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_012_S210240_WT_ws4.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_013_S210238_WT_ws2.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_014_S210233_WT_ww1.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_015_S210231_ISPS_ws3.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_017_S210229_ISPS_ws1_rep.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_018_S210230_ISPS_ws2.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_019_S210228_ISPS_ww4.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
20200124_020_S210225_ISPS_ww1.raw					40.0 ppm	250.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
