comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
RCC911_17_Control_1.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_17_Control_2.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_17_Control_3.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_23_SubOpt_1.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_23_SubOpt_2.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_23_SubOpt_3.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146RCC911_28_SupraOpt_1.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_28_SupraOpt_2.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RCC911_28_SupraOpt_3.raw					40.0 ppm	10.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
