#id: 1629118979
#name: S.pneumoniae R6 - Whole organism, SC (PeptideAtlas,Jun,2019)
#score: 10.7
#description: abundance based on Spectral counting; Interaction consistency score: 10.7; Coverage: 67
#organ: WHOLE_ORGANISM
#integrated: false
#coverage: 67
#link: http://www.peptideatlas.org/
#publication_year: 2019
#filename: 171101-Streptococcus-pneumoniae-D39_PA_2019-06.txt
#
#gene_name	string_external_id	abundance	raw_spectral_count
gapA	171101.spr1825	18425	37332
ptsH	171101.spr1063	12345	5854
eno	171101.spr1036	11583	41087
dpr	171101.spr1430	11522	12024
rpsF	171101.spr1396	11225	6102
rpsR	171101.spr1394	10860	2032
pgk	171101.spr0441	10029	26250
rpsU	171101.spr1271	9713	842
fba	171101.spr0530	9173	10865
rpmG3	171101.spr1944	9148	527
hlpA	171101.spr1020	8880	4524
xylH	171101.spr0921	8655	984
spxB	171101.spr0642	8502	27958
spr1626	171101.spr1626	8153	870
rplC	171101.spr0188	7691	6007
rplR	171101.spr0205	7623	1522
rpsH	171101.spr0203	7571	5348
ldh	171101.spr1100	7333	12580
rpmC	171101.spr0197	6658	1630
rpsT	171101.spr0740	6647	1244
nagB	171101.spr1272	6631	6130
spr1385	171101.spr1385	6606	1317
rplP	171101.spr0196	6595	3444
rpmD	171101.spr0207	6512	2061
spr0126	171101.spr0126	6469	2972
pykF	171101.spr0797	6352	18765
rplQ	171101.spr0216	6319	3600
rplE	171101.spr0201	6188	7434
rpsE	171101.spr0206	5837	5997
rpsM	171101.spr0213	5774	4372
bta	171101.spr1352	5767	4428
rpmE	171101.spr1177	5757	3328
acp	171101.spr0378	5596	1886
rpsB	171101.spr2020	5596	10206
rpsI	171101.spr0272	5520	2548
rplF	171101.spr0204	5493	3950
rplV	171101.spr0194	5433	4409
rplJ	171101.spr1212	5249	4437
spr1625	171101.spr1625	5228	9276
rpsG	171101.spr0249	5075	4789
tsf	171101.spr2019	5067	10969
gpmA	171101.spr1499	5061	8946
rplO	171101.spr0208	5016	1853
fabF	171101.spr0382	4976	9428
rpsC	171101.spr0195	4767	5990
rpsK	171101.spr0214	4752	2754
ABC-NBD-13	171101.spr0771	4679	9535
rpsQ	171101.spr0198	4570	1324
rplD	171101.spr0189	4564	5382
rpsJ	171101.spr0187	4564	2497
rplT	171101.spr0863	4501	2532
tpi	171101.spr1432	4488	5664
rplK	171101.spr0555	4481	3482
rplM	171101.spr0271	4478	4179
rplN	171101.spr0199	4438	2112
rpmF	171101.spr1943	4399	1014
efp	171101.spr0392	4379	4006
spr0726	171101.spr0726	4319	1991
rplW	171101.spr0190	4263	3119
rpmB	171101.spr0398	4163	323
rpsD	171101.spr0078	4073	5831
ABC-SBP-3	171101.spr0146	4053	6572
gdhA	171101.spr1181	3667	10327
trxA	171101.spr1602	3598	3817
spr0407	171101.spr0407	3568	1564
tpx	171101.spr1495	3496	5304
rplX	171101.spr0200	3405	2011
rpsN	171101.spr0202	3355	388
rplA	171101.spr0556	3339	4912
spr0747	171101.spr0747	3332	7786
hpf	171101.spr2011	3228	3514
ilvC	171101.spr0403	3205	5283
spr0772	171101.spr0772	3176	5130
fabG	171101.spr0381	3154	4623
spr0058	171101.spr0058	3049	2543
spr1010	171101.spr1010	3037	1516
rpoA	171101.spr0215	3028	4726
lguL	171101.spr0864	3022	1239
frr	171101.spr0846	2991	2274
amiA	171101.spr1707	2909	10127
greA	171101.spr1369	2862	2943
rplU	171101.spr1012	2860	828
spr0084	171101.spr0084	2843	6075
grpE	171101.spr0454	2809	1869
sodA	171101.spr0674	2792	4363
pfkA	171101.spr0796	2772	4708
manL	171101.spr0261	2742	5557
adhE	171101.spr1837	2690	12845
rpmA	171101.spr1014	2675	1409
lctO	171101.spr0627	2671	7913
ptsI	171101.spr1062	2649	9329
ppmA	171101.spr0884	2647	5758
nox	171101.spr1323	2593	6305
spr0586	171101.spr0586	2547	842
rpsL	171101.spr0248	2533	1824
groES	171101.spr1723	2518	2150
pgm	171101.spr1351	2513	11349
galU	171101.spr1903	2496	3666
atpD	171101.spr1360	2491	9086
adk	171101.spr0210	2487	3865
infA	171101.spr0211	2476	1021
ftsZ	171101.spr1510	2453	6182
pspA	171101.spr0121	2401	6916
tktA	171101.spr1841	2393	10118
mip	171101.spr0370	2357	1930
gnd	171101.spr0335	2276	7986
nagA	171101.spr1867	2262	4361
spr0175	171101.spr0175	2229	1201
spr0775	171101.spr0775	2218	7326
asnA	171101.spr1785	2196	5916
tyrS	171101.spr1910	2178	5973
upp	171101.spr0655	2162	3682
pepO	171101.spr1491	2159	10044
spr1738	171101.spr1738	2145	2316
pnp	171101.spr0734	2089	2019
spr1230	171101.spr1230	2077	2467
ply	171101.spr1739	2075	7986
imdH	171101.spr2033	2033	6475
pepS	171101.spr0254	2007	4193
rpsO	171101.spr1467	1979	912
galE	171101.spr1460	1960	4181
typA	171101.spr0598	1958	5879
flaV	171101.spr1175	1944	1226
glnA	171101.spr0444	1939	6114
rpsS	171101.spr0192	1928	1404
clpP	171101.spr0656	1928	1851
rpmJ	171101.spr0212	1922	210
ndk	171101.spr1775	1893	1213
pepC	171101.spr0258	1886	6520
spr0625	171101.spr0625	1854	889
msrA-2	171101.spr1217	1838	3722
spr1697	171101.spr1697	1814	858
ppaC	171101.spr1389	1805	3784
serS	171101.spr0372	1803	5155
guaA	171101.spr1300	1792	6016
pdx1	171101.spr1322	1785	3088
pyrDA	171101.spr0672	1779	3793
rpoB	171101.spr1777	1776	11467
ssbA	171101.spr1395	1763	1770
rpoZ	171101.spr1582	1760	805
divIVA	171101.spr1505	1734	2955
fms	171101.spr1310	1734	2215
gapN	171101.spr1028	1733	5698
mltG	171101.spr1370	1718	5541
pepN	171101.spr0706	1715	11604
phoU	171101.spr1252	1710	3191
ftsA	171101.spr1511	1708	3878
aldR	171101.spr1425	1699	889
nrdE	171101.spr1065	1696	7562
recA	171101.spr1757	1691	3856
atpA	171101.spr1362	1679	4339
fabK	171101.spr0379	1676	2855
rbfA	171101.spr0482	1667	845
spr1912	171101.spr1912	1661	1054
spr0763	171101.spr0763	1645	1099
trxB	171101.spr1312	1640	3080
nrd	171101.spr0546	1630	1552
psaA	171101.spr1494	1615	2596
gpdA	171101.spr1902	1605	4075
malX	171101.spr1918	1578	4785
lacD	171101.spr1073	1563	3954
dapD	171101.spr1907	1550	1743
ABC-NBD-31	171101.spr2035	1545	4890
cps2L	171101.spr0320	1544	2688
hom	171101.spr1219	1535	5392
livJ	171101.spr0659	1519	4581
spr0720	171101.spr0720	1517	841
spr1962	171101.spr1962	1506	3721
spr1267	171101.spr1267	1499	1502
ccpA-2	171101.spr1813	1494	4043
spr1000	171101.spr1000	1493	822
proS	171101.spr0243	1491	6636
rpoC	171101.spr1776	1482	10685
infB	171101.spr0481	1481	6553
merA	171101.spr1442	1470	4558
aroF	171101.spr1542	1469	2888
spr1316	171101.spr1316	1441	1044
gpsB	171101.spr0332	1436	984
spr0400	171101.spr0400	1433	4237
ftsE	171101.spr0666	1428	2129
amiF	171101.spr1703	1422	2975
phtA	171101.spr1061	1402	7021
sphtra	171101.spr2045	1400	3468
codY	171101.spr1439	1389	2141
accB	171101.spr0383	1372	1037
asp23	171101.spr0399	1372	649
asd	171101.spr0918	1370	2828
ftsH	171101.spr0012	1364	5027
glpF	171101.spr1344	1358	1606
cycK	171101.spr2015	1355	3400
aliA	171101.spr0327	1350	5593
lysS	171101.spr0626	1347	3849
pstB	171101.spr1253	1334	2421
hgt	171101.spr0011	1321	1527
purR	171101.spr1793	1312	2217
rplI	171101.spr2009	1311	1350
sepF	171101.spr1508	1307	1347
deoB	171101.spr0732	1295	3348
rpoD	171101.spr0979	1293	2635
gor	171101.spr0692	1289	2753
spr0366	171101.spr0366	1285	599
argS	171101.spr1890	1283	5696
ychF	171101.spr0004	1270	3217
manN	171101.spr0259	1260	3320
spr1999	171101.spr1999	1255	157
gsp-781	171101.spr2021	1249	2633
gltX	171101.spr1881	1245	4160
glnH-3	171101.spr1251	1245	2621
spr1416	171101.spr1416	1239	1544
glnQ-4	171101.spr1121	1237	1424
pepT	171101.spr0913	1235	2905
prtA	171101.spr0561	1208	13987
spr1743	171101.spr1743	1207	588
purA	171101.spr0021	1203	4084
nrdF	171101.spr1066	1203	2703
spr1327	171101.spr1327	1195	325
glmS	171101.spr0245	1185	5777
pepV	171101.spr0547	1185	3556
map	171101.spr0992	1172	2184
nusA	171101.spr0478	1171	2589
cpsN	171101.spr0322	1170	2883
thrS	171101.spr1472	1162	4699
ackA	171101.spr1854	1160	3607
pck	171101.spr1147	1159	2052
exoA	171101.spr1660	1157	2190
dltC	171101.spr1980	1139	243
lemA	171101.spr1163	1138	1834
ilvD	171101.spr1935	1132	3276
lmb	171101.spr0906	1124	2328
ABC-SBP-6	171101.spr0934	1120	1921
amiE	171101.spr1704	1097	3550
secA	171101.spr1544	1067	6218
ABC-SBP-4	171101.spr0147	1064	2282
pfl	171101.spr0415	1057	5831
spr0391	171101.spr0391	1052	1162
licC	171101.spr1145	1044	1898
spr0693	171101.spr0693	1042	2572
msmK	171101.spr1437	1040	2804
spr0688	171101.spr0688	1029	1160
pcp	171101.spr0762	1028	2241
rr02	171101.spr1107	1024	1654
pstS	171101.spr1257	1024	1364
thrB	171101.spr1218	1020	964
ffh	171101.spr1166	1011	3364
nusG	171101.spr1820	1007	1892
glnH-4	171101.spr1353	997	2263
metK	171101.spr0671	995	2229
ppiA	171101.spr0679	993	1738
luxS	171101.spr0308	983	999
dnaJ	171101.spr0456	977	1631
gatC	171101.spr0395	973	883
spr0895	171101.spr0895	968	783
prfA	171101.spr0924	966	2336
pppL	171101.spr1578	964	1924
leuS	171101.spr0235	963	3826
nrdH	171101.spr1064	961	484
rluB	171101.spr1689	960	1309
spr0309	171101.spr0309	959	3306
spr1174	171101.spr1174	957	539
spr0457	171101.spr0457	946	734
lysC	171101.spr0374	946	2998
deoD	171101.spr0738	942	1710
phnA	171101.spr1455	939	350
infC	171101.spr0861	939	974
glnQ	171101.spr0408	936	918
spr1851	171101.spr1851	933	2050
pspC	171101.spr1995	932	2620
cps2K	171101.spr0318	926	3028
cshA-2	171101.spr1440	925	2670
comE	171101.spr2041	925	1645
ABC-NBD-25	171101.spr1559	922	1720
thrC	171101.spr1878	918	3060
fabD	171101.spr0380	917	2143
pnpA	171101.spr0516	916	4423
atpF	171101.spr1364	916	963
atpG	171101.spr1361	912	2018
malP	171101.spr1916	905	4224
spr0246	171101.spr0246	901	2347
adh	171101.spr1866	900	1857
pyrR	171101.spr1156	899	978
prsA	171101.spr0028	896	2096
spr1221	171101.spr1221	890	2502
cpsO	171101.spr0323	890	2125
pepA	171101.spr1682	879	2597
spr0488	171101.spr0488	873	389
spr0683	171101.spr0683	873	482
adcA	171101.spr1975	869	2549
trkA	171101.spr0071	868	1460
ftsY	171101.spr1123	866	1425
ddl	171101.spr1515	865	1726
prfC	171101.spr0396	865	3058
zwf	171101.spr1122	864	2606
spr0376	171101.spr0376	858	1057
aroC	171101.spr1232	851	2029
spr1158	171101.spr1158	851	788
spr0033	171101.spr0033	846	812
psaB	171101.spr1492	831	1771
pstB-2	171101.spr1254	828	1648
metS	171101.spr0696	827	4166
spr1994	171101.spr1994	816	1885
spr1332	171101.spr1332	814	1828
blpZ	171101.spr0473	814	54
apt	171101.spr1435	809	1231
glyS	171101.spr1328	807	3934
aroG	171101.spr1543	804	1839
spr1402	171101.spr1402	803	1229
pepB	171101.spr0882	803	2710
cmk	171101.spr1456	794	1395
spr1268	171101.spr1268	791	537
aspC-2	171101.spr1808	786	1689
accA	171101.spr0387	784	1255
spr1654	171101.spr1654	779	2294
phaB	171101.spr0375	778	1571
fruA	171101.spr0780	776	1877
spr0652	171101.spr0652	775	1342
ilvE	171101.spr0758	771	1736
pyrB	171101.spr1155	769	1536
rny	171101.spr1584	764	2061
phpA	171101.spr1060	756	5721
rnj-2	171101.spr0538	753	3151
cps2M	171101.spr0321	752	909
rpoE	171101.spr0437	750	533
phtD	171101.spr0907	744	6112
gatB	171101.spr0393	743	2133
proV	171101.spr1678	742	1401
accC	171101.spr0385	742	2571
ezrA	171101.spr0716	742	2896
lacB	171101.spr1075	741	1024
pepQ	171101.spr1445	741	1853
manM	171101.spr0260	738	819
prs	171101.spr1002	736	1916
spr0007	171101.spr0007	734	170
hsp33	171101.spr1993	733	1442
spr1170	171101.spr1170	733	1374
arcB	171101.spr1957	709	1435
spr0700	171101.spr0700	708	126
pyrG	171101.spr0438	700	2579
ftsX	171101.spr0667	699	1062
fruB	171101.spr0779	699	1261
amiC	171101.spr1706	699	2090
nadE	171101.spr1276	698	1467
amiD	171101.spr1705	696	738
spr0141	171101.spr0141	695	464
dapA	171101.spr0919	695	1362
zmpB	171101.spr0581	691	8287
spr0096	171101.spr0096	690	418
lytA	171101.spr1754	689	1795
trpS	171101.spr2034	686	1563
ABC-SBP-11	171101.spr1645	682	1548
pheT	171101.spr0509	680	3368
accD	171101.spr0386	668	1250
spr1358	171101.spr1358	666	811
spr1393	171101.spr1393	662	2356
lepA	171101.spr1082	662	2758
spr1407	171101.spr1407	660	2047
deoC	171101.spr0745	659	1238
cbf1	171101.spr1794	659	1802
spr1277	171101.spr1277	657	2509
hisS	171101.spr1931	655	1883
ilvN	171101.spr0402	652	538
gidA-2	171101.spr0844	652	1936
glcK	171101.spr0584	650	1712
thiJ	171101.spr0713	650	944
spr0820	171101.spr0820	644	1584
fabH	171101.spr0377	644	744
fhs	171101.spr1109	641	2087
ahrC	171101.spr1085	641	920
sulC	171101.spr0268	639	935
spr0176	171101.spr0176	631	674
dapB	171101.spr1414	628	921
glnR	171101.spr0443	626	483
treP	171101.spr1699	625	1124
ppc	171101.spr0974	625	4417
aspC	171101.spr0035	624	1664
purB	171101.spr0056	620	2468
spr0595	171101.spr0595	620	588
spr1518	171101.spr1518	615	982
glnP-6	171101.spr1120	609	2893
spr1424	171101.spr1424	608	1248
spr1726	171101.spr1726	606	951
pepP	171101.spr0172	604	1484
lytR	171101.spr1759	604	1218
tarI	171101.spr1149	603	658
pbpA	171101.spr0329	601	2966
spr1593	171101.spr1593	598	98
spr1782	171101.spr1782	594	1280
lacR	171101.spr1067	589	1011
spr0263	171101.spr0263	587	972
ABC-SBP-8	171101.spr1527	587	1585
ABC-NBD-6	171101.spr0557	587	1390
rnj	171101.spr0125	587	2830
adcR	171101.spr1978	584	427
spr1990	171101.spr1990	578	1820
aspB	171101.spr1399	578	1702
fmt	171101.spr1580	577	1649
ABC-SBP-7	171101.spr0975	576	1187
pyrC	171101.spr1053	575	1223
guaC	171101.spr1128	570	1463
aliB	171101.spr1382	568	2077
dexB	171101.spr0310	568	1955
pmi	171101.spr0647	566	1172
hprK	171101.spr1270	566	1445
spr0552	171101.spr0552	565	1240
atpH	171101.spr1363	564	744
pulI	171101.spr1025	563	2705
glnH	171101.spr0409	563	1108
gidA	171101.spr0124	562	2021
acoL	171101.spr1048	562	2228
spr0690	171101.spr0690	560	271
appA	171101.spr1194	560	2060
spr1989	171101.spr1989	558	658
spr1761	171101.spr1761	553	356
carB	171101.spr1153	552	3750
ABC-SBP-2	171101.spr0101	551	1028
entB	171101.spr1438	550	1015
ABC-NDB-2	171101.spr1314	546	737
murA	171101.spr1781	545	1885
glnQ-5	171101.spr1354	539	486
clpL	171101.spr0307	539	3046
natA	171101.spr1562	538	869
pepF	171101.spr1606	534	2043
fabZ	171101.spr0384	534	455
spr1939	171101.spr1939	533	180
spr1694	171101.spr1694	531	689
aldB	171101.spr1249	531	376
phtE	171101.spr0908	527	3311
proA	171101.spr0833	525	1334
rimM	171101.spr0686	524	760
murC	171101.spr1373	519	1604
YajC	171101.spr1840	517	377
dnaN	171101.spr0002	515	1647
cysS	171101.spr0519	513	1468
dut	171101.spr0023	510	674
spr0773	171101.spr0773	510	1497
nagD	171101.spr1264	509	1168
cobQ	171101.spr1444	507	620
spr1601	171101.spr1601	507	519
rpiA	171101.spr0731	506	645
iga	171101.spr1042	500	5692
spr0929	171101.spr0929	500	1219
murZ	171101.spr0989	500	1656
mreA	171101.spr1017	500	1110
trmU	171101.spr0122	498	1489
mocA	171101.spr1335	498	881
gmk	171101.spr1583	497	945
cglC	171101.spr1862	491	166
spr0563	171101.spr0563	490	526
spr1418	171101.spr1418	489	980
ABC-NBD-12	171101.spr0748	484	1788
spr0931	171101.spr0931	480	1008
spr1318	171101.spr1318	477	337
ABC-SBP	171101.spr0083	476	1281
spr1124	171101.spr1124	473	681
frp	171101.spr1554	473	608
spr0179	171101.spr0179	473	390
plsX	171101.spr0037	471	924
spr1436	171101.spr1436	471	783
rheB	171101.spr0670	469	1312
spr1695	171101.spr1695	469	1251
lytC	171101.spr1431	469	1614
rex	171101.spr0998	468	681
prfB	171101.spr0665	466	953
pphA	171101.spr1083	465	793
ybeY	171101.spr0869	463	476
spi	171101.spr0364	461	406
spr1740	171101.spr1740	456	569
spr1941	171101.spr1941	453	1030
clpX	171101.spr1427	453	1620
gpmB	171101.spr0219	452	714
spr0458	171101.spr0458	450	358
mapZ	171101.spr0334	448	1044
ciaR	171101.spr0707	448	684
lacA	171101.spr1076	439	415
mvaS	171101.spr1571	435	1141
spr2007	171101.spr2007	433	380
uppS	171101.spr0240	431	609
thdF	171101.spr0920	430	1542
ptsG	171101.spr0668	427	1834
ilvA	171101.spr0406	425	1345
spr0174	171101.spr0174	425	552
aroA	171101.spr1229	420	1342
rsfS	171101.spr1589	420	367
trzA	171101.spr1214	418	1434
ABC-NBD-2	171101.spr0149	415	1201
cps2I	171101.spr0316	415	1168
atpC	171101.spr1359	413	320
prmA	171101.spr1608	412	951
blpT	171101.spr0461	409	323
ssbB	171101.spr1724	408	375
spr0107	171101.spr0107	406	361
spr0155	171101.spr0155	403	458
spr2003	171101.spr2003	400	954
spr0643	171101.spr0643	400	95
ABC-NBD-26	171101.spr1644	397	682
pdxK	171101.spr1450	397	542
spr1457	171101.spr1457	396	311
fatB	171101.spr1687	396	619
spr1484	171101.spr1484	394	325
spr1811	171101.spr1811	391	1049
gyrA	171101.spr1099	390	2214
spr1409	171101.spr1409	390	695
hsdM-2	171101.spr0790	390	1472
spr1727	171101.spr1727	383	369
mreC	171101.spr2023	382	637
endA	171101.spr1779	381	679
pbpX	171101.spr0304	381	1775
thiI	171101.spr0784	380	1185
pdxT	171101.spr1321	380	629
cbpF	171101.spr0337	380	979
lplA	171101.spr1047	379	971
clpE	171101.spr0725	378	2258
spr1549	171101.spr1549	377	391
spr0583	171101.spr0583	375	923
spr1319	171101.spr1319	374	247
livF	171101.spr0663	374	598
proWX	171101.spr1677	373	1158
nrdD	171101.spr0183	372	1844
srtA	171101.spr1098	371	647
cdd	171101.spr0746	365	367
spr1646	171101.spr1646	361	667
mecA	171101.spr1220	359	749
licD2	171101.spr1152	359	756
arcC	171101.spr1958	356	849
spr0554	171101.spr0554	355	552
malM	171101.spr1917	354	762
spr0156	171101.spr0156	352	415
ABC-NBD-10	171101.spr0678	351	1192
spr0799	171101.spr0799	349	504
lysA	171101.spr1792	346	1178
spr1810	171101.spr1810	341	467
spr2000	171101.spr2000	341	1999
xseB	171101.spr1088	340	146
tarJ	171101.spr1148	340	686
spr0980	171101.spr0980	338	239
tehB	171101.spr0880	338	485
spr1558	171101.spr1558	338	337
argH	171101.spr0103	337	869
spr1415	171101.spr1415	336	576
thiM	171101.spr0629	334	726
mvd1	171101.spr0339	334	491
pkn2	171101.spr1577	334	1389
eep	171101.spr0242	333	1241
spr0169	171101.spr0169	333	202
spr1839	171101.spr1839	333	450
fruR	171101.spr0778	332	630
hsdM	171101.spr0449	331	1470
mscL	171101.spr0915	330	170
trpB	171101.spr1632	329	564
spr1875	171101.spr1875	328	759
spr1594	171101.spr1594	327	976
hipO	171101.spr1906	326	975
dacA-2	171101.spr1419	326	407
adhB	171101.spr1670	325	671
smpB	171101.spr0879	323	129
spr1741	171101.spr1741	323	366
trxB-2	171101.spr1421	321	708
dnaA	171101.spr0001	321	1029
yidC1	171101.spr1790	321	437
guaA-2	171101.spr1884	320	487
capD	171101.spr0092	319	1417
spr0824	171101.spr0824	318	603
smf	171101.spr1144	317	582
trmB	171101.spr0476	315	529
dltA	171101.spr1982	314	750
spr0837	171101.spr0837	313	261
spr1115	171101.spr1115	313	289
spr2028	171101.spr2028	312	395
spr0487	171101.spr0487	311	228
atpE	171101.spr1366	309	199
cppA	171101.spr1304	305	485
secG	171101.spr0877	304	183
nifU	171101.spr0774	303	287
nusB	171101.spr0390	303	222
pacL	171101.spr1410	303	1291
spr1876	171101.spr1876	302	506
murF	171101.spr1514	300	1020
spr1591	171101.spr1591	299	574
folD	171101.spr0729	298	543
spr0675	171101.spr0675	298	342
ebsC	171101.spr0888	297	320
spr1805	171101.spr1805	293	637
polA	171101.spr0032	292	1858
spr0590	171101.spr0590	291	383
spr0760	171101.spr0760	291	397
murN	171101.spr0541	290	575
spr1019	171101.spr1019	286	710
spr0904	171101.spr0904	285	496
spr0475	171101.spr0475	283	714
spr0892	171101.spr0892	282	553
spr0927	171101.spr0927	282	193
pgdA	171101.spr1333	280	855
adcC	171101.spr1977	279	442
ABC-NBD-5	171101.spr0459	279	491
but	171101.spr0823	279	586
spr0217	171101.spr0217	277	220
topA	171101.spr1141	277	1254
aroB	171101.spr1233	276	810
recN	171101.spr1084	272	1209
ABC-MSP-13	171101.spr1315	270	539
rnz	171101.spr0591	268	711
spr1611	171101.spr1611	263	262
nrdR	171101.spr1557	262	148
spr1680	171101.spr1680	259	186
trpG	171101.spr1636	258	309
ABC-NBD-17	171101.spr1021	258	1182
ABC-NBD-11	171101.spr0694	253	414
pbp2b	171101.spr1517	253	926
xpt	171101.spr1662	251	386
mutS2	171101.spr0368	251	1123
dacA	171101.spr0776	250	680
spr1176	171101.spr1176	248	585
bacA	171101.spr0413	246	406
murT	171101.spr1443	246	775
scrK	171101.spr1565	246	662
pcrA	171101.spr0995	245	1625
argR	171101.spr0793	244	177
rpe	171101.spr1797	244	443
ABC-SBP-5	171101.spr0545	243	499
rr13	171101.spr0463	243	610
ABC-NBD-24	171101.spr1546	240	319
acoA	171101.spr1051	240	317
arsC	171101.spr0173	240	170
cbpD	171101.spr2006	240	639
thyA	171101.spr0585	239	475
speE	171101.spr0819	238	492
dnaI	171101.spr1555	236	459
spr1226	171101.spr1226	236	680
acoB	171101.spr1050	235	525
nanA	171101.spr1536	234	1552
glgD	171101.spr1031	233	692
spr0702	171101.spr0702	233	133
ruvA	171101.spr0165	232	260
rimP	171101.spr0477	232	334
tex	171101.spr0808	230	1093
spr0664	171101.spr0664	230	432
vex2	171101.spr0525	230	387
spr1094	171101.spr1094	228	610
vicX	171101.spr1105	227	423
spr1080	171101.spr1080	226	267
def	171101.spr1408	225	168
spr0947	171101.spr0947	224	452
ksgA	171101.spr1799	224	579
spr1693	171101.spr1693	224	257
spr0333	171101.spr0333	222	750
spr1057	171101.spr1057	220	219
thiD	171101.spr0638	220	373
ABC-NP-4	171101.spr1887	218	615
spr1597	171101.spr1597	217	186
sdaA	171101.spr0094	217	399
spr0997	171101.spr0997	216	331
pyrE	171101.spr0614	215	367
spr1104	171101.spr1104	214	183
argG	171101.spr0102	212	394
spr1838	171101.spr1838	212	229
dfp	171101.spr1110	209	355
spr0657	171101.spr0657	209	168
spr0264	171101.spr0264	209	375
spr1477	171101.spr1477	208	246
spr1595	171101.spr1595	208	233
spr1003	171101.spr1003	208	239
hflX	171101.spr0589	207	635
spr0494	171101.spr0494	203	455
hsdR	171101.spr0450	203	1135
plsC	171101.spr1465	203	367
spr0177	171101.spr0177	202	47
proB	171101.spr0832	201	540
spr1795	171101.spr1795	198	577
yllC	171101.spr0302	198	336
cinA	171101.spr1758	197	498
comD	171101.spr2042	195	565
spr0893	171101.spr0893	195	188
rluD	171101.spr0830	193	346
PTS-EII-14	171101.spr0564	193	347
tmk	171101.spr0835	193	337
licD1-2	171101.spr1225	192	411
dapE	171101.spr0148	191	611
dnaQ	171101.spr0896	188	339
spr1189	171101.spr1189	188	226
phoL	171101.spr0849	186	520
dfr	171101.spr1429	186	248
spr0373	171101.spr0373	185	83
murE	171101.spr1384	185	741
cglA	171101.spr1864	185	572
uvrB	171101.spr1118	184	860
ctsR	171101.spr2001	181	244
nth	171101.spr1157	181	283
hexA	171101.spr1888	180	975
gcp	171101.spr0131	177	407
livG	171101.spr0662	176	282
basA	171101.spr0285	176	70
lytB	171101.spr0867	176	998
folC	171101.spr0178	176	250
ABC-NBD-22	171101.spr1412	175	843
pfs	171101.spr0894	174	130
spr0710	171101.spr0710	172	517
udK	171101.spr1090	172	283
spr1433	171101.spr1433	172	299
nspC	171101.spr0821	172	405
ABC-NDB	171101.spr1202	172	234
recR	171101.spr1516	171	225
dnaC	171101.spr2008	171	542
pbp1b	171101.spr1909	170	776
spr0026	171101.spr0026	170	297
spr1241	171101.spr1241	169	106
spr1463	171101.spr1463	169	206
spr1125	171101.spr1125	169	352
sulD	171101.spr0269	169	309
spr0890	171101.spr0890	169	386
estA	171101.spr0539	165	300
spr0991	171101.spr0991	165	507
ydfG	171101.spr1725	164	298
sulA	171101.spr0266	163	375
spr1679	171101.spr1679	163	150
ABC-N/P-6	171101.spr1657	162	614
spr1630	171101.spr1630	162	326
divIB	171101.spr0605	162	297
rnr	171101.spr0878	162	832
spr1423	171101.spr1423	161	385
spr1374	171101.spr1374	161	219
spr1796	171101.spr1796	160	290
trmH	171101.spr1311	160	354
natB	171101.spr1561	160	426
spr1742	171101.spr1742	159	215
strH	171101.spr0057	159	1383
spr1855	171101.spr1855	159	195
spr0068	171101.spr0068	158	324
cps2A	171101.spr0314	156	323
rr06	171101.spr1998	156	239
spr0883	171101.spr0883	156	267
acoC	171101.spr1049	155	372
gidB	171101.spr1164	155	307
mutY	171101.spr1108	155	393
uvrA	171101.spr0171	154	951
hexB	171101.spr0160	154	579
spr0783	171101.spr0783	154	437
spr1934	171101.spr1934	153	116
spr1868	171101.spr1868	153	332
tyrA	171101.spr1231	152	416
pbp2a	171101.spr1823	152	840
spr0699	171101.spr0699	152	406
sdaB	171101.spr0095	151	170
spr0237	171101.spr0237	150	78
spr0985	171101.spr0985	150	32
spr0932	171101.spr0932	150	570
purE	171101.spr0053	149	161
relA	171101.spr1487	149	886
spr0580	171101.spr0580	148	288
xylS	171101.spr0284	148	944
purH	171101.spr0051	147	462
spr1719	171101.spr1719	147	211
csrR	171101.spr0336	147	239
rsmI	171101.spr0838	147	225
dnaX	171101.spr0769	146	478
gpmB-2	171101.spr0887	146	204
spr0479	171101.spr0479	145	95
trpA	171101.spr1631	145	219
spr1261	171101.spr1261	145	52
comEB	171101.spr0654	144	197
dpnD	171101.spr1664	140	229
phoP	171101.spr1893	139	157
ABC-MSP-8	171101.spr0750	139	190
spr0086	171101.spr0086	139	307
bglA-2	171101.spr0276	139	440
spr1056	171101.spr1056	136	173
spr0168	171101.spr0168	136	455
corA	171101.spr0170	135	278
PTS-EIIB	171101.spr0060	134	95
pepXP	171101.spr0794	134	722
spr0847	171101.spr0847	134	288
rr03	171101.spr0344	133	259
spr0695	171101.spr0695	132	241
spr1035	171101.spr1035	131	67
DEAD/H	171101.spr1336	130	315
spr0034	171101.spr0034	129	207
cpsY-2	171101.spr0828	129	259
regR	171101.spr0298	129	339
pcpA	171101.spr1945	127	634
spr0768	171101.spr0768	127	202
dfp-2	171101.spr1111	127	264
dexS	171101.spr1698	126	511
parC	171101.spr0757	126	661
queA	171101.spr1273	124	372
