#id: 660474750
#name: D.radiodurans R1 - Whole organism, Deinococcus radiodurans, NSAF (Müller JB,Nature,2020)
#score: 8.1
#description: abundance based on NSAF; Deinococcus radiodurans; Interaction consistency score: 8.1; Coverage: 30
#instrument: Q Exactive HF
#acquisition: DDA
#organ: WHOLE_ORGANISM
#integrated: false
#coverage: 30
#link: http://www.ncbi.nlm.nih.gov/pubmed/32555458
#publication_year: 2020
#filename: 243230-PXD014877_Mueller_Nature_2020_Deinococcus_radiodurans.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
DR_1314	243230.DR_1314	47276	35543130000
DR_1261	243230.DR_1261	34289	3297640000
DR_1987	243230.DR_1987	32372	2255330000
groL	243230.DR_0607	19187	19914190000
DR_0383	243230.DR_0383	15916	6207660000
DR_1124	243230.DR_1124	14939	5895328000
DR_1185	243230.DR_1185	14912	8544302000
efp	243230.DR_0119	14224	7856331000
groS	243230.DR_0606	13205	4079740000
DR_1172	243230.DR_1172	12509	6512634100
dnaK	243230.DR_0129	11946	12242811600
hup	243230.DR_A0065	11807	2100668000
DR_0920	243230.DR_0920	11577	950055000
DR_2377	243230.DR_2377	10669	3327188000
DR_2050	243230.DR_2050	10361	14093431000
tufA	243230.DR_0309	10361	14093431000
slpA	243230.DR_2577	10187	14512983800
rpsS	243230.DR_0315	9661	1366730000
rpsL	243230.DR_0305	9631	788411000
DR_1199	243230.DR_1199	8942	1901402000
rplL	243230.DR_2043	8897	1385027000
DR_1768	243230.DR_1768	8721	2466319000
DR_1114	243230.DR_1114	8699	2862210000
DR_1348	243230.DR_1348	8123	838330000
DR_2240	243230.DR_2240	8107	1567290000
DR_1480	243230.DR_1480	7969	5363874000
DR_0907	243230.DR_0907	7634	973490000
DR_1343	243230.DR_1343	7615	4116734000
DR_0108	243230.DR_0108	7534	13065000000
DR_A0157	243230.DR_A0157	7460	3962325000
rpsT	243230.DR_1309	7200	316918000
DR_0972	243230.DR_0972	6956	1650447000
rplO	243230.DR_2115	6538	1370305000
hpi	243230.DR_2508	6292	7908722000
rpsP	243230.DR_1294	6057	879510000
acpP	243230.DR_1942	5972	1511803000
tsf	243230.DR_1512	5964	3189697000
katA	243230.DR_1998	5897	5544895000
DR_0888	243230.DR_0888	5881	2097097000
rplI	243230.DR_0102	5831	1474160000
DR_1589	243230.DR_1589	5818	2300740000
rpmD	243230.DR_2114	5798	514280000
rpsB	243230.DR_1513	5638	2272303000
DR_1315	243230.DR_1315	5505	3486554000
DR_0116	243230.DR_0116	5484	1864995600
rpsF	243230.DR_0098	5447	1106015000
DR_0800	243230.DR_0800	5275	336593000
DR_0644	243230.DR_0644	5230	1450994000
DR_2527	243230.DR_2527	4833	1603200000
rpsO	243230.DR_0341	4770	538338000
rpsE	243230.DR_2113	4660	1253485000
rpmC	243230.DR_0319	4648	527073000
DR_1245	243230.DR_1245	4618	910367000
rpsI	243230.DR_0175	4521	596450000
dps1	243230.DR_2263	4497	1192087000
rplB	243230.DR_0314	4440	1773055000
DR_2464	243230.DR_2464	4432	724842000
rpsJ	243230.DR_0310	4428	584460000
rpsN	243230.DR_2109	4427	316440000
rplV	243230.DR_0316	4393	1174798000
rplX	243230.DR_0322	4340	1164984000
rpsQ	243230.DR_0320	4332	687170000
DR_0237	243230.DR_0237	4305	1335951000
rplF	243230.DR_2111	4235	1520141000
rplW	243230.DR_0313	4220	868834000
rpsG	243230.DR_0306	4204	722503000
rpmE	243230.DR_0825	4104	265640000
grpE	243230.DR_0128	4044	1657050000
DR_2132	243230.DR_2132	4040	537330000
DR_1840	243230.DR_1840	4029	149320000
DR_1818	243230.DR_1818	4015	319925000
rpsH	243230.DR_2110	3960	969185000
DR_1473	243230.DR_1473	3954	1739137000
rplA	243230.DR_2045	3952	1267608000
rplE	243230.DR_0323	3843	1483890000
rpsM	243230.DR_2125	3836	792660000
DR_1571	243230.DR_1571	3826	3777636000
rplQ	243230.DR_2129	3815	749363000
rplM	243230.DR_0174	3782	1109320000
DR_0863	243230.DR_0863	3730	862612000
rplY	243230.DR_0427	3721	1226455000
DR_0217	243230.DR_0217	3653	1707882000
DR_0989	243230.DR_0989	3590	1184535000
DR_2077	243230.DR_2077	3512	702550000
DR_1483	243230.DR_1483	3483	1381535000
rplK	243230.DR_2046	3482	1551214000
rplJ	243230.DR_2044	3477	1131301000
DR_0944	243230.DR_0944	3453	1031783000
rplD	243230.DR_0312	3344	1236430300
DR_0986	243230.DR_0986	3337	2794819000
eno	243230.DR_2637	3289	2222743700
DR_2588	243230.DR_2588	3261	1963489000
tig	243230.DR_1948	3248	1486625000
rpmB	243230.DR_2524	3213	344130000
DR_1021	243230.DR_1021	3201	960732000
DR_1306	243230.DR_1306	3118	1029255000
rplC	243230.DR_0311	3044	1142999000
tatA-2	243230.DR_0805	3005	133695000
rplT	243230.DR_2004	2942	613947000
rplN	243230.DR_0321	2780	770464000
DR_1790	243230.DR_1790	2672	1646307000
fusA	243230.DR_0307	2650	2872433000
DR_0083	243230.DR_0083	2628	1303420000
DR_1857	243230.DR_1857	2586	379769000
DR_1540	243230.DR_1540	2578	2633862200
rpsK	243230.DR_2126	2481	416570000
DR_0971	243230.DR_0971	2439	1082285000
sodA	243230.DR_1279	2381	332946000
DR_0435	243230.DR_0435	2379	447077000
mdh	243230.DR_0325	2337	1144120000
RpsA	243230.DR_1983	2319	2183390000
DR_0696	243230.DR_0696	2300	251338000
DR_2221	243230.DR_2221	2246	879190000
sucD	243230.DR_1248	2143	700936000
thyA	243230.DR_2630	2139	1594080200
DR_0864	243230.DR_0864	2127	845554000
infC	243230.DR_2087	2115	269168000
DR_0152	243230.DR_0152	2021	857090800
DR_1708	243230.DR_1708	2002	796302500
atpE	243230.DR_0697	1991	381265000
rpmH	243230.DR_2152	1938	109370000
DR_A0146	243230.DR_A0146	1921	1337590000
rpsD	243230.DR_2127	1906	846666000
DR_2528	243230.DR_2528	1891	835337000
hpf	243230.DR_1082	1868	322768000
DR_2188	243230.DR_2188	1866	922685000
DR_1115	243230.DR_1115	1864	1600327000
acn	243230.DR_1720	1858	1923221000
DR_1936	243230.DR_1936	1821	50631000
hemH	243230.DR_1131	1814	835355000
rplS	243230.DR_0755	1799	286705000
rpmG	243230.DR_2049	1778	134950000
DR_2070	243230.DR_2070	1763	990194000
atpB	243230.DR_0701	1734	1047358000
DR_1654	243230.DR_1654	1729	318951000
DR_1481	243230.DR_1481	1680	704078000
rpmA	243230.DR_0085	1661	254697000
DR_A0144	243230.DR_A0144	1627	713010000
ndk	243230.DR_2499	1572	339840000
DR_1146	243230.DR_1146	1567	746316700
DR_0970	243230.DR_0970	1557	630647000
DR_0561	243230.DR_0561	1541	1136454000
DR_0229	243230.DR_0229	1517	868214000
rplP	243230.DR_0318	1486	231487000
DR_1748	243230.DR_1748	1485	315462000
DR_1844	243230.DR_1844	1479	105550000
DR_0022	243230.DR_0022	1464	498490000
DR_2512	243230.DR_2512	1433	144815000
DR_1067	243230.DR_1067	1405	101113800
DR_0974	243230.DR_0974	1349	492130000
DR_0115	243230.DR_0115	1345	960648000
DR_1839	243230.DR_1839	1324	156621000
DR_0011	243230.DR_0011	1322	865139000
DR_0429	243230.DR_0429	1302	50376000
DR_0331	243230.DR_0331	1280	124950000
apgM	243230.DR_2227	1273	547456000
mntH	243230.DR_1709	1272	241044000
hemE	243230.DR_1133	1261	685223000
rpsC	243230.DR_0317	1231	522334000
infA	243230.DR_2123	1231	167673000
DR_A0281	243230.DR_A0281	1215	114768000
DR_2373	243230.DR_2373	1215	361156000
DR_0114	243230.DR_0114	1214	523372000
sucC	243230.DR_1247	1212	693796000
rplR	243230.DR_2112	1208	257179000
DR_A0259	243230.DR_A0259	1197	1231239000
DR_A0282	243230.DR_A0282	1180	757599000
DR_1754	243230.DR_1754	1161	211866000
atpA	243230.DR_0700	1159	1107722000
gltA	243230.DR_0757	1158	883964000
DR_2526	243230.DR_2526	1154	499743300
DR_0199	243230.DR_0199	1145	97272300
DR_0694	243230.DR_0694	1123	218517000
ftsZ	243230.DR_0631	1119	520868000
clpB	243230.DR_1046	1118	1652610000
adk	243230.DR_2117	1117	306570000
DR_2229	243230.DR_2229	1110	191583000
DR_0105	243230.DR_0105	1107	349163000
rpoA	243230.DR_2128	1089	576920500
DR_2025	243230.DR_2025	1089	656466000
pgk	243230.DR_1342	1077	748213000
DR_0446	243230.DR_0446	1049	179800000
rpoZ	243230.DR_2494	1038	223021000
DR_1459	243230.DR_1459	1028	684359000
DR_A0005	243230.DR_A0005	1024	582545000
DR_A0161	243230.DR_A0161	1012	466661000
clpP	243230.DR_1972	1004	311306000
DR_2317	243230.DR_2317	997	650711000
fumC	243230.DR_2627	994	646226000
DR_1804	243230.DR_1804	981	174018000
DR_2107	243230.DR_2107	952	464736000
asd	243230.DR_2008	947	423262800
DeoD	243230.DR_2166	930	413425000
DR_0256	243230.DR_0256	929	654320000
DR_2075	243230.DR_2075	927	168559000
DR_A0141	243230.DR_A0141	926	201370000
lon	243230.DR_0349	923	1202980000
AceE	243230.DR_0257	913	1037215900
DR_2344	243230.DR_2344	913	119955900
tpiA	243230.DR_1339	910	374511000
cysS	243230.DR_1670	890	798928100
DR_1623	243230.DR_1623	885	633822700
ppaC	243230.DR_2576	873	488085000
DR_2529	243230.DR_2529	854	155862000
DR_2247	243230.DR_2247	851	140919000
DR_A0006	243230.DR_A0006	848	456960000
DR_0894	243230.DR_0894	839	603822900
DR_2361	243230.DR_2361	820	779577000
nusG	243230.DR_2047	810	205616000
DR_0118	243230.DR_0118	808	193213000
DR_1832	243230.DR_1832	803	220488000
DR_2542	243230.DR_2542	790	185440000
DR_1539	243230.DR_1539	773	210024000
leuB	243230.DR_1785	771	325370000
DR_2207	243230.DR_2207	771	110198000
DR_A0274	243230.DR_A0274	766	694672200
tal	243230.DR_1337	764	390495000
DR_1422	243230.DR_1422	756	218435000
rpsR	243230.DR_0101	749	71583000
DR_0399	243230.DR_0399	739	190249000
SucA	243230.DR_0287	738	968636000
DR_0753	243230.DR_0753	734	388181000
DR_1982	243230.DR_1982	734	339870600
DR_1697	243230.DR_1697	734	72725000
DR_0699	243230.DR_0699	731	146051000
DR_0969	243230.DR_0969	730	404277800
DR_2033	243230.DR_2033	729	709097100
DR_0743	243230.DR_0743	723	269213800
atpD	243230.DR_0702	722	304601000
DR_2480	243230.DR_2480	717	435176000
DR_0352	243230.DR_0352	711	86661000
rplU	243230.DR_0086	710	236883900
greA	243230.DR_1162	694	271856000
DR_A0283	243230.DR_A0283	677	585916000
DR_1595	243230.DR_1595	665	325496000
SdhA	243230.DR_0952	662	631330000
DR_A0364	243230.DR_A0364	660	292944000
DR_2190	243230.DR_2190	657	296402000
DR_A0333	243230.DR_A0333	655	87499000
DR_2635	243230.DR_2635	652	531565000
frr	243230.DR_1510	647	274560000
DR_1706	243230.DR_1706	644	201068000
DR_1160	243230.DR_1160	638	380631000
map	243230.DR_1311	637	254788000
DR_0877	243230.DR_0877	629	124960000
rpoB	243230.DR_0912	622	1313772100
rpoC	243230.DR_0911	616	1399797000
DR_0673	243230.DR_0673	613	169848000
DR_1448	243230.DR_1448	611	330325000
DR_1750	243230.DR_1750	606	87346000
DR_2256	243230.DR_2256	603	661658000
luxS	243230.DR_2387	598	166670000
minE	243230.DR_0751	596	73093000
DR_2452	243230.DR_2452	590	94246000
DR_0505	243230.DR_0505	588	536252000
DR_0404	243230.DR_0404	584	111737000
DR_0456	243230.DR_0456	566	196754000
glyQS	243230.DR_2059	556	541207000
DR_0459	243230.DR_0459	554	246768000
DR_1649	243230.DR_1649	551	233964000
DR_0392	243230.DR_0392	543	178191000
DR_1567	243230.DR_1567	542	224361000
DR_2560	243230.DR_2560	540	24353000
DR_0799	243230.DR_0799	535	295057400
DR_1447	243230.DR_1447	528	261689600
CpdB	243230.DR_1736	528	512505000
gcvH	243230.DR_1811	525	92561000
DR_0500	243230.DR_0500	523	173718000
DR_1893	243230.DR_1893	519	137909000
DR_1579	243230.DR_1579	518	380225000
DR_1568	243230.DR_1568	506	384036000
atpI	243230.DR_0695	499	344392100
glyA	243230.DR_0038	496	378009400
DR_0752	243230.DR_0752	494	318329500
DR_2623	243230.DR_2623	494	123608000
ftsH-3	243230.DR_A0290	493	547165700
fabH1	243230.DR_1946	488	218693000
DR_2620	243230.DR_2620	484	216071000
DR_1962	243230.DR_1962	484	34035000
DR_1194	243230.DR_1194	482	124107000
DR_1970	243230.DR_1970	481	122322000
DR_0291	243230.DR_0291	480	185150000
DR_0355	243230.DR_0355	478	84988000
DR_1941	243230.DR_1941	474	223053000
DR_0269	243230.DR_0269	473	111300000
DR_2614	243230.DR_2614	472	157090000
DR_0194	243230.DR_0194	464	38832000
DR_1699	243230.DR_1699	464	263909000
der	243230.DR_2308	462	383811600
DR_0491	243230.DR_0491	456	136838000
SdhB	243230.DR_0951	456	277557000
hemC	243230.DR_2352	455	168333000
lon-2	243230.DR_1974	453	656189300
tyrS	243230.DR_2634	449	271543400
DR_2193	243230.DR_2193	447	27605000
DR_2444	243230.DR_2444	445	154323000
DR_1063	243230.DR_1063	441	198917000
deoB	243230.DR_2135	433	159411900
DR_1663	243230.DR_1663	430	65989000
DR_A0135	243230.DR_A0135	429	221118000
DR_0110	243230.DR_0110	428	174851000
metK	243230.DR_0640	426	246061000
DR_1252	243230.DR_1252	421	271289800
infB	243230.DR_1799	408	325999000
ychF	243230.DR_1386	407	240663000
DR_1611	243230.DR_1611	403	78211000
rimP	243230.DR_1796	402	55599000
purB	243230.DR_2178	400	315031200
DR_A0230	243230.DR_A0230	397	140176000
DR_0548	243230.DR_0548	397	198311000
DR_0132	243230.DR_0132	396	176818900
argS	243230.DR_2568	394	313836800
DR_1432	243230.DR_1432	389	38529000
ssb	243230.DR_0099	388	124408000
DR_0564	243230.DR_0564	388	193545000
DR_1897	243230.DR_1897	387	93011000
DR_1467	243230.DR_1467	385	87164000
DR_1038	243230.DR_1038	385	242683000
DR_2146	243230.DR_2146	385	77555000
DR_2418	243230.DR_2418	384	199803000
DR_2319	243230.DR_2319	382	236569000
DR_2251	243230.DR_2251	382	103569900
DR_0339	243230.DR_0339	382	171897000
deoC	243230.DR_1205	380	160920000
DR_2095	243230.DR_2095	378	94390000
rpmJ	243230.DR_2124	376	11289000
rsfS	243230.DR_2580	372	92441000
DR_1659	243230.DR_1659	369	334224000
DR_A0143	243230.DR_A0143	369	233830000
DR_1242	243230.DR_1242	367	186134000
DR_0338	243230.DR_0338	364	55158000
DR_0201	243230.DR_0201	364	15213000
atpC	243230.DR_0698	364	207193000
DR_1198	243230.DR_1198	362	219583900
PaaA	243230.DR_2386	362	155301000
nusB	243230.DR_2067	361	79810000
DR_0950	243230.DR_0950	359	344510000
DR_2594	243230.DR_2594	356	281727000
DR_0543	243230.DR_0543	349	111133900
ssdA	243230.DR_A0343	349	214824200
aspS1	243230.DR_1347	343	249929800
DR_1138	243230.DR_1138	337	76784000
DR_0787	243230.DR_0787	333	155854000
DR_1364	243230.DR_1364	333	78474000
DR_1019	243230.DR_1019	330	258264000
DR_1945	243230.DR_1945	329	79492000
DR_2374	243230.DR_2374	329	766560500
pnp	243230.DR_2063	327	392796600
DR_1612	243230.DR_1612	323	140169000
DR_1385	243230.DR_1385	322	114710800
DR_0363	243230.DR_0363	316	328302100
DR_1890	243230.DR_1890	312	201972000
DR_1290	243230.DR_1290	310	208785000
DR_2101	243230.DR_2101	307	246530400
DR_0379	243230.DR_0379	300	355006100
ilvC	243230.DR_1519	300	186788000
DR_0876	243230.DR_0876	299	83551000
pheT	243230.DR_2357	297	314097000
DR_1655	243230.DR_1655	296	138469000
DR_0878	243230.DR_0878	293	101860900
DR_2370	243230.DR_2370	292	161796800
DR_0389	243230.DR_0389	290	53646000
guaB	243230.DR_1878	289	265774000
DR_1967	243230.DR_1967	282	141971000
DR_2493	243230.DR_2493	277	132172000
gltX	243230.DR_0485	276	233243400
DR_A0275	243230.DR_A0275	276	61480000
DR_2106	243230.DR_2106	275	262118000
DR_1320	243230.DR_1320	274	75690000
DR_A0277	243230.DR_A0277	273	261546600
DR_1626	243230.DR_1626	272	101960000
speA	243230.DR_0243	271	275473500
DR_0585	243230.DR_0585	270	163308200
DR_0906	243230.DR_0906	269	267089000
DR_0436	243230.DR_0436	267	96487000
DR_1318	243230.DR_1318	266	162360100
DR_1885	243230.DR_1885	266	76872000
DR_0556	243230.DR_0556	265	97483000
DR_2346	243230.DR_2346	263	118508000
DR_2314	243230.DR_2314	263	35539000
DR_0121	243230.DR_0121	261	218760100
DR_A0041	243230.DR_A0041	260	154997000
DR_0390	243230.DR_0390	259	184522000
DR_1451	243230.DR_1451	258	100697000
DR_0846	243230.DR_0846	256	79392000
DR_0001	243230.DR_0001	255	159353000
DR_0940	243230.DR_0940	248	59964000
sodC	243230.DR_1546	246	45673400
DR_0988	243230.DR_0988	246	83522000
DR_2535	243230.DR_2535	244	77077000
pdxH	243230.DR_0495	244	62455000
DR_1370	243230.DR_1370	242	96577000
DR_0651	243230.DR_0651	241	49687000
polA	243230.DR_1707	241	416935900
DR_0617	243230.DR_0617	240	450342000
clpX	243230.DR_1973	239	190786000
glmM	243230.DR_2071	238	114352000
DR_1551	243230.DR_1551	236	144595000
msrB	243230.DR_1378	232	44898500
DR_2017	243230.DR_2017	230	253468500
DR_A0202	243230.DR_A0202	230	166834000
aspS2	243230.DR_1055	230	176211100
DR_1907	243230.DR_1907	229	108478900
DR_2180	243230.DR_2180	228	78099000
DR_2294	243230.DR_2294	228	66861000
DR_2288	243230.DR_2288	227	50884000
DR_2202	243230.DR_2202	227	108439200
glpK	243230.DR_1928	227	174831000
hbd	243230.DR_1068	225	87638000
DR_1515	243230.DR_1515	225	32626000
DR_0071	243230.DR_0071	224	218390400
lysJ	243230.DR_0794	224	173469000
DR_0496	243230.DR_0496	222	203969000
DR_A0203	243230.DR_A0203	220	177976600
DR_2068	243230.DR_2068	217	25024000
DR_1177	243230.DR_1177	216	42419000
ddl	243230.DR_0362	215	113471700
DR_2510	243230.DR_2510	214	75899300
lutC	243230.DR_1909	213	63773600
DR_0616	243230.DR_0616	212	140169000
DR_0781	243230.DR_0781	210	78797000
era	243230.DR_0646	210	96139000
DR_2407	243230.DR_2407	209	19445000
DR_0054	243230.DR_0054	208	23338000
DR_2385	243230.DR_2385	208	47457000
recA	243230.DR_2340	207	108155300
proS	243230.DR_1266	206	211700000
DR_1061	243230.DR_1061	204	126370500
DR_0216	243230.DR_0216	204	59021000
DR_0439	243230.DR_0439	203	49960000
purM	243230.DR_1394	201	93735100
DR_1472	243230.DR_1472	201	140830000
DR_0611	243230.DR_0611	200	129603000
lysS	243230.DR_0372	199	152211000
pgi	243230.DR_1742	197	156444400
thrS	243230.DR_2081	196	217486000
DR_1148	243230.DR_1148	196	51875000
gyrA	243230.DR_1913	196	245069200
guaA	243230.DR_1874	194	180033000
DR_1980	243230.DR_1980	194	138175500
DR_0813	243230.DR_0813	194	152503000
DR_0791	243230.DR_0791	191	105417000
DR_0457	243230.DR_0457	191	25335000
DR_1544	243230.DR_1544	189	103673500
purS	243230.DR_0224	189	39203000
nusA	243230.DR_1797	188	112985000
menC	243230.DR_0044	188	115476400
DR_2286	243230.DR_2286	187	91492500
DR_0486	243230.DR_0486	186	44957000
trpS	243230.DR_0558	183	86835000
DR_2540	243230.DR_2540	183	91516900
DR_1872	243230.DR_1872	181	25612000
DR_A0214	243230.DR_A0214	180	25908000
DR_1427	243230.DR_1427	180	95068000
DR_0067	243230.DR_0067	180	100297000
DR_0432	243230.DR_0432	179	83618000
DR_A0232	243230.DR_A0232	179	75293000
DR_0843	243230.DR_0843	178	66965000
DR_0166	243230.DR_0166	178	38988000
DR_1940	243230.DR_1940	177	128987000
DR_1239	243230.DR_1239	176	33960000
DR_1161	243230.DR_1161	176	42958000
DR_1693	243230.DR_1693	176	55757000
DR_2220	243230.DR_2220	175	44011000
DR_1609	243230.DR_1609	175	64211200
DR_2287	243230.DR_2287	174	36844000
alaS	243230.DR_2300	174	198174700
DR_2298	243230.DR_2298	173	52069300
DR_2545	243230.DR_2545	173	122515000
DR_A0140	243230.DR_A0140	172	69717000
DR_1714	243230.DR_1714	172	52373000
DR_0608	243230.DR_0608	170	16054000
fabH2	243230.DR_1947	169	66006000
DR_0924	243230.DR_0924	167	59682900
argB	243230.DR_2442	164	57554100
DR_2503	243230.DR_2503	164	217227400
DR_1537	243230.DR_1537	163	67453600
DR_2548	243230.DR_2548	163	38658000
gatC	243230.DR_1275	160	26663000
pstB	243230.DR_A0160	159	98782000
DR_0265	243230.DR_0265	158	54672200
DR_1578	243230.DR_1578	157	50264000
DR_2506	243230.DR_2506	156	116187300
ffh	243230.DR_1836	155	109936000
DR_A0231	243230.DR_A0231	155	104419500
DR_0613	243230.DR_0613	154	31129000
gcvP	243230.DR_1809	152	131874300
DR_0797	243230.DR_0797	152	21233000
gatA	243230.DR_1856	150	91351000
DR_0020	243230.DR_0020	150	96903000
DR_1620	243230.DR_1620	150	82731000
DR_1084	243230.DR_1084	148	131937000
DR_2440	243230.DR_2440	148	90296400
hutU	243230.DR_A0151	148	134293000
DR_1035	243230.DR_1035	147	39092700
ackA	243230.DR_2602	146	103026400
DR_1452	243230.DR_1452	145	84417000
DR_0762	243230.DR_0762	145	52487000
DR_0358	243230.DR_0358	143	62083000
DR_1344	243230.DR_1344	143	53936000
DR_2415	243230.DR_2415	141	50640000
DR_2302	243230.DR_2302	141	24805000
DR_0005	243230.DR_0005	141	27604000
hisS	243230.DR_1349	140	110506000
DR_1929	243230.DR_1929	139	17336000
DR_A0047	243230.DR_A0047	139	85782000
DR_0685	243230.DR_0685	139	80045000
purE	243230.DR_0023	138	30657000
ftsY	243230.DR_2260	138	93861000
DR_1487	243230.DR_1487	137	170811400
DR_1538	243230.DR_1538	136	29125000
DR_A0233	243230.DR_A0233	135	40123000
mqnE	243230.DR_0366	134	69828900
pckA	243230.DR_0977	134	85667000
DR_2596	243230.DR_2596	133	60603000
DR_1152	243230.DR_1152	133	29487000
pdxY	243230.DR_A0184	132	43904800
DR_1391	243230.DR_1391	132	22797000
DR_1439	243230.DR_1439	131	39923200
DR_2363	243230.DR_2363	131	29314000
DR_1621	243230.DR_1621	131	23823000
DR_1705	243230.DR_1705	129	53881600
DR_1674	243230.DR_1674	128	40325000
DR_1842	243230.DR_1842	128	40733000
secA	243230.DR_0575	124	207278400
DR_1692	243230.DR_1692	124	69249000
DR_1638	243230.DR_1638	123	27777900
DR_1864	243230.DR_1864	122	16929000
DR_0006	243230.DR_0006	121	32758000
DR_0597	243230.DR_0597	121	37235800
DR_0788	243230.DR_0788	120	79879000
DR_0025	243230.DR_0025	119	78030500
DR_1104	243230.DR_1104	118	27264000
DR_2076	243230.DR_2076	118	68041500
DR_1943	243230.DR_1943	117	47338000
DR_A0013	243230.DR_A0013	116	105197500
DR_0384	243230.DR_0384	116	42930800
DR_1117	243230.DR_1117	115	143044700
DR_1246	243230.DR_1246	115	76568600
DR_A0145	243230.DR_A0145	115	123318000
DR_0097	243230.DR_0097	114	36130800
DR_A0236	243230.DR_A0236	114	64699000
DR_1401	243230.DR_1401	114	32701000
pyrG	243230.DR_1573	113	84860000
purA	243230.DR_0035	111	73246600
DR_0117	243230.DR_0117	111	77952500
DR_1868	243230.DR_1868	111	33741000
DR_0160	243230.DR_0160	110	130949900
DR_0789	243230.DR_0789	110	50380800
DR_0814	243230.DR_0814	110	69496900
DR_1755	243230.DR_1755	110	43038000
DR_1569	243230.DR_1569	110	65908300
DR_1470	243230.DR_1470	110	27191000
DR_0335	243230.DR_0335	108	93848900
DR_0009	243230.DR_0009	107	80238800
DR_0246	243230.DR_0246	107	23951000
DR_1923	243230.DR_1923	106	53622000
DR_2238	243230.DR_2238	105	44268900
purL	243230.DR_0222	105	74069600
DR_1988	243230.DR_1988	105	81949000
DR_2610	243230.DR_2610	104	40761000
purC	243230.DR_0226	104	76490100
rpiA	243230.DR_0845	103	35745700
DR_2551	243230.DR_2551	101	32979000
DR_0980	243230.DR_0980	101	59472000
DR_A0235	243230.DR_A0235	101	22294000
DR_0127	243230.DR_0127	101	41587000
obg	243230.DR_0084	100	90096100
DR_A0043	243230.DR_A0043	100.0	19380000
DR_1565	243230.DR_1565	99.8	51389300
DR_1803	243230.DR_1803	99.7	21764400
DR_1329	243230.DR_1329	98.0	26178000
DR_1986	243230.DR_1986	97.5	32203700
DR_1920	243230.DR_1920	97.2	21432100
DR_0136	243230.DR_0136	96.5	20379000
DR_1071	243230.DR_1071	96.4	27159000
purN	243230.DR_2026	96.0	12953500
valS	243230.DR_0148	96.0	116024000
secD	243230.DR_1822	95.7	78440500
DR_0748	243230.DR_0748	95.5	37572000
proC	243230.DR_1522	93.8	26405000
leuS	243230.DR_2174	93.3	148307000
DR_0582	243230.DR_0582	93.0	41810000
rnr	243230.DR_0353	92.5	100539000
upp	243230.DR_1563	91.8	36222000
DR_2459	243230.DR_2459	91.2	19066600
def	243230.DR_2434	91.0	32660000
DR_0823	243230.DR_0823	90.8	34183900
DR_0831	243230.DR_0831	90.8	27688000
prs	243230.DR_1456	90.1	40003000
recR	243230.DR_0198	88.9	29096300
DR_2278	243230.DR_2278	88.8	39300000
DR_0301	243230.DR_0301	88.5	15962000
DR_2182	243230.DR_2182	87.6	28320000
ftsA	243230.DR_0630	86.9	27182000
DR_2195	243230.DR_2195	84.8	116051400
DR_2036	243230.DR_2036	84.2	69534700
DR_1960	243230.DR_1960	84.1	58474000
DR_2631	243230.DR_2631	83.5	17548100
pyrH	243230.DR_1511	83.3	29544100
DR_1425	243230.DR_1425	83.0	15109000
cobB	243230.DR_0016	82.9	23309600
DR_2257	243230.DR_2257	82.6	87380100
DR_1744	243230.DR_1744	82.3	21602700
DR_1410	243230.DR_1410	81.7	56407500
DR_1345	243230.DR_1345	81.3	9680100
DR_1388	243230.DR_1388	80.8	24688400
glnS	243230.DR_2611	79.9	116656900
DR_A0030	243230.DR_A0030	79.7	52604000
DR_0716	243230.DR_0716	78.9	23758100
DR_1588	243230.DR_1588	78.1	38790000
DR_0409	243230.DR_0409	77.9	17594000
glmS	243230.DR_0302	77.7	80256000
DR_A0178	243230.DR_A0178	77.1	107212600
msrA	243230.DR_1849	76.5	25560000
cobT	243230.DR_A0240	76.3	29942100
gatB	243230.DR_2555	76.2	45903000
DR_0822	243230.DR_0822	76.0	17229500
DR_1852	243230.DR_1852	76.0	35201000
DR_0443	243230.DR_0443	75.8	49962700
nadE	243230.DR_A0201	74.8	38151000
ispH	243230.DR_2164	74.1	34081000
DR_A0237	243230.DR_A0237	74.1	59642500
DR_A0074	243230.DR_A0074	73.3	29760000
DR_0179	243230.DR_0179	73.3	19174100
DR_1891	243230.DR_1891	73.2	37117000
DR_2396	243230.DR_2396	72.7	30939000
murC	243230.DR_0627	72.2	35212000
DR_A0206	243230.DR_A0206	71.4	57231000
DR_1271	243230.DR_1271	71.3	37967000
DR_2234	243230.DR_2234	71.2	26207700
DR_A0042	243230.DR_A0042	70.8	32089400
pyrC	243230.DR_1106	70.4	45595000
DR_0131	243230.DR_0131	70.3	20743300
DR_2096	243230.DR_2096	70.3	66839000
