#id: 3865503700
#name: C.exile AZM16c01 - Whole organism, Caldisericum exile, NSAF (Müller JB,Nature,2020)
#score: 2.8
#description: abundance based on NSAF; Caldisericum exile; Interaction consistency score: 2.8; Coverage: 27
#instrument: Q Exactive HF
#acquisition: DDA
#organ: WHOLE_ORGANISM
#integrated: false
#coverage: 27
#link: http://www.ncbi.nlm.nih.gov/pubmed/32555458
#publication_year: 2020
#filename: 511051-PXD014877_Mueller_Nature_2020_Caldisericum_exile.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
CSE_06050	511051.CSE_06050	85480	3510260000
CSE_14810	511051.CSE_14810	59256	4806542000
acpP	511051.CSE_01830	51044	2075030000
rplL	511051.CSE_10930	47765	2116821000
groES	511051.CSE_12250	44461	2481485200
CSE_14630	511051.CSE_14630	29102	3744150000
groEL	511051.CSE_12260	23497	4852565800
tsf	511051.CSE_08060	23174	1488177000
rpmC	511051.CSE_11330	18343	218250000
CSE_11970	511051.CSE_11970	12249	507727000
fba	511051.CSE_03520	11600	1076593000
rpsB	511051.CSE_08050	11210	497593000
CSE_05250	511051.CSE_05250	10900	1397061700
acpP-2	511051.CSE_07960	9971	425240000
rpsF	511051.CSE_03370	9917	384000000
tuf-2	511051.CSE_11430	9263	2182671000
tuf	511051.CSE_11000	9263	2182671000
rpsP	511051.CSE_06040	9240	162300200
rpsH	511051.CSE_11270	9138	428142000
CSE_09660	511051.CSE_09660	8813	363990000
rpsM	511051.CSE_11170	8728	740634800
CSE_07130	511051.CSE_07130	8478	922832700
CSE_15090	511051.CSE_15090	8281	241525000
hpf	511051.CSE_10570	8150	382882400
CSE_08740	511051.CSE_08740	7877	138301300
rpsI	511051.CSE_11070	7432	520449000
CSE_12630	511051.CSE_12630	7031	2111353700
CSE_15540	511051.CSE_15540	6877	594881000
CSE_09620	511051.CSE_09620	6760	129006000
CSE_14670	511051.CSE_14670	6452	323190000
pilC-2	511051.CSE_14740	5925	536744420
fabF	511051.CSE_01840	5791	359218000
porD	511051.CSE_06850	5711	236430000
CSE_03700	511051.CSE_03700	5625	79090000
porA	511051.CSE_06860	5588	582747400
pdxS	511051.CSE_10820	5582	585456000
rplB	511051.CSE_11380	5410	366365200
CSE_13400	511051.CSE_13400	5115	558391900
gcvH	511051.CSE_04280	5094	292537800
rplO	511051.CSE_11230	5092	158072000
gap	511051.CSE_06480	4919	449547000
CSE_14840	511051.CSE_14840	4897	414040000
CSE_11930	511051.CSE_11930	4780	960326000
CSE_05010	511051.CSE_05010	4743	731504500
rpsE	511051.CSE_11240	4623	269795000
CSE_12560	511051.CSE_12560	4454	247010800
eno	511051.CSE_08420	4360	528194000
CSE_03160	511051.CSE_03160	4334	271059800
CSE_12640	511051.CSE_12640	4330	558787100
frr	511051.CSE_08080	4277	348773000
rpoA	511051.CSE_11140	4125	489048200
rplT	511051.CSE_12690	4113	196560000
rplF	511051.CSE_11260	4034	171820000
secF	511051.CSE_03230	4023	292814600
CSE_11680	511051.CSE_11680	3997	415205000
CSE_03770	511051.CSE_03770	3790	519529900
CSE_09630	511051.CSE_09630	3738	108400000
gabT	511051.CSE_05910	3718	511058000
CSE_02040	511051.CSE_02040	3675	294132700
ppdK	511051.CSE_08340	3668	948100000
fabD	511051.CSE_01810	3580	260330000
CSE_11660	511051.CSE_11660	3509	293037500
CSE_14510	511051.CSE_14510	3349	72779500
CSE_12770	511051.CSE_12770	3336	82565000
rplU	511051.CSE_13650	3324	231094900
CSE_04680	511051.CSE_04680	3300	388089000
fchA	511051.CSE_08620	3232	189553000
rplJ	511051.CSE_10940	3180	250249000
dnaK	511051.CSE_06920	3136	616494300
CSE_14130	511051.CSE_14130	3003	345600000
CSE_11710	511051.CSE_11710	2980	778929000
metK	511051.CSE_10470	2950	413361200
rpsS	511051.CSE_11370	2946	66037000
rho	511051.CSE_08610	2944	491362700
pgk	511051.CSE_06490	2879	340518200
porB	511051.CSE_06870	2847	268520000
dfx	511051.CSE_12390	2694	65684000
CSE_13660	511051.CSE_13660	2678	1217371500
CSE_02000	511051.CSE_02000	2667	479956600
gpmA	511051.CSE_03430	2645	241065000
rplE	511051.CSE_11290	2602	236128000
CSE_15130	511051.CSE_15130	2596	487642000
CSE_03540	511051.CSE_03540	2537	120210000
CSE_09680	511051.CSE_09680	2521	203931000
fusA-2	511051.CSE_11480	2470	428449000
rpsA	511051.CSE_07940	2445	347406900
CSE_11700	511051.CSE_11700	2421	105452000
atpB	511051.CSE_11570	2414	202070000
deoC	511051.CSE_08380	2409	60138000
CSE_04000	511051.CSE_04000	2391	102017000
CSE_02220	511051.CSE_02220	2385	322410000
porC	511051.CSE_06840	2286	119510000
pfp	511051.CSE_07990	2272	220463000
argF	511051.CSE_09670	2228	113997000
def	511051.CSE_08550	2224	66619000
CSE_08470	511051.CSE_08470	2106	183959000
CSE_06770	511051.CSE_06770	2071	163586000
CSE_07210	511051.CSE_07210	2062	42479000
CSE_03850	511051.CSE_03850	2003	145141000
CSE_05130	511051.CSE_05130	1979	104953000
CSE_07170	511051.CSE_07170	1951	83323600
rplN	511051.CSE_11310	1930	113018000
CSE_07200	511051.CSE_07200	1916	447498000
CSE_02160	511051.CSE_02160	1915	60981000
rpsR	511051.CSE_03350	1904	56325000
CSE_04690	511051.CSE_04690	1900	254359800
trxA	511051.CSE_09950	1898	24578000
rpsD	511051.CSE_11150	1877	200868000
CSE_07050	511051.CSE_07050	1867	206999000
galT	511051.CSE_09080	1864	109352600
CSE_13500	511051.CSE_13500	1797	89804000
surA	511051.CSE_07680	1774	319182000
tig	511051.CSE_07220	1772	305239000
rplX	511051.CSE_11300	1738	114230000
CSE_09290	511051.CSE_09290	1681	90220000
fabH	511051.CSE_01800	1680	169306000
mrpE	511051.CSE_04040	1655	5642700
thrS	511051.CSE_12720	1653	375510600
alaS	511051.CSE_04710	1651	538973000
ackA	511051.CSE_03950	1630	206752000
CSE_11670	511051.CSE_11670	1592	147310000
CSE_12400	511051.CSE_12400	1568	40815000
clpP	511051.CSE_07230	1549	93955000
rplP	511051.CSE_11340	1546	85464000
rpsC	511051.CSE_11350	1540	115290000
CSE_07160	511051.CSE_07160	1531	207466700
rpsJ	511051.CSE_11420	1522	38972000
oxaA	511051.CSE_14890	1521	115342100
coaX	511051.CSE_12490	1520	94869000
bcp-2	511051.CSE_06210	1488	139977000
CSE_13070	511051.CSE_13070	1421	57206000
CSE_11960	511051.CSE_11960	1415	148212000
pnp	511051.CSE_03190	1413	292212700
CSE_02090	511051.CSE_02090	1396	121381000
CSE_07180	511051.CSE_07180	1390	128300000
rplY	511051.CSE_04830	1386	113113000
ilvE	511051.CSE_00070	1360	74703000
CSE_04010	511051.CSE_04010	1334	50103000
recA	511051.CSE_07290	1322	100231900
CSE_10400	511051.CSE_10400	1311	32626000
prs	511051.CSE_04820	1307	153890000
korA-2	511051.CSE_02130	1307	111129800
rplW	511051.CSE_11390	1300	62581000
CSE_15400	511051.CSE_15400	1272	204974000
metG	511051.CSE_09610	1248	341791000
CSE_12940	511051.CSE_12940	1248	163249000
rplS	511051.CSE_06100	1248	53410000
rplR	511051.CSE_11250	1246	62848000
CSE_10840	511051.CSE_10840	1231	20558000
pepV	511051.CSE_03730	1183	164175000
glnA	511051.CSE_06340	1170	127945900
CSE_08480	511051.CSE_08480	1166	91538000
ftnA	511051.CSE_12380	1158	48685000
CSE_06190	511051.CSE_06190	1136	108762000
CSE_03710	511051.CSE_03710	1120	33522000
CSE_13330	511051.CSE_13330	1100	86796000
lysS	511051.CSE_12460	1094	189961100
rplD	511051.CSE_11400	1092	54279000
CSE_03920	511051.CSE_03920	1090	70605000
pstS	511051.CSE_05990	1082	63592000
proS	511051.CSE_07970	1081	177251800
pilM	511051.CSE_10640	1065	147902700
CSE_11940	511051.CSE_11940	1064	209215100
CSE_11920	511051.CSE_11920	1063	41580000
CSE_14700	511051.CSE_14700	1039	56456700
CSE_06760	511051.CSE_06760	1031	149873000
greA	511051.CSE_12470	1025	70147000
etfB	511051.CSE_08530	997	43947000
infB	511051.CSE_13000	992	135327000
CSE_10410	511051.CSE_10410	973	162368500
CSE_07010	511051.CSE_07010	960	164512000
CSE_11690	511051.CSE_11690	956	64770700
asnS	511051.CSE_10010	945	142155700
CSE_07150	511051.CSE_07150	942	118633000
CSE_07080	511051.CSE_07080	942	46483000
CSE_15120	511051.CSE_15120	939	138834600
ssb	511051.CSE_03360	925	58323000
pdp	511051.CSE_09890	923	127620000
rimP	511051.CSE_13020	918	19771900
CSE_09220	511051.CSE_09220	914	156936000
CSE_09360	511051.CSE_09360	912	40710000
rny	511051.CSE_07310	882	107771000
atpA	511051.CSE_11580	869	194547500
CSE_05420	511051.CSE_05420	865	48383000
ileS	511051.CSE_03800	854	247230300
korB-2	511051.CSE_02140	846	31113000
ptb	511051.CSE_07930	842	75083000
CSE_06780	511051.CSE_06780	822	76688000
ftsH	511051.CSE_08650	791	156260100
CSE_15670	511051.CSE_15670	785	43034000
trxB	511051.CSE_09650	765	80836000
efp	511051.CSE_07830	762	67001000
CSE_15390	511051.CSE_15390	761	249471000
CSE_06060	511051.CSE_06060	757	40568000
CSE_06430	511051.CSE_06430	745	77919000
atpE	511051.CSE_11610	741	60403000
rplA	511051.CSE_10950	733	67912500
secD	511051.CSE_03220	733	121787500
CSE_10390	511051.CSE_10390	720	16739700
rnfC	511051.CSE_12090	718	85785000
nusG	511051.CSE_10970	709	43239000
CSE_10630	511051.CSE_10630	701	29412000
grpE	511051.CSE_06910	690	66749000
mreB	511051.CSE_09500	680	81017000
tdk	511051.CSE_08600	679	37331000
sudA	511051.CSE_09580	675	75740000
CSE_07570	511051.CSE_07570	671	117234700
CSE_14800	511051.CSE_14800	668	98641000
CSE_11990	511051.CSE_11990	665	42529000
rex	511051.CSE_03940	652	49946500
minC	511051.CSE_09460	647	30784000
lon	511051.CSE_07250	644	130870400
CSE_07840	511051.CSE_07840	636	11832000
rpoC	511051.CSE_11470	624	248665300
upp	511051.CSE_07520	619	49058000
CSE_09170	511051.CSE_09170	618	98662000
CSE_06110	511051.CSE_06110	613	28881600
CSE_15050	511051.CSE_15050	597	88323500
sudB	511051.CSE_09590	583	68831000
buk-3	511051.CSE_07920	544	52556000
CSE_02270	511051.CSE_02270	543	53447000
rpsU	511051.CSE_08950	543	16016000
CSE_12030	511051.CSE_12030	538	139851900
CSE_13370	511051.CSE_13370	532	57481000
dxs	511051.CSE_07880	532	76596140
CSE_08400	511051.CSE_08400	523	25334000
CSE_02260	511051.CSE_02260	522	18997000
CSE_10050	511051.CSE_10050	522	40931000
CSE_11640	511051.CSE_11640	519	30552000
rpmA	511051.CSE_13640	518	19599000
CSE_15000	511051.CSE_15000	516	61087000
CSE_12800	511051.CSE_12800	510	58840000
CSE_12410	511051.CSE_12410	509	50780000
rplM	511051.CSE_11080	504	15098000
rpoB	511051.CSE_11490	501	236202500
secY	511051.CSE_11220	500	37395000
accB	511051.CSE_14960	499	23670000
korC	511051.CSE_02150	497	18822000
pyrH	511051.CSE_08070	493	17165000
ktrA	511051.CSE_03820	484	26846700
gyrA	511051.CSE_06380	471	108731400
nusA	511051.CSE_13010	465	69165500
prfA	511051.CSE_08590	457	42976700
serS	511051.CSE_10760	450	59244000
CSE_09860	511051.CSE_09860	446	9977600
CSE_15380	511051.CSE_15380	439	137047000
arsC	511051.CSE_06750	436	12325000
leuS	511051.CSE_05760	436	71908100
pilT	511051.CSE_14730	431	35826500
CSE_12530	511051.CSE_12530	428	30842100
kbl	511051.CSE_04800	419	53493000
CSE_09060	511051.CSE_09060	418	62520900
deoB	511051.CSE_07700	404	49078000
CSE_13790	511051.CSE_13790	397	9317800
glyS	511051.CSE_08350	385	81406300
rplI	511051.CSE_03340	379	16766000
CSE_09320	511051.CSE_09320	368	41351000
CSE_10000	511051.CSE_10000	364	10786000
aor-2	511051.CSE_09310	362	103410000
CSE_04170	511051.CSE_04170	359	20205000
atpI	511051.CSE_11630	353	50460400
hpt	511051.CSE_08640	352	29627000
gcvPA	511051.CSE_04290	352	35024300
mtaP	511051.CSE_06880	352	20435900
mtnA	511051.CSE_09810	351	56420000
CSE_12920	511051.CSE_12920	345	17953000
pfk	511051.CSE_08000	341	28804000
folD	511051.CSE_05530	331	22787900
glyA	511051.CSE_07530	329	26996000
perR	511051.CSE_13450	328	10737000
gcvPB	511051.CSE_04300	327	30407300
gyrB	511051.CSE_06390	325	75701000
CSE_03200	511051.CSE_03200	325	41576700
CSE_02290	511051.CSE_02290	323	49260500
fusA	511051.CSE_11440	318	58774000
hppA	511051.CSE_03320	316	27182000
glmU	511051.CSE_04810	316	28306000
CSE_10600	511051.CSE_10600	308	46645000
CSE_06010	511051.CSE_06010	307	18310000
CSE_01630	511051.CSE_01630	302	48380900
pckG	511051.CSE_06720	301	46729800
CSE_10450	511051.CSE_10450	300	20960000
tdh	511051.CSE_04790	300	23513100
aspS	511051.CSE_07410	298	49987500
CSE_10910	511051.CSE_10910	298	21705000
CSE_07440	511051.CSE_07440	295	27136300
glgA	511051.CSE_09090	292	46853000
CSE_15010	511051.CSE_15010	287	38203000
CSE_13770	511051.CSE_13770	283	13140000
pheT	511051.CSE_10120	281	78502000
CSE_06300	511051.CSE_06300	280	20254000
dacA	511051.CSE_04570	279	19747000
CSE_12130	511051.CSE_12130	276	9521700
phoU	511051.CSE_05950	274	8975600
CSE_06950	511051.CSE_06950	266	13204000
fabZ	511051.CSE_01790	260	10949000
CSE_06200	511051.CSE_06200	256	15450000
ade	511051.CSE_09030	250	21748000
clpB	511051.CSE_00110	250	69559100
CSE_15600	511051.CSE_15600	246	20948000
CSE_01620	511051.CSE_01620	241	17285000
gcvT	511051.CSE_13390	241	22655500
dapA	511051.CSE_09200	241	12903000
fhs	511051.CSE_12860	241	41758000
CSE_09700	511051.CSE_09700	232	31886100
trpS	511051.CSE_04900	231	20555000
CSE_09990	511051.CSE_09990	226	17998000
bpsA	511051.CSE_05650	223	22884700
CSE_10080	511051.CSE_10080	222	28137000
CSE_15580	511051.CSE_15580	221	8436600
CSE_09690	511051.CSE_09690	221	6308300
speA	511051.CSE_11650	217	30790000
CSE_12840	511051.CSE_12840	217	21156900
hutU	511051.CSE_07580	209	42287200
CSE_07590	511051.CSE_07590	196	37759000
rnj	511051.CSE_06140	195	38898000
glmS	511051.CSE_05780	192	19924800
CSE_08010	511051.CSE_08010	186	32141000
CSE_04250	511051.CSE_04250	186	21722000
CSE_08820	511051.CSE_08820	184	31124000
CSE_09120	511051.CSE_09120	184	28176100
CSE_12600	511051.CSE_12600	183	8272900
aor	511051.CSE_00260	180	31370200
clpC	511051.CSE_06400	180	39563400
wecB	511051.CSE_07500	177	13253500
psuG	511051.CSE_08280	175	21452000
CSE_15460	511051.CSE_15460	173	35311200
CSE_09330	511051.CSE_09330	169	16599200
CSE_08690	511051.CSE_08690	166	17585000
gatB	511051.CSE_06280	164	27464100
CSE_08810	511051.CSE_08810	164	39903000
tilS	511051.CSE_08630	163	26527900
CSE_14850	511051.CSE_14850	162	17231000
CSE_05280	511051.CSE_05280	161	22561300
CSE_01610	511051.CSE_01610	157	21823900
CSE_15450	511051.CSE_15450	155	49726400
CSE_04150	511051.CSE_04150	155	14563000
gltX	511051.CSE_11060	155	48355000
CSE_09400	511051.CSE_09400	155	11299000
CSE_08030	511051.CSE_08030	155	14260000
CSE_09340	511051.CSE_09340	155	12839500
CSE_14710	511051.CSE_14710	150	34587900
rpoD	511051.CSE_08310	148	12234000
folP	511051.CSE_04190	148	31343300
ligA	511051.CSE_06250	147	34964200
ptb-2	511051.CSE_15490	147	15409000
mnmG	511051.CSE_03440	144	17407000
bcp	511051.CSE_02550	142	9394200
CSE_10360	511051.CSE_10360	140	6401200
era	511051.CSE_08700	140	11946000
valS	511051.CSE_12120	135	33060000
CSE_14860	511051.CSE_14860	134	17607500
CSE_02280	511051.CSE_02280	133	16896660
dnaJ	511051.CSE_06930	131	10563000
parA	511051.CSE_15680	129	5758800
dnaX	511051.CSE_08390	129	14032000
CSE_01040	511051.CSE_01040	127	11165000
CSE_07770	511051.CSE_07770	124	15035900
CSE_15070	511051.CSE_15070	116	5094200
buk	511051.CSE_02100	116	12097900
pepT	511051.CSE_08300	116	11708000
CSE_13060	511051.CSE_13060	114	11682000
CSE_05620	511051.CSE_05620	110	11193000
CSE_15110	511051.CSE_15110	110	22875000
CSE_09180	511051.CSE_09180	109	13230000
feoB-2	511051.CSE_14650	109	10238300
CSE_14360	511051.CSE_14360	108	7889400
mutS2	511051.CSE_10100	107	27321700
pilB-2	511051.CSE_14720	102	18545800
CSE_08940	511051.CSE_08940	101	19419200
CSE_05450	511051.CSE_05450	97.8	13963500
CSE_10040	511051.CSE_10040	95.8	17486500
CSE_11600	511051.CSE_11600	90.9	10041000
CSE_05060	511051.CSE_05060	89.4	5414700
CSE_12590	511051.CSE_12590	87.5	10935000
CSE_06440	511051.CSE_06440	86.1	7461200
parB	511051.CSE_15690	84.6	10357200
gcp	511051.CSE_12200	81.5	6538200
korB-4	511051.CSE_15790	81.0	7488000
CSE_01640	511051.CSE_01640	80.4	8255100
hutI	511051.CSE_13380	77.8	7517200
CSE_14390	511051.CSE_14390	77.4	6805500
sucD	511051.CSE_10190	76.7	7397500
CSE_04720	511051.CSE_04720	74.5	3248100
udk	511051.CSE_12580	74.3	5843200
CSE_15760	511051.CSE_15760	74.0	4909900
CSE_07750	511051.CSE_07750	72.9	2173700
CSE_02070	511051.CSE_02070	72.5	3636100
korA-4	511051.CSE_15800	69.0	8026400
dnaE	511051.CSE_12910	67.4	25582800
CSE_04580	511051.CSE_04580	64.1	2857500
gltX-2	511051.CSE_12340	64.0	28993000
tyrS	511051.CSE_13440	63.0	6176200
secA	511051.CSE_10560	61.7	13522120
CSE_15780	511051.CSE_15780	61.2	8080800
holB	511051.CSE_03910	60.4	4193600
CSE_08850	511051.CSE_08850	59.2	7888600
sbcD	511051.CSE_02180	59.2	11467800
acoB	511051.CSE_01740	57.6	4916600
pncB	511051.CSE_12790	57.3	4345900
CSE_04160	511051.CSE_04160	55.3	9848100
CSE_07810	511051.CSE_07810	53.8	2830100
CSE_12900	511051.CSE_12900	53.6	7020500
CSE_03690	511051.CSE_03690	53.3	8125100
CSE_12310	511051.CSE_12310	51.7	3052300
CSE_08830	511051.CSE_08830	48.2	7888600
CSE_04930	511051.CSE_04930	48.1	6283200
CSE_01420	511051.CSE_01420	47.2	8370600
prfB	511051.CSE_10550	45.1	3809500
CSE_14440	511051.CSE_14440	45.0	2588000
CSE_04260	511051.CSE_04260	44.9	2005500
CSE_05290	511051.CSE_05290	44.3	8021600
CSE_08660	511051.CSE_08660	44.2	4229400
glpK	511051.CSE_14400	41.8	7727700
lepA	511051.CSE_06410	41.6	5309000
nadE-2	511051.CSE_09280	36.8	3615800
CSE_08020	511051.CSE_08020	36.8	3769300
topB	511051.CSE_12760	34.3	7840900
CSE_02970	511051.CSE_02970	34.3	7078200
CSE_12210	511051.CSE_12210	32.1	2521500
CSE_15040	511051.CSE_15040	31.8	11727200
CSE_08770	511051.CSE_08770	31.7	7513300
CSE_07640	511051.CSE_07640	29.4	2386500
rtcB	511051.CSE_07090	29.1	4087900
lysA	511051.CSE_02910	26.3	3385400
ppcA	511051.CSE_13800	21.3	2962600
CSE_12170	511051.CSE_12170	18.5	3760500
pyrG	511051.CSE_14350	15.6	2193700
CSE_06180	511051.CSE_06180	15.6	2074100
CSE_09870	511051.CSE_09870	12.8	2390200
CSE_14040	511051.CSE_14040	9.63	3173600
CSE_03880	511051.CSE_03880	5.19	1501400
