#id: 3119999901
#name: I.scapularis - Saliva, Feed 72h, NSAF (Kim TK,PLoS Negl Trop Dis,2016)
#score: 1.2
#description: abundance based on NSAF; feed 72h; Interaction consistency score: 1.2; Coverage: 1
#instrument: Q Exactive
#acquisition: DDA
#organ: SALIVA
#integrated: false
#coverage: 1
#link: http://www.ncbi.nlm.nih.gov/pubmed/26751078
#publication_year: 2016
#filename: 6945-PXD003214_feed_72h.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
B7QKC1_IXOSC	6945.B7QKC1	280926	3332006190
B7Q9Z8_IXOSC	6945.B7Q9Z8	219697	10261655016
B7QMQ9_IXOSC	6945.B7QMQ9	103776	4009334428
B7QMQ5_IXOSC	6945.B7QMQ5	77706	1491153176
B7Q407_IXOSC	6945.B7Q407	39607	15669063960
B7PJC0_IXOSC	6945.B7PJC0	27272	884209928
B7QA07_IXOSC	6945.B7QA07	21112	390702389
B7PFA2_IXOSC	6945.B7PFA2	16319	243556221
B7P5P7_IXOSC	6945.B7P5P7	16094	138119424
B7QA06_IXOSC	6945.B7QA06	15782	339193745
B7Q5W0_IXOSC	6945.B7Q5W0	10657	218950724
B7QA08_IXOSC	6945.B7QA08	9409	290121468
B7PBG2_IXOSC	6945.B7PBG2	9003	354335666
Q4PN05_IXOSC	6945.Q4PN05	8758	382367232
B7QF67_IXOSC	6945.B7QF67	6397	86635056
B7PS56_IXOSC	6945.B7PS56	6143	72469666
B7QL95_IXOSC	6945.B7QL95	5913	236196160
B7PS58_IXOSC	6945.B7PS58	5766	28441990
B7QE47_IXOSC	6945.B7QE47	5671	118373748
B7P208_IXOSC	6945.B7P208	4960	157603538
B7Q3U6_IXOSC	6945.B7Q3U6	4201	130106974
B7QK23_IXOSC	6945.B7QK23	3879	101871685
B7Q6J1_IXOSC	6945.B7Q6J1	3839	100599149
B7Q405_IXOSC	6945.B7Q405	3719	246305647
B7PKZ0_IXOSC	6945.B7PKZ0	3323	106225963
B7PCV9_IXOSC	6945.B7PCV9	3274	226948793
B7PY91_IXOSC	6945.B7PY91	3025	208578319
B7Q406_IXOSC	6945.B7Q406	2903	3036125312
B7PLE9_IXOSC	6945.B7PLE9	2886	29620000
B7Q9R1_IXOSC	6945.B7Q9R1	2721	25549594
B7QGE3_IXOSC	6945.B7QGE3	2510	2904537210
B7QI01_IXOSC	6945.B7QI01	2501	360310791
B7P2T1_IXOSC	6945.B7P2T1	2464	15165481
B7PZQ2_IXOSC	6945.B7PZQ2	2464	81071659
CYTL2_IXOSC	6945.B7PKZ1	2257	92798142
ISCW002113	6945.B7PCF6	1959	59793876
B7Q2B6_IXOSC	6945.B7Q2B6	1831	61450251
B7P904_IXOSC	6945.B7P904	1652	134447799
B7P1X2_IXOSC	6945.B7P1X2	1640	62608483
B7PSI5_IXOSC	6945.B7PSI5	1631	44111416
Q4PM69_IXOSC	6945.Q4PM69	1627	49581777
B7P0P6_IXOSC	6945.B7P0P6	1554	32164008
B7PST4_IXOSC	6945.B7PST4	1480	148211369
B7PWP1_IXOSC	6945.B7PWP1	1371	61520806
B7Q7T6_IXOSC	6945.B7Q7T6	1174	85126970
B7QH32_IXOSC	6945.B7QH32	1060	16978504
B7PBJ8_IXOSC	6945.B7PBJ8	1042	66365798
B7P7K5_IXOSC	6945.B7P7K5	1012	58067742
B7PUZ1_IXOSC	6945.B7PUZ1	961	36471162
B7PG23_IXOSC	6945.B7PG23	941	32261302
B7PA51_IXOSC	6945.B7PA51	918	37134884
B7PT30_IXOSC	6945.B7PT30	907	24578674
B7QFE2_IXOSC	6945.B7QFE2	893	9158385
CYTLG_IXOSC	6945.B7PKZ2	876	32728590
B7PL51_IXOSC	6945.B7PL51	870	22197423
B7Q8A1_IXOSC	6945.B7Q8A1	860	35577076
B7PQ95_IXOSC	6945.B7PQ95	853	2333710
B7PHT2_IXOSC	6945.B7PHT2	785	44111416
B7QH79_IXOSC	6945.B7QH79	766	27147589
B7PFU3_IXOSC	6945.B7PFU3	762	7712409
B7PU22_IXOSC	6945.B7PU22	745	10406561
B7P725_IXOSC	6945.B7P725	740	25803158
B7PAU5_IXOSC	6945.B7PAU5	734	109507856
B7Q6J8_IXOSC	6945.B7Q6J8	677	19874765
B7QL35_IXOSC	6945.B7QL35	649	35508272
B7QMQ8_IXOSC	6945.B7QMQ8	647	25392331
B7PKW2_IXOSC	6945.B7PKW2	600	67431218
B7QIL0_IXOSC	6945.B7QIL0	561	824812524
B7PAJ2_IXOSC	6945.B7PAJ2	561	14086718
B7P7T4_IXOSC	6945.B7P7T4	561	14086718
B7PBF3_IXOSC	6945.B7PBF3	552	7630580
B7QAA1_IXOSC	6945.B7QAA1	547	10616868
B7PIN1_IXOSC	6945.B7PIN1	514	10300775
B7QMC8_IXOSC	6945.B7QMC8	513	151251202
B7QL36_IXOSC	6945.B7QL36	512	73717776
B7P6S1_IXOSC	6945.B7P6S1	505	23875428
B7QHX2_IXOSC	6945.B7QHX2	500	45569492
B7PU21_IXOSC	6945.B7PU21	486	7322171
B7PA48_IXOSC	6945.B7PA48	468	8404775
B7P385_IXOSC	6945.B7P385	460	20675516
B7PE97_IXOSC	6945.B7PE97	460	11067406
B7PN89_IXOSC	6945.B7PN89	420	28293226
B7QD82_IXOSC	6945.B7QD82	418	2021087
B7P0U0_IXOSC	6945.B7P0U0	414	29729910
B7PA49_IXOSC	6945.B7PA49	411	8404775
B7PKP9_IXOSC	6945.B7PKP9	407	19451862
B7PBF4_IXOSC	6945.B7PBF4	407	14739488
Q4PM63_IXOSC	6945.Q4PM63	406	32710980
B7Q2Y8_IXOSC	6945.B7Q2Y8	378	27656630
B7Q5W3_IXOSC	6945.B7Q5W3	363	30250184
B7P0Z6_IXOSC	6945.B7P0Z6	361	4357263
B7PSL2_IXOSC	6945.B7PSL2	358	20290093
B7PQ15_IXOSC	6945.B7PQ15	341	19706237
B7QM91_IXOSC	6945.B7QM91	334	33460211
B7PSX9_IXOSC	6945.B7PSX9	319	21356338
B7PE34_IXOSC	6945.B7PE34	303	4839558
B7Q365_IXOSC	6945.B7Q365	298	3121467
B7PFN4_IXOSC	6945.B7PFN4	294	7909442
B7QEW9_IXOSC	6945.B7QEW9	290	21472949
B7QC28_IXOSC	6945.B7QC28	290	7515559
B7QL34_IXOSC	6945.B7QL34	287	19989546
B7QA05_IXOSC	6945.B7QA05	286	6287732
B7QGE2_IXOSC	6945.B7QGE2	286	520768185
B7QM92_IXOSC	6945.B7QM92	284	26497692
B7P5R4_IXOSC	6945.B7P5R4	275	8923075
B7PDH9_IXOSC	6945.B7PDH9	273	23176452
B7PIE3_IXOSC	6945.B7PIE3	269	2826501
B7PU24_IXOSC	6945.B7PU24	268	26987177
B7Q3Y4_IXOSC	6945.B7Q3Y4	262	32710980
B7QE82_IXOSC	6945.B7QE82	259	4178680
B7PAK0_IXOSC	6945.B7PAK0	245	7200281
B7PLJ2_IXOSC	6945.B7PLJ2	233	6115070
B7Q402_IXOSC	6945.B7Q402	226	31638304
B7P7K2_IXOSC	6945.B7P7K2	225	7926788
B7PBE9_IXOSC	6945.B7PBE9	224	5317170
B7PHB6_IXOSC	6945.B7PHB6	222	9549071
B7PUC4_IXOSC	6945.B7PUC4	221	2193012
B7QH77_IXOSC	6945.B7QH77	218	3359941
B7QKT0_IXOSC	6945.B7QKT0	218	2795614
B7PL88_IXOSC	6945.B7PL88	208	18839794
B7PEZ9_IXOSC	6945.B7PEZ9	204	9807391
B7PFK3_IXOSC	6945.B7PFK3	200	4698847
B7QFQ2_IXOSC	6945.B7QFQ2	197	2555647
B7Q5U1_IXOSC	6945.B7Q5U1	196	2091298
B7QGQ3_IXOSC	6945.B7QGQ3	193	7305491
B7PUM7_IXOSC	6945.B7PUM7	191	32472529
B7Q6M2_IXOSC	6945.B7Q6M2	186	6865464
B7Q8G0_IXOSC	6945.B7Q8G0	186	6865464
B7P1A2_IXOSC	6945.B7P1A2	186	6865464
B7PRE3_IXOSC	6945.B7PRE3	178	4775008
B7QNY5_IXOSC	6945.B7QNY5	174	21342536
B7QJ21_IXOSC	6945.B7QJ21	171	16563688
B7Q9D8_IXOSC	6945.B7Q9D8	166	4985064
B7P446_IXOSC	6945.B7P446	166	11814068
B7Q404_IXOSC	6945.B7Q404	165	6885779
B7Q2C1_IXOSC	6945.B7Q2C1	160	9886639
B7PY89_IXOSC	6945.B7PY89	154	14526277
B7PA95_IXOSC	6945.B7PA95	152	11247836
B7PA92_IXOSC	6945.B7PA92	152	11247836
B7PCB5_IXOSC	6945.B7PCB5	150	4674728
B7PHL7_IXOSC	6945.B7PHL7	144	4698847
B7QE79_IXOSC	6945.B7QE79	139	6374610
B7QDI3_IXOSC	6945.B7QDI3	139	6865464
B7PQ14_IXOSC	6945.B7PQ14	138	5090079
B7Q2B8_IXOSC	6945.B7Q2B8	134	10006474
B7Q3V6_IXOSC	6945.B7Q3V6	127	2826501
B7PBP7_IXOSC	6945.B7PBP7	122	12252461
B7QAQ3_IXOSC	6945.B7QAQ3	121	4976426
B7QA02_IXOSC	6945.B7QA02	116	5914646
B7QM90_IXOSC	6945.B7QM90	111	12063829
B7PSJ5_IXOSC	6945.B7PSJ5	108	6115070
B7QEW7_IXOSC	6945.B7QEW7	106	13691514
B7PAR6_IXOSC	6945.B7PAR6	104	21499292
B7PN65_IXOSC	6945.B7PN65	104	1827296
B7QDS2_IXOSC	6945.B7QDS2	102	6495259
B7Q0J9_IXOSC	6945.B7Q0J9	101	4245371
B7PRE4_IXOSC	6945.B7PRE4	97.3	4775008
B7PH04_IXOSC	6945.B7PH04	96.3	7756840
B7PQ93_IXOSC	6945.B7PQ93	95.7	2456109
B7Q0J7_IXOSC	6945.B7Q0J7	94.8	2349315
B7PMN1_IXOSC	6945.B7PMN1	93.2	2613126
B7Q349_IXOSC	6945.B7Q349	90.3	7545535
B7PJP9_IXOSC	6945.B7PJP9	89.8	4401928
B7PQ92_IXOSC	6945.B7PQ92	88.2	6735376
B7Q806_IXOSC	6945.B7Q806	87.8	6356626
B7PWF5_IXOSC	6945.B7PWF5	84.0	6251220
B7PNM3_IXOSC	6945.B7PNM3	83.3	5875057
B7QG07_IXOSC	6945.B7QG07	82.6	2000638
B7Q6K2_IXOSC	6945.B7Q6K2	81.9	1263023
B7Q5Q7_IXOSC	6945.B7Q5Q7	80.9	29729910
B7QA57_IXOSC	6945.B7QA57	80.7	11169309
B7QBJ8_IXOSC	6945.B7QBJ8	80.5	826961
B7PKF3_IXOSC	6945.B7PKF3	80.4	4353981
B7PRR8_IXOSC	6945.B7PRR8	79.5	3407054
B7PQ94_IXOSC	6945.B7PQ94	78.2	2136071
B7Q8H2_IXOSC	6945.B7Q8H2	75.1	4698847
B7PHH7_IXOSC	6945.B7PHH7	74.3	18839794
B7Q2P8_IXOSC	6945.B7Q2P8	69.7	1640574
B7Q4P0_IXOSC	6945.B7Q4P0	67.8	2422252
B7Q2H1_IXOSC	6945.B7Q2H1	67.5	2395777
B7QAQ2_IXOSC	6945.B7QAQ2	67.3	4976426
B7PJX7_IXOSC	6945.B7PJX7	64.4	2972544
B7QNW8_IXOSC	6945.B7QNW8	63.9	5064176
B7PVD1_IXOSC	6945.B7PVD1	61.8	6468626
B7PDS8_IXOSC	6945.B7PDS8	61.6	5092306
B7PTZ2_IXOSC	6945.B7PTZ2	60.0	3327133
B7PHP8_IXOSC	6945.B7PHP8	59.9	18839794
B7QL71_IXOSC	6945.B7QL71	58.9	15609999
B7PAI5_IXOSC	6945.B7PAI5	58.5	4698847
B7PUK3_IXOSC	6945.B7PUK3	57.2	1586851
B7PPI1_IXOSC	6945.B7PPI1	57.1	4775008
B7PGI4_IXOSC	6945.B7PGI4	56.9	4341231
B7PD56_IXOSC	6945.B7PD56	53.3	3385754
B7Q5H9_IXOSC	6945.B7Q5H9	49.2	4543830
B7Q2C0_IXOSC	6945.B7Q2C0	48.9	6751892
B7PW63_IXOSC	6945.B7PW63	48.4	5829328
B7PH05_IXOSC	6945.B7PH05	48.1	6188697
B7QHI5_IXOSC	6945.B7QHI5	47.5	2984629
B7PH02_IXOSC	6945.B7PH02	45.0	7462566
B7P8U9_IXOSC	6945.B7P8U9	43.7	1561858
B7PWS8_IXOSC	6945.B7PWS8	41.8	5366293
Q4PN06_IXOSC	6945.Q4PN06	41.7	760510
B7PLN8_IXOSC	6945.B7PLN8	40.7	2092450
B7PT25_IXOSC	6945.B7PT25	39.4	4291038
B7Q1Y2_IXOSC	6945.B7Q1Y2	38.7	2769284
B7QP04_IXOSC	6945.B7QP04	38.5	10272722
B7QH80_IXOSC	6945.B7QH80	37.9	2918213
B7Q8W6_IXOSC	6945.B7Q8W6	36.5	1471544
B7Q7T7_IXOSC	6945.B7Q7T7	35.6	14526277
B7PL57_IXOSC	6945.B7PL57	33.9	3042056
B7PGI8_IXOSC	6945.B7PGI8	33.7	10272722
B7QNN8_IXOSC	6945.B7QNN8	32.5	7475899
B7P298_IXOSC	6945.B7P298	32.4	5829328
B7PH43_IXOSC	6945.B7PH43	32.3	10272722
B7QP06_IXOSC	6945.B7QP06	32.3	10272722
B7P3X2_IXOSC	6945.B7P3X2	31.0	1912258
B7P5P9_IXOSC	6945.B7P5P9	29.9	5829328
B7Q5N4_IXOSC	6945.B7Q5N4	29.5	5829328
B7PRH3_IXOSC	6945.B7PRH3	28.8	945679
B7P872_IXOSC	6945.B7P872	28.3	10272722
B7PH24_IXOSC	6945.B7PH24	27.9	5076493
B7P7B7_IXOSC	6945.B7P7B7	26.0	5875057
B7PHK4_IXOSC	6945.B7PHK4	25.9	4976954
B7PBG7_IXOSC	6945.B7PBG7	24.9	1380655
B7Q5P0_IXOSC	6945.B7Q5P0	24.7	714753
B7Q5I4_IXOSC	6945.B7Q5I4	24.5	2887230
B7QEN3_IXOSC	6945.B7QEN3	22.9	1648943
B7QA89_IXOSC	6945.B7QA89	22.9	619131
B7QNJ9_IXOSC	6945.B7QNJ9	20.6	659880
B7PIR5_IXOSC	6945.B7PIR5	19.6	2878567
B7Q7S0_IXOSC	6945.B7Q7S0	18.2	9828106
B7P5D8_IXOSC	6945.B7P5D8	18.0	3131011
B7PQV9_IXOSC	6945.B7PQV9	17.2	2613126
B7PCV5_IXOSC	6945.B7PCV5	16.8	235666
B7P585_IXOSC	6945.B7P585	16.7	842949
B7Q717_IXOSC	6945.B7Q717	16.6	4976954
B7PMI0_IXOSC	6945.B7PMI0	16.1	85256
B7QND8_IXOSC	6945.B7QND8	15.4	1895011
B7Q566_IXOSC	6945.B7Q566	15.4	328308
B7Q0D5_IXOSC	6945.B7Q0D5	15.3	1236634
B7QP12_IXOSC	6945.B7QP12	14.8	419815
Q68HD1_IXOSC	6945.Q68HD1	14.7	2189674
B7Q0Q5_IXOSC	6945.B7Q0Q5	14.5	1895011
B7P4X5_IXOSC	6945.B7P4X5	14.3	2352207
B7Q3K7_IXOSC	6945.B7Q3K7	13.9	712270
B7QGH2_IXOSC	6945.B7QGH2	13.1	786257
B7PYG7_IXOSC	6945.B7PYG7	11.5	7475899
B7QCE4_IXOSC	6945.B7QCE4	11.5	2649284
B7PRH2_IXOSC	6945.B7PRH2	11.2	945679
B7PDE7_IXOSC	6945.B7PDE7	10.6	276891
B7PG28_IXOSC	6945.B7PG28	9.75	2649284
B7QBJ7_IXOSC	6945.B7QBJ7	9.53	2649284
B7PEN4_IXOSC	6945.B7PEN4	7.71	7475899
B7QM89_IXOSC	6945.B7QM89	6.88	771166
B7QCF2_IXOSC	6945.B7QCF2	6.0	383416
B7PMY6_IXOSC	6945.B7PMY6	5.52	359080
B7P7C0_IXOSC	6945.B7P7C0	5.16	998791
B7PXK8_IXOSC	6945.B7PXK8	3.82	177410
B7P7H2_IXOSC	6945.B7P7H2	2.28	284325
B7Q5W6_IXOSC	6945.B7Q5W6	2.01	524208
B7P3D7_IXOSC	6945.B7P3D7	1.63	168500
B7QL33_IXOSC	6945.B7QL33	1.37	524208
B7PDF3_IXOSC	6945.B7PDF3	0.415	36674
