#id: 2411872288
#name: H.sapiens - Eye trabecular meshwork, Cont sample, NSAF (Rao A,Clin Ophthalmol,2021)
#score: 13.7
#description: abundance based on NSAF; cont sample; Interaction consistency score: 13.7; Coverage: 5
#instrument: Q Exactive
#acquisition: DDA
#organ: EYE_TRABECULAR_MESHWORK
#integrated: false
#coverage: 5
#link: http://www.ncbi.nlm.nih.gov/pubmed/34285469
#publication_year: 2021
#filename: 9606-PXD010752_cont_sample.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
ALB	9606.ENSP00000295897	103772	166337160437
COL1A1	9606.ENSP00000225964	60078	196591528620
BGN	9606.ENSP00000327336	50664	33348257887
HBB	9606.ENSP00000494175	49846	32588336010
KERA	9606.ENSP00000266719	48087	42388644368
TGFBI	9606.ENSP00000416330	35882	83874302986
HBA1	9606.ENSP00000322421	28762	23812710568
HBA2	9606.ENSP00000251595	28762	23812710568
DCN	9606.ENSP00000052754	26341	40216997516
CLU	9606.ENSP00000315130	23863	19545830218
LUM	9606.ENSP00000266718	20263	35714276220
COL1A2	9606.ENSP00000297268	17054	53535688716
TMSB4X	9606.ENSP00000370010	14603	284554900
PRELP	9606.ENSP00000343924	11051	17879052587
APCS	9606.ENSP00000255040	10077	6784129614
FMOD	9606.ENSP00000347041	8917	6261926084
KRT1	9606.ENSP00000252244	8743	14387589527
ANXA2	9606.ENSP00000346032	8699	7606610110
CRYGS	9606.ENSP00000376287	8574	3881487812
IGLL5	9606.ENSP00000431254	7999	5240086375
HBD	9606.ENSP00000494708	7377	11133014134
ACTA2	9606.ENSP00000224784	7319	31509468963
ACTC1	9606.ENSP00000290378	7314	31599347583
CRYBB2	9606.ENSP00000498905	7056	3301577814
KRT9	9606.ENSP00000246662	6861	9052244320
APOE	9606.ENSP00000252486	6753	8703705254
ACTG2	9606.ENSP00000386857	6250	28319064163
H3-3B	9606.ENSP00000254810	6243	1389023491
H3-3A	9606.ENSP00000355780	6243	1389023491
ACTA1	9606.ENSP00000355645	6155	28737576441
SOD3	9606.ENSP00000371554	5867	2020913236
S100A10	9606.ENSP00000357801	5731	796631900
DPT	9606.ENSP00000356791	5582	2272308372
PTGDS	9606.ENSP00000360687	5554	1928539679
GAPDH	9606.ENSP00000380070	5322	3212626552
VIM	9606.ENSP00000446007	5058	5866416558
ACTB	9606.ENSP00000494750	5013	21664571340
MYH11	9606.ENSP00000379616	5003	23350666594
ACTG1	9606.ENSP00000458162	4900	21546285500
TIMP3	9606.ENSP00000266085	4687	2434646664
FBLN5	9606.ENSP00000345008	4678	3969652966
COL6A2	9606.ENSP00000300527	4542	9317821543
MYL6	9606.ENSP00000446955	4497	2120996097
KRT5	9606.ENSP00000252242	4483	8920962234
TF	9606.ENSP00000385834	4404	8659807241
PLA2G2A	9606.ENSP00000383364	4283	835188836
VTN	9606.ENSP00000226218	4270	11659455060
COL6A3	9606.ENSP00000295550	4196	39390718712
KRT12	9606.ENSP00000251643	4117	5537829635
COL6A1	9606.ENSP00000355180	3996	14795666723
CRYAB	9606.ENSP00000433560	3699	1248746381
C9	9606.ENSP00000263408	3660	5700052032
HTRA1	9606.ENSP00000357980	3450	3400590050
KRT10	9606.ENSP00000269576	3407	6373015937
OGN	9606.ENSP00000364711	3284	4743273092
S100A6	9606.ENSP00000357709	2949	703007686
SERPINA1	9606.ENSP00000416066	2824	5980678178
CRYBA1	9606.ENSP00000225387	2724	2061026014
AMBP	9606.ENSP00000265132	2649	2944351241
CLEC11A	9606.ENSP00000250340	2641	2025563797
LGALS1	9606.ENSP00000215909	2486	979613844
ANGPTL7	9606.ENSP00000366015	2432	1915427512
APOA1	9606.ENSP00000236850	2396	1888053638
COL12A1	9606.ENSP00000325146	2353	19548858088
LYZ	9606.ENSP00000261267	2262	780010883
HSPB1	9606.ENSP00000248553	2165	1110670110
ANXA1	9606.ENSP00000366109	2107	1568518044
APOD	9606.ENSP00000345179	2047	2506508798
MYL9	9606.ENSP00000279022	2045	820217720
FBLN7	9606.ENSP00000331411	1918	6566710055
ANXA5	9606.ENSP00000296511	1687	1869000338
ENO1	9606.ENSP00000495530	1639	3047570092
CRYAA	9606.ENSP00000291554	1636	1427439660
CRYAA2	9606.ENSP00000482816	1636	1427439660
PEBP1	9606.ENSP00000261313	1631	529657453
APOA2	9606.ENSP00000356969	1618	512732206
H4C11	9606.ENSP00000347168	1612	4009879862
H4C12	9606.ENSP00000479794	1612	4009879862
H4C6	9606.ENSP00000244537	1612	4009879862
H4C13	9606.ENSP00000480960	1612	4009879862
H4C5	9606.ENSP00000484789	1612	4009879862
H4C3	9606.ENSP00000367034	1612	4009879862
H4C15	9606.ENSP00000462355	1612	4009879862
H4C8	9606.ENSP00000489236	1612	4009879862
H4C2	9606.ENSP00000366974	1612	4009879862
H4-16	9606.ENSP00000443017	1612	4009879862
H4C14	9606.ENSP00000462667	1612	4009879862
H4C1	9606.ENSP00000479106	1612	4009879862
H4C4	9606.ENSP00000479461	1612	4009879862
H4C9	9606.ENSP00000481486	1612	4009879862
S100A4	9606.ENSP00000357704	1547	537937912
KRT2	9606.ENSP00000310861	1526	5554347313
MFAP2	9606.ENSP00000364685	1508	405881508
ALDH3A1	9606.ENSP00000411821	1499	2996790548
OLFML3	9606.ENSP00000322273	1404	1516062468
LMNA	9606.ENSP00000357283	1359	2575272933
H2BC8	9606.ENSP00000445633	1311	7405724502
H2BC13	9606.ENSP00000366618	1311	7405724502
H2BC4	9606.ENSP00000321744	1311	7405724502
LOC102724334	9606.ENSP00000491341	1311	7405724502
H2BC15	9606.ENSP00000483903	1311	7405724502
H2BC5	9606.ENSP00000289316	1311	7405724502
H2BC9	9606.ENSP00000479169	1311	7405724502
H2BC12	9606.ENSP00000349430	1311	7405724502
H2BC7	9606.ENSP00000348924	1311	7405724502
H2BC14	9606.ENSP00000477907	1311	7405724502
H2BC6	9606.ENSP00000489317	1311	7405724502
H2BC10	9606.ENSP00000366962	1311	7405724502
H2BS1	9606.ENSP00000481622	1311	7405724502
S100A9	9606.ENSP00000357727	1295	596725724
CRYBA4	9606.ENSP00000346805	1263	641990292
LGALS3	9606.ENSP00000254301	1262	454318848
H2BC17	9606.ENSP00000477527	1255	6997996730
H2BC21	9606.ENSP00000358151	1255	6997996730
H2BC11	9606.ENSP00000476136	1255	6997996730
H2BC3	9606.ENSP00000482674	1255	6997996730
H2BU1	9606.ENSP00000479284	1247	6962782754
PPIA	9606.ENSP00000419425	1242	556194796
H2BC18	9606.ENSP00000445831	1241	7405724502
H2AC19	9606.ENSP00000475814	1231	6595701342
H2AC20	9606.ENSP00000332194	1231	6595701342
H2AC18	9606.ENSP00000358155	1231	6595701342
APOC1	9606.ENSP00000465356	1220	134848664
SOD1	9606.ENSP00000270142	1202	151364026
H2AJ	9606.ENSP00000438553	1159	6580927891
H2AC12	9606.ENSP00000366679	1159	6580927891
H2AC13	9606.ENSP00000351589	1159	6580927891
H2AC16	9606.ENSP00000482538	1159	6580927891
H2AC17	9606.ENSP00000352627	1159	6580927891
H2AC7	9606.ENSP00000341094	1159	6580927891
H2AC11	9606.ENSP00000352119	1159	6580927891
H2AC14	9606.ENSP00000328484	1159	6580927891
H2AC15	9606.ENSP00000482431	1159	6580927891
S100A8	9606.ENSP00000357721	1157	265225969
HBG1	9606.ENSP00000327431	1151	4645210636
H2AC6	9606.ENSP00000367022	1149	6527107305
H2AW	9606.ENSP00000355656	1149	6527107305
H2AC8	9606.ENSP00000303373	1149	6527107305
H2AC4	9606.ENSP00000483842	1149	6527107305
FBLN1	9606.ENSP00000331544	1125	1650989833
CRYBB1	9606.ENSP00000497249	1115	1586873938
DCD	9606.ENSP00000406773	1104	287345712
HBG2	9606.ENSP00000338082	1093	4575141273
HBE1	9606.ENSP00000292896	1080	4464394200
GSN	9606.ENSP00000362924	1077	2381791014
H2AC1	9606.ENSP00000297012	1068	6570328078
CRYGC	9606.ENSP00000282141	1066	564033156
ATP5PD	9606.ENSP00000301587	1059	430238946
LAMB2	9606.ENSP00000307156	1059	4671560919
HPX	9606.ENSP00000265983	1047	1783289980
ENSP00000496470	9606.ENSP00000496470	998	4653002929
FBN1	9606.ENSP00000325527	996	7859932252
OLFML1	9606.ENSP00000332511	977	1255216248
H2AX	9606.ENSP00000434024	957	6585005695
hCG_2039566	9606.ENSP00000489311	945	6580927891
ORM1	9606.ENSP00000259396	945	655039614
H2AC21	9606.ENSP00000332790	920	5019812545
KRT6A	9606.ENSP00000369317	913	4589906159
S100A2	9606.ENSP00000499289	906	126361032
KRT6B	9606.ENSP00000252252	892	4775396336
ATP5F1B	9606.ENSP00000262030	863	1175865281
GSTP1	9606.ENSP00000381607	856	461645616
CA1	9606.ENSP00000430656	841	553986860
TPM1	9606.ENSP00000351022	841	497956655
DSTN	9606.ENSP00000246069	825	464993616
FGG	9606.ENSP00000336829	810	1516794175
KRT6C	9606.ENSP00000252250	784	4454750730
S100A11	9606.ENSP00000271638	777	256749454
THBS4	9606.ENSP00000339730	774	3283944574
ATP5F1A	9606.ENSP00000381736	772	1527291089
CD9	9606.ENSP00000371958	723	234936338
KRT14	9606.ENSP00000167586	722	4556377913
CXCL14	9606.ENSP00000337065	710	158160248
TUBB	9606.ENSP00000339001	708	2374412176
CFL1	9606.ENSP00000432660	705	338275380
EEF1A1	9606.ENSP00000339063	688	713343020
H2BC1	9606.ENSP00000274764	687	4683148800
COL8A2	9606.ENSP00000380901	680	812043650
KRT13	9606.ENSP00000246635	678	1788646438
PRDX1	9606.ENSP00000262746	673	359127457
APOH	9606.ENSP00000205948	673	645275192
THBS1	9606.ENSP00000260356	672	3068857667
ANXA6	9606.ENSP00000346550	661	1134999180
SLC25A4	9606.ENSP00000281456	660	1328732782
H1-2	9606.ENSP00000339566	642	256560840
PKM	9606.ENSP00000320171	632	1165648178
IGKV2D-28	9606.ENSP00000452662	616	158622032
PGRMC1	9606.ENSP00000217971	614	264836930
CLEC3B	9606.ENSP00000296130	611	384824374
CRYGD	9606.ENSP00000264376	609	716274212
KRT19	9606.ENSP00000355124	598	2250021283
H0YJW9_HUMAN	9606.ENSP00000452347	579	1220250670
ACTBL2	9606.ENSP00000416706	565	5910220556
COX7C	9606.ENSP00000425759	552	101493296
COL10A1	9606.ENSP00000327368	534	1340822864
MYOC	9606.ENSP00000037502	533	822924014
KRT16	9606.ENSP00000301653	524	3955686790
KRT4	9606.ENSP00000448220	521	1067566396
EMILIN1	9606.ENSP00000369677	515	1144262920
RNASE4	9606.ENSP00000452245	515	195375508
PGK1	9606.ENSP00000362413	500	481091426
HP	9606.ENSP00000348170	495	734437628
FTL	9606.ENSP00000366525	483	202595922
FGB	9606.ENSP00000306099	482	663961893
HBZ	9606.ENSP00000252951	477	1485153280
SERPINF1	9606.ENSP00000254722	472	894476140
FTH1	9606.ENSP00000273550	465	202659444
LOC102723407	9606.ENSP00000478289	464	169785388
COX6A1	9606.ENSP00000229379	453	130494708
CFH	9606.ENSP00000356399	449	1205188887
SRPX	9606.ENSP00000367794	448	569181746
H3C11	9606.ENSP00000483283	447	850317776
H3C7	9606.ENSP00000484095	447	850317776
H3C10	9606.ENSP00000358160	447	850317776
H3C6	9606.ENSP00000489282	447	850317776
H3C2	9606.ENSP00000484841	447	850317776
H3C4	9606.ENSP00000366999	447	850317776
H3C3	9606.ENSP00000484658	447	850317776
H3C1	9606.ENSP00000480826	447	850317776
H3C8	9606.ENSP00000484638	447	850317776
H3C12	9606.ENSP00000352252	447	850317776
H2AZ2	9606.ENSP00000308405	429	3607370632
H2AZ1	9606.ENSP00000296417	429	3607370632
KRT17	9606.ENSP00000308452	424	2693553060
COX5A	9606.ENSP00000317780	417	202588115
TUBB4B	9606.ENSP00000341289	412	1966330768
LAMA5	9606.ENSP00000252999	412	4939231433
TAGLN	9606.ENSP00000376678	410	234911938
ATP2A1	9606.ENSP00000349595	408	1184785334
COL8A1	9606.ENSP00000261037	408	781886760
LAMC1	9606.ENSP00000258341	404	2373868600
GPNMB	9606.ENSP00000371420	403	423989908
POTEE	9606.ENSP00000439189	402	9010668364
TUBB2A	9606.ENSP00000369703	401	1872386745
LDHA	9606.ENSP00000445175	397	354359731
H3C13	9606.ENSP00000333277	397	763050526
H3C14	9606.ENSP00000358154	397	763050526
H3C15	9606.ENSP00000385479	397	763050526
PIP	9606.ENSP00000291009	393	210014051
SERPINA3	9606.ENSP00000450540	392	507858912
TUBA4A	9606.ENSP00000248437	389	2317308251
C8B	9606.ENSP00000360281	384	386442384
MFGE8	9606.ENSP00000268150	383	466341840
TUBA3D	9606.ENSP00000326042	379	2600392450
TUBA3C	9606.ENSP00000382982	379	2600392450
COL4A5	9606.ENSP00000331902	375	1737284680
TUBA1C	9606.ENSP00000443475	375	2835732467
VDAC2	9606.ENSP00000361635	375	494135614
CALML5	9606.ENSP00000369689	374	194314560
HSPG2	9606.ENSP00000363827	368	4740482746
DPYSL3	9606.ENSP00000343690	365	628294258
KRT3	9606.ENSP00000413479	358	1388585858
TTR	9606.ENSP00000237014	354	461077268
MYH9	9606.ENSP00000216181	354	2987767382
SRPX2	9606.ENSP00000362095	353	462181042
DES	9606.ENSP00000363071	352	842225850
COX6B1	9606.ENSP00000466818	349	69668266
COL4A4	9606.ENSP00000379866	349	1364802296
TUBB2B	9606.ENSP00000259818	345	1812237289
ATP2A2	9606.ENSP00000440045	344	1126254456
NID1	9606.ENSP00000264187	344	1667508336
SLC25A5	9606.ENSP00000360671	342	1013353862
PRDX2	9606.ENSP00000301522	340	109351970
TUBA1B	9606.ENSP00000336799	339	3168760295
FLNA	9606.ENSP00000358866	332	2881093514
IDH2	9606.ENSP00000331897	328	315911443
TUBB4A	9606.ENSP00000264071	319	1621561360
TPI1	9606.ENSP00000229270	317	306600417
SLC25A6	9606.ENSP00000370808	312	952187412
TUBA3E	9606.ENSP00000318197	311	2317796706
JCHAIN	9606.ENSP00000440066	310	171743052
ACTN1	9606.ENSP00000377941	308	1145046246
TUBA1A	9606.ENSP00000439020	301	3049769393
COL4A3	9606.ENSP00000379823	297	1048493128
NDUFA4	9606.ENSP00000339720	290	42634230
ATP5PF	9606.ENSP00000389649	285	52195584
POTEF	9606.ENSP00000386786	279	8305621774
CNN1	9606.ENSP00000252456	277	90444836
SERPINC1	9606.ENSP00000356671	274	386079530
COL4A1	9606.ENSP00000364979	271	1544417506
C4A	9606.ENSP00000396688	267	1494006425
SBSPON	9606.ENSP00000297354	264	218802120
C3	9606.ENSP00000245907	262	1501997934
COX5B	9606.ENSP00000258424	261	120356622
ATP5MG	9606.ENSP00000300688	258	111784812
CXCL12	9606.ENSP00000379140	256	103932592
C8G	9606.ENSP00000360697	252	654788950
COX4I1	9606.ENSP00000457513	252	109755979
HRG	9606.ENSP00000232003	251	294744389
COL4A2	9606.ENSP00000353654	250	1345321230
PCOLCE	9606.ENSP00000223061	247	288150920
MFAP4	9606.ENSP00000378957	246	95747240
MYL12B	9606.ENSP00000463559	245	288733912
CFL2	9606.ENSP00000298159	240	215314886
GNB2	9606.ENSP00000305260	240	366534982
H3-4	9606.ENSP00000355657	239	737334944
TUBA8	9606.ENSP00000333326	239	1663193332
PARK7	9606.ENSP00000340278	236	150447706
CYB5R3	9606.ENSP00000354468	234	124589303
PFN1	9606.ENSP00000225655	233	102069762
MYL12A	9606.ENSP00000464359	231	288733912
PGAM1	9606.ENSP00000359991	231	252862524
RPL6	9606.ENSP00000403172	225	133482583
PTMA	9606.ENSP00000344547	223	44344484
TUBB3	9606.ENSP00000320295	223	1295133372
C8A	9606.ENSP00000354458	218	265262865
ARL6IP5	9606.ENSP00000273258	217	35728114
CD34	9606.ENSP00000310036	212	111407532
ELN	9606.ENSP00000351807	209	75454067
UQCRB	9606.ENSP00000430494	207	92520214
VDAC1	9606.ENSP00000378487	206	434179085
LAMB1	9606.ENSP00000222399	205	1011920462
ALDH1A1	9606.ENSP00000297785	196	232344354
BCAM	9606.ENSP00000270233	196	329717862
C4B	9606.ENSP00000415941	195	1230880752
TINAGL1	9606.ENSP00000271064	194	373019285
EHD2	9606.ENSP00000263277	194	195357735
H1-4	9606.ENSP00000307705	191	180395456
TKT	9606.ENSP00000391481	187	221508030
C7	9606.ENSP00000322061	187	474868363
PRPH	9606.ENSP00000257860	187	463691866
H1-3	9606.ENSP00000244534	186	180395456
UBA52	9606.ENSP00000388107	184	116665510
ATP5PO	9606.ENSP00000290299	183	334927542
KRT77	9606.ENSP00000342710	182	1197565934
STOM	9606.ENSP00000286713	176	177598950
RSPO4	9606.ENSP00000217260	176	275037104
HADHB	9606.ENSP00000325136	175	95840503
DEFA1B	9606.ENSP00000372136	174	252248292
DEFA1	9606.ENSP00000372139	174	252248292
DEFA3	9606.ENSP00000328359	174	252248292
FGA	9606.ENSP00000498441	173	512020218
IGHV3-72	9606.ENSP00000480035	172	254234800
GNAI2	9606.ENSP00000312999	172	200757094
SERPINE2	9606.ENSP00000415786	170	171452614
LGALS3BP	9606.ENSP00000262776	169	176552224
HPR	9606.ENSP00000441828	168	455303556
KRT20	9606.ENSP00000167588	168	911831260
BMP3	9606.ENSP00000282701	166	226354054
H3-5	9606.ENSP00000339835	163	587281360
TXN	9606.ENSP00000363641	161	66760074
MYH10	9606.ENSP00000353590	160	1886717219
HTRA2	9606.ENSP00000258080	157	799503040
CAVIN1	9606.ENSP00000349541	157	82716473
KRT15	9606.ENSP00000377546	156	2010597190
IGKV1-33	9606.ENSP00000479032	156	61130184
IGKV1D-33	9606.ENSP00000482678	156	61130184
UQCRC2	9606.ENSP00000268379	155	112440977
CRYGB	9606.ENSP00000260988	154	175243024
ORM2	9606.ENSP00000394936	154	138477630
ASPN	9606.ENSP00000364694	153	123896590
TNC	9606.ENSP00000265131	153	1038397430
TUBA4B	9606.ENSP00000487719	151	710634332
PDIA3	9606.ENSP00000300289	150	210863704
S100A7	9606.ENSP00000357711	145	75671614
CYB5B	9606.ENSP00000308430	144	18720452
SLMAP	9606.ENSP00000499241	144	288711820
MT-CO2	9606.ENSP00000354876	143	58134632
POTEI	9606.ENSP00000392718	141	5241156624
CHST14	9606.ENSP00000307297	141	148318574
POTEJ	9606.ENSP00000387176	140	4979704720
MAMDC2	9606.ENSP00000366387	138	464304792
YWHAZ	9606.ENSP00000379287	136	150418246
KRT27	9606.ENSP00000301656	135	902039216
RPS9	9606.ENSP00000375632	135	64327681
RPS27A	9606.ENSP00000272317	134	116665510
H0YIV9_HUMAN	9606.ENSP00000450281	134	98525752
HADHA	9606.ENSP00000370023	134	205889768
C5	9606.ENSP00000223642	133	668009110
HLA-DRA	9606.ENSP00000378786	132	55619578
AHSG	9606.ENSP00000273784	131	239286560
MYLK	9606.ENSP00000353452	131	703999032
SLPI	9606.ENSP00000342082	131	40787640
FGF10	9606.ENSP00000264664	130	55137484
ENSP00000451560	9606.ENSP00000451560	129	1163784612
H3-2	9606.ENSP00000499501	129	587281360
MYH14	9606.ENSP00000493594	128	1640925399
GNB1	9606.ENSP00000367872	128	248475234
CCL18	9606.ENSP00000479955	128	24037114
GC	9606.ENSP00000421725	126	510990905
RPS14	9606.ENSP00000385958	126	19342060
UQCR10	9606.ENSP00000332887	125	14328926
ALDH2	9606.ENSP00000261733	125	222023941
MMP2	9606.ENSP00000219070	125	273872911
AEBP1	9606.ENSP00000223357	125	321508239
H7C0C1_HUMAN	9606.ENSP00000394107	120	170924366
BANF1	9606.ENSP00000433760	120	16158546
MGP	9606.ENSP00000228938	120	54166434
CFB	9606.ENSP00000416561	119	537793351
ENO3	9606.ENSP00000324105	119	281700466
ALDH1B1	9606.ENSP00000366927	119	119488070
WNT6	9606.ENSP00000233948	118	112708922
COL18A1	9606.ENSP00000352798	116	534487418
FABP5	9606.ENSP00000297258	116	50526172
GNB4	9606.ENSP00000232564	112	285767224
ALDOA	9606.ENSP00000496166	111	245983516
HSPE1	9606.ENSP00000233893	109	25917404
RPS15A	9606.ENSP00000318646	107	36741978
IGHV3-43D	9606.ENSP00000481152	107	314384172
TPM3	9606.ENSP00000498577	107	127899323
COL16A1	9606.ENSP00000362776	105	856344280
ABI3BP	9606.ENSP00000284322	105	308086212
ACO2	9606.ENSP00000216254	104	216816097
COL5A2	9606.ENSP00000364000	104	647367360
KRT75	9606.ENSP00000252245	103	1224063491
PRDX5	9606.ENSP00000265462	102	49657937
H2BE1	9606.ENSP00000495192	101	3101198080
LOC112694756	9606.ENSP00000485952	98.9	236158030
GPHB5	9606.ENSP00000478993	98.2	43498161
IGHV3-16	9606.ENSP00000478725	97.7	421801192
IGHV3OR16-9	9606.ENSP00000475107	97.7	421801192
CANX	9606.ENSP00000247461	96.6	162182178
GPX3	9606.ENSP00000373477	96.0	46898903
EEF1A2	9606.ENSP00000217182	95.9	270859760
AKR1B1	9606.ENSP00000285930	95.4	62635940
HSPB6	9606.ENSP00000004982	95.2	27571504
RPL18	9606.ENSP00000447001	95.2	26156210
GNA11	9606.ENSP00000078429	93.5	109341457
KRT79	9606.ENSP00000328358	91.7	1221817047
NDUFA5	9606.ENSP00000417142	91.4	28597828
NDUFS4	9606.ENSP00000296684	91.0	55652426
COL2A1	9606.ENSP00000369889	90.4	421668384
PGAM4	9606.ENSP00000412189	90.1	180086508
ACTN4	9606.ENSP00000252699	89.5	602042458
DKK2	9606.ENSP00000285311	89.5	56184196
ATP5ME	9606.ENSP00000306003	89.1	17603284
TLN1	9606.ENSP00000316029	87.9	482721498
APOA4	9606.ENSP00000350425	87.6	112043837
PRR12	9606.ENSP00000394510	87.4	659140800
C6	9606.ENSP00000263413	87.1	292279364
RNASE3	9606.ENSP00000302324	85.6	27231678
CLTC	9606.ENSP00000479606	85.5	513856458
ATP5PB	9606.ENSP00000358737	85.1	93149362
DPYSL2	9606.ENSP00000427985	84.1	213972885
SEPTIN7	9606.ENSP00000413507	83.2	61759670
GPHA2	9606.ENSP00000279168	82.9	29494054
COX6C	9606.ENSP00000429707	82.8	16607607
THBS2	9606.ENSP00000355751	82.6	468548832
COL4A6	9606.ENSP00000378340	82.1	313548495
CALM3	9606.ENSP00000291295	81.8	183187530
CALM2	9606.ENSP00000499797	81.8	183187530
UQCRH	9606.ENSP00000309565	81.5	10131368
KRT25	9606.ENSP00000310573	81.0	626002224
CDC42	9606.ENSP00000497733	80.5	75801240
KRT28	9606.ENSP00000305263	80.2	1012370544
RPL27A	9606.ENSP00000346015	80.2	26925014
IDH3A	9606.ENSP00000299518	79.1	87281038
B4E1Z4_HUMAN	9606.ENSP00000410815	78.6	537793351
ITGB1	9606.ENSP00000379350	78.0	121325581
CALM1	9606.ENSP00000499717	77.6	183187530
NPM1	9606.ENSP00000296930	77.5	35308859
ECHS1	9606.ENSP00000357535	76.2	52062804
NDUFS5	9606.ENSP00000362058	75.7	26507556
CEMIP	9606.ENSP00000378177	75.3	308774322
NID2	9606.ENSP00000216286	75.2	402372069
GNG12	9606.ENSP00000360021	75.1	9845649
AQP1	9606.ENSP00000311165	74.6	24988758
UBB	9606.ENSP00000478771	74.4	116665510
DLST	9606.ENSP00000335304	73.9	71982543
COL3A1	9606.ENSP00000304408	73.8	297641585
TMEM109	9606.ENSP00000227525	73.8	31615508
TUBB8B	9606.ENSP00000496713	73.4	623048584
RAB35	9606.ENSP00000229340	72.7	56181932
F8VP50_HUMAN	9606.ENSP00000450353	72.7	97835467
DDOST	9606.ENSP00000399457	72.6	99035097
TPM4	9606.ENSP00000494125	72.2	113701990
TPM2	9606.ENSP00000496494	72.0	113701990
IGKV2D-29	9606.ENSP00000483567	71.3	40843204
VDAC3	9606.ENSP00000428845	71.2	54818082
COMP	9606.ENSP00000222271	70.2	524951072
RPL7	9606.ENSP00000339795	70.1	24535750
HNRNPA3	9606.ENSP00000376309	70.1	81003046
UQCRC1	9606.ENSP00000203407	70.0	84899476
KRT76	9606.ENSP00000330101	69.6	1274406652
H1-0	9606.ENSP00000344504	68.7	13702762
RPL18A	9606.ENSP00000222247	67.5	21212729
CD59	9606.ENSP00000498879	67.5	28013250
AZGP1	9606.ENSP00000292401	66.7	59623027
CBR3	9606.ENSP00000290354	65.8	109352504
HNRNPA2B1	9606.ENSP00000346694	65.7	64641546
PHB2	9606.ENSP00000441875	65.6	44178545
FAM162A	9606.ENSP00000419088	64.3	13163116
NDUFA2	9606.ENSP00000252102	63.9	7875271
NDUFS8	9606.ENSP00000315774	63.4	31627720
ATP5F1C	9606.ENSP00000349142	63.0	66788502
CYTL1	9606.ENSP00000303550	62.8	30853812
HSPD1	9606.ENSP00000340019	62.3	83215068
F2	9606.ENSP00000308541	62.0	90293464
NDUFV1	9606.ENSP00000497587	61.9	62349000
ATP5MF	9606.ENSP00000292475	61.9	38639760
AGRN	9606.ENSP00000368678	61.6	278552658
LCN2	9606.ENSP00000362108	61.5	73337673
SEMA3B	9606.ENSP00000480680	61.3	220784668
OPTC	9606.ENSP00000356191	60.9	69620155
OLFM1	9606.ENSP00000360858	59.3	156185899
A1BG	9606.ENSP00000263100	58.3	124772810
CBR1	9606.ENSP00000290349	58.3	115208751
LDHAL6B	9606.ENSP00000302393	57.1	98152956
GRN	9606.ENSP00000053867	56.9	28863444
TUBB6	9606.ENSP00000318697	56.7	707418037
RAC1	9606.ENSP00000348461	56.4	157855173
QPCT	9606.ENSP00000344829	55.6	51032812
HINT1	9606.ENSP00000304229	55.1	8465491
ANXA11	9606.ENSP00000398610	54.9	72972003
TUBB8	9606.ENSP00000456206	54.8	598727248
ANXA4	9606.ENSP00000377833	54.7	63976800
IGKV2D-40	9606.ENSP00000452747	54.6	47272456
IGKV2-40	9606.ENSP00000483585	54.6	47272456
S100A7A	9606.ENSP00000357718	54.3	43267308
HSPA8	9606.ENSP00000437125	54.1	171829194
CA3	9606.ENSP00000285381	54.1	47846054
RAC2	9606.ENSP00000249071	54.0	110611881
PGAM2	9606.ENSP00000297283	54.0	128773764
BARD1	9606.ENSP00000260947	52.9	145178384
VCL	9606.ENSP00000211998	51.9	136163986
NDUFB5	9606.ENSP00000259037	51.6	7772481
PRDX3	9606.ENSP00000298510	51.4	29284732
ALDH7A1	9606.ENSP00000387123	50.6	36188653
TMED10	9606.ENSP00000303145	50.5	31363346
PPIAL4D	9606.ENSP00000439444	50.3	106951856
PPIAL4F	9606.ENSP00000485638	50.3	106951856
PPIAL4E	9606.ENSP00000463419	50.3	106951856
PHB	9606.ENSP00000479488	50.1	28530761
LTF	9606.ENSP00000231751	49.7	277924923
A2M	9606.ENSP00000323929	49.4	310582958
NDUFB10	9606.ENSP00000268668	47.9	19022392
CAPZA2	9606.ENSP00000354947	47.4	28683352
THBS3	9606.ENSP00000357362	46.7	225162880
PCBP1	9606.ENSP00000305556	46.7	44264492
ANG	9606.ENSP00000336762	46.1	10380300
TGM2	9606.ENSP00000355330	46.0	103101605
SLC25A31	9606.ENSP00000281154	44.9	369771016
CP	9606.ENSP00000264613	44.8	192964519
DYNLL1	9606.ENSP00000376297	44.0	53476585
VAT1	9606.ENSP00000347872	43.6	35964290
CNN3	9606.ENSP00000359225	42.7	19201806
KRT8	9606.ENSP00000449404	42.7	699505178
ATP5MGL	9606.ENSP00000421076	42.5	88951672
ATP5MPL	9606.ENSP00000401770	42.3	8283998
PPIAL4H	9606.ENSP00000464619	42.3	106951856
PPIAL4C	9606.ENSP00000463057	42.3	106951856
PPIAL4A	9606.ENSP00000485206	42.3	106951856
ERLIN2	9606.ENSP00000428112	42.2	45946444
