#id: 1195608766
#name: H.sapiens - Plasma, Png dol0 m, NSAF (Lee AH,Nat Commun,2019)
#score: 9.1
#description: abundance based on NSAF; PNG DOL0 M; Interaction consistency score: 9.1; Coverage: 2
#instrument: Q Exactive
#acquisition: DDA
#organ: PLASMA
#integrated: false
#coverage: 2
#link: http://www.ncbi.nlm.nih.gov/pubmed/30862783
#publication_year: 2019
#filename: 9606-PXD019817_PNG_DOL0_M.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
ALB	9606.ENSP00000295897	542207	2084117408663
HBA2	9606.ENSP00000251595	81291	141224899006
HBA1	9606.ENSP00000322421	81291	141224899006
IGLL5	9606.ENSP00000431254	66684	51932353834
FGB	9606.ENSP00000306099	22152	42913346219
TF	9606.ENSP00000385834	19208	92855213512
YJU2	9606.ENSP00000262962	15423	16544364500
AHSG	9606.ENSP00000273784	14418	16359746145
FGA	9606.ENSP00000498441	13948	85908265760
HBG2	9606.ENSP00000338082	11504	24125869984
HBB	9606.ENSP00000494175	8092	12908140547
HBG1	9606.ENSP00000327431	7820	20284449358
A2M	9606.ENSP00000323929	6413	59106671797
GC	9606.ENSP00000421725	5804	13769291646
FGG	9606.ENSP00000336829	5275	13338228056
HP	9606.ENSP00000348170	4891	11182082268
ENSP00000496470	9606.ENSP00000496470	4643	20136613120
SERPINA1	9606.ENSP00000416066	4055	15533549000
C3	9606.ENSP00000245907	3347	39271759642
A1BG	9606.ENSP00000263100	2928	4475274463
TMSB4X	9606.ENSP00000370010	2887	73956640
TTR	9606.ENSP00000237014	2828	1609311618
IGKV2D-28	9606.ENSP00000452662	2802	1998537370
SAA1	9606.ENSP00000384906	2418	1599815410
PLG	9606.ENSP00000308938	2341	6825530724
ORM1	9606.ENSP00000259396	2339	2651576372
PPBP	9606.ENSP00000296028	2192	1104560350
IGHV3-72	9606.ENSP00000480035	1981	3065624769
APOH	9606.ENSP00000205948	1964	4416339552
GSN	9606.ENSP00000362924	1927	5942837787
APOD	9606.ENSP00000345179	1863	1532231814
APOA2	9606.ENSP00000356969	1666	727388893
KRT9	9606.ENSP00000246662	1616	2960552378
AMBP	9606.ENSP00000265132	1594	3853056518
CFH	9606.ENSP00000356399	1429	6902791425
KRT1	9606.ENSP00000252244	1382	4568339019
HBD	9606.ENSP00000494708	1340	7786654194
IGHV3OR16-9	9606.ENSP00000475107	1329	2752434162
IGHV3-16	9606.ENSP00000478725	1329	2752434162
AGT	9606.ENSP00000355627	1325	2599730228
SAA2	9606.ENSP00000436126	1297	1210046138
F2	9606.ENSP00000308541	1240	4693445816
HPR	9606.ENSP00000441828	1172	4625767858
ITIH2	9606.ENSP00000351190	1034	4717410876
HPX	9606.ENSP00000265983	1034	1774610809
VTN	9606.ENSP00000226218	1017	2562173564
SERPINC1	9606.ENSP00000356671	1011	2641031220
CFB	9606.ENSP00000416561	899	5984948055
APOM	9606.ENSP00000365081	824	634449470
IGHV3-11	9606.ENSP00000474135	821	2499675868
SAA2-SAA4	9606.ENSP00000485552	756	1534672171
ORM2	9606.ENSP00000394936	705	871836895
ITIH4	9606.ENSP00000266041	699	3229180818
KNG1	9606.ENSP00000493985	691	2878448064
CP	9606.ENSP00000264613	639	2720705681
APOC3	9606.ENSP00000227667	632	321012248
C4B	9606.ENSP00000415941	626	8896148318
C4A	9606.ENSP00000396688	626	8871978842
FBLN1	9606.ENSP00000331544	585	1699981137
B4E1Z4_HUMAN	9606.ENSP00000410815	563	6049927147
HBE1	9606.ENSP00000292896	548	4671395800
SAA4	9606.ENSP00000278222	543	473414729
IGLL1	9606.ENSP00000329312	536	678007536
CLU	9606.ENSP00000315130	527	961125910
DEFA3	9606.ENSP00000328359	513	1492337988
DEFA1B	9606.ENSP00000372136	513	1492337988
DEFA1	9606.ENSP00000372139	513	1492337988
ITIH1	9606.ENSP00000273283	481	1814601396
IGHV3-15	9606.ENSP00000479675	478	774166436
CFHR1	9606.ENSP00000314299	466	790065305
PRDX2	9606.ENSP00000301522	464	379196143
SERPINF2	9606.ENSP00000321853	442	962447699
IGKV1-33	9606.ENSP00000479032	434	597035136
IGKV1D-33	9606.ENSP00000482678	434	597035136
C7	9606.ENSP00000322061	421	1727691398
AZGP1	9606.ENSP00000292401	417	680851141
C1QB	9606.ENSP00000313967	403	522152623
IRF2BP2	9606.ENSP00000355568	389	762305150
TMSB10	9606.ENSP00000233143	385	24482244
FN1	9606.ENSP00000346839	384	3473418645
IGLV10-54	9606.ENSP00000491969	374	115200144
AFP	9606.ENSP00000379138	369	1195180682
IGHV3-43D	9606.ENSP00000481152	343	431539916
C4BPA	9606.ENSP00000356037	335	1249351144
RBP4	9606.ENSP00000360522	332	417659989
PRSS2	9606.ENSP00000488437	282	569906880
PRSS1	9606.ENSP00000308720	277	595477966
APOA1	9606.ENSP00000236850	274	405399498
C6	9606.ENSP00000263413	263	847228690
C1S	9606.ENSP00000385035	260	988228069
C1QC	9606.ENSP00000363770	258	476499263
AFM	9606.ENSP00000226355	256	866682474
S100A7	9606.ENSP00000357711	254	179986384
F12	9606.ENSP00000253496	251	600336596
CFHR3	9606.ENSP00000356395	206	455154132
KRT10	9606.ENSP00000269576	199	859573953
CST3	9606.ENSP00000381448	192	93483636
IGKV2-40	9606.ENSP00000483585	191	426407072
IGKV2D-40	9606.ENSP00000452747	191	426407072
ACTB	9606.ENSP00000494750	190	3123750302
CAT	9606.ENSP00000241052	172	458837555
PI16	9606.ENSP00000497550	170	221577843
C9	9606.ENSP00000263408	168	444922284
HRG	9606.ENSP00000232003	161	364676954
PPIA	9606.ENSP00000419425	160	273450907
PZP	9606.ENSP00000261336	160	3774826214
PON1	9606.ENSP00000222381	156	284752288
APCS	9606.ENSP00000255040	153	144421200
H0YJW9_HUMAN	9606.ENSP00000452347	153	351508554
HBZ	9606.ENSP00000252951	150	786497094
ACTG1	9606.ENSP00000458162	149	3023268478
PGLYRP2	9606.ENSP00000292609	140	428149308
C1R	9606.ENSP00000444271	133	555401379
ITIH3	9606.ENSP00000415769	130	590481613
CD5L	9606.ENSP00000357156	130	209544508
CA1	9606.ENSP00000430656	130	147109336
HABP2	9606.ENSP00000277903	128	268279052
KRT16	9606.ENSP00000301653	125	676150777
ENSP00000493607	9606.ENSP00000493607	120	580865817
APOE	9606.ENSP00000252486	111	221197058
ACTA2	9606.ENSP00000224784	111	2846666382
ACTA1	9606.ENSP00000355645	111	2846666382
ACTC1	9606.ENSP00000290378	111	2846666382
ACTG2	9606.ENSP00000386857	108	2846666382
IGKV2D-29	9606.ENSP00000483567	107	117371328
PF4	9606.ENSP00000296029	100	120623180
KRT2	9606.ENSP00000310861	96.7	594293439
C8A	9606.ENSP00000354458	94.5	186331482
APOL1	9606.ENSP00000317674	90.8	130141110
CFP	9606.ENSP00000247153	88.9	150983791
BLVRB	9606.ENSP00000263368	79.3	127907239
FCN3	9606.ENSP00000270879	76.6	147496888
C8B	9606.ENSP00000360281	76.5	187708262
C1QA	9606.ENSP00000363773	73.9	98884600
PF4V1	9606.ENSP00000226524	73.7	120623180
SLC4A1	9606.ENSP00000262418	73.2	218952632
VWF	9606.ENSP00000261405	73.1	943581825
PRDX1	9606.ENSP00000262746	70.8	93097302
CFI	9606.ENSP00000378131	70.6	580865817
CRP	9606.ENSP00000255030	69.9	112795899
PLGLB2	9606.ENSP00000352458	66.6	83432498
PLGLB1	9606.ENSP00000347933	66.6	83432498
C5	9606.ENSP00000223642	59.9	739857204
SLC2A1	9606.ENSP00000416293	59.9	189254820
KRT14	9606.ENSP00000167586	59.5	480087467
UBA52	9606.ENSP00000388107	59.3	43597944
ECM1	9606.ENSP00000358045	58.2	152626064
CFD	9606.ENSP00000468253	56.6	68964998
CAMP	9606.ENSP00000296435	55.4	52676390
CDC5L	9606.ENSP00000360532	55.2	435203488
LTF	9606.ENSP00000231751	53.0	210034455
SERPING1	9606.ENSP00000278407	52.7	348798798
GAPDH	9606.ENSP00000380070	52.5	136736961
KRT6C	9606.ENSP00000252250	52.0	438932743
KRT6A	9606.ENSP00000369317	52.0	438932743
JCHAIN	9606.ENSP00000440066	48.0	52274643
CPN1	9606.ENSP00000359446	48.0	139529435
SERPIND1	9606.ENSP00000215727	46.5	232592810
SH3BGRL3	9606.ENSP00000270792	46.2	18143906
KLKB1	9606.ENSP00000264690	45.9	158470315
MST1	9606.ENSP00000414287	45.7	222626997
CFHR2	9606.ENSP00000356385	45.3	113380942
PPIAL4H	9606.ENSP00000464619	43.8	189791744
PPIAL4A	9606.ENSP00000485206	43.8	189791744
PPIAL4C	9606.ENSP00000463057	43.8	189791744
BPGM	9606.ENSP00000376840	43.1	49335521
SERPINA3	9606.ENSP00000450540	42.8	196025644
H1-4	9606.ENSP00000307705	40.4	31915020
PPIAL4E	9606.ENSP00000463419	40.0	189791744
PPIAL4F	9606.ENSP00000485638	40.0	189791744
PPIAL4D	9606.ENSP00000439444	40.0	189791744
SERPINF1	9606.ENSP00000254722	39.6	123611405
KRT6B	9606.ENSP00000252252	38.9	402797141
KRT5	9606.ENSP00000252242	38.7	149459545
RPS27A	9606.ENSP00000272317	37.0	43597944
POTEE	9606.ENSP00000439189	33.4	2240469144
C2	9606.ENSP00000299367	33.2	188903084
POTEF	9606.ENSP00000386786	33.2	2240469144
H2AZ2	9606.ENSP00000308405	32.7	360610272
H2AZ1	9606.ENSP00000296417	32.7	360610272
H2AC21	9606.ENSP00000332790	31.7	360610272
POTEI	9606.ENSP00000392718	31.5	2156657144
H2AC1	9606.ENSP00000297012	30.8	360610272
THBS1	9606.ENSP00000260356	30.3	274725481
H2AC12	9606.ENSP00000366679	29.9	360610272
H2AC4	9606.ENSP00000483842	29.9	360610272
H2AC15	9606.ENSP00000482431	29.9	360610272
H2AC6	9606.ENSP00000367022	29.9	360610272
H2AC13	9606.ENSP00000351589	29.9	360610272
H2AC14	9606.ENSP00000328484	29.9	360610272
H2AC17	9606.ENSP00000352627	29.9	360610272
H2AC18	9606.ENSP00000358155	29.9	360610272
H2AC16	9606.ENSP00000482538	29.9	360610272
H2AC19	9606.ENSP00000475814	29.9	360610272
H2AW	9606.ENSP00000355656	29.9	360610272
H2AC11	9606.ENSP00000352119	29.9	360610272
H2AC8	9606.ENSP00000303373	29.9	360610272
H2AJ	9606.ENSP00000438553	29.9	360610272
H2AC7	9606.ENSP00000341094	29.9	360610272
H2AC20	9606.ENSP00000332194	29.9	360610272
APOB	9606.ENSP00000233242	29.4	908618300
CLEC3B	9606.ENSP00000296130	28.9	38062661
LRG1	9606.ENSP00000302621	28.7	46380720
ENSP00000493701	9606.ENSP00000493701	28.1	31573768
METTL18	9606.ENSP00000307975	27.4	193779456
H2AX	9606.ENSP00000434024	27.3	360610272
COMP	9606.ENSP00000222271	27.2	58563096
F10	9606.ENSP00000364709	25.5	77700247
hCG_2039566	9606.ENSP00000489311	25.0	360610272
YWHAZ	9606.ENSP00000379287	24.0	46231767
UBB	9606.ENSP00000478771	23.9	43597944
C8G	9606.ENSP00000360697	23.9	36626671
F9	9606.ENSP00000218099	23.1	43004778
RAN	9606.ENSP00000446215	22.9	19742210
IGFBP2	9606.ENSP00000233809	22.6	47249652
APMAP	9606.ENSP00000217456	21.9	46836698
KRT13	9606.ENSP00000246635	21.2	320765264
ADIPOQ	9606.ENSP00000389814	20.9	20202142
PARK7	9606.ENSP00000340278	20.9	14884780
FLNA	9606.ENSP00000358866	20.6	231736289
LYZ	9606.ENSP00000261267	20.4	27104341
THBS4	9606.ENSP00000339730	19.9	86118308
ALDOA	9606.ENSP00000496166	19.7	84432394
LOC112694756	9606.ENSP00000485952	18.0	84432394
PROS1	9606.ENSP00000377783	17.8	47732777
MAPK9	9606.ENSP00000394560	17.0	118359312
KRT75	9606.ENSP00000252245	15.3	85449699
HBM	9606.ENSP00000349270	14.6	36542834
CPN2	9606.ENSP00000319464	14.6	58157954
PNP	9606.ENSP00000354532	14.4	21969106
FCN2	9606.ENSP00000291744	14.2	33850844
C1RL	9606.ENSP00000266542	14.0	34881821
POSTN	9606.ENSP00000369071	14.0	98424855
MAN2B1	9606.ENSP00000395473	12.6	58504280
CA2	9606.ENSP00000285379	12.5	22917536
KRT27	9606.ENSP00000301656	12.1	129618955
LGALS3BP	9606.ENSP00000262776	12.1	60820026
H1-1	9606.ENSP00000244573	11.7	20379987
CTSG	9606.ENSP00000216336	11.5	23438291
LPA	9606.ENSP00000321334	11.4	306427172
H4C9	9606.ENSP00000481486	11.4	70535363
H4C1	9606.ENSP00000479106	11.4	70535363
H4C13	9606.ENSP00000480960	11.4	70535363
H4C6	9606.ENSP00000244537	11.4	70535363
H4C3	9606.ENSP00000367034	11.4	70535363
H4C4	9606.ENSP00000479461	11.4	70535363
H4C8	9606.ENSP00000489236	11.4	70535363
H4-16	9606.ENSP00000443017	11.4	70535363
H4C14	9606.ENSP00000462667	11.4	70535363
H4C2	9606.ENSP00000366974	11.4	70535363
H4C15	9606.ENSP00000462355	11.4	70535363
H4C5	9606.ENSP00000484789	11.4	70535363
H4C11	9606.ENSP00000347168	11.4	70535363
H4C12	9606.ENSP00000479794	11.4	70535363
CFL1	9606.ENSP00000432660	10.6	23132288
GSTP1	9606.ENSP00000381607	10.5	11336989
CFL2	9606.ENSP00000298159	10.4	23132288
COL1A1	9606.ENSP00000225964	9.91	103639706
ACTBL2	9606.ENSP00000416706	9.3	240215936
CPB2	9606.ENSP00000181383	9.21	24153342
CORO1A	9606.ENSP00000219150	9.18	17531814
LUM	9606.ENSP00000266718	8.81	40041647
ATRN	9606.ENSP00000262919	8.77	57626674
SELENBP1	9606.ENSP00000397261	8.5	34787760
LDHC	9606.ENSP00000437783	8.31	44652468
POTEJ	9606.ENSP00000387176	7.97	663135420
UBC	9606.ENSP00000441543	7.84	43597944
KRT77	9606.ENSP00000342710	7.36	85359352
H1-2	9606.ENSP00000339566	7.35	20379987
LDHAL6A	9606.ENSP00000280706	7.33	44652468
PGK1	9606.ENSP00000362413	7.3	13834305
H1-3	9606.ENSP00000244534	7.23	20379987
IGF2	9606.ENSP00000391826	7.13	14196351
TFRC	9606.ENSP00000376197	6.74	24954010
CTCFL	9606.ENSP00000415579	6.7	60150716
EIF4A1	9606.ENSP00000293831	6.5	25845558
H1-5	9606.ENSP00000330074	6.48	18298338
F13B	9606.ENSP00000356382	6.47	31746113
PFN1	9606.ENSP00000225655	6.3	4833131
YWHAE	9606.ENSP00000264335	6.18	12996048
HSPA8	9606.ENSP00000437125	6.09	39643870
KRT17	9606.ENSP00000308452	5.81	214739208
H2BC12	9606.ENSP00000349430	5.45	64051100
H2BC14	9606.ENSP00000477907	5.45	64051100
H2BC5	9606.ENSP00000289316	5.45	64051100
H2BC21	9606.ENSP00000358151	5.45	64051100
H2BU1	9606.ENSP00000479284	5.45	64051100
H2BC11	9606.ENSP00000476136	5.45	64051100
H2BC9	9606.ENSP00000479169	5.45	64051100
H2BC4	9606.ENSP00000321744	5.45	64051100
H2BC8	9606.ENSP00000445633	5.45	64051100
H2BC6	9606.ENSP00000489317	5.45	64051100
H2BC10	9606.ENSP00000366962	5.45	64051100
H2BC3	9606.ENSP00000482674	5.45	64051100
H2BC15	9606.ENSP00000483903	5.45	64051100
H2BS1	9606.ENSP00000481622	5.45	64051100
H2BC17	9606.ENSP00000477527	5.45	64051100
LOC102724334	9606.ENSP00000491341	5.45	64051100
H2BC13	9606.ENSP00000366618	5.45	64051100
H2BC7	9606.ENSP00000348924	5.45	64051100
H2BC1	9606.ENSP00000274764	5.31	64051100
H2BC18	9606.ENSP00000445831	5.2	64051100
ANK1	9606.ENSP00000265709	5.19	46736200
KRT15	9606.ENSP00000377546	5.09	234041014
ACAN	9606.ENSP00000387356	5.08	28348104
THBS2	9606.ENSP00000355751	5.06	55484504
MIF	9606.ENSP00000215754	5.01	8991411
LDHA	9606.ENSP00000445175	4.95	44652468
H2BE1	9606.ENSP00000495192	4.83	64051100
TGFBI	9606.ENSP00000416330	4.58	29747230
KRT3	9606.ENSP00000413479	4.54	119236352
EIF5A2	9606.ENSP00000295822	4.46	13404371
EIF5A	9606.ENSP00000336702	4.13	13404371
CDC42	9606.ENSP00000497733	3.95	5697716
EPB42	9606.ENSP00000497777	3.65	9769942
KRT4	9606.ENSP00000448220	3.64	72679400
TMPRSS13	9606.ENSP00000434279	3.61	25571086
EIF4A2	9606.ENSP00000326381	3.52	21676386
ENO1	9606.ENSP00000495530	3.51	18911213
EIF4A3	9606.ENSP00000497641	3.45	21676386
GCLC	9606.ENSP00000497574	3.29	11079674
RHOQ	9606.ENSP00000238738	3.17	5697716
F5	9606.ENSP00000356771	3.04	25785512
LOXL4	9606.ENSP00000260702	3.01	50475548
ALAD	9606.ENSP00000386284	2.97	4421169
ZBTB42	9606.ENSP00000409107	2.95	34073708
KRT85	9606.ENSP00000257901	2.76	41123928
KRT86	9606.ENSP00000444533	2.74	41123928
SPTA1	9606.ENSP00000495214	2.69	31939389
KRT83	9606.ENSP00000293670	2.67	41123928
KRT19	9606.ENSP00000355124	2.65	204724630
KRT31	9606.ENSP00000251645	2.64	170697440
KRT76	9606.ENSP00000330101	2.63	99369568
KRT37	9606.ENSP00000225550	2.61	170697440
KRT18	9606.ENSP00000373489	2.51	170697440
HSPA2	9606.ENSP00000378199	2.46	26060442
KRT28	9606.ENSP00000305263	2.44	179564955
KRT35	9606.ENSP00000377558	2.35	170697440
KRT81	9606.ENSP00000369349	2.25	41123928
CFHR5	9606.ENSP00000256785	2.24	15773550
KRT33B	9606.ENSP00000251646	2.12	170697440
KRT36	9606.ENSP00000329165	2.09	170697440
HSPA1A	9606.ENSP00000364802	2.03	26060442
HSPA1B	9606.ENSP00000364801	2.03	26060442
HSPA1L	9606.ENSP00000364805	2.0	26060442
KRT38	9606.ENSP00000246646	1.92	170697440
PRAG1	9606.ENSP00000481109	1.91	44706868
KRT79	9606.ENSP00000328358	1.89	47684889
EIF5AL1	9606.ENSP00000430706	1.86	7825578
PEBP1	9606.ENSP00000261313	1.79	1700945
KRT32	9606.ENSP00000225899	1.76	170697440
SPTB	9606.ENSP00000495909	1.73	23144546
KRT24	9606.ENSP00000264651	1.72	170697440
EFEMP1	9606.ENSP00000378058	1.7	3753364
STOM	9606.ENSP00000286713	1.66	8919926
PCMT1	9606.ENSP00000497225	1.48	2206709
LCP1	9606.ENSP00000381581	1.47	4120770
KRT8	9606.ENSP00000449404	1.24	26690168
KRT12	9606.ENSP00000251643	1.09	34027190
KRT7	9606.ENSP00000329243	1.07	26690168
MYH9	9606.ENSP00000216181	0.918	11310563
TNXB	9606.ENSP00000407685	0.883	3985111
GDI2	9606.ENSP00000369538	0.816	2679199
STOML3	9606.ENSP00000368952	0.795	6103192
VASN	9606.ENSP00000306864	0.755	2998263
YWHAH	9606.ENSP00000248975	0.749	6774428
YWHAQ	9606.ENSP00000371267	0.72	6774428
YWHAB	9606.ENSP00000361930	0.717	6774428
H1-6	9606.ENSP00000341214	0.677	2081649
KRT84	9606.ENSP00000257951	0.647	26690168
PGAM2	9606.ENSP00000297283	0.588	2610846
YWHAG	9606.ENSP00000306330	0.553	6774428
PGAM4	9606.ENSP00000412189	0.549	2610846
PGAM1	9606.ENSP00000359991	0.529	2610846
APEH	9606.ENSP00000296456	0.43	3403625
KRT26	9606.ENSP00000334798	0.39	8867515
FCGBP	9606.ENSP00000481056	0.373	8572766
ACLY	9606.ENSP00000466259	0.344	4255840
KRT25	9606.ENSP00000310573	0.305	8867515
SFN	9606.ENSP00000340989	0.163	1824279
