#id: 719498595
#name: H.sapiens - Lung, Peptide ion intensity values, nomalized data (Abdul-Salam,Circulation,2010)
#score: 0.9
#description: abundance based on nomalized data; Peptide Ion Intensity Values; Interaction consistency score: 0.9; Coverage: 2
#organ: LUNG
#integrated: false
#coverage: 2
#link:  http://circ.ahajournals.org/content/122/20/2058.long
#publication_year: 2010
#filename: 9606-human_lungProteins_Abdul-Salam_2010_Circulation_PeptideIonIntensityValues.txt
#
#gene_name	string_external_id	abundance
ALB	9606.ENSP00000295897	251164
HBA1	9606.ENSP00000322421	65909
HBB	9606.ENSP00000494175	46810
ANXA2	9606.ENSP00000346032	39659
SERPINA1	9606.ENSP00000416066	37321
VIM	9606.ENSP00000446007	18022
FGB	9606.ENSP00000306099	16939
ACTB	9606.ENSP00000494750	16108
ANXA5	9606.ENSP00000296511	15556
APOA1	9606.ENSP00000236850	14970
CA1	9606.ENSP00000430656	14011
ANXA1	9606.ENSP00000366109	13444
MDH2	9606.ENSP00000327070	11160
GAPDH	9606.ENSP00000380070	11126
TPI1	9606.ENSP00000229270	10910
PDIA3	9606.ENSP00000300289	10197
ALDOA	9606.ENSP00000496166	9359
P4HB	9606.ENSP00000327801	9241
CTSD	9606.ENSP00000236671	9229
GC	9606.ENSP00000421725	8278
YWHAZ	9606.ENSP00000379287	7875
HP	9606.ENSP00000348170	7723
NAPSA	9606.ENSP00000253719	7236
CALR	9606.ENSP00000320866	6446
H2BC10	9606.ENSP00000366962	5994
GPI	9606.ENSP00000405573	5953
APCS	9606.ENSP00000255040	5865
CA2	9606.ENSP00000285379	5820
H4C11	9606.ENSP00000347168	5818
ANXA4	9606.ENSP00000377833	5710
LDHA	9606.ENSP00000445175	5553
PRDX6	9606.ENSP00000342026	5524
GSN	9606.ENSP00000362924	5393
PGK1	9606.ENSP00000362413	5365
TALDO1	9606.ENSP00000321259	5308
YWHAE	9606.ENSP00000264335	5267
WARS1	9606.ENSP00000347495	4856
HSPB1	9606.ENSP00000248553	4726
ENO1	9606.ENSP00000495530	4621
CAP1	9606.ENSP00000361883	4579
TF	9606.ENSP00000385834	4579
HBD	9606.ENSP00000494708	4407
ANXA3	9606.ENSP00000264908	4405
FBP1	9606.ENSP00000408025	4290
CORO1A	9606.ENSP00000219150	4213
ADH1B	9606.ENSP00000306606	4149
FHL1	9606.ENSP00000498684	4063
AHSG	9606.ENSP00000273784	3708
HSP90AA1	9606.ENSP00000335153	3592
ASAH1	9606.ENSP00000371152	3548
A2M	9606.ENSP00000323929	3141
LMNA	9606.ENSP00000357283	2878
HSP90B1	9606.ENSP00000299767	2832
SFTPA1	9606.ENSP00000397082	2800
YWHAB	9606.ENSP00000361930	2784
ALDH2	9606.ENSP00000261733	2775
HSP90AB1	9606.ENSP00000360609	2718
FGA	9606.ENSP00000498441	2618
CAT	9606.ENSP00000241052	2606
FGG	9606.ENSP00000336829	2504
CAVIN1	9606.ENSP00000349541	2429
CES1	9606.ENSP00000353720	2411
AKR1A1	9606.ENSP00000361140	2395
HLA-DRA	9606.ENSP00000378786	2387
AKR1B1	9606.ENSP00000285930	2364
ARPC2	9606.ENSP00000295685	2357
ESD	9606.ENSP00000367992	2230
TPM3	9606.ENSP00000498577	2217
LTF	9606.ENSP00000231751	2110
SELENBP1	9606.ENSP00000397261	2105
AOC3	9606.ENSP00000312326	2042
ORM1	9606.ENSP00000259396	2023
ECHS1	9606.ENSP00000357535	1979
RNH1	9606.ENSP00000433999	1969
VCP	9606.ENSP00000351777	1927
GSTO1	9606.ENSP00000358727	1900
TGM2	9606.ENSP00000355330	1893
CFB	9606.ENSP00000416561	1883
ATP5F1B	9606.ENSP00000262030	1851
TPM4	9606.ENSP00000494125	1847
RACK1	9606.ENSP00000426909	1804
APOE	9606.ENSP00000252486	1719
ALDH1A1	9606.ENSP00000297785	1690
CTSH	9606.ENSP00000220166	1688
PGD	9606.ENSP00000270776	1656
MPO	9606.ENSP00000225275	1651
DCN	9606.ENSP00000052754	1627
F13A1	9606.ENSP00000264870	1609
EEF2	9606.ENSP00000307940	1593
ELANE	9606.ENSP00000466090	1580
APOH	9606.ENSP00000205948	1572
MFAP4	9606.ENSP00000378957	1522
VPS26A	9606.ENSP00000263559	1501
CBR1	9606.ENSP00000290349	1479
PSMA4	9606.ENSP00000044462	1467
G6PD	9606.ENSP00000377192	1446
RSU1	9606.ENSP00000367154	1443
PPA1	9606.ENSP00000362329	1434
ALDH3A1	9606.ENSP00000411821	1400
CYB5R3	9606.ENSP00000354468	1382
CAPG	9606.ENSP00000263867	1380
SERPINB1	9606.ENSP00000370115	1362
SERPING1	9606.ENSP00000278407	1342
ACTN4	9606.ENSP00000252699	1324
TAGLN2	9606.ENSP00000357076	1309
CTSZ	9606.ENSP00000217131	1308
VCL	9606.ENSP00000211998	1300
YWHAQ	9606.ENSP00000371267	1288
SLC25A6	9606.ENSP00000370808	1284
ATP5F1A	9606.ENSP00000381736	1278
EEF1A1	9606.ENSP00000339063	1277
BGN	9606.ENSP00000327336	1238
YWHAH	9606.ENSP00000248975	1230
LAP3	9606.ENSP00000226299	1215
SERPINC1	9606.ENSP00000356671	1214
EPHX1	9606.ENSP00000480004	1185
SRSF1	9606.ENSP00000258962	1142
PGAM4	9606.ENSP00000412189	1142
PDXK	9606.ENSP00000291565	1128
OGN	9606.ENSP00000364711	1106
DPYSL2	9606.ENSP00000427985	1086
RPLP0	9606.ENSP00000449328	1073
PDIA6	9606.ENSP00000385385	1045
CKB	9606.ENSP00000299198	1026
SERPINA3	9606.ENSP00000450540	1021
PCYOX1	9606.ENSP00000387654	971
PSMA1	9606.ENSP00000414359	954
PGLS	9606.ENSP00000252603	952
ACTN1	9606.ENSP00000377941	940
GDI2	9606.ENSP00000369538	921
ECH1	9606.ENSP00000221418	920
KCTD12	9606.ENSP00000366694	909
S100A9	9606.ENSP00000357727	909
PSMA8	9606.ENSP00000311121	902
RPS3	9606.ENSP00000278572	897
HNRNPK	9606.ENSP00000365458	893
YWHAG	9606.ENSP00000306330	888
CA4	9606.ENSP00000300900	886
HNRNPA3	9606.ENSP00000376309	875
PGAM1	9606.ENSP00000359991	861
AFM	9606.ENSP00000226355	859
FSCN1	9606.ENSP00000371798	858
GALM	9606.ENSP00000272252	858
PKM	9606.ENSP00000320171	850
GNAI2	9606.ENSP00000312999	844
ETFA	9606.ENSP00000452762	841
HSPD1	9606.ENSP00000340019	840
S100A8	9606.ENSP00000357721	836
GSTM3	9606.ENSP00000354357	832
ACO2	9606.ENSP00000216254	830
EEF1G	9606.ENSP00000331901	819
SEPTIN2	9606.ENSP00000479861	811
ACAT1	9606.ENSP00000265838	801
LUM	9606.ENSP00000266718	795
SLC25A3	9606.ENSP00000228318	786
VDAC1	9606.ENSP00000378487	782
C4B	9606.ENSP00000415941	776
GSTP1	9606.ENSP00000381607	773
NCL	9606.ENSP00000318195	771
AKR7A2	9606.ENSP00000235835	746
HNRNPU	9606.ENSP00000491215	738
GLUD1	9606.ENSP00000277865	730
PPP1CC	9606.ENSP00000341779	720
NAGK	9606.ENSP00000477639	714
IDH1	9606.ENSP00000390265	708
VAT1	9606.ENSP00000347872	704
ACTR3	9606.ENSP00000263238	703
MSN	9606.ENSP00000353408	677
AZGP1	9606.ENSP00000292401	673
GNB1	9606.ENSP00000367872	656
STOM	9606.ENSP00000286713	652
C3	9606.ENSP00000245907	647
DPYSL3	9606.ENSP00000343690	636
ACTR2	9606.ENSP00000367220	630
CCT8	9606.ENSP00000286788	626
TPM2	9606.ENSP00000496494	619
GOT2	9606.ENSP00000245206	605
CANX	9606.ENSP00000247461	600
CNDP2	9606.ENSP00000325548	591
AHCY	9606.ENSP00000217426	587
BLVRA	9606.ENSP00000385757	585
CS	9606.ENSP00000342056	579
LRG1	9606.ENSP00000302621	571
CPA3	9606.ENSP00000296046	561
TKT	9606.ENSP00000391481	558
CAPZB	9606.ENSP00000401010	550
CAPZA2	9606.ENSP00000354947	540
CFH	9606.ENSP00000356399	532
GANAB	9606.ENSP00000340466	531
CLIC4	9606.ENSP00000363500	522
PGK2	9606.ENSP00000305995	514
HSPA5	9606.ENSP00000324173	507
PGM5	9606.ENSP00000379678	507
PRDX2	9606.ENSP00000301522	502
MVP	9606.ENSP00000378760	502
TAGLN	9606.ENSP00000376678	499
NAPA	9606.ENSP00000263354	497
BCAM	9606.ENSP00000270233	497
CP	9606.ENSP00000264613	496
UBA1	9606.ENSP00000338413	495
GRHPR	9606.ENSP00000313432	495
GPD1L	9606.ENSP00000282541	481
PRDX1	9606.ENSP00000262746	480
AHNAK	9606.ENSP00000367263	462
GNB4	9606.ENSP00000232564	458
PCBP1	9606.ENSP00000305556	453
EIF4A2	9606.ENSP00000326381	452
CAPNS1	9606.ENSP00000464849	448
PSMB3	9606.ENSP00000483688	445
ADH1A	9606.ENSP00000209668	444
MYH9	9606.ENSP00000216181	443
HBG1	9606.ENSP00000327431	441
PRKCSH	9606.ENSP00000466134	439
HPX	9606.ENSP00000265983	439
TPP1	9606.ENSP00000299427	433
EIF2S1	9606.ENSP00000256383	428
ARPC1B	9606.ENSP00000389631	427
DDAH1	9606.ENSP00000284031	416
APOA4	9606.ENSP00000350425	405
DCXR	9606.ENSP00000303356	399
GDI1	9606.ENSP00000394071	397
HRG	9606.ENSP00000232003	392
CDC37	9606.ENSP00000222005	379
IDH2	9606.ENSP00000331897	376
ST13	9606.ENSP00000216218	370
ALDH9A1	9606.ENSP00000346827	369
PSME2	9606.ENSP00000216802	367
GOT1	9606.ENSP00000359539	363
ANXA6	9606.ENSP00000346550	363
GNAI3	9606.ENSP00000358867	361
ACAA2	9606.ENSP00000285093	353
DST	9606.ENSP00000307959	349
SEPTIN7	9606.ENSP00000413507	347
MACROH2A1	9606.ENSP00000423563	347
AGER	9606.ENSP00000364210	333
COL6A1	9606.ENSP00000355180	328
MARCKS	9606.ENSP00000478061	327
RAD23B	9606.ENSP00000350708	326
SERPINB9	9606.ENSP00000370074	324
IQGAP1	9606.ENSP00000268182	322
TLN1	9606.ENSP00000316029	312
ICAM1	9606.ENSP00000264832	311
LASP1	9606.ENSP00000325240	309
PTPA	9606.ENSP00000377036	306
TUFM	9606.ENSP00000322439	303
SERPINB6	9606.ENSP00000484343	295
CLTC	9606.ENSP00000479606	291
APEX1	9606.ENSP00000216714	288
COPB2	9606.ENSP00000329419	282
MYO1C	9606.ENSP00000496954	281
HADHB	9606.ENSP00000325136	273
UBA52	9606.ENSP00000388107	269
TYMP	9606.ENSP00000379038	264
CAVIN2	9606.ENSP00000305675	260
LAMP1	9606.ENSP00000333298	250
DECR1	9606.ENSP00000220764	241
MYH11	9606.ENSP00000379616	232
FLNB	9606.ENSP00000420213	229
CORO1C	9606.ENSP00000394496	219
KPNB1	9606.ENSP00000290158	218
SARS1	9606.ENSP00000358939	218
ITIH4	9606.ENSP00000266041	208
HSPA8	9606.ENSP00000437125	207
SPTBN1	9606.ENSP00000349259	207
XRCC5	9606.ENSP00000375978	202
SLC4A1	9606.ENSP00000262418	199
ATP1A1	9606.ENSP00000445306	197
PYGB	9606.ENSP00000216962	186
SAE1	9606.ENSP00000270225	182
DES	9606.ENSP00000363071	179
CPNE3	9606.ENSP00000477590	179
SND1	9606.ENSP00000346762	177
USP5	9606.ENSP00000229268	167
EZR	9606.ENSP00000338934	167
RRBP1	9606.ENSP00000367038	167
PRELP	9606.ENSP00000343924	162
HNRNPUL2	9606.ENSP00000301785	153
VPS35	9606.ENSP00000299138	149
APOB	9606.ENSP00000233242	147
HSPA4	9606.ENSP00000302961	146
PURA	9606.ENSP00000332706	142
AARS1	9606.ENSP00000261772	139
IMMT	9606.ENSP00000387262	137
STAT1	9606.ENSP00000354394	136
GNA14	9606.ENSP00000365807	128
DDB1	9606.ENSP00000301764	124
ACOT1	9606.ENSP00000311224	119
EHD1	9606.ENSP00000479153	118
PDCD6IP	9606.ENSP00000411825	116
ITGB1	9606.ENSP00000379350	116
HK1	9606.ENSP00000494664	115
COL14A1	9606.ENSP00000297848	112
COL6A3	9606.ENSP00000295550	110
PDIA4	9606.ENSP00000499129	105
COL6A2	9606.ENSP00000300527	101
RDX	9606.ENSP00000496414	98.3
DHX9	9606.ENSP00000356520	97.4
MCAM	9606.ENSP00000264036	94.9
MAOB	9606.ENSP00000367309	91.1
COL12A1	9606.ENSP00000325146	90.5
HSD17B4	9606.ENSP00000411960	82.7
VASP	9606.ENSP00000245932	81.6
HLA-C	9606.ENSP00000365402	81.6
CAPN2	9606.ENSP00000295006	80.5
ZYX	9606.ENSP00000324422	79.8
FN1	9606.ENSP00000346839	73.6
POSTN	9606.ENSP00000369071	71.7
SPTAN1	9606.ENSP00000487444	68.7
LAMC1	9606.ENSP00000258341	68.2
PSMC5	9606.ENSP00000310572	60.9
KIF5B	9606.ENSP00000307078	58.7
ITIH1	9606.ENSP00000273283	57.8
PSMC2	9606.ENSP00000391211	54.5
FTL	9606.ENSP00000366525	53.0
HSPG2	9606.ENSP00000363827	49.4
AGRN	9606.ENSP00000368678	43.8
TNXB	9606.ENSP00000407685	38.0
SPTA1	9606.ENSP00000495214	36.6
PLEC	9606.ENSP00000323856	34.9
ITIH2	9606.ENSP00000351190	34.9
TNC	9606.ENSP00000265131	34.0
PPL	9606.ENSP00000340510	30.5
FLNC	9606.ENSP00000327145	30.0
FBN1	9606.ENSP00000325527	27.8
C7	9606.ENSP00000322061	23.2
FTH1	9606.ENSP00000273550	20.2
COL4A2	9606.ENSP00000353654	12.5
COL6A6	9606.ENSP00000351310	11.2
LAMB2	9606.ENSP00000307156	8.82
