#id: 608612350
#name: Synechocystis sp. PCC 6803 - Whole organism (Integrated)
#score: 6.3
#coverage: 39
#description: integrated dataset: weighted average of all Synechocystis sp. PCC 6803 WHOLE_ORGANISM: 6.3; Coverage: 39
#organ: WHOLE_ORGANISM
#integrated: true
#weights: SynechocystisSp_strain_PRIDE:0.588;PXD014877_Mueller_Nature_2020_Synechocystis_nigrescens:0.412;
#publication_year: 2026
#filename: 1148-WHOLE_ORGANISM-integrated.txt
#
#gene_name	string_external_id	abundance
apcA	1148.gene:10498743	77817
cpcB	1148.gene:10498095	61252
psbH	1148.gene:10498496	47900
apcB	1148.gene:10498744	42742
psaE	1148.gene:10499259	25753
rbcL	1148.gene:10499687	25404
psaB	1148.gene:10498302	25242
cpcA	1148.gene:10498094	22028
ccmK2	1148.gene:10497632	18170
glnB	1148.gene:10499415	13808
apcC	1148.gene:10498745	11679
apcF	1148.gene:10500424	11658
psaC	1148.gene:10499528	11569
psaD	1148.gene:10497543	10242
psbU	1148.gene:10497705	10020
cbbA	1148.gene:10499681	9665
sll1621	1148.gene:10498643	9546
atpB	1148.gene:10498958	9217
psbB	1148.gene:10499959	9035
cpcG	1148.gene:10497979	7695
tufA	1148.gene:10499197	7279
groEL	1148.gene:10498274	7158
sll0944	1148.gene:10499510	6924
psbC	1148.gene:10498667	6869
slr1513	1148.gene:10498891	6690
ccmK	1148.gene:10497631	6636
groES	1148.gene:10498273	6346
glpX	1148.gene:10498858	6161
gap2	1148.gene:10500398	5783
lexA	1148.gene:10498637	5635
cfxE	1148.gene:10499009	5191
slr1963	1148.gene:10499061	5040
prk	1148.gene:10499335	4655
cpcD	1148.gene:10498091	4209
sll1712	1148.gene:10498322	4085
psaA	1148.gene:10498301	4080
rpl12	1148.gene:10498279	4076
rps7	1148.gene:10499199	3908
ssr1480	1148.gene:10498464	3815
rbcS	1148.gene:10499689	3774
cpcC	1148.gene:10498092	3768
rpl23	1148.gene:10498210	3744
cpcC2	1148.gene:10498093	3690
atpA	1148.gene:10497590	3679
rps16	1148.gene:10499389	3674
rps14	1148.gene:10499845	3605
apcE	1148.gene:10499534	3543
slr1198	1148.gene:10498242	3536
clpP-3	1148.gene:10500340	3502
ssr1528	1148.gene:10499956	3358
sll1106	1148.gene:10500611	3341
rps19	1148.gene:10498208	3324
rpl18	1148.gene:10498197	3201
psaF	1148.gene:10498979	3125
tsf	1148.gene:10499018	3123
pgk	1148.gene:10499402	3103
atpF	1148.gene:10497592	3027
rpl35	1148.gene:10499614	2902
sll1769	1148.gene:10498540	2842
mntC	1148.gene:10498788	2763
psbL	1148.gene:10497955	2745
sll1873	1148.gene:10499094	2697
dnaK-2	1148.gene:10499551	2693
rpl27	1148.gene:10499237	2692
groEL-2	1148.gene:10499739	2633
rpl17	1148.gene:10498187	2597
sll1559	1148.gene:10499251	2585
rps12	1148.gene:10499200	2573
psbV	1148.gene:10499393	2516
slr1046	1148.gene:10497891	2413
psbD	1148.gene:10498668	2371
psbD2	1148.gene:10500357	2371
rps11	1148.gene:10498189	2332
rps20	1148.gene:10498230	2318
slr1623	1148.gene:10499308	2311
rps10	1148.gene:10499196	2311
rpl4	1148.gene:10498211	2269
apcD	1148.gene:10497745	2257
ftrV	1148.gene:10499933	2254
trxA-3	1148.gene:10500127	2240
sll0822	1148.gene:10500038	2215
rpl1	1148.gene:10498281	2208
rpl6	1148.gene:10498198	2186
slr0947	1148.gene:10499284	2179
im30	1148.gene:10499846	2171
sll0359	1148.gene:10499407	2142
rps3	1148.gene:10498206	2109
petH	1148.gene:10499336	2102
psaL	1148.gene:10500545	2092
rpiA	1148.gene:10499914	2083
gnd	1148.gene:10499597	2035
rpl20	1148.gene:10499613	2000
rpl3	1148.gene:10498212	1965
rps9	1148.gene:10498184	1934
rpl11	1148.gene:10498282	1929
petE	1148.gene:10499726	1916
glnA	1148.gene:10497916	1866
ssr2998	1148.gene:10497670	1857
ilvC	1148.gene:10500432	1831
eno	1148.gene:10500521	1798
acp	1148.gene:10498175	1776
ssl3364	1148.gene:10498566	1775
ssl1918	1148.gene:10497912	1718
psbO	1148.gene:10499353	1712
ssl0352	1148.gene:10499924	1695
ssl1690	1148.gene:10499974	1684
rpl22	1148.gene:10498207	1670
ccmK-3	1148.gene:10498311	1659
rpl9	1148.gene:10499046	1655
rps13	1148.gene:10498190	1655
atpC	1148.gene:10497589	1641
slr1512	1148.gene:10498890	1641
ahcY	1148.gene:10498950	1611
hemL	1148.gene:10499682	1611
slr0729	1148.gene:10497530	1598
amiC	1148.gene:10499368	1593
drgA	1148.gene:10498778	1574
sll1130	1148.gene:10498393	1525
petA	1148.gene:10498494	1502
rpl5	1148.gene:10498200	1486
petF-4	1148.gene:10499694	1466
fus-4	1148.gene:10500429	1458
rps5	1148.gene:10498196	1453
adk-2	1148.gene:10498193	1452
serA	1148.gene:10498747	1449
rps4	1148.gene:10499804	1444
slr1619	1148.gene:10497773	1434
clpC	1148.gene:10499679	1433
psb13	1148.gene:10497473	1407
rpl10	1148.gene:10498280	1359
tktA	1148.gene:10498173	1358
atpE	1148.gene:10498959	1347
lrtA	1148.gene:10499505	1315
argG	1148.gene:10500613	1312
ftsH	1148.gene:10497871	1295
sll0529	1148.gene:10500381	1281
rpl19	1148.gene:10498286	1265
rps1	1148.gene:10498437	1262
rpl24	1148.gene:10498201	1255
ndhH	1148.gene:10498808	1246
nrtA	1148.gene:10498357	1240
slr1841	1148.gene:10498313	1236
pstS	1148.gene:10498705	1223
ndhK	1148.gene:10499160	1219
rpl29	1148.gene:10498204	1204
pstS-2	1148.gene:10499841	1202
atpD	1148.gene:10497591	1195
sll1338	1148.gene:10500405	1194
sll0051	1148.gene:10499800	1192
rfbD	1148.gene:10497440	1188
ndhI	1148.gene:10500390	1181
phb	1148.gene:10497625	1161
rps18	1148.gene:10500013	1148
slr1894	1148.gene:10498213	1139
rpl28	1148.gene:10497724	1128
slr0244	1148.gene:10497562	1106
atpG	1148.gene:10497593	1101
ccmM	1148.gene:10497629	1096
frr	1148.gene:10499439	1087
ppa	1148.gene:10499307	1077
sodB	1148.gene:10498897	1063
pstC	1148.gene:10498706	1054
bfr-2	1148.gene:10500402	1018
pnp	1148.gene:10497516	1015
isiA	1148.gene:10498817	1011
ytfC	1148.gene:10497919	995
sll1262	1148.gene:10499017	994
slr1854	1148.gene:10498516	989
ssl2874	1148.gene:10500487	967
hemB	1148.gene:10498938	962
infA	1148.gene:10498192	960
slr1847	1148.gene:10497940	951
rps15	1148.gene:10497741	942
ftsZ	1148.gene:10498361	934
slr1853	1148.gene:10498515	923
rpl2	1148.gene:10498209	919
slr1934	1148.gene:10499474	913
slr0483	1148.gene:10499816	912
fmu/fmv	1148.gene:10497820	904
sll1734	1148.gene:10498297	903
rpl13	1148.gene:10498185	887
ssl2501	1148.gene:10498452	885
pstB1	1148.gene:10499838	883
slr1270	1148.gene:10499147	849
rpoA	1148.gene:10498188	845
sphX	1148.gene:10499842	831
sll1638	1148.gene:10497930	814
grpE	1148.gene:10499791	814
sll0272	1148.gene:10499372	806
ssl2667	1148.gene:10500431	800
folE	1148.gene:10499907	795
sll1390	1148.gene:10499105	788
amt1	1148.gene:10500135	774
ppiB	1148.gene:10497566	773
slr1160	1148.gene:10499203	767
rpl15	1148.gene:10498195	762
sll1665	1148.gene:10497677	755
cpcG-2	1148.gene:10500506	753
pstB-2	1148.gene:10499837	753
tig	1148.gene:10500374	750
fbp-2	1148.gene:10499294	746
clpP-4	1148.gene:10500373	745
zwf	1148.gene:10498315	744
sll0654	1148.gene:10497816	737
rpl21	1148.gene:10499236	734
rps2	1148.gene:10499019	732
ssl0467	1148.gene:10498806	726
slr0513	1148.gene:10500095	723
ssl0410	1148.gene:10497575	716
psbA2	1148.gene:10497441	711
psbA3	1148.gene:10499103	711
slr1855	1148.gene:10498517	709
slr0006	1148.gene:10499684	704
sll1306	1148.gene:10498508	697
guaB	1148.gene:10498781	691
sll0408	1148.gene:10499749	689
agp	1148.gene:10500594	686
slr1590	1148.gene:10497847	683
slr0001	1148.gene:10499677	683
envM	1148.gene:10497897	681
slr1992	1148.gene:10498750	672
sll1091	1148.gene:10499215	671
hemE	1148.gene:10500328	659
slr1600	1148.gene:10497865	658
sqdB	1148.gene:10498016	652
pgi	1148.gene:10499041	651
sll1762	1148.gene:10498555	644
ftsH-4	1148.gene:10499729	641
slr1128	1148.gene:10497512	641
slr0575	1148.gene:10500001	638
slr2024	1148.gene:10498133	634
sll0039	1148.gene:10500293	626
rps8	1148.gene:10498199	622
secE	1148.gene:10498284	620
psbA1	1148.gene:10500601	612
acs	1148.gene:10500002	611
ccmK-4	1148.gene:10499752	610
pilT-2	1148.gene:10499446	603
odhB	1148.gene:10499497	601
talB	1148.gene:10497669	600
slr1470	1148.gene:10499117	594
natB	1148.gene:10499979	591
hofG-2	1148.gene:10498618	587
bfr	1148.gene:10498178	583
murF	1148.gene:10499044	582
pgm	1148.gene:10500531	580
pcr	1148.gene:10500084	576
cysK	1148.gene:10498314	575
slr1852	1148.gene:10498514	574
sll0982	1148.gene:10498041	565
gap1	1148.gene:10498476	564
carA	1148.gene:10500466	560
argC	1148.gene:10500061	554
slr1918	1148.gene:10498003	550
slr0670	1148.gene:10497814	550
rpl31	1148.gene:10498183	547
infC	1148.gene:10497749	539
ssr0692	1148.gene:10499888	534
phdD	1148.gene:10497611	533
ndhJ	1148.gene:10499161	533
sll1021	1148.gene:10497806	529
glnN	1148.gene:10499391	523
slr1276	1148.gene:10499153	518
slr1908	1148.gene:10497990	516
slr0600	1148.gene:10500638	514
rpoB	1148.gene:10498228	508
purE	1148.gene:10500354	498
sll0846	1148.gene:10498672	490
ftsH-3	1148.gene:10498342	484
ho1	1148.gene:10497722	484
ndhA	1148.gene:10500391	476
metX	1148.gene:10497746	474
petB	1148.gene:10499642	473
slr0924	1148.gene:10499978	472
pet112	1148.gene:10499185	468
sll1735	1148.gene:10498296	467
ccmA	1148.gene:10497739	465
sll1951	1148.gene:10498740	461
slr0476	1148.gene:10499810	459
gltX	1148.gene:10499930	458
pilJ	1148.gene:10498062	456
slr0708	1148.gene:10500253	454
icfA	1148.gene:10499039	442
slr1949	1148.gene:10499498	442
ssl2245	1148.gene:10498394	441
cynS	1148.gene:10499950	440
guaB-2	1148.gene:10499542	439
ilvB	1148.gene:10498854	439
infB	1148.gene:10497551	438
slr0613	1148.gene:10497436	432
recA	1148.gene:10500629	430
sll1671	1148.gene:10497663	425
ilvD	1148.gene:10500579	423
ycf16	1148.gene:10500047	417
sll1825	1148.gene:10498179	416
slr0453	1148.gene:10500580	413
sll1213	1148.gene:10497439	411
slr0695	1148.gene:10497846	408
fabG	1148.gene:10498481	407
gspD	1148.gene:10499154	405
ssl2009	1148.gene:10497623	397
sll1109	1148.gene:10500599	393
sll0180	1148.gene:10499928	390
sbpA	1148.gene:10500417	390
sll0268	1148.gene:10499377	385
slr0519	1148.gene:10500102	383
ndkR	1148.gene:10499478	380
gylA	1148.gene:10497985	380
gspE	1148.gene:10499792	379
slr1437	1148.gene:10498408	379
slr2122	1148.gene:10498930	378
sll0576	1148.gene:10500621	377
gad	1148.gene:10497925	373
slr0665	1148.gene:10500460	372
slr1506	1148.gene:10498883	372
psbZ	1148.gene:10499339	371
sll1949	1148.gene:10498742	370
ccmL	1148.gene:10497630	370
slr0013	1148.gene:10499690	370
slr1617	1148.gene:10497771	369
petC	1148.gene:10498495	367
lap	1148.gene:10498909	366
lig-2	1148.gene:10498085	366
clpP-2	1148.gene:10499450	361
pdhB	1148.gene:10498309	357
slr1926	1148.gene:10499461	355
slr0637	1148.gene:10499857	351
rpoC1	1148.gene:10499142	351
nucH	1148.gene:10497815	350
pstB	1148.gene:10498708	348
sll1158	1148.gene:10498697	347
slr0929	1148.gene:10500358	343
psaM	1148.gene:10497866	339
slr0431	1148.gene:10499742	338
carB	1148.gene:10499904	338
gabD	1148.gene:10499582	338
slr0962	1148.gene:10497725	336
icd	1148.gene:10497693	335
rne	1148.gene:10497513	334
sll1307	1148.gene:10498507	333
slr0073	1148.gene:10500044	332
asd	1148.gene:10500375	331
sll1663	1148.gene:10497679	331
fabG-2	1148.gene:10498752	327
ycf39-2	1148.gene:10499410	324
cmpA	1148.gene:10500307	324
sll0185	1148.gene:10499918	324
slr1471	1148.gene:10499118	323
moeB	1148.gene:10499314	322
sufA	1148.gene:10497700	321
rpl14	1148.gene:10498202	321
slr1342	1148.gene:10499030	321
pdxJ	1148.gene:10497647	321
sll0480	1148.gene:10500087	320
sll1785	1148.gene:10498511	320
otsA	1148.gene:10499228	319
psbF	1148.gene:10497954	319
sir	1148.gene:10497728	316
hemC	1148.gene:10498572	315
slr1406	1148.gene:10498503	314
pheT	1148.gene:10499266	313
rps1-2	1148.gene:10499101	311
slr0404	1148.gene:10499416	311
slr1859	1148.gene:10498520	311
ssb	1148.gene:10500355	309
pyrH	1148.gene:10499440	308
sll1824	1148.gene:10498180	306
slr0033	1148.gene:10500297	305
me	1148.gene:10497518	304
sll1418	1148.gene:10498889	303
mscL	1148.gene:10498460	302
crtE	1148.gene:10497545	301
rpl16	1148.gene:10498205	299
aspS	1148.gene:10498779	299
slr1609	1148.gene:10497885	298
clpB	1148.gene:10499333	297
slr0455	1148.gene:10500584	296
slr1727	1148.gene:10498794	296
leuS	1148.gene:10498165	294
fabF	1148.gene:10498174	290
slr0757	1148.gene:10500533	289
slr1694	1148.gene:10499265	289
argD	1148.gene:10498021	288
slr1272	1148.gene:10499149	285
gpmB	1148.gene:10497506	285
ycf4	1148.gene:10497567	284
gltA	1148.gene:10499761	284
hemF	1148.gene:10497721	284
sll1702	1148.gene:10498603	283
sll1161	1148.gene:10498694	283
slr1192	1148.gene:10500612	283
psbE	1148.gene:10497953	282
sll0998	1148.gene:10498010	282
slr1409	1148.gene:10498505	278
slr0149	1148.gene:10499431	278
slr0058	1148.gene:10499784	278
hisD-2	1148.gene:10497941	276
argH	1148.gene:10498147	275
sll1160	1148.gene:10498695	274
pykF	1148.gene:10498441	273
gst	1148.gene:10499773	272
slr0552	1148.gene:10500378	272
sll1239	1148.gene:10498943	272
opcA	1148.gene:10498635	271
slr2123	1148.gene:10498931	270
nusB	1148.gene:10499373	269
thrC-2	1148.gene:10499158	269
thiC	1148.gene:10500161	269
rps17	1148.gene:10498203	269
leuB	1148.gene:10498898	266
slr0049	1148.gene:10499764	263
slr0151	1148.gene:10499433	263
trpD	1148.gene:10498529	262
slr1023	1148.gene:10498022	261
dapF	1148.gene:10500557	260
prsA	1148.gene:10500108	259
rps6	1148.gene:10498548	259
rpl33	1148.gene:10500012	259
ycf39	1148.gene:10498973	259
slr0193	1148.gene:10499913	259
hisG	1148.gene:10500361	254
nirA	1148.gene:10499949	253
sll1757	1148.gene:10498564	252
ureC	1148.gene:10497944	252
slr0909	1148.gene:10499961	250
sll1305	1148.gene:10498509	250
ilvE	1148.gene:10500296	249
purL	1148.gene:10497501	248
hlyD	1148.gene:10499140	247
pntA	1148.gene:10498401	247
sll0395	1148.gene:10499877	247
folD	1148.gene:10499632	247
ppk	1148.gene:10500165	244
htpG	1148.gene:10500593	243
pntB	1148.gene:10498405	241
gcpE	1148.gene:10498584	241
proS	1148.gene:10498878	240
sll0422	1148.gene:10499361	239
slr1780	1148.gene:10497648	239
thrS	1148.gene:10500063	236
hisH	1148.gene:10500062	236
purC	1148.gene:10498376	235
purA	1148.gene:10498181	234
glmS	1148.gene:10497582	234
dnaN	1148.gene:10497730	234
glgA	1148.gene:10497480	231
chlI	1148.gene:10498029	228
sll1830	1148.gene:10498007	227
slr1970	1148.gene:10499072	227
devB	1148.gene:10500498	224
slr1794	1148.gene:10497671	222
slr1220	1148.gene:10498368	222
slr1424	1148.gene:10500400	221
murG	1148.gene:10500547	220
isiB	1148.gene:10498816	220
sll0601	1148.gene:10499871	217
sll1284	1148.gene:10498081	217
deaD	1148.gene:10500060	216
slr1410	1148.gene:10498506	216
sll1682	1148.gene:10497646	215
epsB	1148.gene:10497753	215
cysC	1148.gene:10497817	214
slr0039	1148.gene:10500305	213
ndhG	1148.gene:10500389	212
plsX	1148.gene:10498887	212
tpi	1148.gene:10499638	211
secA	1148.gene:10499848	208
sll0172	1148.gene:10499549	207
sll0041	1148.gene:10500291	206
slr0955	1148.gene:10499298	206
aroB	1148.gene:10498939	205
slr0877	1148.gene:10498465	205
slr1171	1148.gene:10499220	204
dapB	1148.gene:10497499	203
sll1654	1148.gene:10497690	203
rps21	1148.gene:10499662	202
slr1394	1148.gene:10498074	202
met3	1148.gene:10499211	202
gltB-2	1148.gene:10500464	201
ntcA	1148.gene:10498881	201
ssl3291	1148.gene:10498598	199
ssr1951	1148.gene:10499225	196
proC	1148.gene:10500450	196
slr1299	1148.gene:10497707	195
ssl1498	1148.gene:10499015	194
dcoH	1148.gene:10498710	192
pepP	1148.gene:10499451	192
slr1034	1148.gene:10498034	191
sll1837	1148.gene:10497994	190
cysM	1148.gene:10497519	189
minD	1148.gene:10500167	188
pilM	1148.gene:10499151	187
hemH	1148.gene:10500027	187
IAP75	1148.gene:10498377	187
slr1702	1148.gene:10498089	187
ssl2823	1148.gene:10498340	186
gltD	1148.gene:10497633	186
cyp	1148.gene:10498709	184
serS	1148.gene:10498090	184
sll1336	1148.gene:10500406	182
apt	1148.gene:10498871	182
slr0848	1148.gene:10500042	180
katG	1148.gene:10498844	179
slr0148	1148.gene:10499430	179
slr1275	1148.gene:10499152	178
sll0064	1148.gene:10499781	178
purB	1148.gene:10499362	178
slr0606	1148.gene:10500645	177
umpS	1148.gene:10499569	177
ssl2781	1148.gene:10498882	176
fabD	1148.gene:10498132	175
ssr2857	1148.gene:10498103	175
pyrG	1148.gene:10499175	174
efp	1148.gene:10499750	174
rpoC2	1148.gene:10498227	172
sll1680	1148.gene:10497650	171
trpA	1148.gene:10497731	171
trpS	1148.gene:10498567	171
glgP-2	1148.gene:10498453	168
rfbB-2	1148.gene:10498982	168
icfA-2	1148.gene:10499770	167
slr0067	1148.gene:10499797	166
slr0381	1148.gene:10499593	166
slr0551	1148.gene:10500377	165
tyrS	1148.gene:10498030	161
ycf32	1148.gene:10498589	160
slr0106	1148.gene:10500142	159
slr2034	1148.gene:10497952	158
sll1526	1148.gene:10499332	158
moxR	1148.gene:10500021	157
slr0740	1148.gene:10497546	157
ndh-3	1148.gene:10500494	156
sll0735	1148.gene:10500515	156
gshB	1148.gene:10498398	156
sll0205	1148.gene:10499719	155
fumC	1148.gene:10499697	154
fus-3	1148.gene:10500024	154
pheS	1148.gene:10499828	153
trpE	1148.gene:10497544	153
purH	1148.gene:10500633	151
aroA	1148.gene:10499357	151
slr1628	1148.gene:10499315	150
ycf37	1148.gene:10499541	149
sll0245	1148.gene:10498819	149
mcpA	1148.gene:10497889	149
slr1763	1148.gene:10497922	149
slr0374	1148.gene:10499587	149
rbpA	1148.gene:10500315	147
fus-2	1148.gene:10499198	146
sll0887	1148.gene:10499944	146
mgtE	1148.gene:10498262	146
metS	1148.gene:10499872	146
sll0995	1148.gene:10498018	145
slr1649	1148.gene:10499344	145
sll1483	1148.gene:10500495	145
ccmK-2	1148.gene:10498310	144
gltB	1148.gene:10497879	143
slr1097	1148.gene:10497612	143
slr1338	1148.gene:10499025	143
sll0759	1148.gene:10499623	142
slr1768	1148.gene:10497931	142
slr0168	1148.gene:10499539	142
sll1835	1148.gene:10497998	140
gyrB	1148.gene:10498587	140
rfbA	1148.gene:10499717	140
ppc	1148.gene:10499269	139
ctaC	1148.gene:10498151	139
slr2070	1148.gene:10498264	139
exbB-2	1148.gene:10497818	139
sll1414	1148.gene:10498893	138
sll0781	1148.gene:10500225	138
ssr3122	1148.gene:10497938	137
slr0876	1148.gene:10498463	137
sll0103	1148.gene:10500139	136
slr1610	1148.gene:10497764	136
hisC-2	1148.gene:10498730	135
guaA	1148.gene:10499709	134
slr0758	1148.gene:10500534	134
leuA-2	1148.gene:10499571	133
sll1053	1148.gene:10497504	133
slr1940	1148.gene:10499487	133
sll1188	1148.gene:10497718	133
slr1800	1148.gene:10497687	132
slr2002	1148.gene:10498759	131
slr1829	1148.gene:10498293	131
sll1786	1148.gene:10498229	131
trxA	1148.gene:10498154	131
slr1624	1148.gene:10499309	130
petF	1148.gene:10498292	129
gcvH	1148.gene:10498467	129
slr0038	1148.gene:10500304	129
gmk	1148.gene:10497505	129
sll1214	1148.gene:10497438	129
hlyB	1148.gene:10499141	128
aspC-2	1148.gene:10499760	128
slr0780	1148.gene:10499627	128
glgP	1148.gene:10498416	127
trxA-2	1148.gene:10498856	126
slr2001	1148.gene:10498758	126
nusA	1148.gene:10497550	125
hpcE	1148.gene:10498549	124
slr0516	1148.gene:10500097	124
sll0565	1148.gene:10500634	124
dnaK	1148.gene:10497984	124
topA	1148.gene:10498733	124
prlC	1148.gene:10500449	123
slr1258	1148.gene:10498721	123
sll0518	1148.gene:10500314	122
slr0369	1148.gene:10499581	122
sppA-2	1148.gene:10499706	122
slr1103	1148.gene:10497618	120
slr1626	1148.gene:10499312	120
sll0689	1148.gene:10499832	118
slr1658	1148.gene:10500549	118
argF	1148.gene:10500353	116
srrA	1148.gene:10498218	115
ssl1972	1148.gene:10497802	115
glgX-2	1148.gene:10498519	115
slr1846	1148.gene:10497939	114
rub	1148.gene:10497951	114
slr0815	1148.gene:10498995	113
slr0923	1148.gene:10499977	112
rfbE	1148.gene:10497769	112
hisA	1148.gene:10500434	112
slr0042	1148.gene:10500309	111
ssl0832	1148.gene:10500581	111
pyrR	1148.gene:10499906	110
slr1201	1148.gene:10498245	110
secD	1148.gene:10499610	109
atpI	1148.gene:10497595	109
sll1371	1148.gene:10499136	108
purT	1148.gene:10498671	108
sll0176	1148.gene:10499544	106
ssr0332	1148.gene:10499936	106
slr1161	1148.gene:10499206	105
slr2018	1148.gene:10498128	105
sll0208	1148.gene:10499716	103
sll1528	1148.gene:10499330	103
sll1675	1148.gene:10497657	103
yibO	1148.gene:10499494	102
secY	1148.gene:10498194	101
kdpC	1148.gene:10498800	101
clpP	1148.gene:10499449	101
valS	1148.gene:10500387	100
sll1530	1148.gene:10499329	100
ureA	1148.gene:10498718	99.3
slr1334	1148.gene:10498971	99.3
sll0783	1148.gene:10500222	98.0
pykF-2	1148.gene:10500125	97.8
slr1122	1148.gene:10497502	97.8
sll1568	1148.gene:10498109	97.8
upp	1148.gene:10497624	97.7
gspE-2	1148.gene:10500055	97.3
ssl1633	1148.gene:10498470	97.2
slr1472	1148.gene:10499119	97.2
sll0048	1148.gene:10500283	96.9
slr0105	1148.gene:10500141	96.7
sll0470	1148.gene:10500107	96.5
slr1724	1148.gene:10498784	96.2
trpB	1148.gene:10500341	95.9
purD	1148.gene:10499202	95.8
pds	1148.gene:10498715	95.1
rbcR	1148.gene:10498793	95.1
leuC	1148.gene:10500510	94.8
glgA-2	1148.gene:10499509	94.1
phbC	1148.gene:10498294	93.7
slr1444	1148.gene:10498421	93.5
ilvG	1148.gene:10498846	93.4
accD	1148.gene:10499584	93.0
thl	1148.gene:10498751	91.9
petD	1148.gene:10499643	91.2
dctP	1148.gene:10498500	91.1
slr1938	1148.gene:10499484	90.9
aspC	1148.gene:10499703	90.9
slr1066	1148.gene:10497778	90.8
ddlA	1148.gene:10498544	90.7
sll0596	1148.gene:10500112	90.4
nrtD-2	1148.gene:10498354	89.9
argB	1148.gene:10498219	89.7
slr1240	1148.gene:10498402	88.9
slr1322	1148.gene:10498944	88.9
dnaK-3	1148.gene:10499790	88.9
sll0936	1148.gene:10497736	88.8
clpB-2	1148.gene:10499442	88.8
slr0318	1148.gene:10500192	88.8
argJ	1148.gene:10499081	88.7
manA	1148.gene:10498271	88.0
asnS	1148.gene:10500348	87.9
ureG	1148.gene:10497833	87.8
slr1407	1148.gene:10498504	86.8
slr1856	1148.gene:10498518	86.3
slr1070	1148.gene:10497782	86.2
gpsA	1148.gene:10497914	86.2
sll0550	1148.gene:10499987	86.2
slr1579	1148.gene:10500491	86.0
sll1945	1148.gene:10497950	85.6
ssl3382	1148.gene:10498542	85.5
slr0416	1148.gene:10499880	84.9
sll1863	1148.gene:10499468	84.8
sll0318	1148.gene:10499653	84.7
glgB	1148.gene:10499565	84.7
sll1178	1148.gene:10499143	84.4
sucD	1148.gene:10499256	84.2
slr1613	1148.gene:10497767	84.1
putA	1148.gene:10499245	84.1
sll0921	1148.gene:10499268	84.0
sll1891	1148.gene:10499068	83.7
sll1571	1148.gene:10498106	83.5
sll1784	1148.gene:10498512	83.3
hsp17	1148.gene:10497857	82.8
sll0814	1148.gene:10498989	82.5
sll0837	1148.gene:10498682	82.4
ssr3000	1148.gene:10497673	82.1
sll0990	1148.gene:10498026	81.9
slr1870	1148.gene:10498534	81.7
slr1207	1148.gene:10498251	81.5
sll1292	1148.gene:10498064	80.6
ssl3044	1148.gene:10499253	79.8
sll0752	1148.gene:10499633	79.6
sll0019	1148.gene:10499680	79.5
sll0691	1148.gene:10499829	79.4
rpoDI	1148.gene:10500438	79.2
slr1273	1148.gene:10499150	78.6
sll0415	1148.gene:10499740	78.5
degT	1148.gene:10500558	78.4
glyS	1148.gene:10499718	78.2
murE	1148.gene:10500319	77.8
sll0283	1148.gene:10500180	77.6
sll1783	1148.gene:10498513	77.5
sll0224	1148.gene:10497569	77.5
slr1540	1148.gene:10498328	77.3
slr1924	1148.gene:10499457	77.1
pilT	1148.gene:10499319	76.4
gyrA-2	1148.gene:10499881	76.4
sll0361	1148.gene:10499405	75.7
sll1456	1148.gene:10498350	75.1
rfbG	1148.gene:10497762	75.0
ffh	1148.gene:10499182	74.8
sll1552	1148.gene:10500539	74.8
slr1735	1148.gene:10498636	74.7
sll0540	1148.gene:10500008	74.6
slr1909	1148.gene:10497991	74.2
hoxH	1148.gene:10498962	74.1
ndh	1148.gene:10498651	73.9
psaK-2	1148.gene:10500437	73.5
adk	1148.gene:10497498	73.0
lepA	1148.gene:10500643	72.8
tar	1148.gene:10500290	72.5
sll1201	1148.gene:10497695	72.2
sll1308	1148.gene:10498502	72.1
sll1384	1148.gene:10499120	71.7
slr0208	1148.gene:10499932	71.4
slr2011	1148.gene:10498121	71.3
cydA	1148.gene:10498048	71.2
slr0064	1148.gene:10499793	70.1
slr1266	1148.gene:10499144	70.1
msrA	1148.gene:10497479	70.0
slr0821	1148.gene:10499008	69.9
murD	1148.gene:10498580	69.6
ycf40	1148.gene:10499765	69.6
slr0678	1148.gene:10497819	69.0
slr1090	1148.gene:10497808	68.9
msrA-2	1148.gene:10497672	68.4
slr1616	1148.gene:10497770	68.2
slr1301	1148.gene:10497712	67.8
slr0709	1148.gene:10500259	67.5
slr2071	1148.gene:10498265	67.4
sll0412	1148.gene:10499746	67.4
fus	1148.gene:10497620	67.2
livF	1148.gene:10498562	67.1
hisF	1148.gene:10499065	67.0
sll1033	1148.gene:10497627	66.9
slr1542	1148.gene:10498330	66.5
sulA	1148.gene:10498372	66.2
chlM	1148.gene:10500316	66.2
nylA	1148.gene:10500028	65.8
crtQ	1148.gene:10499276	65.3
thrC	1148.gene:10498625	64.9
exoD	1148.gene:10498545	64.2
sll1961	1148.gene:10498727	64.2
ssr1853	1148.gene:10497496	64.2
slr1861	1148.gene:10498522	64.0
slr0376	1148.gene:10499588	63.9
sll0487	1148.gene:10500077	63.9
ndhD3	1148.gene:10498298	63.6
sll1979	1148.gene:10498857	63.6
