#id: 1894774739
#name: P.torridus DSM 9790 - Whole organism, Picrophilus torridus, NSAF (Müller JB,Nature,2020)
#score: 8.8
#description: abundance based on NSAF; Picrophilus torridus; Interaction consistency score: 8.8; Coverage: 51
#instrument: Q Exactive HF
#acquisition: DDA
#organ: WHOLE_ORGANISM
#integrated: false
#coverage: 51
#link: http://www.ncbi.nlm.nih.gov/pubmed/32555458
#publication_year: 2020
#filename: 263820-PXD014877_Mueller_Nature_2020_Picrophilus_torridus.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
PTO0480	263820.PTO0480	54497	17183120000
PTO0727	263820.PTO0727	44647	18461697000
PTO0735	263820.PTO0735	25615	28734100600
PTO1195	263820.PTO1195	23989	26353609800
PTO0375	263820.PTO0375	22946	2630330000
albA	263820.PTO1200	22734	5010470000
PTO1315	263820.PTO1315	22204	14607775000
tuf	263820.PTO0415	20254	14483950500
PTO0528	263820.PTO0528	18197	1778269000
PTO1522	263820.PTO1522	17098	4025689900
rpl12	263820.PTO0440	16220	3704560000
PTO1069	263820.PTO1069	15500	3453830000
PTO1248	263820.PTO1248	11728	3438360000
rpl7ae	263820.PTO1280	11236	2245913000
PTO0287	263820.PTO0287	11070	3461076000
mdh	263820.PTO0994	10675	5837049000
PTO0186	263820.PTO0186	9713	6347989800
PTO0332	263820.PTO0332	9582	8677965300
PTO1369	263820.PTO1369	8603	5377803100
PTO0721	263820.PTO0721	8213	422032000
PTO0768	263820.PTO0768	7712	1598759000
sucD	263820.PTO1002	7662	2789026000
PTO0377	263820.PTO0377	7039	2551753400
PTO1003	263820.PTO1003	6862	4825057000
PTO0889	263820.PTO0889	6336	3338037000
PTO0433	263820.PTO0433	6149	996140000
PTO1241	263820.PTO1241	6136	8335689700
psmA	263820.PTO0804	6048	4193236000
PTO0888	263820.PTO0888	5930	2151744000
PTO0995	263820.PTO0995	5667	4312569200
PTO0548	263820.PTO0548	5610	2387955300
PTO1360	263820.PTO1360	5453	3734601000
PTO1275	263820.PTO1275	5279	1844567000
PTO1261	263820.PTO1261	5249	4362647500
PTO1077	263820.PTO1077	5225	1112967000
PTO0549	263820.PTO0549	5025	2704846400
PTO1361	263820.PTO1361	5001	1690543000
PTO0328	263820.PTO0328	4958	2336591000
psmB	263820.PTO0686	4898	1392744000
PTO0791	263820.PTO0791	4843	2826259000
PTO0901	263820.PTO0901	4809	494499600
tbp	263820.PTO0506	4808	946713000
PTO0935	263820.PTO0935	4690	5762208000
PTO0538	263820.PTO0538	4679	1538411000
PTO0559	263820.PTO0559	4626	919212800
PTO0289	263820.PTO0289	4473	3161341800
PTO0369	263820.PTO0369	4437	1550721000
gad	263820.PTO0485	4326	2226115500
PTO0670	263820.PTO0670	4326	310280000
PTO0142	263820.PTO0142	4188	1152179000
PTO0281	263820.PTO0281	4145	1037860000
PTO1158	263820.PTO1158	4112	284850000
PTO0427	263820.PTO0427	4077	2284385000
PTO1400	263820.PTO1400	4051	27432000
PTO1427	263820.PTO1427	4049	494241700
PTO1000	263820.PTO1000	3966	3510101800
PTO1372	263820.PTO1372	3955	1566899000
pcn	263820.PTO1316	3790	1727980400
PTO0999	263820.PTO0999	3787	1364019500
PTO1262	263820.PTO1262	3781	762189000
rpl32e	263820.PTO0657	3720	538649000
dnaK	263820.PTO0840	3649	2718254700
eif5a	263820.PTO0717	3621	707678600
PTO0199	263820.PTO0199	3509	456377000
rps24e	263820.PTO0869	3452	408097800
PTO1324	263820.PTO1324	3448	1763367000
ppa	263820.PTO1354	3418	525605000
PTO0261	263820.PTO0261	3414	1793281700
fusA	263820.PTO0417	3303	3663104300
ndk	263820.PTO1283	3237	619246600
PTO1323	263820.PTO1323	3139	901255100
PTO1384	263820.PTO1384	3137	1969423800
rps17e	263820.PTO0820	3066	292880000
PTO1296	263820.PTO1296	3008	854681000
PTO0168	263820.PTO0168	3004	2262825400
PTO0204	263820.PTO0204	2970	469053000
PTO1383	263820.PTO1383	2918	2576136700
PTO0539	263820.PTO0539	2907	1457511000
PTO1111	263820.PTO1111	2881	1687199000
PTO0456	263820.PTO0456	2871	4392225500
fbp	263820.PTO0807	2865	1718183300
PTO0526	263820.PTO0526	2865	427127000
argF	263820.PTO0732	2778	825666000
PTO0382	263820.PTO0382	2744	308886000
PTO0703	263820.PTO0703	2699	668991800
PTO0421	263820.PTO0421	2674	951414000
PTO0547	263820.PTO0547	2608	1505998000
rpl15	263820.PTO0662	2593	410217000
PTO1396	263820.PTO1396	2590	1605453000
PTO0484	263820.PTO0484	2583	652200300
PTO0431	263820.PTO0431	2580	1005544000
PTO0509	263820.PTO0509	2575	1727424600
PTO0941	263820.PTO0941	2555	1744072000
PTO0896	263820.PTO0896	2529	1620112000
PTO0090	263820.PTO0090	2493	874175000
PTO0540	263820.PTO0540	2473	911005000
rps13	263820.PTO1219	2472	657470500
rps10	263820.PTO0416	2450	520980500
PTO0286	263820.PTO0286	2396	838374100
rps28e	263820.PTO1281	2393	305937000
PTO1420	263820.PTO1420	2384	809333000
PTO0514	263820.PTO0514	2372	413734000
PTO0739	263820.PTO0739	2369	541259300
PTO0198	263820.PTO0198	2359	658603300
rps6e	263820.PTO0591	2358	408015800
rps19e	263820.PTO0203	2327	524559000
rpl4	263820.PTO0641	2264	987437000
PTO0378	263820.PTO0378	2240	404804000
rpl11	263820.PTO0437	2225	430229000
PTO0383	263820.PTO0383	2223	1278050000
PTO1249	263820.PTO1249	2198	1383485900
rps8e	263820.PTO0984	2170	391647000
PTO0622	263820.PTO0622	2151	211813000
PTO0692	263820.PTO0692	2130	156408000
PTO0225	263820.PTO0225	2092	1362603400
eno	263820.PTO1234	2090	1235011000
PTO0384	263820.PTO0384	2088	1283730200
pdxS	263820.PTO0279	2044	1149659000
rps11	263820.PTO1221	2013	392620800
PTO0685	263820.PTO0685	2012	1980823000
rpl29	263820.PTO0647	1992	227931000
PTO1505	263820.PTO1505	1972	944027000
rpl30	263820.PTO0661	1950	699823000
PTO0874	263820.PTO0874	1918	293918000
rrp42	263820.PTO0393	1914	673153200
mat	263820.PTO0744	1908	1220268400
PTO1027	263820.PTO1027	1907	330640200
pfdB	263820.PTO1008	1903	509905000
PTO0887	263820.PTO0887	1874	1020993800
PTO0842	263820.PTO0842	1752	758128600
PTO0998	263820.PTO0998	1743	235956000
PTO0546	263820.PTO0546	1719	1038940000
PTO0700	263820.PTO0700	1688	609327000
PTO0170	263820.PTO0170	1672	893314000
PTO0859	263820.PTO0859	1663	1012019000
PTO0171	263820.PTO0171	1654	1272797200
PTO1119	263820.PTO1119	1642	789025100
PTO0270	263820.PTO0270	1633	214789000
rps15	263820.PTO0244	1608	213761000
rpl22	263820.PTO0645	1600	521323000
ef1b	263820.PTO1164	1597	290633900
PTO0821	263820.PTO0821	1580	258973100
PTO0282	263820.PTO0282	1578	1007462000
PTO0996	263820.PTO0996	1574	1168726000
rps4	263820.PTO1220	1566	341522000
rpl1	263820.PTO0438	1520	586607600
PTO0909	263820.PTO0909	1505	589154200
PTO0823	263820.PTO0823	1487	433003000
rps9	263820.PTO0324	1450	216057300
PTO1371	263820.PTO1371	1442	737617600
PTO0893	263820.PTO0893	1433	354185500
PTO1112	263820.PTO1112	1432	1003213000
rps27e	263820.PTO0406	1422	158899500
PTO1274	263820.PTO1274	1416	90741000
PTO1132	263820.PTO1132	1395	221875600
PTO0292	263820.PTO0292	1375	1704792300
PTO0863	263820.PTO0863	1365	181403000
PTO0734	263820.PTO0734	1352	649158000
rps2	263820.PTO0517	1345	598293100
PTO0892	263820.PTO0892	1338	563364500
dnaG	263820.PTO0617	1307	719824300
PTO0381	263820.PTO0381	1300	380827000
PTO1121	263820.PTO1121	1297	1357482100
rps7	263820.PTO0854	1297	537320000
PTO0269	263820.PTO0269	1287	914788800
rpl5	263820.PTO0653	1280	533125200
PTO1036	263820.PTO1036	1264	526919600
PTO1128	263820.PTO1128	1255	508600900
PTO1160	263820.PTO1160	1243	250496000
rpl10	263820.PTO0439	1235	745544000
PTO0589	263820.PTO0589	1228	512130200
PTO0288	263820.PTO0288	1220	376202000
PTO1504	263820.PTO1504	1215	590578000
PTO1109	263820.PTO1109	1205	659980300
rpl37ae	263820.PTO0392	1193	84587000
rps5	263820.PTO0660	1185	641595800
PTO0007	263820.PTO0007	1181	653364000
PTO0793	263820.PTO0793	1161	272491000
rrp41	263820.PTO0394	1159	390204900
rpl2	263820.PTO0643	1159	276668400
PTO0988	263820.PTO0988	1121	459298000
rpl44e	263820.PTO0407	1109	217911600
PTO1356	263820.PTO1356	1100	394291800
PTO1147	263820.PTO1147	1099	532651600
hutU	263820.PTO0103	1089	1027562000
rpoH	263820.PTO0260	1080	140220000
PTO1374	263820.PTO1374	1080	96725000
PTO0997	263820.PTO0997	1079	461097000
tal	263820.PTO0689	1077	508277200
rps12	263820.PTO0853	1076	120768000
PTO0523	263820.PTO0523	1050	457135700
rps3	263820.PTO0646	1050	557866100
rps3ae	263820.PTO1524	1042	286792900
rpl14	263820.PTO0650	1036	215978000
PTO1118	263820.PTO1118	1023	260133000
rps14	263820.PTO0654	1021	37160000
PTO1402	263820.PTO1402	1017	364873600
rpl31e	263820.PTO0206	998	115996000
PTO0404	263820.PTO0404	995	367035000
PTO1202	263820.PTO1202	993	174977900
PTO0961	263820.PTO0961	989	366564500
PTO0637	263820.PTO0637	988	133704000
rpl24	263820.PTO0651	986	283467000
rpl21e	263820.PTO0389	985	92511000
nac	263820.PTO0534	983	210240200
rps8	263820.PTO0655	982	261445300
PTO0956	263820.PTO0956	964	272923000
PTO0200	263820.PTO0200	952	223328000
PTO0419	263820.PTO0419	938	140244000
PTO0830	263820.PTO0830	938	689850400
PTO0810	263820.PTO0810	934	175426000
PTO0760	263820.PTO0760	932	570079000
PTO1133	263820.PTO1133	932	199155800
atpB	263820.PTO0489	921	584664400
PTO1115	263820.PTO1115	921	496098700
rlmE	263820.PTO0625	920	457371300
PTO1311	263820.PTO1311	894	631327000
glyA	263820.PTO0611	887	548438000
PTO0673	263820.PTO0673	884	215478200
PTO0926	263820.PTO0926	882	6012300
rpl39e	263820.PTO0205	881	29450000
PTO0648	263820.PTO0648	879	195060000
pfdA	263820.PTO1515	879	182670000
rpl24e	263820.PTO1282	878	96457000
rpl3	263820.PTO0640	872	482130900
PTO0442	263820.PTO0442	869	246997000
rpl18	263820.PTO0659	860	171763000
PTO0123	263820.PTO0123	851	313175000
PTO0066	263820.PTO0066	844	29628000
PTO1174	263820.PTO1174	844	184429000
PTO0716	263820.PTO0716	829	432179000
rpl10e	263820.PTO0715	827	288690000
rpl19e	263820.PTO0658	823	163684000
pyrB	263820.PTO0965	821	436604600
PTO1381	263820.PTO1381	821	300262500
rps19	263820.PTO0644	820	114860400
rpl6	263820.PTO0656	819	294386200
PTO0525	263820.PTO0525	804	165843000
PTO1102	263820.PTO1102	803	364356200
PTO1270	263820.PTO1270	797	551262000
grpE	263820.PTO0839	792	243677000
PTO1224	263820.PTO1224	792	257184700
PTO0487	263820.PTO0487	788	149109500
PTO1506	263820.PTO1506	782	213687000
fni	263820.PTO0496	773	461810800
PTO0615	263820.PTO0615	767	163959000
gcvH	263820.PTO0624	762	116207500
PTO1401	263820.PTO1401	758	123745000
rpl15e	263820.PTO0875	755	229209000
PTO0118	263820.PTO0118	754	280126500
rpl18e	263820.PTO0322	734	105888000
pyrI	263820.PTO0966	729	270164600
PTO0778	263820.PTO0778	724	291457000
PTO1279	263820.PTO1279	707	235086000
PTO1385	263820.PTO1385	704	179918700
gdh2	263820.PTO1070	700	494751900
PTO0370	263820.PTO0370	697	313539200
rps4e	263820.PTO0652	684	233733400
PTO1453	263820.PTO1453	677	471323000
PTO0347	263820.PTO0347	676	126827500
PTO1373	263820.PTO1373	671	44946000
PTO0590	263820.PTO0590	668	232207800
PTO1094	263820.PTO1094	667	470907900
PTO0738	263820.PTO0738	662	198192000
purE	263820.PTO1474	658	85666000
PTO0181	263820.PTO0181	657	363132500
PTO0258	263820.PTO0258	656	858333500
PTO0814	263820.PTO0814	651	1013293600
rpoD	263820.PTO1222	648	406020000
PTO0092	263820.PTO0092	646	745863600
PTO0626	263820.PTO0626	636	295059300
PTO1120	263820.PTO1120	628	87092700
radA	263820.PTO0741	615	159416800
PTO0907	263820.PTO0907	607	373921000
PTO0772	263820.PTO0772	600	264209200
PTO1067	263820.PTO1067	599	255376900
PTO1100	263820.PTO1100	597	344641400
rpoL	263820.PTO0413	594	119734000
rrp4	263820.PTO0395	586	205885000
guaB	263820.PTO0470	585	466196500
PTO0954	263820.PTO0954	574	384718000
PTO0405	263820.PTO0405	567	162760000
PTO0801	263820.PTO0801	567	258805400
rpl13	263820.PTO0323	565	165290700
speE	263820.PTO0613	553	371485800
PTO0098	263820.PTO0098	551	94749000
PTO1417	263820.PTO1417	548	199102700
PTO0737	263820.PTO0737	548	335398900
PTO0751	263820.PTO0751	544	159013000
purK	263820.PTO1475	539	374232800
atpE	263820.PTO0493	532	140400100
PTO0862	263820.PTO0862	529	742274500
PTO1405	263820.PTO1405	524	118613000
adkA	263820.PTO0664	522	118635000
rpl23	263820.PTO0642	520	92212000
hemH	263820.PTO0948	519	224694600
PTO0990	263820.PTO0990	517	172286600
PTO0259	263820.PTO0259	510	929565700
PTO1189	263820.PTO1189	500	297823800
PTO1166	263820.PTO1166	495	377936300
map	263820.PTO1091	493	154437000
PTO0944	263820.PTO0944	481	257008500
PTO1187	263820.PTO1187	478	126487000
PTO0846	263820.PTO0846	475	308323800
PTO1211	263820.PTO1211	472	150449900
PTO1113	263820.PTO1113	472	359031200
PTO1521	263820.PTO1521	464	85048500
PTO1230	263820.PTO1230	460	320982200
PTO0184	263820.PTO0184	457	272634000
PTO0387	263820.PTO0387	449	151695100
PTO1197	263820.PTO1197	443	40766000
PTO0052	263820.PTO0052	439	151403300
PTO1188	263820.PTO1188	437	177424000
PTO1289	263820.PTO1289	436	307596500
PTO0101	263820.PTO0101	435	144306400
msrA	263820.PTO0143	432	152490000
purS	263820.PTO1204	431	59594000
PTO0467	263820.PTO0467	427	221486000
PTO1411	263820.PTO1411	423	130747400
atpA	263820.PTO0490	423	701220900
PTO0724	263820.PTO0724	419	481941500
PTO0336	263820.PTO0336	419	383306900
PTO0247	263820.PTO0247	416	169031200
PTO0500	263820.PTO0500	415	32604000
PTO0745	263820.PTO0745	414	375394600
PTO1403	263820.PTO1403	411	329502000
rpoN	263820.PTO0325	409	61148000
spt5	263820.PTO0445	403	181097300
PTO0981	263820.PTO0981	399	223050200
hemL	263820.PTO0248	398	228001500
PTO0271	263820.PTO0271	397	154900000
PTO1138	263820.PTO1138	385	165447200
PTO0219	263820.PTO0219	383	153287800
PTO1410	263820.PTO1410	381	77829300
PTO0465	263820.PTO0465	378	110128000
PTO1032	263820.PTO1032	377	83765000
PTO0848	263820.PTO0848	375	230756200
PTO1446	263820.PTO1446	374	154246400
PTO0398	263820.PTO0398	369	259962500
nusA	263820.PTO0256	368	93054000
PTO1021	263820.PTO1021	365	397982600
PTO0702	263820.PTO0702	364	196979800
PTO0890	263820.PTO0890	359	149815500
PTO0169	263820.PTO0169	359	183422100
PTO0468	263820.PTO0468	359	171135200
rfcS	263820.PTO0587	358	207771300
ileS	263820.PTO0411	354	624688000
PTO0428	263820.PTO0428	353	116780000
PTO1004	263820.PTO1004	349	232762900
PTO0943	263820.PTO0943	347	226793700
PTO1142	263820.PTO1142	345	147308000
dys	263820.PTO1252	344	194289500
PTO0980	263820.PTO0980	344	120360400
guaAB	263820.PTO0516	340	245465800
PTO1011	263820.PTO1011	339	64427200
PTO0847	263820.PTO0847	337	215728000
tfb	263820.PTO1338	333	226158700
lysS	263820.PTO0466	332	280724600
PTO0452	263820.PTO0452	330	40076900
PTO0246	263820.PTO0246	323	241678500
PTO1297	263820.PTO1297	322	170067200
PTO1317	263820.PTO1317	321	84220200
PTO1412	263820.PTO1412	321	213226200
PTO0695	263820.PTO0695	319	67813000
PTO0866	263820.PTO0866	317	74164000
eif6	263820.PTO0207	316	102685600
fhs	263820.PTO1244	314	247589200
PTO0185	263820.PTO0185	314	241478400
rpiA	263820.PTO0565	314	137372000
PTO1523	263820.PTO1523	308	232634300
PTO0475	263820.PTO0475	301	218702100
PTO1054	263820.PTO1054	300	250368200
PTO1502	263820.PTO1502	299	265658600
PTO1235	263820.PTO1235	298	251970300
PTO1023	263820.PTO1023	296	173913000
PTO1458	263820.PTO1458	295	71596200
srp54	263820.PTO0895	295	178543100
PTO0150	263820.PTO0150	288	166111100
PTO0141	263820.PTO0141	287	162705000
PTO0871	263820.PTO0871	287	33143900
hisS	263820.PTO0512	286	214713700
PTO1431	263820.PTO1431	282	189348000
PTO0115	263820.PTO0115	280	77753300
PTO0817	263820.PTO0817	280	152886000
PTO1419	263820.PTO1419	279	152805100
PTO0238	263820.PTO0238	278	191001600
PTO0678	263820.PTO0678	274	101427000
PTO0172	263820.PTO0172	273	83366800
PTO0620	263820.PTO0620	273	96253800
PTO0834	263820.PTO0834	273	126981900
PTO1295	263820.PTO1295	272	397711600
rps17	263820.PTO0649	269	65262000
nadE	263820.PTO0986	266	133135800
eif1a	263820.PTO0253	266	56092600
PTO1258	263820.PTO1258	266	102434600
PTO1001	263820.PTO1001	265	33278700
PTO0148	263820.PTO0148	264	119101000
PTO1201	263820.PTO1201	262	85602100
PTO0616	263820.PTO0616	262	97338200
PTO1022	263820.PTO1022	261	194904200
PTO1439	263820.PTO1439	261	69947000
PTO0533	263820.PTO0533	261	178684300
PTO0690	263820.PTO0690	257	108544500
PTO0609	263820.PTO0609	256	52169000
PTO0752	263820.PTO0752	255	61709000
PTO0781	263820.PTO0781	254	43431000
PTO0908	263820.PTO0908	253	81638700
PTO0263	263820.PTO0263	250	51176100
PTO0349	263820.PTO0349	249	28578600
valS	263820.PTO0532	248	369484900
PTO1151	263820.PTO1151	248	184510300
PTO0949	263820.PTO0949	248	128551100
PTO1045	263820.PTO1045	240	105237900
PTO1141	263820.PTO1141	238	45710600
PTO0129	263820.PTO0129	238	63597000
PTO0372	263820.PTO0372	236	127409900
PTO0388	263820.PTO0388	236	58794000
PTO0592	263820.PTO0592	234	184028400
PTO0165	263820.PTO0165	234	147161200
aspS	263820.PTO1214	233	184114700
PTO0121	263820.PTO0121	232	40590100
thrS	263820.PTO0594	231	265690300
tyrS	263820.PTO0226	227	147485900
csl4	263820.PTO0723	225	47481000
PTO1329	263820.PTO1329	224	209519900
eif2b	263820.PTO0971	220	90199300
PTO1084	263820.PTO1084	216	100775000
PTO0422	263820.PTO0422	214	73264200
PTO0631	263820.PTO0631	213	175282200
lipB1	263820.PTO0545	212	85684900
PTO0603	263820.PTO0603	212	356039200
PTO0209	263820.PTO0209	210	116565400
pyrG	263820.PTO0560	210	138924100
PTO0983	263820.PTO0983	210	38546200
PTO1178	263820.PTO1178	209	168201300
ftsY	263820.PTO1516	207	138661700
nnrD	263820.PTO0607	205	175432800
thiE	263820.PTO1288	205	60304100
PTO0618	263820.PTO0618	204	195948200
PTO0366	263820.PTO0366	204	94420000
PTO0222	263820.PTO0222	203	121346500
rpoA2	263820.PTO0257	203	178855200
PTO0414	263820.PTO0414	202	76396400
PTO1276	263820.PTO1276	201	96192400
gdh1	263820.PTO0639	196	97616200
PTO1447	263820.PTO1447	196	93892000
PTO0283	263820.PTO0283	194	159851900
PTO0519	263820.PTO0519	191	58111900
PTO0212	263820.PTO0212	191	90362000
PTO1328	263820.PTO1328	188	134263800
PTO0858	263820.PTO0858	187	143795100
PTO0348	263820.PTO0348	186	73921000
PTO0699	263820.PTO0699	185	41121000
prf1	263820.PTO1443	184	131810400
PTO0881	263820.PTO0881	184	111890500
PTO0798	263820.PTO0798	183	92258000
pdxT	263820.PTO0504	181	80905000
PTO0425	263820.PTO0425	181	81091900
PTO1226	263820.PTO1226	180	95734300
PTO0214	263820.PTO0214	178	89133700
PTO1055	263820.PTO1055	178	66511100
pdaD	263820.PTO1192	177	53726000
infB	263820.PTO1284	173	207499000
queC	263820.PTO1308	172	42078400
PTO1159	263820.PTO1159	172	69821400
PTO0845	263820.PTO0845	170	51533000
PTO1078	263820.PTO1078	169	117301500
PTO0056	263820.PTO0056	166	91632000
PTO1486	263820.PTO1486	166	90210400
folD	263820.PTO1071	166	63811200
dnaJ	263820.PTO0841	166	75077000
gatE	263820.PTO1398	166	179602600
PTO0371	263820.PTO0371	164	129631800
PTO1370	263820.PTO1370	162	90624700
PTO0544	263820.PTO0544	160	25320700
PTO0942	263820.PTO0942	157	61857800
PTO0906	263820.PTO0906	157	71058000
PTO1488	263820.PTO1488	157	42218000
PTO0491	263820.PTO0491	155	31883000
PTO0087	263820.PTO0087	151	101125900
purC	263820.PTO1353	150	110889700
PTO0822	263820.PTO0822	146	11810000
PTO1186	263820.PTO1186	145	170646200
hemC	263820.PTO0249	145	51678200
PTO1114	263820.PTO1114	143	102703200
PTO0800	263820.PTO0800	143	76855000
PTO1016	263820.PTO1016	143	17378400
PTO1495	263820.PTO1495	142	41658700
PTO0687	263820.PTO0687	140	135873100
PTO1363	263820.PTO1363	140	97629800
PTO1038	263820.PTO1038	138	43190200
PTO1347	263820.PTO1347	137	33360000
acyP	263820.PTO0237	136	21281700
PTO1134	263820.PTO1134	135	16955000
PTO0950	263820.PTO0950	134	75346000
PTO0215	263820.PTO0215	130	70506900
PTO1116	263820.PTO1116	130	54634100
PTO1418	263820.PTO1418	126	54854000
atpD	263820.PTO0488	124	58337900
PTO0154	263820.PTO0154	120	36652400
PTO0694	263820.PTO0694	118	24592000
PTO0891	263820.PTO0891	118	30777100
PTO1025	263820.PTO1025	117	79710000
PTO0627	263820.PTO0627	117	46374500
PTO0450	263820.PTO0450	116	23035000
PTO0234	263820.PTO0234	116	14341800
serS	263820.PTO1232	116	95350000
PTO1191	263820.PTO1191	116	195144000
pyrE	263820.PTO0208	116	39190900
trpS	263820.PTO0262	114	60678400
PTO0536	263820.PTO0536	114	133044500
gap	263820.PTO0742	114	69417900
PTO0809	263820.PTO0809	114	33166300
PTO0766	263820.PTO0766	113	22117900
PTO0955	263820.PTO0955	112	44643300
PTO0816	263820.PTO0816	111	91911100
PTO1096	263820.PTO1096	110	56420500
PTO0230	263820.PTO0230	109	38291600
PTO0696	263820.PTO0696	109	61875000
ribK	263820.PTO0969	108	49023400
PTO0939	263820.PTO0939	108	17260000
PTO1171	263820.PTO1171	106	63394600
PTO0554	263820.PTO0554	106	23098100
PTO0877	263820.PTO0877	104	19289000
PTO1415	263820.PTO1415	104	150018800
pyrH	263820.PTO1444	104	26647900
PTO1047	263820.PTO1047	104	44615000
purA	263820.PTO0194	104	69883300
PTO0957	263820.PTO0957	102	82789000
PTO0511	263820.PTO0511	102	16306000
PTO1259	263820.PTO1259	102	94226700
PTO0486	263820.PTO0486	101	105924500
PTO1198	263820.PTO1198	101	70910300
PTO1083	263820.PTO1083	99.9	37876600
PTO1508	263820.PTO1508	99.4	24445800
PTO0860	263820.PTO0860	98.9	62155800
PTO0507	263820.PTO0507	98.6	24719000
ilvD	263820.PTO1437	98.0	76269900
PTO0385	263820.PTO0385	97.1	41542300
aroB	263820.PTO0599	96.8	46866500
atpC	263820.PTO0492	94.8	113577500
PTO1170	263820.PTO1170	94.5	60902100
PTO0598	263820.PTO0598	92.3	67336300
PTO0636	263820.PTO0636	91.9	37843500
PTO0311	263820.PTO0311	91.2	31210800
PTO1140	263820.PTO1140	90.6	78112000
cysS	263820.PTO0084	89.8	85959900
apgM	263820.PTO1271	89.1	61800000
PTO0691	263820.PTO0691	87.8	43761600
PTO1414	263820.PTO1414	87.7	113518870
PTO1438	263820.PTO1438	87.4	46458100
PTO0946	263820.PTO0946	87.2	24571000
PTO0149	263820.PTO0149	83.6	34455800
PTO0503	263820.PTO0503	83.4	63397100
PTO1161	263820.PTO1161	83.2	90588700
gck	263820.PTO1442	80.8	60116400
proS	263820.PTO1364	80.3	68556200
PTO1099	263820.PTO1099	80.0	34907000
PTO0786	263820.PTO0786	78.8	145418800
PTO0221	263820.PTO0221	78.5	18727700
PTO0541	263820.PTO0541	78.4	39734000
PTO0245	263820.PTO0245	78.3	48312200
PTO0008	263820.PTO0008	78.1	122978100
PTO0725	263820.PTO0725	78.0	41475100
PTO1216	263820.PTO1216	77.2	20586900
PTO1527	263820.PTO1527	76.8	30488600
PTO0958	263820.PTO0958	76.1	33873600
rfcL	263820.PTO0873	75.9	42581900
PTO0029	263820.PTO0029	75.7	47147100
PTO1024	263820.PTO1024	75.6	43047800
PTO0266	263820.PTO0266	74.7	27253900
cca	263820.PTO0535	73.3	50841700
mptA	263820.PTO1009	73.2	18743300
menC	263820.PTO0116	72.9	46806600
ribA	263820.PTO0570	72.9	33491800
gltX	263820.PTO0878	71.5	85467400
ubiX	263820.PTO0191	71.0	28647800
PTO1182	263820.PTO1182	70.7	15225400
gatD	263820.PTO1397	70.3	48005100
PTO0443	263820.PTO0443	69.9	26424800
PTO0499	263820.PTO0499	69.6	20839300
PTO0241	263820.PTO0241	69.4	55992900
PTO1028	263820.PTO1028	69.4	12390000
PTO1152	263820.PTO1152	69.1	108860000
PTO0604	263820.PTO0604	68.3	45706700
PTO0044	263820.PTO0044	68.1	10373300
PTO1053	263820.PTO1053	67.8	18764700
PTO1348	263820.PTO1348	66.9	16650100
PTO0755	263820.PTO0755	65.2	23531100
PTO0882	263820.PTO0882	63.8	15967300
PTO1148	263820.PTO1148	63.4	30212200
PTO0464	263820.PTO0464	63.3	8975800
PTO0676	263820.PTO0676	62.9	20515500
PTO0555	263820.PTO0555	60.9	62184200
PTO0992	263820.PTO0992	60.5	22109000
PTO0251	263820.PTO0251	59.4	22538200
PTO0085	263820.PTO0085	59.2	46356900
PTO0078	263820.PTO0078	58.6	57628500
rtcB	263820.PTO0605	57.5	37543100
PTO0471	263820.PTO0471	57.5	14576400
pyrD	263820.PTO0175	57.0	23217000
PTO1489	263820.PTO1489	57.0	43506000
PTO0818	263820.PTO0818	57.0	17295000
PTO0852	263820.PTO0852	56.4	39318300
thiL	263820.PTO0838	56.1	19469400
PTO1143	263820.PTO1143	55.6	30886200
PTO1292	263820.PTO1292	55.6	48751400
PTO0402	263820.PTO0402	55.3	26375100
fen	263820.PTO0228	55.3	31189500
lipA	263820.PTO0550	54.4	12525000
nep1	263820.PTO0697	54.3	14215000
PTO1290	263820.PTO1290	53.4	25495700
PTO0899	263820.PTO0899	52.8	83144400
PTO0125	263820.PTO0125	52.8	52826300
PTO0077	263820.PTO0077	52.3	37072700
PTO1404	263820.PTO1404	52.1	13205000
PTO1492	263820.PTO1492	51.2	38658200
PTO0947	263820.PTO0947	50.8	9984100
PTO0736	263820.PTO0736	49.7	33994900
priS	263820.PTO0802	49.7	39321700
PTO0107	263820.PTO0107	49.5	24903400
PTO0510	263820.PTO0510	49.3	51473900
PTO0688	263820.PTO0688	48.2	48990000
PTO1051	263820.PTO1051	47.6	18549100
PTO0223	263820.PTO0223	47.3	8203500
PTO1108	263820.PTO1108	47.1	15840800
PTO0403	263820.PTO0403	46.9	9887680
secY	263820.PTO0663	46.6	21395200
ribL	263820.PTO1010	46.3	14924600
PTO0711	263820.PTO0711	46.2	28139600
PTO0334	263820.PTO0334	45.5	12488300
PTO1176	263820.PTO1176	45.5	4367100
PTO0936	263820.PTO0936	45.0	44930600
topA	263820.PTO0747	45.0	87588300
PTO0868	263820.PTO0868	44.4	10989600
