#id: 2650917919
#name: H.sapiens - Testis, Fetal, SC (Kim,Nature,2014)
#score: 19.4
#description: abundance based on Spectral counting; Fetal; Interaction consistency score: 19.4; Coverage: 43
#organ: TESTIS
#integrated: false
#coverage: 43
#link: http://www.nature.com/nature/journal/v509/n7502/full/nature13302.html
#publication_year: 2014
#filename: 9606-Fetal_Testis_Kim_2014_SEQUEST.txt
#
#gene_name	string_external_id	abundance	raw_spectral_count
HBA1	9606.ENSP00000322421	11116	2160
HBA2	9606.ENSP00000251595	11116	2160
HBG2	9606.ENSP00000338082	7986	2406
VIM	9606.ENSP00000446007	7545	1702
RPL39	9606.ENSP00000355315	7463	11
GAPDH	9606.ENSP00000380070	7119	1228
HBG1	9606.ENSP00000327431	6450	2100
ENSP00000496470	9606.ENSP00000496470	5632	2306
PPIA	9606.ENSP00000419425	5232	559
HSPD1	9606.ENSP00000340019	4814	1535
HMGN2	9606.ENSP00000355228	4774	65
ACTG1	9606.ENSP00000458162	4388	3033
ACTB	9606.ENSP00000494750	4388	3033
PRDX1	9606.ENSP00000262746	4007	457
ALB	9606.ENSP00000295897	3539	1039
HBB	9606.ENSP00000494175	3478	740
TMSB4X	9606.ENSP00000370010	3387	9
ENO1	9606.ENSP00000495530	3376	1057
HNRNPA2B1	9606.ENSP00000346694	3344	592
RPL35	9606.ENSP00000259469	3336	38
HMGB1	9606.ENSP00000345347	3321	303
CYP17A1	9606.ENSP00000358903	3294	1084
PPIB	9606.ENSP00000300026	3275	344
EEF1A1	9606.ENSP00000339063	3241	929
CFL1	9606.ENSP00000432660	3240	348
LGALS1	9606.ENSP00000215909	3231	283
HSPE1	9606.ENSP00000233893	3230	155
UCHL1	9606.ENSP00000284440	2970	328
H1-5	9606.ENSP00000330074	2858	205
GSTA1	9606.ENSP00000335620	2712	918
NPM1	9606.ENSP00000296930	2711	262
H4C12	9606.ENSP00000479794	2663	1362
H4C4	9606.ENSP00000479461	2663	1362
H4C14	9606.ENSP00000462667	2663	1362
H4C13	9606.ENSP00000480960	2663	1362
H4C5	9606.ENSP00000484789	2663	1362
H4C6	9606.ENSP00000244537	2663	1362
H4C3	9606.ENSP00000367034	2663	1362
H4C9	9606.ENSP00000481486	2663	1362
H4C11	9606.ENSP00000347168	2663	1362
H4C1	9606.ENSP00000479106	2663	1362
H4C8	9606.ENSP00000489236	2663	1362
H4-16	9606.ENSP00000443017	2663	1362
H4C2	9606.ENSP00000366974	2663	1362
H4C15	9606.ENSP00000462355	2663	1362
GSTP1	9606.ENSP00000381607	2646	314
GSTA2	9606.ENSP00000420168	2614	869
TPI1	9606.ENSP00000229270	2572	507
SOD1	9606.ENSP00000270142	2503	127
PFN1	9606.ENSP00000225655	2398	270
PGK1	9606.ENSP00000362413	2396	496
TUBB	9606.ENSP00000339001	2337	1320
CYB5B	9606.ENSP00000308430	2313	133
BANF1	9606.ENSP00000433760	2304	77
RPL38	9606.ENSP00000309830	2296	34
TXN	9606.ENSP00000363641	2283	124
H2AZ2	9606.ENSP00000308405	2254	521
H2AZ1	9606.ENSP00000296417	2254	521
RPS23	9606.ENSP00000296674	2248	78
NCL	9606.ENSP00000318195	2244	448
PEBP1	9606.ENSP00000261313	2210	222
SRSF3	9606.ENSP00000362820	2207	87
YWHAZ	9606.ENSP00000379287	2184	404
YWHAE	9606.ENSP00000264335	2121	397
PRDX6	9606.ENSP00000342026	2108	337
ANXA5	9606.ENSP00000296511	2100	405
DHCR24	9606.ENSP00000360316	2068	624
HNRNPD	9606.ENSP00000313199	2025	206
CALR	9606.ENSP00000320866	1970	375
RPL23A	9606.ENSP00000389103	1956	88
RPS7	9606.ENSP00000495273	1930	149
SERPINH1	9606.ENSP00000434412	1872	398
PGRMC1	9606.ENSP00000217971	1810	176
TMSB10	9606.ENSP00000233143	1803	17
CYB5R3	9606.ENSP00000354468	1779	323
RPS11	9606.ENSP00000270625	1747	108
H3-3B	9606.ENSP00000254810	1743	391
H3-3A	9606.ENSP00000355780	1743	391
HSP90AB1	9606.ENSP00000360609	1725	1027
RPL27	9606.ENSP00000464813	1716	58
RPS26	9606.ENSP00000348849	1691	63
CYB5A	9606.ENSP00000341625	1685	105
HMGB2	9606.ENSP00000296503	1667	166
H1-4	9606.ENSP00000307705	1666	355
HSP90B1	9606.ENSP00000299767	1664	715
PARK7	9606.ENSP00000340278	1653	193
RPS18	9606.ENSP00000393241	1646	79
PRDX2	9606.ENSP00000301522	1617	201
RPS3A	9606.ENSP00000346050	1602	176
RPL18A	9606.ENSP00000222247	1573	101
IDH1	9606.ENSP00000390265	1564	351
RBP1	9606.ENSP00000232219	1543	198
PKM	9606.ENSP00000320171	1541	470
RPL10	9606.ENSP00000413436	1537	106
TPM4	9606.ENSP00000494125	1534	185
H3C14	9606.ENSP00000358154	1528	403
H3C13	9606.ENSP00000333277	1528	403
H3C15	9606.ENSP00000385479	1528	403
ACLY	9606.ENSP00000466259	1487	997
HMGN4	9606.ENSP00000366798	1474	23
RPL18	9606.ENSP00000447001	1458	80
SNRPF	9606.ENSP00000266735	1453	43
RPL13	9606.ENSP00000307889	1442	78
UBA52	9606.ENSP00000388107	1430	296
FDFT1	9606.ENSP00000491537	1426	406
H1-3	9606.ENSP00000244534	1402	333
H1-2	9606.ENSP00000339566	1391	331
PRDX3	9606.ENSP00000298510	1389	219
ARL6IP5	9606.ENSP00000273258	1384	52
FABP5	9606.ENSP00000297258	1378	86
RPS8	9606.ENSP00000379888	1368	133
FABP3	9606.ENSP00000362817	1355	83
RPS14	9606.ENSP00000385958	1352	72
YWHAQ	9606.ENSP00000371267	1350	277
HNRNPK	9606.ENSP00000365458	1348	298
RPS13	9606.ENSP00000435777	1341	91
ANXA6	9606.ENSP00000346550	1335	459
HNRNPA0	9606.ENSP00000316042	1329	144
STMN1	9606.ENSP00000410452	1326	69
RPL13A	9606.ENSP00000375730	1321	86
RPS9	9606.ENSP00000375632	1318	88
PGAM1	9606.ENSP00000359991	1312	288
ATP5F1A	9606.ENSP00000381736	1308	390
S100A13	9606.ENSP00000392767	1299	61
SRSF1	9606.ENSP00000258962	1296	131
RPL6	9606.ENSP00000403172	1289	112
CLTA	9606.ENSP00000242285	1289	19
RPL22	9606.ENSP00000346088	1280	60
GSTA3	9606.ENSP00000211122	1278	677
SNRPD2	9606.ENSP00000342374	1272	44
H1-0	9606.ENSP00000344504	1271	48
HNRNPA3	9606.ENSP00000376309	1263	210
EEF1A2	9606.ENSP00000217182	1250	620
RPS6	9606.ENSP00000369757	1243	90
CYP11A1	9606.ENSP00000268053	1242	496
RPL24	9606.ENSP00000377640	1237	54
ATP5F1B	9606.ENSP00000262030	1236	432
RAN	9606.ENSP00000446215	1229	125
HSPA5	9606.ENSP00000324173	1228	438
FSCN1	9606.ENSP00000371798	1218	379
HSP90AA1	9606.ENSP00000335153	1214	902
PDIA3	9606.ENSP00000300289	1213	392
H3C6	9606.ENSP00000489282	1202	476
H3C2	9606.ENSP00000484841	1202	476
H3C7	9606.ENSP00000484095	1202	476
H3C12	9606.ENSP00000352252	1202	476
H3C10	9606.ENSP00000358160	1202	476
H3C4	9606.ENSP00000366999	1202	476
H3C11	9606.ENSP00000483283	1202	476
H3C8	9606.ENSP00000484638	1202	476
H3C3	9606.ENSP00000484658	1202	476
H3C1	9606.ENSP00000480826	1202	476
HADHB	9606.ENSP00000325136	1195	268
CKB	9606.ENSP00000299198	1183	258
ASS1	9606.ENSP00000361471	1171	281
EEF2	9606.ENSP00000307940	1165	549
HNRNPC	9606.ENSP00000451291	1134	246
ANXA2	9606.ENSP00000346032	1125	241
RPS25	9606.ENSP00000435096	1117	40
SRSF7	9606.ENSP00000325905	1117	57
TPM2	9606.ENSP00000496494	1112	171
HNRNPA1	9606.ENSP00000341826	1111	388
PRDX5	9606.ENSP00000265462	1107	189
H2BC21	9606.ENSP00000358151	1103	964
H2BC3	9606.ENSP00000482674	1103	964
H2BC17	9606.ENSP00000477527	1103	964
H2BC11	9606.ENSP00000476136	1102	960
RPS27A	9606.ENSP00000272317	1091	319
MYH9	9606.ENSP00000216181	1088	1233
VAT1	9606.ENSP00000347872	1086	209
LMNB1	9606.ENSP00000261366	1083	318
PRXL2A	9606.ENSP00000482445	1070	135
HSPA8	9606.ENSP00000437125	1065	501
PHB	9606.ENSP00000479488	1054	173
H2BU1	9606.ENSP00000479284	1053	928
FDX1	9606.ENSP00000260270	1047	61
H2BC6	9606.ENSP00000489317	1046	1037
H2BC4	9606.ENSP00000321744	1046	1037
H2BC7	9606.ENSP00000348924	1046	1037
H2BC5	9606.ENSP00000289316	1046	1037
H2BC15	9606.ENSP00000483903	1046	1037
H2BC10	9606.ENSP00000366962	1046	1037
H2BC8	9606.ENSP00000445633	1046	1037
H2BC9	9606.ENSP00000479169	1046	1037
H2BC14	9606.ENSP00000477907	1045	1036
XRCC6	9606.ENSP00000352257	1045	352
VDAC1	9606.ENSP00000378487	1045	210
H2BC12	9606.ENSP00000349430	1044	1033
RPL4	9606.ENSP00000311430	1042	160
NONO	9606.ENSP00000276079	1038	206
HSD17B12	9606.ENSP00000278353	1036	202
IDI1	9606.ENSP00000370748	1035	174
H2BC13	9606.ENSP00000366618	1034	1019
EPHX1	9606.ENSP00000480004	1028	353
TPM1	9606.ENSP00000351022	1025	157
H2AC18	9606.ENSP00000358155	1023	913
H2AC19	9606.ENSP00000475814	1023	913
H2AC20	9606.ENSP00000332194	1023	913
RPL36	9606.ENSP00000464342	1022	24
YWHAB	9606.ENSP00000361930	1014	252
RPL26	9606.ENSP00000463784	1013	71
P4HB	9606.ENSP00000327801	1013	274
ACAT2	9606.ENSP00000356015	1007	209
MDH2	9606.ENSP00000327070	1007	211
RPS19	9606.ENSP00000470972	1005	59
PRDX4	9606.ENSP00000368646	1002	202
YWHAG	9606.ENSP00000306330	1001	214
RPL7	9606.ENSP00000339795	994	111
AK1	9606.ENSP00000223836	992	128
H2BC18	9606.ENSP00000445831	992	1037
CDC42	9606.ENSP00000497733	989	100
SUB1	9606.ENSP00000265073	982	55
LOC102724334	9606.ENSP00000491341	981	945
H2BS1	9606.ENSP00000481622	981	945
PHB2	9606.ENSP00000441875	980	162
TUBB4B	9606.ENSP00000341289	972	1091
DDX39B	9606.ENSP00000416269	970	240
RPL15	9606.ENSP00000309334	967	61
RPS28	9606.ENSP00000472469	967	22
NEDD8	9606.ENSP00000250495	962	36
RPS3	9606.ENSP00000278572	960	143
TUBA1B	9606.ENSP00000336799	954	1372
RPL26L1	9606.ENSP00000428223	950	68
RPL14	9606.ENSP00000379506	950	57
TUBA1A	9606.ENSP00000439020	947	1374
RPL7A	9606.ENSP00000361076	936	108
RPS4X	9606.ENSP00000362744	931	147
HNRNPH1	9606.ENSP00000349168	930	261
RPL5	9606.ENSP00000359345	924	118
H1-1	9606.ENSP00000244573	904	166
LSM4	9606.ENSP00000469468	899	46
TKT	9606.ENSP00000391481	892	276
ATP5PD	9606.ENSP00000301587	891	91
HNRNPAB	9606.ENSP00000425031	886	90
RPL35A	9606.ENSP00000495672	883	21
ST13	9606.ENSP00000216218	880	97
CCT6A	9606.ENSP00000275603	880	208
HINT1	9606.ENSP00000304229	880	61
FKBP3	9606.ENSP00000216330	879	88
RPLP2	9606.ENSP00000431240	879	61
HNRNPU	9606.ENSP00000491215	877	335
CCT2	9606.ENSP00000299300	877	303
LMNA	9606.ENSP00000357283	871	319
CALB2	9606.ENSP00000307508	866	159
ECH1	9606.ENSP00000221418	864	202
H2AC6	9606.ENSP00000367022	862	807
RPL19	9606.ENSP00000225430	858	30
HBD	9606.ENSP00000494708	853	435
TPM3	9606.ENSP00000498577	852	146
RBM8A	9606.ENSP00000463058	851	60
H2AC4	9606.ENSP00000483842	851	783
H2AW	9606.ENSP00000355656	851	783
H2AC8	9606.ENSP00000303373	851	783
RPL8	9606.ENSP00000262584	849	73
RPL32	9606.ENSP00000416429	849	36
CBX3	9606.ENSP00000336687	845	94
CYCS	9606.ENSP00000307786	845	51
BLVRB	9606.ENSP00000263368	844	100
FDPS	9606.ENSP00000349078	842	194
TUBB4A	9606.ENSP00000264071	837	867
RAB7A	9606.ENSP00000265062	836	120
GSTO1	9606.ENSP00000358727	831	124
GLOD4	9606.ENSP00000301329	830	123
MVD	9606.ENSP00000301012	830	167
RPS12	9606.ENSP00000230050	829	82
XRCC5	9606.ENSP00000375978	829	340
RBMX	9606.ENSP00000359645	823	139
RPL3	9606.ENSP00000346001	819	131
VCP	9606.ENSP00000351777	817	391
HSPB1	9606.ENSP00000248553	815	110
ANP32B	9606.ENSP00000345848	814	83
HNRNPA1L2	9606.ENSP00000350090	811	297
ANP32A	9606.ENSP00000417864	810	74
MACROH2A1	9606.ENSP00000423563	801	180
HADHA	9606.ENSP00000370023	798	337
ATP5F1E	9606.ENSP00000243997	793	6
RPS10	9606.ENSP00000481646	791	94
CANX	9606.ENSP00000247461	789	252
RPL21	9606.ENSP00000346027	787	48
NME2	9606.ENSP00000376886	785	135
KRT8	9606.ENSP00000449404	779	184
MGST3	9606.ENSP00000356864	774	84
ARPC2	9606.ENSP00000295685	771	120
SSB	9606.ENSP00000386636	770	141
HNRNPA1P48	9606.ENSP00000493805	769	211
FKBP1A	9606.ENSP00000383003	767	60
G6PD	9606.ENSP00000377192	767	291
LSM6	9606.ENSP00000296581	761	34
LDHA	9606.ENSP00000445175	760	235
YBX1	9606.ENSP00000361626	757	100
CLIC4	9606.ENSP00000363500	754	122
FDXR	9606.ENSP00000416515	752	254
TRA2B	9606.ENSP00000416959	752	78
GDI2	9606.ENSP00000369538	748	284
STIP1	9606.ENSP00000351646	748	162
DES	9606.ENSP00000363071	744	237
H2AC17	9606.ENSP00000352627	742	892
H2AJ	9606.ENSP00000438553	742	892
H2AC14	9606.ENSP00000328484	742	892
H2AC15	9606.ENSP00000482431	742	892
H2AC12	9606.ENSP00000366679	742	892
H2AC13	9606.ENSP00000351589	742	892
H2AC11	9606.ENSP00000352119	742	892
H2AC16	9606.ENSP00000482538	742	892
DYNLL1	9606.ENSP00000376297	742	52
ALDOA	9606.ENSP00000496166	742	346
HNRNPM	9606.ENSP00000325376	741	275
SNRPE	9606.ENSP00000400591	733	29
H2AC7	9606.ENSP00000341094	731	868
LOC112694756	9606.ENSP00000485952	727	324
TUBB8	9606.ENSP00000456206	726	467
LUM	9606.ENSP00000266718	713	154
CCT5	9606.ENSP00000280326	713	171
EZR	9606.ENSP00000338934	712	249
PTBP1	9606.ENSP00000349428	712	193
CFL2	9606.ENSP00000298159	711	122
PDIA6	9606.ENSP00000385385	711	198
RPSA	9606.ENSP00000389351	711	107
ACTN4	9606.ENSP00000252699	711	499
COL14A1	9606.ENSP00000297848	711	701
HNRNPDL	9606.ENSP00000483254	710	156
RAB1B	9606.ENSP00000310226	708	138
ACP1	9606.ENSP00000272067	707	61
RPL10A	9606.ENSP00000363018	698	97
RPL29	9606.ENSP00000294189	694	18
CKAP4	9606.ENSP00000367265	692	218
GANAB	9606.ENSP00000340466	689	381
ADH5	9606.ENSP00000296412	684	115
FUS	9606.ENSP00000254108	683	77
MYL6	9606.ENSP00000446955	681	90
APEX1	9606.ENSP00000216714	681	147
TUBA1C	9606.ENSP00000443475	680	1176
SRSF9	9606.ENSP00000229390	679	64
RPL27A	9606.ENSP00000346015	676	35
H2AC1	9606.ENSP00000297012	676	740
OGN	9606.ENSP00000364711	671	142
RDX	9606.ENSP00000496414	667	255
PCBP1	9606.ENSP00000305556	667	163
H2BC1	9606.ENSP00000274764	665	532
KRT1	9606.ENSP00000252244	664	285
MSN	9606.ENSP00000353408	664	269
RPS21	9606.ENSP00000345957	662	28
H2AC21	9606.ENSP00000332790	654	545
RAB1A	9606.ENSP00000387286	650	137
hCG_2039566	9606.ENSP00000489311	649	868
YWHAH	9606.ENSP00000248975	648	168
CACYBP	9606.ENSP00000356652	645	61
SRP9	9606.ENSP00000305230	645	20
RPL17	9606.ENSP00000463842	642	90
RPLP0	9606.ENSP00000449328	635	101
H2AX	9606.ENSP00000434024	633	723
SEPTIN7	9606.ENSP00000413507	633	138
RPL12	9606.ENSP00000354739	630	75
UBE2I	9606.ENSP00000348056	630	48
TXN2	9606.ENSP00000216185	627	47
EIF4H	9606.ENSP00000265753	626	47
LMNB2	9606.ENSP00000327054	626	182
HMGCS1	9606.ENSP00000322706	625	170
SRSF10	9606.ENSP00000420195	621	42
TAGLN	9606.ENSP00000376678	620	57
GLO1	9606.ENSP00000362463	619	91
RPS2	9606.ENSP00000341885	618	98
POR	9606.ENSP00000419970	613	208
SFPQ	9606.ENSP00000349748	613	179
GSTM3	9606.ENSP00000354357	612	103
RPL9	9606.ENSP00000494697	606	74
RACK1	9606.ENSP00000426909	605	150
CAPZB	9606.ENSP00000401010	605	125
CCT4	9606.ENSP00000377958	603	169
ATP5PF	9606.ENSP00000389649	600	26
PFDN6	9606.ENSP00000378563	600	21
RPS17	9606.ENSP00000498019	599	82
HNRNPR	9606.ENSP00000363745	599	199
ACAA2	9606.ENSP00000285093	591	139
SEPTIN2	9606.ENSP00000479861	590	147
MANF	9606.ENSP00000499582	588	59
PSME2	9606.ENSP00000216802	587	83
ACTC1	9606.ENSP00000290378	586	1151
GSTM2	9606.ENSP00000241337	585	100
HADH	9606.ENSP00000474560	585	94
KRT18	9606.ENSP00000373489	584	149
DSTN	9606.ENSP00000246069	584	79
GNB2	9606.ENSP00000305260	583	133
TUBA4A	9606.ENSP00000248437	582	1006
HNRNPF	9606.ENSP00000400433	581	143
HBE1	9606.ENSP00000292896	580	415
TUBA3D	9606.ENSP00000326042	579	1054
TUBA3C	9606.ENSP00000382982	579	1054
RHOA	9606.ENSP00000400175	577	114
ENSP00000493701	9606.ENSP00000493701	577	209
AHCY	9606.ENSP00000217426	574	141
CLIC1	9606.ENSP00000364935	574	116
TUBB2B	9606.ENSP00000259818	572	882
PSMA4	9606.ENSP00000044462	571	87
RPS15A	9606.ENSP00000318646	570	61
MTPN	9606.ENSP00000376800	570	33
MIF	9606.ENSP00000215754	569	40
SH3BGRL	9606.ENSP00000362308	566	39
CALD1	9606.ENSP00000354826	566	127
VDAC2	9606.ENSP00000361635	563	118
PSMA1	9606.ENSP00000414359	562	86
HBZ	9606.ENSP00000252951	561	192
FBL	9606.ENSP00000221801	560	103
CSRP1	9606.ENSP00000356275	560	51
RPS5	9606.ENSP00000472985	557	69
TUBB2A	9606.ENSP00000369703	556	872
NME1-NME2	9606.ENSP00000376889	550	167
PPIF	9606.ENSP00000225174	549	59
RPS15	9606.ENSP00000466010	549	42
PTGES3	9606.ENSP00000482075	545	52
RPS20	9606.ENSP00000429374	541	41
ALDH1A1	9606.ENSP00000297785	539	186
PSME1	9606.ENSP00000372155	539	82
TUFM	9606.ENSP00000322439	538	156
DBI	9606.ENSP00000486361	538	21
ACTA1	9606.ENSP00000355645	537	1113
SEC22B	9606.ENSP00000463393	537	77
CBX1	9606.ENSP00000377060	536	57
ILF2	9606.ENSP00000355011	535	164
STAR	9606.ENSP00000276449	535	99
RPL30	9606.ENSP00000428085	534	42
ILF3	9606.ENSP00000404121	532	259
KCTD12	9606.ENSP00000366694	532	102
CD81	9606.ENSP00000263645	531	63
TMED10	9606.ENSP00000303145	531	89
TRIM28	9606.ENSP00000253024	531	187
AKR1B1	9606.ENSP00000285930	531	108
COX6C	9606.ENSP00000429707	529	21
SNX3	9606.ENSP00000230085	528	50
HPRT1	9606.ENSP00000298556	528	85
MYL12B	9606.ENSP00000463559	525	123
DECR1	9606.ENSP00000220764	524	123
SNCG	9606.ENSP00000361087	524	41
DNAJC8	9606.ENSP00000263697	523	45
FASN	9606.ENSP00000304592	522	829
ACTA2	9606.ENSP00000224784	520	1052
H1-10	9606.ENSP00000329662	520	57
AK2	9606.ENSP00000499935	519	71
RPL37A	9606.ENSP00000418082	517	22
SRI	9606.ENSP00000265729	515	53
COPZ1	9606.ENSP00000449270	513	41
ACTG2	9606.ENSP00000386857	511	1042
TRIR	9606.ENSP00000242784	510	19
CAP1	9606.ENSP00000361883	510	137
TARDBP	9606.ENSP00000240185	510	77
REEP6	9606.ENSP00000233596	509	53
ATOX1	9606.ENSP00000430598	508	27
ARF4	9606.ENSP00000306010	508	179
TALDO1	9606.ENSP00000321259	508	103
OAT	9606.ENSP00000357838	506	135
FLNA	9606.ENSP00000358866	505	863
GNB1	9606.ENSP00000367872	505	125
PLIN3	9606.ENSP00000221957	505	135
PGLS	9606.ENSP00000252603	504	90
MYL12A	9606.ENSP00000464359	504	123
PPA1	9606.ENSP00000362329	504	105
RPL23	9606.ENSP00000420311	500	41
ARF1	9606.ENSP00000440005	500	245
VCL	9606.ENSP00000211998	500	287
GPI	9606.ENSP00000405573	499	189
UBB	9606.ENSP00000478771	499	290
EIF5A	9606.ENSP00000336702	499	100
COX6B1	9606.ENSP00000466818	498	19
RPN1	9606.ENSP00000296255	497	182
GRHPR	9606.ENSP00000313432	496	108
ALYREF	9606.ENSP00000421592	496	49
POTEE	9606.ENSP00000439189	496	1141
TXNDC5	9606.ENSP00000369081	495	143
COMT	9606.ENSP00000354511	495	103
NDUFA5	9606.ENSP00000417142	495	29
ACTR3	9606.ENSP00000263238	494	131
TUBA3E	9606.ENSP00000318197	491	869
TECR	9606.ENSP00000215567	491	94
RANBP1	9606.ENSP00000401564	489	36
PSMA6	9606.ENSP00000261479	489	104
SET	9606.ENSP00000361777	488	78
SLC25A6	9606.ENSP00000370808	487	162
UBA1	9606.ENSP00000338413	487	339
ARF3	9606.ENSP00000256682	486	244
PSMA7	9606.ENSP00000359910	486	95
COL6A1	9606.ENSP00000355180	485	300
PRKAR1A	9606.ENSP00000376475	485	90
CYP51A1	9606.ENSP00000003100	484	182
PSMA2	9606.ENSP00000223321	483	90
APRT	9606.ENSP00000367615	482	69
ACADM	9606.ENSP00000359871	482	90
RPS24	9606.ENSP00000414321	481	68
SLC25A5	9606.ENSP00000360671	480	160
HSPA9	9606.ENSP00000297185	479	192
ERP29	9606.ENSP00000261735	478	73
PHGDH	9606.ENSP00000493382	477	153
CBR1	9606.ENSP00000290349	476	109
SNU13	9606.ENSP00000383949	474	39
CBX5	9606.ENSP00000209875	473	62
SQLE	9606.ENSP00000265896	472	144
MYL9	9606.ENSP00000279022	472	71
PSMB1	9606.ENSP00000262193	471	86
VAPA	9606.ENSP00000345656	470	79
KHDRBS1	9606.ENSP00000313829	469	68
NSDHL	9606.ENSP00000359297	469	114
SSBP1	9606.ENSP00000419665	469	36
CCT7	9606.ENSP00000258091	468	163
ECI2	9606.ENSP00000369461	466	91
HNRNPL	9606.ENSP00000221419	465	147
TAGLN2	9606.ENSP00000357076	464	86
EEF1G	9606.ENSP00000331901	463	158
TPT1	9606.ENSP00000477781	463	43
ACAT1	9606.ENSP00000265838	460	125
APOA1	9606.ENSP00000236850	459	71
SRSF5	9606.ENSP00000452123	458	32
ARHGDIA	9606.ENSP00000463939	457	53
ESD	9606.ENSP00000367992	457	114
HMGB3	9606.ENSP00000359393	456	40
MFAP2	9606.ENSP00000364685	456	28
EFHD2	9606.ENSP00000365147	455	47
RAB14	9606.ENSP00000362946	454	70
CCT3	9606.ENSP00000295688	454	127
ERP44	9606.ENSP00000262455	453	86
S100A6	9606.ENSP00000357709	452	27
CLTC	9606.ENSP00000479606	450	584
AFP	9606.ENSP00000379138	447	164
RPL34	9606.ENSP00000378163	447	13
DPYSL2	9606.ENSP00000427985	447	225
MYH10	9606.ENSP00000353590	445	598
TCEAL5	9606.ENSP00000361765	443	32
DCN	9606.ENSP00000052754	443	113
NOP10	9606.ENSP00000332198	443	15
MAPRE1	9606.ENSP00000364721	441	90
KRT10	9606.ENSP00000269576	441	209
HSD17B10	9606.ENSP00000168216	440	88
ATP6V1G1	9606.ENSP00000363162	440	18
U2AF2	9606.ENSP00000307863	439	74
TCP1	9606.ENSP00000317334	437	148
LSM2	9606.ENSP00000364813	435	29
DHCR7	9606.ENSP00000347717	434	94
NME1	9606.ENSP00000337060	434	123
SRSF2	9606.ENSP00000376276	432	28
SEPTIN9	9606.ENSP00000391249	431	154
RBM3	9606.ENSP00000365950	430	22
PGD	9606.ENSP00000270776	429	152
SNX6	9606.ENSP00000498872	428	92
RPL11	9606.ENSP00000496250	427	45
RBMXL1	9606.ENSP00000446099	426	91
CZIB	9606.ENSP00000294360	426	33
GSN	9606.ENSP00000362924	424	139
PSMB2	9606.ENSP00000362334	424	68
NIPSNAP1	9606.ENSP00000216121	422	72
ATP5ME	9606.ENSP00000306003	422	19
S100A10	9606.ENSP00000357801	422	24
HP1BP3	9606.ENSP00000403039	422	116
SNRPD1	9606.ENSP00000300413	419	27
ARGLU1	9606.ENSP00000383059	418	9
ELAVL1	9606.ENSP00000385269	418	80
PCBP2	9606.ENSP00000352438	418	123
ARF6	9606.ENSP00000298316	417	50
SNCA	9606.ENSP00000500990	416	31
ENO3	9606.ENSP00000324105	416	268
PCNA	9606.ENSP00000368458	416	69
CS	9606.ENSP00000342056	415	99
SAR1A	9606.ENSP00000362339	414	57
ACTBL2	9606.ENSP00000416706	413	458
CNDP2	9606.ENSP00000325548	412	129
SRP14	9606.ENSP00000267884	412	36
SNRPA1	9606.ENSP00000254193	412	58
PSMB3	9606.ENSP00000483688	410	50
HSPA1B	9606.ENSP00000364801	409	339
HSPA1A	9606.ENSP00000364802	409	339
ARPC3	9606.ENSP00000228825	409	47
PDIA4	9606.ENSP00000499129	409	178
ACTR2	9606.ENSP00000367220	408	75
UBE2N	9606.ENSP00000316176	408	49
HNRNPH2	9606.ENSP00000361927	408	143
BTF3L4	9606.ENSP00000360664	408	28
HNRNPH3	9606.ENSP00000265866	407	99
SYNCRIP	9606.ENSP00000358635	406	147
RAP1B	9606.ENSP00000250559	405	89
COL6A3	9606.ENSP00000295550	403	821
CCT8	9606.ENSP00000286788	402	150
AKR1A1	9606.ENSP00000361140	400	90
EIF6	9606.ENSP00000363559	400	54
PSMB4	9606.ENSP00000290541	399	61
ARF5	9606.ENSP00000000233	398	204
MACROH2A2	9606.ENSP00000362352	398	102
RTRAF	9606.ENSP00000261700	397	57
ALDH2	9606.ENSP00000261733	396	155
RPS4Y1	9606.ENSP00000250784	396	88
ALDH9A1	9606.ENSP00000346827	396	144
FH	9606.ENSP00000355518	396	107
PSMA5	9606.ENSP00000271308	395	69
SEPTIN11	9606.ENSP00000422896	395	107
CHTOP	9606.ENSP00000357679	393	24
GDI1	9606.ENSP00000394071	392	175
COX4I1	9606.ENSP00000457513	391	39
GSTA5	9606.ENSP00000360028	391	325
DDAH2	9606.ENSP00000364949	390	72
CAPNS1	9606.ENSP00000464849	388	66
EIF4A1	9606.ENSP00000293831	388	165
SMS	9606.ENSP00000385746	387	82
ATP5PO	9606.ENSP00000290299	387	82
ANXA4	9606.ENSP00000377833	385	86
UBE2L3	9606.ENSP00000400906	385	57
DLD	9606.ENSP00000205402	383	84
DDX17	9606.ENSP00000380033	381	164
ECHS1	9606.ENSP00000357535	381	81
UGP2	9606.ENSP00000338703	379	121
FLNB	9606.ENSP00000420213	377	728
CAPZA1	9606.ENSP00000263168	375	80
ERG28	9606.ENSP00000256319	375	26
RNH1	9606.ENSP00000433999	374	136
PMVK	9606.ENSP00000357452	374	39
IDH2	9606.ENSP00000331897	373	99
BDH2	9606.ENSP00000296424	373	54
AK3	9606.ENSP00000371230	372	50
RALY	9606.ENSP00000246194	372	63
BTF3	9606.ENSP00000369965	371	43
TFAM	9606.ENSP00000420588	371	29
RAB11B	9606.ENSP00000333547	370	86
RAB18	9606.ENSP00000478479	367	68
TMED9	9606.ENSP00000330945	367	68
PSMC6	9606.ENSP00000484998	367	77
UBE2V2	9606.ENSP00000428209	367	54
