#id: 1298289008
#name: H.sapiens - Fallopian tube, Human deep proteome fallopian tube (Wang et al,Mol Syst Biol 2019)
#score: 19.6
#description: human deep proteome Fallopian tube; Interaction consistency score: 19.6; Coverage: 54
#instrument: Orbitrap Fusion Lumos, Q Exactive HF, Q Exactive Plus
#organ: FALLOPIAN_TUBE
#integrated: false
#coverage: 54
#link: http://www.ncbi.nlm.nih.gov/pubmed/30777892
#publication_year: 2019
#filename: 9606-PXD010154_Wang_Mol_Syst_Bio_2019_human_deep_proteome_Fallopian_tube.txt
#
#gene_name	string_external_id	abundance
HBB	9606.ENSP00000494175	70375
ALB	9606.ENSP00000295897	26428
TMSB4X	9606.ENSP00000370010	14764
VIM	9606.ENSP00000446007	12173
PPIA	9606.ENSP00000419425	11348
ACTG1	9606.ENSP00000458162	10529
HBD	9606.ENSP00000494708	9304
APOA1	9606.ENSP00000236850	7984
LMNA	9606.ENSP00000357283	7935
KRT8	9606.ENSP00000449404	7365
TUBB4B	9606.ENSP00000341289	6767
ANXA2	9606.ENSP00000346032	6695
PRDX1	9606.ENSP00000262746	6395
TUBA1A	9606.ENSP00000439020	5884
GAPDH	9606.ENSP00000380070	5735
TF	9606.ENSP00000385834	5714
HSPB1	9606.ENSP00000248553	5451
TPPP3	9606.ENSP00000462435	5103
TAGLN	9606.ENSP00000376678	4841
ALDOA	9606.ENSP00000496166	4254
S100A6	9606.ENSP00000357709	4151
LGALS1	9606.ENSP00000215909	3999
YWHAE	9606.ENSP00000264335	3967
YWHAZ	9606.ENSP00000379287	3936
PPIB	9606.ENSP00000300026	3811
ANXA1	9606.ENSP00000366109	3781
PGK1	9606.ENSP00000362413	3761
HMGB1	9606.ENSP00000345347	3737
TPM1	9606.ENSP00000351022	3728
PRDX2	9606.ENSP00000301522	3606
POSTN	9606.ENSP00000369071	3515
HNRNPA2B1	9606.ENSP00000346694	3434
HSP90AA1	9606.ENSP00000335153	3340
PRDX5	9606.ENSP00000265462	3327
CA1	9606.ENSP00000430656	3262
CFL1	9606.ENSP00000432660	3238
LUM	9606.ENSP00000266718	3230
SERPINA1	9606.ENSP00000416066	3216
CAPS	9606.ENSP00000498855	3172
PKM	9606.ENSP00000320171	3146
MIF	9606.ENSP00000215754	3112
HSPA1B	9606.ENSP00000364801	3019
ENO1	9606.ENSP00000495530	2978
ANXA5	9606.ENSP00000296511	2849
OGN	9606.ENSP00000364711	2823
DCN	9606.ENSP00000052754	2818
HSPA8	9606.ENSP00000437125	2793
KRT18	9606.ENSP00000373489	2776
PEBP1	9606.ENSP00000261313	2739
KRT7	9606.ENSP00000329243	2714
PARK7	9606.ENSP00000340278	2664
AK1	9606.ENSP00000223836	2652
TGM2	9606.ENSP00000355330	2645
HSPB6	9606.ENSP00000004982	2574
PTMA	9606.ENSP00000344547	2511
HNRNPA3	9606.ENSP00000376309	2437
CRIP1	9606.ENSP00000332449	2428
BANF1	9606.ENSP00000433760	2417
S100A11	9606.ENSP00000271638	2408
DBI	9606.ENSP00000486361	2347
ACTC1	9606.ENSP00000290378	2335
S100A4	9606.ENSP00000357704	2296
AGR2	9606.ENSP00000391490	2293
TMSB10	9606.ENSP00000233143	2289
PFN1	9606.ENSP00000225655	2258
TBCA	9606.ENSP00000306362	2241
CKB	9606.ENSP00000299198	2202
RBP1	9606.ENSP00000232219	2190
GSTP1	9606.ENSP00000381607	2178
TPM4	9606.ENSP00000494125	2173
PRDX6	9606.ENSP00000342026	2152
DES	9606.ENSP00000363071	2135
LGALS3	9606.ENSP00000254301	2107
HSPD1	9606.ENSP00000340019	2101
ALDH1A1	9606.ENSP00000297785	2077
PDIA3	9606.ENSP00000300289	2040
COL6A3	9606.ENSP00000295550	2027
MYL9	9606.ENSP00000279022	2026
TPI1	9606.ENSP00000229270	2021
PSME1	9606.ENSP00000372155	1996
HNRNPK	9606.ENSP00000365458	1986
COL6A1	9606.ENSP00000355180	1977
BLVRB	9606.ENSP00000263368	1911
MYL6	9606.ENSP00000446955	1911
DSTN	9606.ENSP00000246069	1900
RAN	9606.ENSP00000446215	1885
MDH2	9606.ENSP00000327070	1884
YWHAB	9606.ENSP00000361930	1882
CALR	9606.ENSP00000320866	1836
ADH1B	9606.ENSP00000306606	1800
TPM3	9606.ENSP00000498577	1785
CSTB	9606.ENSP00000291568	1764
EIF5A	9606.ENSP00000336702	1763
TPM2	9606.ENSP00000496494	1752
RPS9	9606.ENSP00000375632	1719
HNRNPD	9606.ENSP00000313199	1714
LDHA	9606.ENSP00000445175	1665
APOA2	9606.ENSP00000356969	1663
MYL6B	9606.ENSP00000450385	1640
ACTN4	9606.ENSP00000252699	1639
HSPE1	9606.ENSP00000233893	1633
RPS20	9606.ENSP00000429374	1606
RBMX	9606.ENSP00000359645	1579
TUFM	9606.ENSP00000322439	1567
HP	9606.ENSP00000348170	1559
SERPINC1	9606.ENSP00000356671	1556
CROCC2	9606.ENSP00000397968	1505
TXN	9606.ENSP00000363641	1503
DDAH1	9606.ENSP00000284031	1489
HINT1	9606.ENSP00000304229	1489
S100A10	9606.ENSP00000357801	1489
TTR	9606.ENSP00000237014	1487
MYH11	9606.ENSP00000379616	1464
HSPA5	9606.ENSP00000324173	1458
ANXA6	9606.ENSP00000346550	1442
NME1-NME2	9606.ENSP00000376889	1437
SOD2	9606.ENSP00000446252	1426
SRI	9606.ENSP00000265729	1419
SUMO2	9606.ENSP00000405965	1414
HSP90B1	9606.ENSP00000299767	1387
LMNB2	9606.ENSP00000327054	1368
NPM1	9606.ENSP00000296930	1355
MYH9	9606.ENSP00000216181	1339
TALDO1	9606.ENSP00000321259	1339
MSN	9606.ENSP00000353408	1333
HNRNPA1	9606.ENSP00000341826	1320
FLNA	9606.ENSP00000358866	1303
YWHAQ	9606.ENSP00000371267	1292
SAMHD1	9606.ENSP00000493536	1281
EEF1A1	9606.ENSP00000339063	1264
HNRNPC	9606.ENSP00000451291	1220
KRT14	9606.ENSP00000167586	1213
RPS16	9606.ENSP00000367806	1209
APOC1	9606.ENSP00000465356	1206
COL6A2	9606.ENSP00000300527	1197
RPS18	9606.ENSP00000393241	1176
AHNAK	9606.ENSP00000367263	1159
CSRP1	9606.ENSP00000356275	1131
PHB	9606.ENSP00000479488	1123
CTSD	9606.ENSP00000236671	1118
PHB2	9606.ENSP00000441875	1118
RPSA	9606.ENSP00000389351	1117
CD59	9606.ENSP00000498879	1108
SRP9	9606.ENSP00000305230	1104
HMGB2	9606.ENSP00000296503	1102
HDGF	9606.ENSP00000357189	1095
SNCG	9606.ENSP00000361087	1095
SRSF3	9606.ENSP00000362820	1083
PGRMC1	9606.ENSP00000217971	1081
MYCBP	9606.ENSP00000380702	1077
ARF1	9606.ENSP00000440005	1075
RPLP2	9606.ENSP00000431240	1065
COX5B	9606.ENSP00000258424	1062
UBE2L5	9606.ENSP00000490225	1047
APOA4	9606.ENSP00000350425	1034
CNDP2	9606.ENSP00000325548	1032
RPL7	9606.ENSP00000339795	1020
NDUFS6	9606.ENSP00000274137	1015
GSN	9606.ENSP00000362924	1008
TAGLN2	9606.ENSP00000357076	1002
GDI2	9606.ENSP00000369538	996
RPS21	9606.ENSP00000345957	995
CAV1	9606.ENSP00000339191	994
CRYZ	9606.ENSP00000399805	993
HNRNPU	9606.ENSP00000491215	992
AHCY	9606.ENSP00000217426	987
RHOA	9606.ENSP00000400175	981
LMNB1	9606.ENSP00000261366	975
CAPNS1	9606.ENSP00000464849	972
PPA1	9606.ENSP00000362329	962
RPS27A	9606.ENSP00000272317	961
PRDX3	9606.ENSP00000298510	952
MTPN	9606.ENSP00000376800	951
COX6C	9606.ENSP00000429707	946
RPS12	9606.ENSP00000230050	939
PSMA7	9606.ENSP00000359910	937
CLIC1	9606.ENSP00000364935	932
CDC42	9606.ENSP00000497733	931
RPL27A	9606.ENSP00000346015	929
ANXA4	9606.ENSP00000377833	929
COX4I1	9606.ENSP00000457513	920
SNRPD3	9606.ENSP00000215829	914
HBG2	9606.ENSP00000338082	912
IDH2	9606.ENSP00000331897	910
PGAM1	9606.ENSP00000359991	901
ORM1	9606.ENSP00000259396	899
VCL	9606.ENSP00000211998	893
XRCC6	9606.ENSP00000352257	883
PCBP1	9606.ENSP00000305556	878
CTSB	9606.ENSP00000345672	878
RPS19	9606.ENSP00000470972	877
CA2	9606.ENSP00000285379	874
SNRPD2	9606.ENSP00000342374	873
P4HB	9606.ENSP00000327801	872
RPS8	9606.ENSP00000379888	872
TMA7	9606.ENSP00000397843	872
APEX1	9606.ENSP00000216714	868
SNRPD1	9606.ENSP00000300413	868
PRELP	9606.ENSP00000343924	867
SPTAN1	9606.ENSP00000487444	866
RPL30	9606.ENSP00000428085	856
FKBP1A	9606.ENSP00000383003	855
VCP	9606.ENSP00000351777	853
ANXA13	9606.ENSP00000262219	851
EIF4A1	9606.ENSP00000293831	846
HSBP1	9606.ENSP00000392896	845
S100A13	9606.ENSP00000392767	839
RPL5	9606.ENSP00000359345	839
RPS25	9606.ENSP00000435096	839
RPS15	9606.ENSP00000466010	839
ADH5	9606.ENSP00000296412	837
FGB	9606.ENSP00000306099	837
CYB5A	9606.ENSP00000341625	836
YWHAH	9606.ENSP00000248975	829
RPL6	9606.ENSP00000403172	827
EZR	9606.ENSP00000338934	825
ARPC2	9606.ENSP00000295685	820
RPS3A	9606.ENSP00000346050	820
AGR3	9606.ENSP00000308606	819
SRSF1	9606.ENSP00000258962	818
RAP1A	9606.ENSP00000358723	818
TGFBI	9606.ENSP00000416330	817
RPS4X	9606.ENSP00000362744	815
KCTD12	9606.ENSP00000366694	815
SPATA18	9606.ENSP00000295213	808
TCP1	9606.ENSP00000317334	804
ARHGDIA	9606.ENSP00000463939	802
DYNLRB1	9606.ENSP00000349679	802
EHD2	9606.ENSP00000263277	799
RPL13	9606.ENSP00000307889	797
RPL23A	9606.ENSP00000389103	795
UBE2N	9606.ENSP00000316176	789
VDAC1	9606.ENSP00000378487	781
FGG	9606.ENSP00000336829	779
GOT2	9606.ENSP00000245206	776
HNRNPH1	9606.ENSP00000349168	776
CRIP2	9606.ENSP00000426119	772
HSP90AB1	9606.ENSP00000360609	771
ARPC4	9606.ENSP00000388169	769
GLUD1	9606.ENSP00000277865	764
EEF2	9606.ENSP00000307940	763
PDLIM1	9606.ENSP00000360305	762
HMGN1	9606.ENSP00000370125	756
NCL	9606.ENSP00000318195	754
LASP1	9606.ENSP00000325240	750
PDIA4	9606.ENSP00000499129	749
NUTF2	9606.ENSP00000219169	745
STIP1	9606.ENSP00000351646	744
FHL1	9606.ENSP00000498684	744
HSD17B10	9606.ENSP00000168216	740
PSMB1	9606.ENSP00000262193	738
GLOD4	9606.ENSP00000301329	736
HADHB	9606.ENSP00000325136	735
TKT	9606.ENSP00000391481	733
FBN1	9606.ENSP00000325527	732
C3	9606.ENSP00000245907	723
DPYSL3	9606.ENSP00000343690	715
SPTBN1	9606.ENSP00000349259	714
COL14A1	9606.ENSP00000297848	710
RPLP0	9606.ENSP00000449328	708
TIMM9	9606.ENSP00000378588	704
GNG12	9606.ENSP00000360021	699
RPL11	9606.ENSP00000496250	696
SH3BGRL	9606.ENSP00000362308	689
HNRNPM	9606.ENSP00000325376	684
AKR1A1	9606.ENSP00000361140	683
SKP1	9606.ENSP00000231487	680
MAOB	9606.ENSP00000367309	677
RPL38	9606.ENSP00000309830	675
SELENBP1	9606.ENSP00000397261	675
CBR1	9606.ENSP00000290349	674
MARCKS	9606.ENSP00000478061	668
CD9	9606.ENSP00000371958	667
SNU13	9606.ENSP00000383949	665
RPS14	9606.ENSP00000385958	665
ABHD14B	9606.ENSP00000420065	665
RPS28	9606.ENSP00000472469	664
SSB	9606.ENSP00000386636	663
GALM	9606.ENSP00000272252	662
ALDH1A2	9606.ENSP00000249750	660
HPX	9606.ENSP00000265983	658
PA2G4	9606.ENSP00000302886	653
RPS11	9606.ENSP00000270625	649
RAB7A	9606.ENSP00000265062	648
APRT	9606.ENSP00000367615	648
RAB11B	9606.ENSP00000333547	646
PTGES3	9606.ENSP00000482075	646
PDIA6	9606.ENSP00000385385	642
RPL12	9606.ENSP00000354739	641
ST13	9606.ENSP00000216218	639
PTMS	9606.ENSP00000374113	638
EPHX1	9606.ENSP00000480004	637
FGA	9606.ENSP00000498441	634
RUVBL2	9606.ENSP00000473172	633
DYNLL2	9606.ENSP00000477310	633
GLO1	9606.ENSP00000362463	631
ACO2	9606.ENSP00000216254	629
ACTN1	9606.ENSP00000377941	629
PTGR1	9606.ENSP00000385763	625
ILF3	9606.ENSP00000404121	624
DDX39B	9606.ENSP00000416269	623
ADIRF	9606.ENSP00000361083	621
EMD	9606.ENSP00000358857	614
HP1BP3	9606.ENSP00000403039	613
CYB5R3	9606.ENSP00000354468	613
ACAT1	9606.ENSP00000265838	612
RPS26	9606.ENSP00000348849	610
SRP14	9606.ENSP00000267884	609
CAPG	9606.ENSP00000263867	608
CCT2	9606.ENSP00000299300	608
MECP2	9606.ENSP00000395535	608
RPS15A	9606.ENSP00000318646	604
KRT6C	9606.ENSP00000252250	601
CETN2	9606.ENSP00000359300	596
EIF1AX	9606.ENSP00000368927	596
PLEC	9606.ENSP00000323856	592
CSE1L	9606.ENSP00000262982	591
AHSG	9606.ENSP00000273784	590
SET	9606.ENSP00000361777	589
ETFB	9606.ENSP00000346173	588
RPS27	9606.ENSP00000499044	587
CLTC	9606.ENSP00000479606	586
BCAP31	9606.ENSP00000392330	585
UQCRB	9606.ENSP00000430494	585
SUB1	9606.ENSP00000265073	581
UFM1	9606.ENSP00000368970	578
CAT	9606.ENSP00000241052	576
PKP2	9606.ENSP00000070846	575
RPL22	9606.ENSP00000346088	573
CALD1	9606.ENSP00000354826	573
UFC1	9606.ENSP00000356982	570
RPS6	9606.ENSP00000369757	570
SOD3	9606.ENSP00000371554	567
COX17	9606.ENSP00000261070	566
ERH	9606.ENSP00000451080	566
CCT3	9606.ENSP00000295688	565
COX7A2	9606.ENSP00000359098	561
JUP	9606.ENSP00000377508	561
AIFM1	9606.ENSP00000287295	558
RNH1	9606.ENSP00000433999	557
ILF2	9606.ENSP00000355011	554
NUDC	9606.ENSP00000319664	550
EMILIN1	9606.ENSP00000369677	550
GANAB	9606.ENSP00000340466	549
AK2	9606.ENSP00000499935	549
PSME2	9606.ENSP00000216802	547
CCT5	9606.ENSP00000280326	545
VDAC2	9606.ENSP00000361635	544
NME5	9606.ENSP00000265191	543
TXNDC5	9606.ENSP00000369081	543
GSTO1	9606.ENSP00000358727	542
RPL31	9606.ENSP00000386717	542
SDHB	9606.ENSP00000364649	538
CROCC	9606.ENSP00000364691	538
FBL	9606.ENSP00000221801	537
PSMA3	9606.ENSP00000216455	536
CANX	9606.ENSP00000247461	533
CLU	9606.ENSP00000315130	533
FKBP4	9606.ENSP00000001008	531
UBA1	9606.ENSP00000338413	531
HADHA	9606.ENSP00000370023	531
GNB1	9606.ENSP00000367872	531
MYL12A	9606.ENSP00000464359	528
LAP3	9606.ENSP00000226299	527
PPP2R1A	9606.ENSP00000324804	525
KRT5	9606.ENSP00000252242	524
SERPINB1	9606.ENSP00000370115	521
MFAP2	9606.ENSP00000364685	520
CCT8	9606.ENSP00000286788	518
CAP1	9606.ENSP00000361883	518
RPL14	9606.ENSP00000379506	518
PSMA6	9606.ENSP00000261479	517
HINT2	9606.ENSP00000259667	516
HSPA9	9606.ENSP00000297185	515
FKBP2	9606.ENSP00000378046	507
ORM2	9606.ENSP00000394936	506
KRT1	9606.ENSP00000252244	501
CNPY2	9606.ENSP00000273308	498
RPN1	9606.ENSP00000296255	498
PSMA5	9606.ENSP00000271308	497
HIBCH	9606.ENSP00000352706	497
RPL17-C18orf32	9606.ENSP00000463379	497
SLC25A5	9606.ENSP00000360671	495
GNAI2	9606.ENSP00000312999	494
COX5A	9606.ENSP00000317780	493
ETFA	9606.ENSP00000452762	492
PCNP	9606.ENSP00000265260	491
ANXA11	9606.ENSP00000398610	491
RPL15	9606.ENSP00000309334	490
GPI	9606.ENSP00000405573	489
ATOX1	9606.ENSP00000430598	489
HNRNPH3	9606.ENSP00000265866	488
PSMA1	9606.ENSP00000414359	488
SPR	9606.ENSP00000234454	483
KHSRP	9606.ENSP00000381216	480
CIRBP	9606.ENSP00000466025	480
EHD1	9606.ENSP00000479153	479
RUVBL1	9606.ENSP00000318297	478
MYL3	9606.ENSP00000499406	478
DSP	9606.ENSP00000369129	477
RPS27L	9606.ENSP00000331019	476
GNB2	9606.ENSP00000305260	474
SFPQ	9606.ENSP00000349748	473
TUBA1B	9606.ENSP00000336799	472
DPT	9606.ENSP00000356791	472
SRSF2	9606.ENSP00000376276	471
APOH	9606.ENSP00000205948	470
NDUFA6	9606.ENSP00000482543	470
PTBP1	9606.ENSP00000349428	468
RPL7A	9606.ENSP00000361076	468
CCT7	9606.ENSP00000258091	466
ESD	9606.ENSP00000367992	466
TSPAN14	9606.ENSP00000361231	465
SRSF7	9606.ENSP00000325905	464
APOC3	9606.ENSP00000227667	463
SNCA	9606.ENSP00000500990	463
TMED10	9606.ENSP00000303145	460
CRYAB	9606.ENSP00000433560	460
TLN1	9606.ENSP00000316029	453
EIF4A2	9606.ENSP00000326381	453
ACTR3	9606.ENSP00000263238	451
MAOA	9606.ENSP00000340684	451
RPL24	9606.ENSP00000377640	451
GGCT	9606.ENSP00000275428	449
COX7C	9606.ENSP00000425759	447
RPL27	9606.ENSP00000464813	446
EIF4A3	9606.ENSP00000497641	445
HNRNPF	9606.ENSP00000400433	444
NANS	9606.ENSP00000210444	443
FCRL3	9606.ENSP00000357169	443
SNRPB	9606.ENSP00000412566	443
B2M	9606.ENSP00000497910	439
IDH1	9606.ENSP00000390265	438
DNAJB6	9606.ENSP00000262177	437
A2M	9606.ENSP00000323929	437
PSAP	9606.ENSP00000378394	437
MATR3-2	9606.ENSP00000354346	436
AAMDC	9606.ENSP00000307254	436
ATIC	9606.ENSP00000236959	435
PGLS	9606.ENSP00000252603	434
WDR1	9606.ENSP00000427687	434
RPS7	9606.ENSP00000495273	432
DNPEP	9606.ENSP00000431076	431
METTL7A	9606.ENSP00000448785	431
ALDH9A1	9606.ENSP00000346827	428
FBLN1	9606.ENSP00000331544	427
ELAVL1	9606.ENSP00000385269	426
HSPA6	9606.ENSP00000310219	424
CAPN1	9606.ENSP00000431984	424
CKAP4	9606.ENSP00000367265	423
SOD1	9606.ENSP00000270142	422
ILK	9606.ENSP00000379975	422
CNN1	9606.ENSP00000252456	420
NDRG1	9606.ENSP00000404854	417
UQCRC1	9606.ENSP00000203407	416
HNRNPL	9606.ENSP00000221419	416
DDX5	9606.ENSP00000225792	414
YBX1	9606.ENSP00000361626	414
VAT1	9606.ENSP00000347872	413
SERPINH1	9606.ENSP00000434412	413
NDUFA4	9606.ENSP00000339720	412
EDF1	9606.ENSP00000224073	409
ACAA2	9606.ENSP00000285093	409
DDAH2	9606.ENSP00000364949	408
PDCD6IP	9606.ENSP00000411825	408
OTUB1	9606.ENSP00000444357	408
A1BG	9606.ENSP00000263100	406
RPL32	9606.ENSP00000416429	406
GC	9606.ENSP00000421725	406
RNASET2	9606.ENSP00000426455	406
RPS13	9606.ENSP00000435777	406
VPS29	9606.ENSP00000480853	406
TPSB2	9606.ENSP00000482743	405
TXNL1	9606.ENSP00000217515	403
PDCD5	9606.ENSP00000466214	403
SERPINB6	9606.ENSP00000484343	403
FKBP3	9606.ENSP00000216330	400
PHPT1	9606.ENSP00000247665	400
JCHAIN	9606.ENSP00000440066	400
EPB41L2	9606.ENSP00000357110	400
CARHSP1	9606.ENSP00000379838	400
COX6B1	9606.ENSP00000466818	399
SERBP1	9606.ENSP00000360034	399
NONO	9606.ENSP00000276079	398
RPA3	9606.ENSP00000223129	396
SUMO1	9606.ENSP00000376077	396
YWHAG	9606.ENSP00000306330	394
PPA2	9606.ENSP00000343885	394
TUBB	9606.ENSP00000339001	393
PPP1CA	9606.ENSP00000326031	392
ACTR2	9606.ENSP00000367220	392
DPYSL2	9606.ENSP00000427985	391
XRCC5	9606.ENSP00000375978	391
PRKAR2A	9606.ENSP00000265563	390
CCT4	9606.ENSP00000377958	389
ASS1	9606.ENSP00000361471	388
RAB1B	9606.ENSP00000310226	386
ALDH7A1	9606.ENSP00000387123	386
RPL9	9606.ENSP00000494697	386
FLNB	9606.ENSP00000420213	386
PRDX4	9606.ENSP00000368646	384
KRT10	9606.ENSP00000269576	383
EHD4	9606.ENSP00000220325	382
GDA	9606.ENSP00000238018	382
BST2	9606.ENSP00000252593	382
SNRPF	9606.ENSP00000266735	382
FNBP1L	9606.ENSP00000271234	381
CRABP2	9606.ENSP00000482841	381
EIF1	9606.ENSP00000419449	380
LIN7C	9606.ENSP00000278193	379
RPS24	9606.ENSP00000414321	379
IQGAP1	9606.ENSP00000268182	378
CACYBP	9606.ENSP00000356652	378
RPL10A	9606.ENSP00000363018	377
CD99	9606.ENSP00000370588	377
LTA4H	9606.ENSP00000228740	375
NDUFA5	9606.ENSP00000417142	375
CBX3	9606.ENSP00000336687	374
PSMB2	9606.ENSP00000362334	374
GRHPR	9606.ENSP00000313432	373
UQCRC2	9606.ENSP00000268379	372
ASPN	9606.ENSP00000364694	371
IDH3A	9606.ENSP00000299518	370
CCT6A	9606.ENSP00000275603	369
EEF1G	9606.ENSP00000331901	368
HNRNPR	9606.ENSP00000363745	368
PYGB	9606.ENSP00000216962	367
MAPRE1	9606.ENSP00000364721	366
RCN1	9606.ENSP00000054950	365
PHGDH	9606.ENSP00000493382	365
ERLIN2	9606.ENSP00000428112	364
RPS17	9606.ENSP00000498019	364
ANP32A	9606.ENSP00000417864	361
UQCRH	9606.ENSP00000309565	359
RAB6A	9606.ENSP00000311449	357
PDHB	9606.ENSP00000307241	356
CNN3	9606.ENSP00000359225	356
ACADVL	9606.ENSP00000438689	356
APOE	9606.ENSP00000252486	355
CP	9606.ENSP00000264613	355
HSPA4	9606.ENSP00000302961	355
NSFL1C	9606.ENSP00000418529	355
SUCLG2	9606.ENSP00000419325	355
SAR1A	9606.ENSP00000362339	354
CUTA	9606.ENSP00000499422	354
APMAP	9606.ENSP00000217456	353
DDX1	9606.ENSP00000370745	351
PCYOX1	9606.ENSP00000387654	351
VTN	9606.ENSP00000226218	350
ECH1	9606.ENSP00000221418	347
SRSF9	9606.ENSP00000229390	346
HIBADH	9606.ENSP00000265395	346
DLD	9606.ENSP00000205402	345
NOP58	9606.ENSP00000264279	338
LSM3	9606.ENSP00000302160	338
CHCHD3	9606.ENSP00000389297	337
MAPRE2	9606.ENSP00000300249	337
GSR	9606.ENSP00000221130	336
PCBP2	9606.ENSP00000352438	336
DDT	9606.ENSP00000381386	336
NDUFAB1	9606.ENSP00000458770	336
COMT	9606.ENSP00000354511	335
SNRPG	9606.ENSP00000393388	334
SERPING1	9606.ENSP00000278407	332
HSPE1-MOB4	9606.ENSP00000474534	332
TMED9	9606.ENSP00000330945	330
APOD	9606.ENSP00000345179	330
NDUFB10	9606.ENSP00000268668	328
UGP2	9606.ENSP00000338703	328
NOP56	9606.ENSP00000370589	328
HAGH	9606.ENSP00000380514	328
PEA15	9606.ENSP00000357055	327
ALDH6A1	9606.ENSP00000450436	326
SLC9A3R1	9606.ENSP00000262613	325
BGN	9606.ENSP00000327336	325
CD47	9606.ENSP00000355361	325
RTCB	9606.ENSP00000216038	324
AKR7A2	9606.ENSP00000235835	324
DNAJC8	9606.ENSP00000263697	324
RPL34	9606.ENSP00000378163	324
LPP	9606.ENSP00000491657	322
FABP5	9606.ENSP00000297258	321
PSMC2	9606.ENSP00000391211	321
PDCD6	9606.ENSP00000264933	319
COL1A1	9606.ENSP00000225964	318
ECI1	9606.ENSP00000301729	318
HEBP1	9606.ENSP00000014930	317
RAB5C	9606.ENSP00000447053	317
NPC2	9606.ENSP00000451206	317
FUS	9606.ENSP00000254108	316
PIN1	9606.ENSP00000247970	315
RBP4	9606.ENSP00000360522	315
RAB10	9606.ENSP00000264710	313
CYB5R1	9606.ENSP00000356218	313
CBX5	9606.ENSP00000209875	312
MAT2B	9606.ENSP00000325425	311
PLG	9606.ENSP00000308938	310
RAB14	9606.ENSP00000362946	310
TPT1	9606.ENSP00000477781	309
FIS1	9606.ENSP00000223136	307
HSPG2	9606.ENSP00000363827	307
AKR1B1	9606.ENSP00000285930	306
FLOT1	9606.ENSP00000365569	306
CALU	9606.ENSP00000438248	306
DYNLRB2	9606.ENSP00000455791	304
ISYNA1	9606.ENSP00000337746	303
THYN1	9606.ENSP00000341657	303
GPX3	9606.ENSP00000373477	303
RPL23	9606.ENSP00000420311	303
MYH10	9606.ENSP00000353590	302
RBM3	9606.ENSP00000365950	302
NUDT5	9606.ENSP00000419628	301
CYC1	9606.ENSP00000317159	300
HNRNPAB	9606.ENSP00000425031	300
BASP1	9606.ENSP00000319281	299
CES1	9606.ENSP00000353720	299
NDUFA13	9606.ENSP00000423673	299
FKBP5	9606.ENSP00000444810	299
ARPC5	9606.ENSP00000294742	297
SYNCRIP	9606.ENSP00000358635	296
FTH1	9606.ENSP00000273550	293
HEBP2	9606.ENSP00000475750	293
PSMA2	9606.ENSP00000223321	292
AK3	9606.ENSP00000371230	292
DSG2	9606.ENSP00000261590	291
NID1	9606.ENSP00000264187	290
ANXA7	9606.ENSP00000362010	288
ALDH2	9606.ENSP00000261733	287
ANXA3	9606.ENSP00000264908	287
AZGP1	9606.ENSP00000292401	287
NPEPPS	9606.ENSP00000320324	286
LAMC1	9606.ENSP00000258341	284
CAPZA2	9606.ENSP00000354947	284
ECHS1	9606.ENSP00000357535	284
COTL1	9606.ENSP00000262428	283
EIF4H	9606.ENSP00000265753	282
ARF6	9606.ENSP00000298316	282
GPD2	9606.ENSP00000308610	282
HSDL2	9606.ENSP00000381785	282
ERP29	9606.ENSP00000261735	281
SF3B5	9606.ENSP00000356541	281
SDHA	9606.ENSP00000264932	280
LSM6	9606.ENSP00000296581	280
GSTM3	9606.ENSP00000354357	279
PCMT1	9606.ENSP00000497225	279
SEC22B	9606.ENSP00000463393	278
PSMA4	9606.ENSP00000044462	277
CTNNA1	9606.ENSP00000304669	277
ALCAM	9606.ENSP00000305988	277
PFDN2	9606.ENSP00000356989	277
ADD1	9606.ENSP00000264758	276
PDXK	9606.ENSP00000291565	275
GNPDA2	9606.ENSP00000295448	275
DDOST	9606.ENSP00000399457	275
CAPN2	9606.ENSP00000295006	274
TSGA10	9606.ENSP00000377123	274
LAMB2	9606.ENSP00000307156	274
RANBP1	9606.ENSP00000401564	273
ABHD10	9606.ENSP00000273359	272
IMMT	9606.ENSP00000387262	272
MANF	9606.ENSP00000499582	272
NME3	9606.ENSP00000219302	271
RAB2A	9606.ENSP00000262646	271
NDUFC2	9606.ENSP00000281031	271
DDX17	9606.ENSP00000380033	271
OLA1	9606.ENSP00000284719	270
PIN4	9606.ENSP00000499466	270
CISD1	9606.ENSP00000363041	270
EIF6	9606.ENSP00000363559	270
ARF5	9606.ENSP00000000233	269
MPST	9606.ENSP00000411719	269
RPL26	9606.ENSP00000463784	269
PLIN3	9606.ENSP00000221957	267
THY1	9606.ENSP00000284240	267
AKAP12	9606.ENSP00000384537	267
ARL6IP5	9606.ENSP00000273258	266
HNRNPA0	9606.ENSP00000316042	265
UGDH	9606.ENSP00000319501	265
PNP	9606.ENSP00000354532	265
TNXB	9606.ENSP00000407685	265
ERP44	9606.ENSP00000262455	264
BUB3	9606.ENSP00000357858	264
ITGB1	9606.ENSP00000379350	264
AHSA1	9606.ENSP00000216479	263
HK1	9606.ENSP00000494664	263
ALAD	9606.ENSP00000386284	262
ASRGL1	9606.ENSP00000400057	262
CYCS	9606.ENSP00000307786	261
ISOC1	9606.ENSP00000173527	260
C11orf54	9606.ENSP00000331209	260
APCS	9606.ENSP00000255040	259
