#id: 3960323117
#name: H.sapiens - Heart, Human deep proteome heart (Wang et al,Mol Syst Biol 2019)
#score: 18.1
#description: human deep proteome Heart; Interaction consistency score: 18.1; Coverage: 47
#instrument: Orbitrap Fusion Lumos, Q Exactive HF, Q Exactive Plus
#organ: HEART
#integrated: false
#coverage: 47
#link: http://www.ncbi.nlm.nih.gov/pubmed/30777892
#publication_year: 2019
#filename: 9606-PXD010154_Wang_Mol_Syst_Bio_2019_human_deep_proteome_Heart.txt
#
#gene_name	string_external_id	abundance
MYL3	9606.ENSP00000499406	41967
MYL2	9606.ENSP00000228841	35781
MYH7	9606.ENSP00000347507	29767
HBB	9606.ENSP00000494175	29193
TPM1	9606.ENSP00000351022	23995
MB	9606.ENSP00000352835	19098
FABP3	9606.ENSP00000362817	16467
CRYAB	9606.ENSP00000433560	15348
DES	9606.ENSP00000363071	15266
ACTG1	9606.ENSP00000458162	14426
ACTC1	9606.ENSP00000290378	14366
ALB	9606.ENSP00000295897	13289
TNNT2	9606.ENSP00000499593	12753
TNNI3	9606.ENSP00000341838	9048
GAPDH	9606.ENSP00000380070	8494
ACTN2	9606.ENSP00000355537	8275
CKM	9606.ENSP00000221476	7762
VIM	9606.ENSP00000446007	7653
CYCS	9606.ENSP00000307786	7646
CKMT2	9606.ENSP00000404203	6577
SLC25A4	9606.ENSP00000281456	6425
S100A1	9606.ENSP00000292169	5802
MYBPC3	9606.ENSP00000442795	5696
HSPB1	9606.ENSP00000248553	5500
IDH2	9606.ENSP00000331897	5478
CSRP3	9606.ENSP00000431813	5249
TNNC1	9606.ENSP00000232975	5013
MDH2	9606.ENSP00000327070	4951
COX4I1	9606.ENSP00000457513	4941
FHL1	9606.ENSP00000498684	4892
COX5B	9606.ENSP00000258424	4890
COX6C	9606.ENSP00000429707	4737
ALDOA	9606.ENSP00000496166	4490
HSPB6	9606.ENSP00000004982	4387
ACO2	9606.ENSP00000216254	4279
GOT2	9606.ENSP00000245206	4147
DBI	9606.ENSP00000486361	3833
PPIA	9606.ENSP00000419425	3807
TMSB4X	9606.ENSP00000370010	3777
TUBB4B	9606.ENSP00000341289	3601
PGK1	9606.ENSP00000362413	3581
MYL5	9606.ENSP00000383023	3573
VDAC1	9606.ENSP00000378487	3348
PKM	9606.ENSP00000320171	3141
LGALS1	9606.ENSP00000215909	3088
MYOZ2	9606.ENSP00000306997	3021
TUBA1A	9606.ENSP00000439020	2994
UQCRB	9606.ENSP00000430494	2989
HSPE1	9606.ENSP00000233893	2987
NDUFA4	9606.ENSP00000339720	2970
PDHB	9606.ENSP00000307241	2966
ACAT1	9606.ENSP00000265838	2925
ETFB	9606.ENSP00000346173	2893
AK1	9606.ENSP00000223836	2799
HSPA8	9606.ENSP00000437125	2747
CSTB	9606.ENSP00000291568	2743
HBD	9606.ENSP00000494708	2698
TPM3	9606.ENSP00000498577	2684
UQCRC2	9606.ENSP00000268379	2630
HADHB	9606.ENSP00000325136	2615
CISD1	9606.ENSP00000363041	2571
SLC25A5	9606.ENSP00000360671	2490
COX6B1	9606.ENSP00000466818	2463
UQCRC1	9606.ENSP00000203407	2459
NDUFA8	9606.ENSP00000362873	2434
LUM	9606.ENSP00000266718	2409
SOD2	9606.ENSP00000446252	2407
ETFA	9606.ENSP00000452762	2405
DLD	9606.ENSP00000205402	2386
PRDX2	9606.ENSP00000301522	2383
ACTN4	9606.ENSP00000252699	2372
CS	9606.ENSP00000342056	2251
MYL4	9606.ENSP00000347055	2245
PEBP1	9606.ENSP00000261313	2239
NDUFA6	9606.ENSP00000482543	2214
PRDX1	9606.ENSP00000262746	2203
YWHAE	9606.ENSP00000264335	2203
COX5A	9606.ENSP00000317780	2199
S100A6	9606.ENSP00000357709	2186
SORBS2	9606.ENSP00000347852	2166
HSPA1B	9606.ENSP00000364801	2151
HADHA	9606.ENSP00000370023	2115
ACTA1	9606.ENSP00000355645	2103
ANXA2	9606.ENSP00000346032	2093
PRDX3	9606.ENSP00000298510	2045
CASQ2	9606.ENSP00000261448	2009
PGAM1	9606.ENSP00000359991	1983
NDUFAB1	9606.ENSP00000458770	1972
MYOM2	9606.ENSP00000262113	1949
CYB5R3	9606.ENSP00000354468	1944
CYC1	9606.ENSP00000317159	1942
POSTN	9606.ENSP00000369071	1940
HSPB7	9606.ENSP00000364870	1935
MGST3	9606.ENSP00000356864	1934
NDUFS5	9606.ENSP00000362058	1930
PDLIM1	9606.ENSP00000360305	1917
SDHB	9606.ENSP00000364649	1915
NDUFS6	9606.ENSP00000274137	1914
TGM2	9606.ENSP00000355330	1913
FHL2	9606.ENSP00000386892	1909
VCL	9606.ENSP00000211998	1864
CRIP2	9606.ENSP00000426119	1850
LMNA	9606.ENSP00000357283	1848
TPI1	9606.ENSP00000229270	1847
PLN	9606.ENSP00000350132	1832
HSPD1	9606.ENSP00000340019	1816
COX7C	9606.ENSP00000425759	1810
SDHA	9606.ENSP00000264932	1793
DECR1	9606.ENSP00000220764	1788
NDUFB10	9606.ENSP00000268668	1779
GOT1	9606.ENSP00000359539	1779
NDUFA13	9606.ENSP00000423673	1770
ACTN1	9606.ENSP00000377941	1766
TUFM	9606.ENSP00000322439	1740
PHB	9606.ENSP00000479488	1702
UQCRH	9606.ENSP00000309565	1693
COL6A1	9606.ENSP00000355180	1683
TF	9606.ENSP00000385834	1671
CTSD	9606.ENSP00000236671	1645
BGN	9606.ENSP00000327336	1641
RPS16	9606.ENSP00000367806	1624
TAGLN	9606.ENSP00000376678	1610
PRELP	9606.ENSP00000343924	1590
NDUFA5	9606.ENSP00000417142	1570
PARK7	9606.ENSP00000340278	1568
FLNC	9606.ENSP00000327145	1567
CFL1	9606.ENSP00000432660	1558
ACAA2	9606.ENSP00000285093	1553
NDUFS1	9606.ENSP00000392709	1547
PRDX5	9606.ENSP00000265462	1544
FH	9606.ENSP00000355518	1530
PYGB	9606.ENSP00000216962	1526
NDUFC2	9606.ENSP00000281031	1521
VDAC2	9606.ENSP00000361635	1464
SERPINA1	9606.ENSP00000416066	1452
OXCT1	9606.ENSP00000196371	1437
NDUFV1	9606.ENSP00000497587	1423
HSPA5	9606.ENSP00000324173	1404
CHCHD3	9606.ENSP00000389297	1401
NDUFS3	9606.ENSP00000263774	1401
COX7A2	9606.ENSP00000359098	1394
APOA1	9606.ENSP00000236850	1372
MYL9	9606.ENSP00000279022	1363
AIFM1	9606.ENSP00000287295	1352
NDUFA12	9606.ENSP00000330737	1352
MRPS36	9606.ENSP00000256441	1312
ANXA6	9606.ENSP00000346550	1311
PHB2	9606.ENSP00000441875	1309
COL6A3	9606.ENSP00000295550	1294
P4HB	9606.ENSP00000327801	1293
GSN	9606.ENSP00000362924	1289
GPI	9606.ENSP00000405573	1273
HINT1	9606.ENSP00000304229	1271
PFN1	9606.ENSP00000225655	1270
TPM2	9606.ENSP00000496494	1268
AK4	9606.ENSP00000378743	1268
UQCR10	9606.ENSP00000332887	1267
ACADVL	9606.ENSP00000438689	1252
TTN	9606.ENSP00000467141	1233
NDUFA10	9606.ENSP00000252711	1227
OGDH	9606.ENSP00000388183	1219
HSPB2	9606.ENSP00000302476	1219
HSPA9	9606.ENSP00000297185	1205
SLC25A6	9606.ENSP00000370808	1200
NEBL	9606.ENSP00000366326	1188
NDUFA11	9606.ENSP00000389160	1183
MPC2	9606.ENSP00000271373	1179
IDH3A	9606.ENSP00000299518	1167
ACOT2	9606.ENSP00000238651	1148
ANXA5	9606.ENSP00000296511	1138
LDHA	9606.ENSP00000445175	1133
MYOM1	9606.ENSP00000348821	1126
DCN	9606.ENSP00000052754	1124
NNT	9606.ENSP00000264663	1116
CYB5R1	9606.ENSP00000356218	1116
ECH1	9606.ENSP00000221418	1112
OGN	9606.ENSP00000364711	1090
COL6A2	9606.ENSP00000300527	1087
TPM4	9606.ENSP00000494125	1086
EIF5A	9606.ENSP00000336702	1076
ENO1	9606.ENSP00000495530	1054
XIRP1	9606.ENSP00000343140	1034
AK2	9606.ENSP00000499935	1026
IMMT	9606.ENSP00000387262	1017
COX7A1	9606.ENSP00000292907	1016
TMOD1	9606.ENSP00000259365	1013
ANKRD1	9606.ENSP00000360762	1012
NDUFB3	9606.ENSP00000407336	1005
DLAT	9606.ENSP00000280346	1004
NDUFB9	9606.ENSP00000276689	994
GLUD1	9606.ENSP00000277865	982
NDUFV2	9606.ENSP00000327268	980
S100A13	9606.ENSP00000392767	976
PGAM2	9606.ENSP00000297283	972
HSP90AA1	9606.ENSP00000335153	958
VDAC3	9606.ENSP00000428845	953
YWHAZ	9606.ENSP00000379287	952
ECHS1	9606.ENSP00000357535	951
RPS9	9606.ENSP00000375632	948
PRDX6	9606.ENSP00000342026	944
PGM5	9606.ENSP00000379678	941
NDUFA9	9606.ENSP00000266544	940
GSTO1	9606.ENSP00000358727	937
AK3	9606.ENSP00000371230	936
CFL2	9606.ENSP00000298159	921
EEF1A2	9606.ENSP00000217182	917
TGFBI	9606.ENSP00000416330	909
HSD17B10	9606.ENSP00000168216	903
PDIA3	9606.ENSP00000300289	903
HINT2	9606.ENSP00000259667	901
SPTAN1	9606.ENSP00000487444	898
MIF	9606.ENSP00000215754	897
EEF1A1	9606.ENSP00000339063	889
UGP2	9606.ENSP00000338703	882
CRYZ	9606.ENSP00000399805	881
SUCLG2	9606.ENSP00000419325	877
CD59	9606.ENSP00000498879	875
COX17	9606.ENSP00000261070	866
PKP2	9606.ENSP00000070846	862
NDUFB4	9606.ENSP00000184266	862
NDUFA3	9606.ENSP00000418438	860
DSTN	9606.ENSP00000246069	844
MYL6	9606.ENSP00000446955	838
PFKM	9606.ENSP00000496597	834
FAM162A	9606.ENSP00000419088	833
CRYM	9606.ENSP00000219599	831
ACOT13	9606.ENSP00000230048	828
S100A10	9606.ENSP00000357801	824
SLC25A3	9606.ENSP00000228318	818
PCMT1	9606.ENSP00000497225	806
TXN	9606.ENSP00000363641	804
SUCLA2	9606.ENSP00000494360	793
TINAGL1	9606.ENSP00000271064	789
CKB	9606.ENSP00000299198	788
ATP2A2	9606.ENSP00000440045	787
DUSP3	9606.ENSP00000226004	780
PPIB	9606.ENSP00000300026	778
DLST	9606.ENSP00000335304	772
ALDH2	9606.ENSP00000261733	763
GSTP1	9606.ENSP00000381607	760
ORM1	9606.ENSP00000259396	756
HK1	9606.ENSP00000494664	756
YWHAG	9606.ENSP00000306330	751
ACSL1	9606.ENSP00000422607	749
TCAP	9606.ENSP00000312624	744
SRL	9606.ENSP00000382518	737
SLC25A11	9606.ENSP00000225665	731
APCS	9606.ENSP00000255040	725
FABP5	9606.ENSP00000297258	723
NDUFS2	9606.ENSP00000356972	721
DDT	9606.ENSP00000381386	702
ECI1	9606.ENSP00000301729	694
AKR1B1	9606.ENSP00000285930	677
UQCRFS1	9606.ENSP00000306397	674
VCP	9606.ENSP00000351777	673
ALDH6A1	9606.ENSP00000450436	673
NDUFS8	9606.ENSP00000315774	663
NDUFA2	9606.ENSP00000252102	656
CAV1	9606.ENSP00000339191	652
CYB5A	9606.ENSP00000341625	646
UBE2N	9606.ENSP00000316176	629
HSP90B1	9606.ENSP00000299767	628
TBCA	9606.ENSP00000306362	626
ASPN	9606.ENSP00000364694	626
HSDL2	9606.ENSP00000381785	625
HNRNPA2B1	9606.ENSP00000346694	624
FBN1	9606.ENSP00000325527	622
HSPB8	9606.ENSP00000281938	615
COX6A2	9606.ENSP00000287490	615
ALDOC	9606.ENSP00000378731	613
HAGH	9606.ENSP00000380514	609
HSPG2	9606.ENSP00000363827	606
NDUFB7	9606.ENSP00000215565	603
BLVRB	9606.ENSP00000263368	603
LAMB2	9606.ENSP00000307156	603
YWHAQ	9606.ENSP00000371267	601
DYNLL2	9606.ENSP00000477310	599
TRADD	9606.ENSP00000341268	592
ENO3	9606.ENSP00000324105	590
SLC25A12	9606.ENSP00000388658	590
NDUFS7	9606.ENSP00000233627	582
BANF1	9606.ENSP00000433760	580
FKBP1A	9606.ENSP00000383003	580
WDR1	9606.ENSP00000427687	579
GDI2	9606.ENSP00000369538	578
SMYD1	9606.ENSP00000393453	576
SPTBN1	9606.ENSP00000349259	573
HRC	9606.ENSP00000252825	571
ARF1	9606.ENSP00000440005	571
IDH3B	9606.ENSP00000482773	568
GPD1L	9606.ENSP00000282541	567
JUP	9606.ENSP00000377508	566
NDUFB6	9606.ENSP00000369176	559
ETFDH	9606.ENSP00000426638	554
MAOA	9606.ENSP00000340684	548
MSN	9606.ENSP00000353408	544
ANXA11	9606.ENSP00000398610	544
LGALS3	9606.ENSP00000254301	542
CANX	9606.ENSP00000247461	533
HSPB3	9606.ENSP00000303394	523
ADH5	9606.ENSP00000296412	522
SMPX	9606.ENSP00000368808	518
CRIP1	9606.ENSP00000332449	512
GLRX	9606.ENSP00000369314	508
ACADS	9606.ENSP00000242592	507
TTR	9606.ENSP00000237014	506
SUCLG1	9606.ENSP00000377446	506
PDHX	9606.ENSP00000227868	504
PHPT1	9606.ENSP00000247665	504
ECI2	9606.ENSP00000369461	504
APOOL	9606.ENSP00000362268	501
CALR	9606.ENSP00000320866	500
DPYSL2	9606.ENSP00000427985	494
YWHAB	9606.ENSP00000361930	492
GYS1	9606.ENSP00000317904	490
NRAP	9606.ENSP00000358365	489
PSAP	9606.ENSP00000378394	489
RNH1	9606.ENSP00000433999	487
MAOB	9606.ENSP00000367309	486
NME1-NME2	9606.ENSP00000376889	486
EHD2	9606.ENSP00000263277	484
UBE2L5	9606.ENSP00000490225	482
LAMC1	9606.ENSP00000258341	476
NES	9606.ENSP00000357206	466
RPS20	9606.ENSP00000429374	466
PFKP	9606.ENSP00000370517	465
DEFA1B	9606.ENSP00000372136	465
TUBA4A	9606.ENSP00000248437	464
EEF2	9606.ENSP00000307940	463
BAG3	9606.ENSP00000358081	463
ABLIM1	9606.ENSP00000277895	462
PRKAR1A	9606.ENSP00000376475	460
AHNAK	9606.ENSP00000367263	457
NUTF2	9606.ENSP00000219169	456
PPIF	9606.ENSP00000225174	456
SAMM50	9606.ENSP00000345445	456
IDH3G	9606.ENSP00000217901	454
NDUFB8	9606.ENSP00000299166	453
CA1	9606.ENSP00000430656	450
SORBS1	9606.ENSP00000360293	448
MYH2	9606.ENSP00000380367	443
RPLP2	9606.ENSP00000431240	440
CDH2	9606.ENSP00000269141	438
DHRS3	9606.ENSP00000480439	438
PLEC	9606.ENSP00000323856	437
DSP	9606.ENSP00000369129	433
HIBADH	9606.ENSP00000265395	429
RPSA	9606.ENSP00000389351	429
CA3	9606.ENSP00000285381	426
CTSB	9606.ENSP00000345672	425
RPL30	9606.ENSP00000428085	423
MYOM3	9606.ENSP00000363557	422
NID2	9606.ENSP00000216286	421
NDUFB5	9606.ENSP00000259037	418
NDUFB1	9606.ENSP00000483888	415
CMBL	9606.ENSP00000296658	413
MTCH2	9606.ENSP00000303222	407
DYNLRB1	9606.ENSP00000349679	407
S100A16	9606.ENSP00000357695	407
ANXA1	9606.ENSP00000366109	405
HMGB1	9606.ENSP00000345347	404
GPX3	9606.ENSP00000373477	400
HPX	9606.ENSP00000265983	399
GSPT1	9606.ENSP00000398131	399
IVD	9606.ENSP00000499074	397
FGG	9606.ENSP00000336829	395
GSTM2	9606.ENSP00000241337	392
MCCC2	9606.ENSP00000343657	392
TIMM13	9606.ENSP00000215570	387
ACOT9	9606.ENSP00000368605	386
MYL6B	9606.ENSP00000450385	383
BSG	9606.ENSP00000333769	377
CAPZA2	9606.ENSP00000354947	377
HNRNPK	9606.ENSP00000365458	376
EHD4	9606.ENSP00000220325	375
NDUFA1	9606.ENSP00000360492	375
PTGES2	9606.ENSP00000345341	371
ATP1B1	9606.ENSP00000356790	370
CPPED1	9606.ENSP00000371193	369
MFAP2	9606.ENSP00000364685	368
MTX2	9606.ENSP00000249442	367
SVIP	9606.ENSP00000346130	366
RAN	9606.ENSP00000446215	364
MYL7	9606.ENSP00000223364	363
FLNA	9606.ENSP00000358866	363
RPL7	9606.ENSP00000339795	362
COQ6	9606.ENSP00000333946	358
RPL38	9606.ENSP00000309830	356
ACADSB	9606.ENSP00000357873	356
FKBP2	9606.ENSP00000378046	356
FABP4	9606.ENSP00000256104	354
COQ9	9606.ENSP00000262507	353
TIMM8A	9606.ENSP00000361993	352
TIMM9	9606.ENSP00000378588	349
PDIA6	9606.ENSP00000385385	348
PDLIM3	9606.ENSP00000284767	347
FGB	9606.ENSP00000306099	346
ALDH4A1	9606.ENSP00000364490	345
MTPN	9606.ENSP00000376800	345
FIS1	9606.ENSP00000223136	344
PPP2R1A	9606.ENSP00000324804	344
AAMDC	9606.ENSP00000307254	344
SLIRP	9606.ENSP00000450909	343
MFAP4	9606.ENSP00000378957	339
DDX39B	9606.ENSP00000416269	339
GJA1	9606.ENSP00000282561	338
HSP90AB1	9606.ENSP00000360609	336
COX20	9606.ENSP00000355486	336
SYNM	9606.ENSP00000336775	334
MYH9	9606.ENSP00000216181	333
RPL17-C18orf32	9606.ENSP00000463379	333
NDUFS4	9606.ENSP00000296684	331
TUBB6	9606.ENSP00000318697	331
GYG1	9606.ENSP00000340736	329
RAB7A	9606.ENSP00000265062	328
MYL12A	9606.ENSP00000464359	326
UQCRQ	9606.ENSP00000367939	321
ATOX1	9606.ENSP00000430598	321
PACSIN3	9606.ENSP00000440945	321
BDH1	9606.ENSP00000376184	320
SERPINH1	9606.ENSP00000434412	320
AMBP	9606.ENSP00000265132	318
OPA1	9606.ENSP00000354681	318
C3	9606.ENSP00000245907	314
SOD1	9606.ENSP00000270142	312
APOO	9606.ENSP00000368528	312
COL1A1	9606.ENSP00000225964	309
B2M	9606.ENSP00000497910	309
TUBB	9606.ENSP00000339001	308
CD81	9606.ENSP00000263645	306
MYH11	9606.ENSP00000379616	306
LAMA2	9606.ENSP00000400365	306
CAPNS1	9606.ENSP00000464849	305
PCBD1	9606.ENSP00000299299	303
CTNNA1	9606.ENSP00000304669	303
EHD1	9606.ENSP00000479153	301
RPS11	9606.ENSP00000270625	300
BCAT2	9606.ENSP00000322991	299
DMD	9606.ENSP00000354923	299
RPS28	9606.ENSP00000472469	299
SH3BGR	9606.ENSP00000332513	298
HSPA6	9606.ENSP00000310219	297
LONP1	9606.ENSP00000353826	297
CLTC	9606.ENSP00000479606	297
CALU	9606.ENSP00000438248	296
FKBP3	9606.ENSP00000216330	295
RPS12	9606.ENSP00000230050	295
MCEE	9606.ENSP00000244217	295
PSMA7	9606.ENSP00000359910	295
SYNPO2L	9606.ENSP00000378289	295
NID1	9606.ENSP00000264187	288
MFGE8	9606.ENSP00000268150	286
CLU	9606.ENSP00000315130	286
CD36	9606.ENSP00000415743	286
S100A11	9606.ENSP00000271638	284
RPS15A	9606.ENSP00000318646	284
LMOD2	9606.ENSP00000411932	284
MYH3	9606.ENSP00000464317	284
PCBP1	9606.ENSP00000305556	283
ARHGDIA	9606.ENSP00000463939	279
COX6A1	9606.ENSP00000229379	276
CLIC1	9606.ENSP00000364935	272
TAGLN2	9606.ENSP00000357076	271
RRAS	9606.ENSP00000246792	270
LGALS3BP	9606.ENSP00000262776	270
RAB11B	9606.ENSP00000333547	269
NDUFC1	9606.ENSP00000441126	269
TUBA1B	9606.ENSP00000336799	267
EIF1	9606.ENSP00000419449	265
SGCD	9606.ENSP00000338343	264
SGCB	9606.ENSP00000370839	264
VSNL1	9606.ENSP00000384719	264
SGCA	9606.ENSP00000262018	263
HSPE1-MOB4	9606.ENSP00000474534	263
HDHD3	9606.ENSP00000238379	262
CYP39A1	9606.ENSP00000275016	262
GANAB	9606.ENSP00000340466	261
DCXR	9606.ENSP00000303356	260
VTN	9606.ENSP00000226218	259
ILK	9606.ENSP00000379975	259
PPP1CA	9606.ENSP00000326031	258
GNB1	9606.ENSP00000367872	258
ARL6IP5	9606.ENSP00000273258	257
APOA2	9606.ENSP00000356969	257
CTNNA3	9606.ENSP00000389714	257
RAB2A	9606.ENSP00000262646	255
THBS4	9606.ENSP00000339730	255
COMT	9606.ENSP00000354511	255
NEDD8-MDP1	9606.ENSP00000431482	255
PIN1	9606.ENSP00000247970	254
TUBB2B	9606.ENSP00000259818	254
HSPA2	9606.ENSP00000378199	254
RPL23A	9606.ENSP00000389103	254
RPLP1	9606.ENSP00000346037	253
NPM1	9606.ENSP00000296930	252
ESD	9606.ENSP00000367992	252
PSME1	9606.ENSP00000372155	252
SGCG	9606.ENSP00000218867	248
PSMA5	9606.ENSP00000271308	248
HIBCH	9606.ENSP00000352706	248
PSMA3	9606.ENSP00000216455	247
RPS27A	9606.ENSP00000272317	246
CTNNB1	9606.ENSP00000495360	246
RPS21	9606.ENSP00000345957	246
TACO1	9606.ENSP00000258975	245
UFM1	9606.ENSP00000368970	244
RPS18	9606.ENSP00000393241	244
ISOC1	9606.ENSP00000173527	243
ACSS1	9606.ENSP00000316924	241
RPLP0	9606.ENSP00000449328	240
CCT2	9606.ENSP00000299300	238
GBE1	9606.ENSP00000410833	238
DCTN2	9606.ENSP00000408910	237
PEA15	9606.ENSP00000357055	236
AKR1C1	9606.ENSP00000370254	236
RAP1A	9606.ENSP00000358723	235
FXN	9606.ENSP00000419243	234
ALDH7A1	9606.ENSP00000387123	233
HNRNPD	9606.ENSP00000313199	231
MFAP5	9606.ENSP00000352455	229
ATP1A2	9606.ENSP00000354490	229
NIPSNAP3A	9606.ENSP00000363899	229
TPPP3	9606.ENSP00000462435	229
ACYP2	9606.ENSP00000475986	228
CMC2	9606.ENSP00000219400	227
MAP4	9606.ENSP00000353375	227
ANXA4	9606.ENSP00000377833	227
TMSB10	9606.ENSP00000233143	226
GRPEL1	9606.ENSP00000264954	224
CLIC4	9606.ENSP00000363500	223
PDCD5	9606.ENSP00000466214	223
GRHPR	9606.ENSP00000313432	220
TLN1	9606.ENSP00000316029	219
DBT	9606.ENSP00000359151	219
DNAJB4	9606.ENSP00000359799	219
DPYSL3	9606.ENSP00000343690	218
PTGES3	9606.ENSP00000482075	218
MACROD1	9606.ENSP00000255681	217
MCCC1	9606.ENSP00000265594	217
OLA1	9606.ENSP00000284719	216
GNAI2	9606.ENSP00000312999	216
IARS2	9606.ENSP00000355889	216
APOH	9606.ENSP00000205948	215
HNRNPA3	9606.ENSP00000376309	215
MLYCD	9606.ENSP00000262430	214
MAPRE2	9606.ENSP00000300249	214
LRPPRC	9606.ENSP00000260665	213
PSMA6	9606.ENSP00000261479	213
ABHD10	9606.ENSP00000273359	213
CRAT	9606.ENSP00000315013	213
ST13	9606.ENSP00000216218	211
EZR	9606.ENSP00000338934	211
RPS19	9606.ENSP00000470972	211
LAP3	9606.ENSP00000226299	210
CCT3	9606.ENSP00000295688	209
GLO1	9606.ENSP00000362463	209
CFAP57	9606.ENSP00000479773	207
RPS17	9606.ENSP00000498019	206
HNRNPC	9606.ENSP00000451291	206
ACO1	9606.ENSP00000309477	205
CAMK2D	9606.ENSP00000425824	205
VAPB	9606.ENSP00000417175	205
AGL	9606.ENSP00000294724	204
YBX1	9606.ENSP00000361626	204
COA6	9606.ENSP00000355574	203
GNG12	9606.ENSP00000360021	203
PSMB1	9606.ENSP00000262193	202
CPT1B	9606.ENSP00000379011	202
HEBP2	9606.ENSP00000475750	202
F9	9606.ENSP00000218099	201
AFG3L2	9606.ENSP00000269143	201
COQ7	9606.ENSP00000322316	201
LPP	9606.ENSP00000491657	201
GLRX5	9606.ENSP00000328570	200
YWHAH	9606.ENSP00000248975	199
RPN1	9606.ENSP00000296255	199
FGA	9606.ENSP00000498441	199
RPL12	9606.ENSP00000354739	199
ASAH1	9606.ENSP00000371152	199
PYGM	9606.ENSP00000164139	198
ANXA7	9606.ENSP00000362010	198
TNXB	9606.ENSP00000407685	198
SMIM20	9606.ENSP00000427407	198
APOA4	9606.ENSP00000350425	197
UNC45B	9606.ENSP00000268876	195
ITGB1	9606.ENSP00000379350	195
GC	9606.ENSP00000421725	195
AUH	9606.ENSP00000364883	194
TPT1	9606.ENSP00000477781	194
RTCB	9606.ENSP00000216038	193
ABHD11	9606.ENSP00000222800	193
C1QBP	9606.ENSP00000225698	193
HSPA4	9606.ENSP00000302961	193
RPL6	9606.ENSP00000403172	193
COQ5	9606.ENSP00000288532	191
ALDH9A1	9606.ENSP00000346827	191
HNRNPH1	9606.ENSP00000349168	191
CPT2	9606.ENSP00000360541	191
PAFAH1B1	9606.ENSP00000380378	190
ARHGAP1	9606.ENSP00000310491	189
COA3	9606.ENSP00000354762	189
DDX1	9606.ENSP00000370745	189
CBR1	9606.ENSP00000290349	188
LPL	9606.ENSP00000497642	188
PCCA	9606.ENSP00000365462	188
RPS8	9606.ENSP00000379888	188
CDC42	9606.ENSP00000497733	187
OCIAD1	9606.ENSP00000370882	186
EIF4A1	9606.ENSP00000293831	185
SLC25A20	9606.ENSP00000326305	185
RPS4X	9606.ENSP00000362744	185
RPS14	9606.ENSP00000385958	185
FN3K	9606.ENSP00000300784	184
SYNPO2	9606.ENSP00000306015	184
FECH	9606.ENSP00000498358	184
CSNK2A1	9606.ENSP00000217244	182
S100A4	9606.ENSP00000357704	182
PSMB2	9606.ENSP00000362334	182
ERG	9606.ENSP00000414150	182
NEXN	9606.ENSP00000333938	181
CCT5	9606.ENSP00000280326	180
CSRP1	9606.ENSP00000356275	180
CCT8	9606.ENSP00000286788	179
FMOD	9606.ENSP00000347041	179
TXN2	9606.ENSP00000216185	178
STIP1	9606.ENSP00000351646	178
CD9	9606.ENSP00000371958	178
ARPC2	9606.ENSP00000295685	177
DPT	9606.ENSP00000356791	177
SNTA1	9606.ENSP00000217381	176
RAB21	9606.ENSP00000261263	176
TMEM65	9606.ENSP00000297632	176
EEF1G	9606.ENSP00000331901	176
DYNC1H1	9606.ENSP00000348965	176
ADPRHL1	9606.ENSP00000364567	176
RRAS2	9606.ENSP00000256196	175
MYO1C	9606.ENSP00000496954	175
TIMM10	9606.ENSP00000257245	174
ACTR3	9606.ENSP00000263238	174
DDAH1	9606.ENSP00000284031	174
PA2G4	9606.ENSP00000302886	174
HNRNPA1	9606.ENSP00000341826	174
RPL10A	9606.ENSP00000363018	174
RHOA	9606.ENSP00000400175	174
TUBB8	9606.ENSP00000456206	174
CLEC3B	9606.ENSP00000296130	172
AHSG	9606.ENSP00000273784	172
ALDH1A1	9606.ENSP00000297785	170
DAG1	9606.ENSP00000442600	170
OTUB1	9606.ENSP00000444357	170
LDHD	9606.ENSP00000300051	169
PSMA2	9606.ENSP00000223321	168
TWF2	9606.ENSP00000303908	168
RPS26	9606.ENSP00000348849	168
KPNA4	9606.ENSP00000334373	167
QDPR	9606.ENSP00000281243	166
TALDO1	9606.ENSP00000321259	166
NAPA	9606.ENSP00000263354	165
CDH13	9606.ENSP00000268613	165
IMPA1	9606.ENSP00000408526	165
VPS29	9606.ENSP00000480853	164
CAP2	9606.ENSP00000229922	163
GSTM3	9606.ENSP00000354357	163
TST	9606.ENSP00000385828	163
PCBD2	9606.ENSP00000421544	163
NPEPPS	9606.ENSP00000320324	162
EHD3	9606.ENSP00000327116	162
ALAD	9606.ENSP00000386284	162
SBDS	9606.ENSP00000246868	161
REXO2	9606.ENSP00000480535	161
TCP1	9606.ENSP00000317334	161
THNSL2	9606.ENSP00000327323	161
CCT4	9606.ENSP00000377958	161
XIRP2	9606.ENSP00000386840	160
FAHD2A	9606.ENSP00000233379	159
SERPINC1	9606.ENSP00000356671	159
RAB14	9606.ENSP00000362946	159
DNAJB11	9606.ENSP00000414398	159
MRPL38	9606.ENSP00000308275	158
RDH13	9606.ENSP00000391121	158
UBN2	9606.ENSP00000418648	158
PRKAR2A	9606.ENSP00000265563	157
SPATA18	9606.ENSP00000295213	157
FLOT1	9606.ENSP00000365569	157
EPHX1	9606.ENSP00000480004	157
ITIH1	9606.ENSP00000273283	156
AGK	9606.ENSP00000497280	156
RPL5	9606.ENSP00000359345	156
