#id: 2441736539
#name: H.sapiens - Plasma, Gambia dol1 m, NSAF (Lee AH,Nat Commun,2019)
#score: 8.8
#description: abundance based on NSAF; Gambia DOL1 M; Interaction consistency score: 8.8; Coverage: 2
#instrument: Q Exactive
#acquisition: DDA
#organ: PLASMA
#integrated: false
#coverage: 2
#link: http://www.ncbi.nlm.nih.gov/pubmed/30862783
#publication_year: 2019
#filename: 9606-PXD019817_Gambia_DOL1_M.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
ALB	9606.ENSP00000295897	617453	1937673777073
IGLL5	9606.ENSP00000431254	88435	51859246910
HBA1	9606.ENSP00000322421	32151	56502341677
HBA2	9606.ENSP00000251595	32151	56502341677
FGB	9606.ENSP00000306099	25714	38691376556
TF	9606.ENSP00000385834	22479	79086940230
AHSG	9606.ENSP00000273784	19781	18299672096
FGA	9606.ENSP00000498441	12218	59736718582
YJU2	9606.ENSP00000262962	10214	10282270700
KRT13	9606.ENSP00000246635	9400	17231809321
KRT4	9606.ENSP00000448220	6835	16876522328
GC	9606.ENSP00000421725	5585	11115651791
A2M	9606.ENSP00000323929	5413	42329184916
HBG2	9606.ENSP00000338082	4939	10085072321
FGG	9606.ENSP00000336829	3996	8233966570
SERPINA1	9606.ENSP00000416066	3813	10402865390
IGKV2D-28	9606.ENSP00000452662	3714	1842898636
C3	9606.ENSP00000245907	3559	32794174601
TTR	9606.ENSP00000237014	3557	2266131706
ANXA1	9606.ENSP00000366109	3504	2523629426
A1BG	9606.ENSP00000263100	3489	5040391376
EEF1A2	9606.ENSP00000217182	3412	1974667998
HBG1	9606.ENSP00000327431	3359	8520554417
PLG	9606.ENSP00000308938	2849	7113157576
ENSP00000496470	9606.ENSP00000496470	2387	8559949835
APOH	9606.ENSP00000205948	2109	3472405769
ORM1	9606.ENSP00000259396	1696	1390164126
APOD	9606.ENSP00000345179	1651	1477803224
HBB	9606.ENSP00000494175	1627	3207160272
HPX	9606.ENSP00000265983	1605	2298956350
HP	9606.ENSP00000348170	1590	3333314124
SERPINC1	9606.ENSP00000356671	1562	2962869080
KRT1	9606.ENSP00000252244	1543	4753153815
KRT6A	9606.ENSP00000369317	1471	7475658539
AGT	9606.ENSP00000355627	1459	2361361168
S100A9	9606.ENSP00000357727	1454	461295402
AMBP	9606.ENSP00000265132	1421	3160608269
CFH	9606.ENSP00000356399	1412	4919910338
PPBP	9606.ENSP00000296028	1334	601247340
GSN	9606.ENSP00000362924	1252	2906034434
F2	9606.ENSP00000308541	1228	4391766102
CSTB	9606.ENSP00000291568	1225	738668544
KRT6C	9606.ENSP00000252250	1211	7212580299
IGHV3-72	9606.ENSP00000480035	1193	1931508103
APOC3	9606.ENSP00000227667	1171	479593440
CFB	9606.ENSP00000416561	1090	6450862369
SAA4	9606.ENSP00000278222	1088	833941974
C4A	9606.ENSP00000396688	1083	13210688646
C4B	9606.ENSP00000415941	1081	13195279350
KRT5	9606.ENSP00000252242	1007	3869122966
VTN	9606.ENSP00000226218	968	2063291434
KRT6B	9606.ENSP00000252252	957	6290173223
CP	9606.ENSP00000264613	924	3650943222
APCS	9606.ENSP00000255040	813	573901627
IGHV3-16	9606.ENSP00000478725	757	1698660554
IGHV3OR16-9	9606.ENSP00000475107	757	1698660554
ITIH2	9606.ENSP00000351190	713	2830563623
B4E1Z4_HUMAN	9606.ENSP00000410815	677	6577904472
KNG1	9606.ENSP00000493985	659	2242923390
C4BPA	9606.ENSP00000356037	634	1903190699
IGHV3-11	9606.ENSP00000474135	633	1624263520
SERPINF2	9606.ENSP00000321853	632	1103024088
IGKV1-33	9606.ENSP00000479032	613	576631696
IGKV1D-33	9606.ENSP00000482678	613	576631696
APOA2	9606.ENSP00000356969	610	239775212
SAA2-SAA4	9606.ENSP00000485552	601	852044752
PRSS2	9606.ENSP00000488437	561	1098932480
C7	9606.ENSP00000322061	547	1437343533
AZGP1	9606.ENSP00000292401	544	755227226
PRSS1	9606.ENSP00000308720	539	1098932480
CFHR1	9606.ENSP00000314299	519	679496034
APOM	9606.ENSP00000365081	519	448122056
FBLN1	9606.ENSP00000331544	487	1203397636
IGKV2-40	9606.ENSP00000483585	477	562877480
IGKV2D-40	9606.ENSP00000452747	477	562877480
HPR	9606.ENSP00000441828	455	1493582432
CLU	9606.ENSP00000315130	445	744410477
ITIH4	9606.ENSP00000266041	437	1740875809
AFP	9606.ENSP00000379138	435	1038173460
KRT10	9606.ENSP00000269576	432	2390656891
FN1	9606.ENSP00000346839	420	3035548273
ORM2	9606.ENSP00000394936	411	253728744
IGKV2D-29	9606.ENSP00000483567	406	172057520
IGHV3-43D	9606.ENSP00000481152	388	279655600
ITIH1	9606.ENSP00000273283	365	1164750348
ACTB	9606.ENSP00000494750	360	2496340770
SFN	9606.ENSP00000340989	353	248648640
HSPB1	9606.ENSP00000248553	349	543571112
C1QB	9606.ENSP00000313967	316	349259433
KRT15	9606.ENSP00000377546	311	3104592375
ACTG1	9606.ENSP00000458162	306	2377784906
S100A8	9606.ENSP00000357721	296	158374184
KRT9	9606.ENSP00000246662	291	401672538
KRT14	9606.ENSP00000167586	283	1729821902
RBP4	9606.ENSP00000360522	283	318261292
C6	9606.ENSP00000263413	278	749158666
IGHV3-15	9606.ENSP00000479675	276	370790677
CRNN	9606.ENSP00000271835	275	600354404
KRT73	9606.ENSP00000307014	275	2481698498
AFM	9606.ENSP00000226355	272	685246346
HBD	9606.ENSP00000494708	261	2109895904
PLGLB2	9606.ENSP00000352458	256	128816656
PLGLB1	9606.ENSP00000347933	256	128816656
C1S	9606.ENSP00000385035	249	733361910
B2M	9606.ENSP00000497910	241	160913216
KRT75	9606.ENSP00000252245	240	1385030560
F12	9606.ENSP00000253496	233	380093236
HBE1	9606.ENSP00000292896	228	1868549120
C1R	9606.ENSP00000444271	205	674301612
C8A	9606.ENSP00000354458	197	228552985
APOA1	9606.ENSP00000236850	192	147543414
CST3	9606.ENSP00000381448	186	62785648
APOE	9606.ENSP00000252486	174	254656256
PI16	9606.ENSP00000497550	171	187539989
KRT16	9606.ENSP00000301653	169	1596948202
PF4	9606.ENSP00000296029	169	161491552
KRT27	9606.ENSP00000301656	168	1622954766
IRF2BP2	9606.ENSP00000355568	160	317321696
APOL1	9606.ENSP00000317674	150	171860092
IGFBP1	9606.ENSP00000275525	145	100897364
PGLYRP2	9606.ENSP00000292609	134	435473829
C1QC	9606.ENSP00000363770	134	243606814
ENSP00000493607	9606.ENSP00000493607	127	548857037
H0YJW9_HUMAN	9606.ENSP00000452347	126	218421788
CCL5	9606.ENSP00000474412	125	13387689
C8B	9606.ENSP00000360281	121	306719446
KRT19	9606.ENSP00000355124	114	727425720
CFHR3	9606.ENSP00000356395	109	177635280
KRT78	9606.ENSP00000306261	102	1763099420
FABP5	9606.ENSP00000297258	101	106066720
PF4V1	9606.ENSP00000226524	99.7	144403076
KRT3	9606.ENSP00000413479	99.5	3001497253
KRT71	9606.ENSP00000267119	97.0	1573556358
KRT74	9606.ENSP00000307240	93.0	1573556358
CFP	9606.ENSP00000247153	92.5	131860672
PRDX1	9606.ENSP00000262746	89.8	96841344
ECM1	9606.ENSP00000358045	89.7	227357261
ITIH3	9606.ENSP00000415769	88.4	471105927
KLKB1	9606.ENSP00000264690	88.2	274268695
C9	9606.ENSP00000263408	87.5	164738303
SH3BGRL3	9606.ENSP00000270792	84.5	15553092
PON1	9606.ENSP00000222381	84.4	138942300
IGLL1	9606.ENSP00000329312	79.6	86804312
ACTC1	9606.ENSP00000290378	75.3	1547553758
ACTA1	9606.ENSP00000355645	75.3	1547553758
ACTA2	9606.ENSP00000224784	75.3	1547553758
DEFA3	9606.ENSP00000328359	74.3	281342744
DEFA1	9606.ENSP00000372139	74.3	281342744
DEFA1B	9606.ENSP00000372136	74.3	281342744
CFHR2	9606.ENSP00000356385	73.5	104458204
ACTG2	9606.ENSP00000386857	71.7	1547553758
SERPINA3	9606.ENSP00000450540	71.4	304163818
CFI	9606.ENSP00000378131	69.4	548857037
PZP	9606.ENSP00000261336	69.4	1603272414
PROS1	9606.ENSP00000377783	66.7	178696243
KRT2	9606.ENSP00000310861	66.3	2500497196
FCN3	9606.ENSP00000270879	65.1	124852768
C8G	9606.ENSP00000360697	64.4	85307217
CPN1	9606.ENSP00000359446	63.8	128557975
COMP	9606.ENSP00000222271	62.6	125740578
SERPINF1	9606.ENSP00000254722	62.3	191770605
PRDX2	9606.ENSP00000301522	60.8	66098812
KRT76	9606.ENSP00000330101	60.6	2274221513
CDC5L	9606.ENSP00000360532	58.4	402847168
LYZ	9606.ENSP00000261267	56.9	47586289
CD5L	9606.ENSP00000357156	55.3	85515649
CFD	9606.ENSP00000468253	53.2	41928166
THBS1	9606.ENSP00000260356	51.5	323203952
SERPING1	9606.ENSP00000278407	50.4	189956263
C5	9606.ENSP00000223642	49.3	502175050
HRG	9606.ENSP00000232003	45.5	101324554
ACTBL2	9606.ENSP00000416706	45.1	490474796
TGM3	9606.ENSP00000370867	44.3	216314524
LRG1	9606.ENSP00000302621	42.3	66351430
APOB	9606.ENSP00000233242	41.6	1060054544
ENSP00000498584	9606.ENSP00000498584	41.1	216314524
HBZ	9606.ENSP00000252951	40.7	162451316
KRT79	9606.ENSP00000328358	39.5	892171856
KRT8	9606.ENSP00000449404	36.6	608051489
KRT17	9606.ENSP00000308452	36.4	459729352
C2	9606.ENSP00000299367	36.2	202617313
IGFBP2	9606.ENSP00000233809	33.8	41999054
JCHAIN	9606.ENSP00000440066	32.7	26822751
PPIA	9606.ENSP00000419425	32.7	30197890
ANXA2	9606.ENSP00000346032	31.9	33910060
YWHAZ	9606.ENSP00000379287	31.5	57204794
CLEC3B	9606.ENSP00000296130	30.9	59262561
MST1	9606.ENSP00000414287	26.4	75409573
GSTP1	9606.ENSP00000381607	26.1	20113614
KRT20	9606.ENSP00000167588	25.6	682270768
KRT7	9606.ENSP00000329243	25.5	572438672
F13B	9606.ENSP00000356382	22.3	69319400
KRT31	9606.ENSP00000251645	22.1	554129928
HABP2	9606.ENSP00000277903	22.1	41714537
EEF1A1	9606.ENSP00000339063	21.0	95262688
POTEE	9606.ENSP00000439189	20.6	1057241360
POTEF	9606.ENSP00000386786	20.2	1057241360
KRT12	9606.ENSP00000251643	19.5	213654320
KRT34	9606.ENSP00000377570	18.9	403902152
KRT33B	9606.ENSP00000251646	18.3	554129928
LGALS3BP	9606.ENSP00000262776	17.8	37148636
PKP1	9606.ENSP00000263946	17.6	67785705
CPN2	9606.ENSP00000319464	17.2	43367008
RNASE1	9606.ENSP00000381057	17.0	11774665
JUP	9606.ENSP00000377508	16.7	102799120
ADIPOQ	9606.ENSP00000389814	16.7	14687789
KRT40	9606.ENSP00000366984	16.6	403902152
SAA2	9606.ENSP00000436126	16.4	18102778
KRT33A	9606.ENSP00000007735	16.4	403902152
ITGB3	9606.ENSP00000452786	16.0	35592840
SERPINB4	9606.ENSP00000343445	15.6	54983680
CTSG	9606.ENSP00000216336	15.4	13208467
KRT77	9606.ENSP00000342710	15.2	303821621
SAA1	9606.ENSP00000384906	15.1	18102778
LUM	9606.ENSP00000266718	15.0	34398844
POTEI	9606.ENSP00000392718	15.0	832277424
SERPINB3	9606.ENSP00000283752	14.2	54983680
KRT23	9606.ENSP00000209718	14.0	403902152
COL2A1	9606.ENSP00000369889	13.9	151296951
VWF	9606.ENSP00000261405	13.7	161811918
FCN2	9606.ENSP00000291744	13.6	33195264
LTF	9606.ENSP00000231751	13.1	99573473
F10	9606.ENSP00000364709	13.0	15715298
LPA	9606.ENSP00000321334	12.8	209047754
GFAP	9606.ENSP00000253408	12.6	99978080
CAMP	9606.ENSP00000296435	12.1	7957935
IGFBP4	9606.ENSP00000269593	11.6	12261755
PRDX4	9606.ENSP00000368646	11.4	30742532
C1RL	9606.ENSP00000266542	11.4	20718138
KRT72	9606.ENSP00000293745	10.8	235802128
ATRN	9606.ENSP00000262919	10.4	69666232
CPB2	9606.ENSP00000181383	10.2	28674632
MGP	9606.ENSP00000228938	9.86	6342846
COL1A1	9606.ENSP00000225964	9.42	89828602
ACAN	9606.ENSP00000387356	9.06	43780926
KRT84	9606.ENSP00000257951	8.85	472460592
KRT80	9606.ENSP00000378292	8.78	99978080
KRT24	9606.ENSP00000264651	8.76	247963896
H2AC21	9606.ENSP00000332790	8.23	87217944
FLNA	9606.ENSP00000358866	8.22	91197684
HGFAC	9606.ENSP00000421801	8.15	20821282
H2AC1	9606.ENSP00000297012	8.12	87217944
KRT222	9606.ENSP00000377616	8.12	91729240
POSTN	9606.ENSP00000369071	7.98	49053756
H2AZ1	9606.ENSP00000296417	7.97	87217944
H2AZ2	9606.ENSP00000308405	7.97	87217944
H2AX	9606.ENSP00000434024	7.53	87217944
H4C6	9606.ENSP00000244537	7.03	37752497
H4C12	9606.ENSP00000479794	7.03	37752497
H4C2	9606.ENSP00000366974	7.03	37752497
H4C3	9606.ENSP00000367034	7.03	37752497
H4C4	9606.ENSP00000479461	7.03	37752497
H4C1	9606.ENSP00000479106	7.03	37752497
H4C8	9606.ENSP00000489236	7.03	37752497
H4C13	9606.ENSP00000480960	7.03	37752497
H4-16	9606.ENSP00000443017	7.03	37752497
H4C9	9606.ENSP00000481486	7.03	37752497
H4C11	9606.ENSP00000347168	7.03	37752497
H4C5	9606.ENSP00000484789	7.03	37752497
H4C15	9606.ENSP00000462355	7.03	37752497
H4C14	9606.ENSP00000462667	7.03	37752497
SELENOP	9606.ENSP00000425915	6.79	9717038
TUBA1A	9606.ENSP00000439020	6.67	34019008
TUBA1B	9606.ENSP00000336799	6.67	34019008
H2AC12	9606.ENSP00000366679	6.57	87217944
H2AC13	9606.ENSP00000351589	6.57	87217944
H2AC19	9606.ENSP00000475814	6.57	87217944
H2AC11	9606.ENSP00000352119	6.57	87217944
H2AC18	9606.ENSP00000358155	6.57	87217944
H2AC7	9606.ENSP00000341094	6.57	87217944
H2AC20	9606.ENSP00000332194	6.57	87217944
H2AC14	9606.ENSP00000328484	6.57	87217944
H2AC4	9606.ENSP00000483842	6.57	87217944
H2AJ	9606.ENSP00000438553	6.57	87217944
H2AC16	9606.ENSP00000482538	6.57	87217944
H2AC6	9606.ENSP00000367022	6.57	87217944
H2AC8	9606.ENSP00000303373	6.57	87217944
H2AC17	9606.ENSP00000352627	6.57	87217944
H2AW	9606.ENSP00000355656	6.57	87217944
H2AC15	9606.ENSP00000482431	6.57	87217944
TUBA1C	9606.ENSP00000443475	6.34	34019008
EFEMP1	9606.ENSP00000378058	6.24	10512639
hCG_2039566	9606.ENSP00000489311	6.01	87217944
KRT85	9606.ENSP00000257901	5.92	78018944
KRT86	9606.ENSP00000444533	5.81	78018944
CFHR5	9606.ENSP00000256785	5.73	44772452
KRT83	9606.ENSP00000293670	5.43	78018944
KRT81	9606.ENSP00000369349	5.23	78018944
PROZ	9606.ENSP00000344458	5.17	6708986
COTL1	9606.ENSP00000262428	5.12	6458430
KRT28	9606.ENSP00000305263	4.35	215817752
LDHAL6A	9606.ENSP00000280706	3.95	25121824
POTEJ	9606.ENSP00000387176	3.82	283439504
C1orf56	9606.ENSP00000357922	3.79	4621952
LDHA	9606.ENSP00000445175	3.56	25121824
BTD	9606.ENSP00000500193	3.43	8407065
TFRC	9606.ENSP00000376197	3.31	12247873
APMAP	9606.ENSP00000217456	3.29	6107548
LDHC	9606.ENSP00000437783	3.25	15221951
MASP1	9606.ENSP00000296280	3.23	8590803
KRT26	9606.ENSP00000334798	3.21	65589976
KRT37	9606.ENSP00000225550	3.19	150227776
ZBTB42	9606.ENSP00000409107	3.02	23058162
F5	9606.ENSP00000356771	2.99	14349522
KRT25	9606.ENSP00000310573	2.87	65589976
TUBB1	9606.ENSP00000217133	2.66	5576313
TNNC2	9606.ENSP00000361636	2.65	17994848
KRT36	9606.ENSP00000329165	2.6	150227776
KRT35	9606.ENSP00000377558	2.44	150227776
KRT38	9606.ENSP00000246646	2.35	150227776
THBS4	9606.ENSP00000339730	2.25	33943764
KRT18	9606.ENSP00000373489	2.07	150227776
CALML3	9606.ENSP00000315299	1.99	17994848
CALM1	9606.ENSP00000499717	1.98	17994848
TUBB4A	9606.ENSP00000264071	1.96	29066440
CALM2	9606.ENSP00000499797	1.95	17994848
CALM3	9606.ENSP00000291295	1.95	17994848
KRT32	9606.ENSP00000225899	1.87	150227776
TUBB2A	9606.ENSP00000369703	1.76	29066440
TUBB	9606.ENSP00000339001	1.76	29066440
TUBB2B	9606.ENSP00000259818	1.76	29066440
TUBB4B	9606.ENSP00000341289	1.76	29066440
TUBB6	9606.ENSP00000318697	1.76	29066440
TUBB8	9606.ENSP00000456206	1.76	29066440
MELTF	9606.ENSP00000296350	1.66	48345400
TUBB8B	9606.ENSP00000496713	1.48	29066440
CDH5	9606.ENSP00000497290	1.38	8529112
LDHAL6B	9606.ENSP00000302393	1.37	9899873
LOXL4	9606.ENSP00000260702	1.33	23011950
SELL	9606.ENSP00000498227	1.11	5896292
STOM	9606.ENSP00000286713	1.09	3142504
SERPINA10	9606.ENSP00000261994	0.826	1761192
F11	9606.ENSP00000384957	0.757	2669009
H2BC6	9606.ENSP00000489317	0.586	1686224
H2BU1	9606.ENSP00000479284	0.586	1686224
H2BC5	9606.ENSP00000289316	0.586	1686224
H2BC15	9606.ENSP00000483903	0.586	1686224
H2BC17	9606.ENSP00000477527	0.586	1686224
H2BC13	9606.ENSP00000366618	0.586	1686224
H2BC4	9606.ENSP00000321744	0.586	1686224
H2BC10	9606.ENSP00000366962	0.586	1686224
H2BC9	9606.ENSP00000479169	0.586	1686224
H2BC8	9606.ENSP00000445633	0.586	1686224
H2BC14	9606.ENSP00000477907	0.586	1686224
H2BC7	9606.ENSP00000348924	0.586	1686224
H2BC3	9606.ENSP00000482674	0.586	1686224
H2BC21	9606.ENSP00000358151	0.586	1686224
TGFBI	9606.ENSP00000416330	0.579	3129904
FCGBP	9606.ENSP00000481056	0.576	11627222
H2BC1	9606.ENSP00000274764	0.574	1686224
H2BC18	9606.ENSP00000445831	0.567	1686224
SELE	9606.ENSP00000331736	0.436	5896292
H2BE1	9606.ENSP00000495192	0.328	1686224
SELP	9606.ENSP00000263686	0.288	5896292
