#id: 1751385200
#name: H.sapiens - Plasma, Png dol1 m, NSAF (Lee AH,Nat Commun,2019)
#score: 8.6
#description: abundance based on NSAF; PNG DOL1 M; Interaction consistency score: 8.6; Coverage: 2
#instrument: Q Exactive
#acquisition: DDA
#organ: PLASMA
#integrated: false
#coverage: 2
#link: http://www.ncbi.nlm.nih.gov/pubmed/30862783
#publication_year: 2019
#filename: 9606-PXD019817_PNG_DOL1_M.txt
#
#gene_name	string_external_id	abundance	peptide_intensity
ALB	9606.ENSP00000295897	589516	1815681293676
IGLL5	9606.ENSP00000431254	58211	36669328006
HBA1	9606.ENSP00000322421	53025	73843041705
HBA2	9606.ENSP00000251595	53025	73843041705
FGB	9606.ENSP00000306099	32404	49004190797
FGA	9606.ENSP00000498441	24279	111034762548
TF	9606.ENSP00000385834	20931	79152445987
HP	9606.ENSP00000348170	15337	26279357373
AHSG	9606.ENSP00000273784	13537	12302459575
YJU2	9606.ENSP00000262962	12880	11327136800
FGG	9606.ENSP00000336829	6975	13514364604
HBG2	9606.ENSP00000338082	6652	10514547444
A2M	9606.ENSP00000323929	6499	47123937231
GC	9606.ENSP00000421725	6309	11965600202
SAA1	9606.ENSP00000384906	4895	2447346280
C3	9606.ENSP00000245907	4496	41215817145
SERPINA1	9606.ENSP00000416066	4453	12961336273
HBG1	9606.ENSP00000327431	4405	8641469016
HBB	9606.ENSP00000494175	4121	5703351905
ORM1	9606.ENSP00000259396	3630	3214292846
HPR	9606.ENSP00000441828	3302	9476112833
A1BG	9606.ENSP00000263100	3025	3650785697
SAA2	9606.ENSP00000436126	2789	1897155620
TTR	9606.ENSP00000237014	2667	1249253588
ENSP00000496470	9606.ENSP00000496470	2580	8555421380
PLG	9606.ENSP00000308938	2065	4831085104
APOH	9606.ENSP00000205948	2033	3593458827
GSN	9606.ENSP00000362924	2029	5013585707
IGKV2D-28	9606.ENSP00000452662	2009	1188717330
APOD	9606.ENSP00000345179	1865	1259231964
APOA2	9606.ENSP00000356969	1699	559360360
AGT	9606.ENSP00000355627	1513	2317204948
TMSB4X	9606.ENSP00000370010	1470	27623260
F2	9606.ENSP00000308541	1454	3812062107
CFB	9606.ENSP00000416561	1451	7255899908
CFH	9606.ENSP00000356399	1428	5598334731
KRT9	9606.ENSP00000246662	1392	1988572564
IGHV3-72	9606.ENSP00000480035	1308	1658567896
AMBP	9606.ENSP00000265132	1303	2473327961
KRT1	9606.ENSP00000252244	1285	3359229661
HPX	9606.ENSP00000265983	1251	1461666922
PPBP	9606.ENSP00000296028	1245	462097673
SAA2-SAA4	9606.ENSP00000485552	1219	1949251863
ORM2	9606.ENSP00000394936	1133	1195992488
APOC3	9606.ENSP00000227667	1023	398481728
VTN	9606.ENSP00000226218	994	2077301427
CP	9606.ENSP00000264613	925	2794845862
B4E1Z4_HUMAN	9606.ENSP00000410815	881	7320913848
IGHV3-16	9606.ENSP00000478725	864	1473843246
IGHV3OR16-9	9606.ENSP00000475107	864	1473843246
APOM	9606.ENSP00000365081	838	490831277
ITIH2	9606.ENSP00000351190	825	3109913498
ITIH4	9606.ENSP00000266041	811	2798154776
C4A	9606.ENSP00000396688	785	8566814503
C4B	9606.ENSP00000415941	784	8566814503
HBD	9606.ENSP00000494708	778	3533107283
SERPINC1	9606.ENSP00000356671	754	1603192896
SAA4	9606.ENSP00000278222	688	400345319
FBLN1	9606.ENSP00000331544	680	1411118101
KNG1	9606.ENSP00000493985	662	2133031908
IGHV3-11	9606.ENSP00000474135	600	1369358836
CFHR1	9606.ENSP00000314299	536	669531363
C1QB	9606.ENSP00000313967	458	452509983
AZGP1	9606.ENSP00000292401	453	585913447
C7	9606.ENSP00000322061	439	1432306487
C1S	9606.ENSP00000385035	431	1354665808
ITIH1	9606.ENSP00000273283	426	1338175010
AFP	9606.ENSP00000379138	413	1022670950
SERPINF2	9606.ENSP00000321853	413	717505002
IGLL1	9606.ENSP00000329312	379	378633712
RBP4	9606.ENSP00000360522	368	351557008
PRSS2	9606.ENSP00000488437	359	443751328
PRSS1	9606.ENSP00000308720	352	456705321
CLU	9606.ENSP00000315130	348	461348215
IGHV3-15	9606.ENSP00000479675	339	386848177
C6	9606.ENSP00000263413	335	834789116
FN1	9606.ENSP00000346839	332	2380007874
CRP	9606.ENSP00000255030	330	404118206
CFP	9606.ENSP00000247153	317	506753498
IGKV1D-33	9606.ENSP00000482678	307	345526048
IGKV1-33	9606.ENSP00000479032	307	345526048
HBE1	9606.ENSP00000292896	295	1989184640
C4BPA	9606.ENSP00000356037	294	941997799
IGLV10-54	9606.ENSP00000491969	290	72983960
APOA1	9606.ENSP00000236850	286	318558038
KRT10	9606.ENSP00000269576	261	843891037
IGHV3-43D	9606.ENSP00000481152	251	197652092
APCS	9606.ENSP00000255040	251	181581024
C1QC	9606.ENSP00000363770	243	353822580
CST3	9606.ENSP00000381448	241	91380580
C1R	9606.ENSP00000444271	233	743691427
S100A7	9606.ENSP00000357711	215	119401256
C9	9606.ENSP00000263408	195	463312575
APOE	9606.ENSP00000252486	181	270270178
AFM	9606.ENSP00000226355	176	463121205
DEFA3	9606.ENSP00000328359	175	426388904
DEFA1B	9606.ENSP00000372136	175	426388904
DEFA1	9606.ENSP00000372139	175	426388904
F12	9606.ENSP00000253496	162	293326960
H0YJW9_HUMAN	9606.ENSP00000452347	160	289849300
HRG	9606.ENSP00000232003	151	265300297
CFHR3	9606.ENSP00000356395	146	284182216
ITIH3	9606.ENSP00000415769	141	520306153
PZP	9606.ENSP00000261336	141	2599024404
IGKV2-40	9606.ENSP00000483585	140	271632028
IGKV2D-40	9606.ENSP00000452747	140	271632028
PGLYRP2	9606.ENSP00000292609	134	285663178
C8B	9606.ENSP00000360281	124	236619184
PI16	9606.ENSP00000497550	119	124166438
HABP2	9606.ENSP00000277903	114	194668025
PRDX2	9606.ENSP00000301522	112	91425520
ENSP00000493607	9606.ENSP00000493607	109	424015208
C8A	9606.ENSP00000354458	105	143432197
PON1	9606.ENSP00000222381	100	134515436
ACTB	9606.ENSP00000494750	99.5	1029697025
C1QA	9606.ENSP00000363773	90.8	72737872
APOL1	9606.ENSP00000317674	89.3	89829762
KRT2	9606.ENSP00000310861	88.3	451383990
FCN3	9606.ENSP00000270879	86.0	138606560
SERPINA3	9606.ENSP00000450540	85.6	306630012
HBZ	9606.ENSP00000252951	79.4	327361528
PPIA	9606.ENSP00000419425	77.2	47438529
C5	9606.ENSP00000223642	77.0	744146370
CFI	9606.ENSP00000378131	74.7	424015208
KRT14	9606.ENSP00000167586	71.8	473273968
KRT16	9606.ENSP00000301653	71.7	494472601
SERPING1	9606.ENSP00000278407	71.1	377669624
ACTG1	9606.ENSP00000458162	69.8	978719849
CAT	9606.ENSP00000241052	62.0	124752716
PF4	9606.ENSP00000296029	61.6	51789114
CDC5L	9606.ENSP00000360532	61.0	365833376
CFHR2	9606.ENSP00000356385	52.7	69341376
CPN1	9606.ENSP00000359446	48.2	107811911
ECM1	9606.ENSP00000358045	47.6	99046004
ACTA1	9606.ENSP00000355645	46.6	902221785
ACTA2	9606.ENSP00000224784	46.6	902221785
ACTC1	9606.ENSP00000290378	46.6	902221785
VWF	9606.ENSP00000261405	46.0	458634711
PF4V1	9606.ENSP00000226524	45.2	51789114
ACTG2	9606.ENSP00000386857	44.9	902221785
LRG1	9606.ENSP00000302621	44.9	58681328
KLKB1	9606.ENSP00000264690	44.0	98285964
SERPIND1	9606.ENSP00000215727	42.8	149269126
JCHAIN	9606.ENSP00000440066	41.7	33537902
APOB	9606.ENSP00000233242	40.4	996505718
KRT5	9606.ENSP00000252242	39.9	123380388
IGKV2D-29	9606.ENSP00000483567	39.8	60075731
MST1	9606.ENSP00000414287	39.3	151049474
PRDX1	9606.ENSP00000262746	39.1	36734671
F9	9606.ENSP00000218099	38.1	58181834
C8G	9606.ENSP00000360697	37.2	45813106
CD5L	9606.ENSP00000357156	35.6	65989218
C2	9606.ENSP00000299367	34.8	152129112
SERPINF1	9606.ENSP00000254722	34.5	77196804
KRT6B	9606.ENSP00000252252	34.1	243140696
F10	9606.ENSP00000364709	26.8	63740454
BLVRB	9606.ENSP00000263368	25.7	30200400
APMAP	9606.ENSP00000217456	25.7	40823722
PLGLB2	9606.ENSP00000352458	25.0	29792997
PLGLB1	9606.ENSP00000347933	25.0	29792997
METTL18	9606.ENSP00000307975	24.2	136377360
PROS1	9606.ENSP00000377783	22.5	48293113
CPN2	9606.ENSP00000319464	20.9	61290300
COMP	9606.ENSP00000222271	20.3	34085324
POSTN	9606.ENSP00000369071	20.1	106917880
IGFBP2	9606.ENSP00000233809	20.1	32752402
LYZ	9606.ENSP00000261267	18.7	18165432
CA1	9606.ENSP00000430656	18.1	17544067
MAN2B1	9606.ENSP00000395473	17.3	62083776
UBA52	9606.ENSP00000388107	17.2	8811832
POTEE	9606.ENSP00000439189	17.1	828329246
ALDOA	9606.ENSP00000496166	17.0	44877682
POTEF	9606.ENSP00000386786	17.0	828329246
THBS1	9606.ENSP00000260356	16.6	106687171
POTEI	9606.ENSP00000392718	16.1	796674864
LOC112694756	9606.ENSP00000485952	15.1	44877682
KRT6A	9606.ENSP00000369317	14.1	151438792
KRT6C	9606.ENSP00000252250	14.1	151438792
CAMP	9606.ENSP00000296435	13.8	10172707
CFD	9606.ENSP00000468253	13.1	13695693
CPB2	9606.ENSP00000181383	12.8	23795906
C1RL	9606.ENSP00000266542	12.5	24542580
H2AC21	9606.ENSP00000332790	12.3	102112280
H2AC1	9606.ENSP00000297012	12.0	102112280
H2AZ2	9606.ENSP00000308405	11.5	102112280
H2AZ1	9606.ENSP00000296417	11.5	102112280
ADIPOQ	9606.ENSP00000389814	11.3	8466833
KRT77	9606.ENSP00000342710	11.2	102081904
YWHAZ	9606.ENSP00000379287	10.8	15788432
H2AX	9606.ENSP00000434024	10.6	102112280
H2AC7	9606.ENSP00000341094	10.1	102112280
H2AC8	9606.ENSP00000303373	10.1	102112280
H2AJ	9606.ENSP00000438553	10.1	102112280
H2AC11	9606.ENSP00000352119	10.1	102112280
H2AC13	9606.ENSP00000351589	10.1	102112280
H2AC16	9606.ENSP00000482538	10.1	102112280
H2AC15	9606.ENSP00000482431	10.1	102112280
H2AC6	9606.ENSP00000367022	10.1	102112280
H2AC4	9606.ENSP00000483842	10.1	102112280
H2AC14	9606.ENSP00000328484	10.1	102112280
H2AC18	9606.ENSP00000358155	10.1	102112280
H2AC12	9606.ENSP00000366679	10.1	102112280
H2AW	9606.ENSP00000355656	10.1	102112280
H2AC19	9606.ENSP00000475814	10.1	102112280
H2AC17	9606.ENSP00000352627	10.1	102112280
H2AC20	9606.ENSP00000332194	10.1	102112280
RPS27A	9606.ENSP00000272317	9.95	8811832
ENSP00000493701	9606.ENSP00000493701	9.95	8811832
F13B	9606.ENSP00000356382	9.55	37007075
CLEC3B	9606.ENSP00000296130	9.2	15920310
hCG_2039566	9606.ENSP00000489311	8.65	102112280
LPA	9606.ENSP00000321334	8.01	184752672
FLNA	9606.ENSP00000358866	7.92	71290508
LUM	9606.ENSP00000266718	7.62	25925146
ATRN	9606.ENSP00000262919	7.46	37549301
SLC4A1	9606.ENSP00000262418	7.4	22377352
UBB	9606.ENSP00000478771	6.96	8811832
THBS4	9606.ENSP00000339730	6.62	18926502
MAPK9	9606.ENSP00000394560	6.5	36874304
KRT15	9606.ENSP00000377546	6.46	220072108
IGF2	9606.ENSP00000391826	5.77	8793624
KRT13	9606.ENSP00000246635	5.64	185494974
TGFBI	9606.ENSP00000416330	5.15	23511536
GAPDH	9606.ENSP00000380070	4.91	16204447
ACAN	9606.ENSP00000387356	4.88	21570314
KRT17	9606.ENSP00000308452	4.65	199213630
KRT28	9606.ENSP00000305263	4.52	194125320
CFL1	9606.ENSP00000432660	4.28	7236228
CFL2	9606.ENSP00000298159	4.2	7236228
POTEJ	9606.ENSP00000387176	4.18	260365152
TFRC	9606.ENSP00000376197	4.13	12196110
LTF	9606.ENSP00000231751	3.95	12976487
CORO1A	9606.ENSP00000219150	3.88	5914834
COL1A1	9606.ENSP00000225964	3.72	28444890
KRT19	9606.ENSP00000355124	3.69	199213630
LGALS3BP	9606.ENSP00000262776	3.51	14706213
H2BC3	9606.ENSP00000482674	3.5	30060762
H2BC7	9606.ENSP00000348924	3.5	30060762
H2BC8	9606.ENSP00000445633	3.5	30060762
LOC102724334	9606.ENSP00000491341	3.5	30060762
H2BC17	9606.ENSP00000477527	3.5	30060762
H2BC11	9606.ENSP00000476136	3.5	30060762
H2BC4	9606.ENSP00000321744	3.5	30060762
H2BC13	9606.ENSP00000366618	3.5	30060762
H2BU1	9606.ENSP00000479284	3.5	30060762
H2BS1	9606.ENSP00000481622	3.5	30060762
H2BC10	9606.ENSP00000366962	3.5	30060762
H2BC21	9606.ENSP00000358151	3.5	30060762
H2BC15	9606.ENSP00000483903	3.5	30060762
H2BC6	9606.ENSP00000489317	3.5	30060762
H2BC9	9606.ENSP00000479169	3.5	30060762
H2BC5	9606.ENSP00000289316	3.5	30060762
H2BC12	9606.ENSP00000349430	3.5	30060762
H2BC14	9606.ENSP00000477907	3.5	30060762
KRT31	9606.ENSP00000251645	3.47	164636496
LDHC	9606.ENSP00000437783	3.44	14259771
H2BC1	9606.ENSP00000274764	3.41	30060762
H2BC18	9606.ENSP00000445831	3.35	30060762
FCN2	9606.ENSP00000291744	3.35	6486781
KRT37	9606.ENSP00000225550	3.27	164636496
KRT4	9606.ENSP00000448220	3.26	51138300
KRT18	9606.ENSP00000373489	3.03	164636496
KRT35	9606.ENSP00000377558	2.99	164636496
LDHAL6A	9606.ENSP00000280706	2.95	14259771
H2BE1	9606.ENSP00000495192	2.87	30060762
ZBTB42	9606.ENSP00000409107	2.82	25824352
SLC2A1	9606.ENSP00000416293	2.77	7280175
CTCFL	9606.ENSP00000415579	2.67	18506760
KRT36	9606.ENSP00000329165	2.66	164636496
KRT33B	9606.ENSP00000251646	2.65	164636496
KRT86	9606.ENSP00000444533	2.59	29480828
KRT85	9606.ENSP00000257901	2.54	29480828
KRT76	9606.ENSP00000330101	2.54	69203430
H4C9	9606.ENSP00000481486	2.53	12472413
H4C13	9606.ENSP00000480960	2.53	12472413
H4C4	9606.ENSP00000479461	2.53	12472413
H4C11	9606.ENSP00000347168	2.53	12472413
H4-16	9606.ENSP00000443017	2.53	12472413
H4C5	9606.ENSP00000484789	2.53	12472413
H4C6	9606.ENSP00000244537	2.53	12472413
H4C8	9606.ENSP00000489236	2.53	12472413
H4C15	9606.ENSP00000462355	2.53	12472413
H4C14	9606.ENSP00000462667	2.53	12472413
H4C1	9606.ENSP00000479106	2.53	12472413
H4C12	9606.ENSP00000479794	2.53	12472413
H4C2	9606.ENSP00000366974	2.53	12472413
H4C3	9606.ENSP00000367034	2.53	12472413
F5	9606.ENSP00000356771	2.51	15880782
KRT83	9606.ENSP00000293670	2.47	29480828
TMPRSS13	9606.ENSP00000434279	2.41	12953993
KRT38	9606.ENSP00000246646	2.38	164636496
CFHR5	9606.ENSP00000256785	2.35	13847431
KRT79	9606.ENSP00000328358	2.33	43203828
UBC	9606.ENSP00000441543	2.28	8811832
KRT75	9606.ENSP00000252245	2.21	30423350
KRT32	9606.ENSP00000225899	2.2	164636496
KRT24	9606.ENSP00000264651	2.07	164636496
KRT81	9606.ENSP00000369349	2.05	29480828
LDHA	9606.ENSP00000445175	1.99	14259771
ACTBL2	9606.ENSP00000416706	1.86	31654382
KRT3	9606.ENSP00000413479	1.72	38311998
EFEMP1	9606.ENSP00000378058	1.62	2801723
KRT26	9606.ENSP00000334798	1.6	29488824
LOXL4	9606.ENSP00000260702	1.6	19796540
KRT12	9606.ENSP00000251643	1.38	34577134
KRT27	9606.ENSP00000301656	1.29	29488824
KRT25	9606.ENSP00000310573	1.25	29488824
PRAG1	9606.ENSP00000481109	1.18	21720306
KRT8	9606.ENSP00000449404	1.1	18065130
KRT7	9606.ENSP00000329243	0.92	18065130
ANK1	9606.ENSP00000265709	0.763	5733932
KRT84	9606.ENSP00000257951	0.544	18065130
FCGBP	9606.ENSP00000481056	0.144	2602168
