#id: 3696004853
#name: H.sapiens - Skeletal muscle (Integrated)
#score: 31.0
#coverage: 53
#description: integrated dataset: weighted average of all H.sapiens SKELETAL_MUSCLE: 31.0; Coverage: 53
#organ: SKELETAL_MUSCLE
#integrated: true
#weights: PXD009196_dda_muscle_exercise:0.32;PXD009196_dia_muscle:0.288;PXD011919_tissue:0.274;PXD020192_skeletal_muscle:0.089;PXD025906_nontreated:0.02;PXD011919_organoid:0.009;
#publication_year: 2026
#filename: 9606-SKELETAL_MUSCLE-integrated.txt
#
#gene_name	string_external_id	abundance
CKM	9606.ENSP00000221476	35927
MB	9606.ENSP00000352835	31113
GAPDH	9606.ENSP00000380070	25543
MYL1	9606.ENSP00000307280	25531
CA3	9606.ENSP00000285381	22271
MYL3	9606.ENSP00000499406	20388
HBB	9606.ENSP00000494175	20006
MYLPF	9606.ENSP00000325239	18951
HBA2	9606.ENSP00000251595	16796
HBA1	9606.ENSP00000322421	16796
ACTA1	9606.ENSP00000355645	16114
MYL2	9606.ENSP00000228841	15566
MYH7	9606.ENSP00000347507	13235
ALB	9606.ENSP00000295897	11662
TNNI1	9606.ENSP00000354488	11455
TNNT3	9606.ENSP00000370975	11228
ENO3	9606.ENSP00000324105	11148
ALDOA	9606.ENSP00000496166	10030
LOC112694756	9606.ENSP00000485952	9857
FHL1	9606.ENSP00000498684	9548
ACTC1	9606.ENSP00000290378	8481
ACTA2	9606.ENSP00000224784	8084
ACTN2	9606.ENSP00000355537	7994
ACTG2	9606.ENSP00000386857	7671
MYH2	9606.ENSP00000380367	7655
TPI1	9606.ENSP00000229270	7134
TNNI2	9606.ENSP00000371336	7074
TPM3	9606.ENSP00000498577	6670
TNNT1	9606.ENSP00000467176	6476
TPM2	9606.ENSP00000496494	6305
CKMT2	9606.ENSP00000404203	6278
PKM	9606.ENSP00000320171	6207
MYH6	9606.ENSP00000386041	5947
CASQ1	9606.ENSP00000357057	5939
PYGM	9606.ENSP00000164139	5931
HBD	9606.ENSP00000494708	5554
FABP3	9606.ENSP00000362817	5440
MYBPC1	9606.ENSP00000400908	5372
TPM1	9606.ENSP00000351022	5363
ATP5F1B	9606.ENSP00000262030	5351
MDH2	9606.ENSP00000327070	5239
PGAM2	9606.ENSP00000297283	5223
MYH1	9606.ENSP00000226207	5055
CKB	9606.ENSP00000299198	4933
MYOZ1	9606.ENSP00000352272	4806
ATP5F1A	9606.ENSP00000381736	4583
TNNC2	9606.ENSP00000361636	4493
CRYAB	9606.ENSP00000433560	4452
TNNC1	9606.ENSP00000232975	4279
PEBP1	9606.ENSP00000261313	4233
HSPB1	9606.ENSP00000248553	4193
DES	9606.ENSP00000363071	3714
TPM4	9606.ENSP00000494125	3472
TMSB4X	9606.ENSP00000370010	3395
PGK1	9606.ENSP00000362413	3252
HSPB6	9606.ENSP00000004982	3204
AK1	9606.ENSP00000223836	3175
SLC25A4	9606.ENSP00000281456	3063
IDH2	9606.ENSP00000331897	3055
VDAC1	9606.ENSP00000378487	3017
PRDX2	9606.ENSP00000301522	3008
ACTG1	9606.ENSP00000458162	2973
LDB3	9606.ENSP00000401437	2971
ACTB	9606.ENSP00000494750	2967
S100A1	9606.ENSP00000292169	2930
COX6A2	9606.ENSP00000287490	2846
ATP2A2	9606.ENSP00000440045	2703
ATP2A1	9606.ENSP00000349595	2654
LDHA	9606.ENSP00000445175	2595
GOT1	9606.ENSP00000359539	2579
PRDX6	9606.ENSP00000342026	2537
PARK7	9606.ENSP00000340278	2520
MYH4	9606.ENSP00000255381	2506
ENO1	9606.ENSP00000495530	2488
FLNC	9606.ENSP00000327145	2464
MYOM2	9606.ENSP00000262113	2447
SOD1	9606.ENSP00000270142	2337
CSRP3	9606.ENSP00000431813	2316
ACO2	9606.ENSP00000216254	2247
MT-CO2	9606.ENSP00000354876	2118
COX4I1	9606.ENSP00000457513	2077
UQCRC2	9606.ENSP00000268379	2054
GOT2	9606.ENSP00000245206	1945
MYH8	9606.ENSP00000384330	1931
UQCRC1	9606.ENSP00000203407	1921
TTN	9606.ENSP00000467141	1898
PDLIM5	9606.ENSP00000480359	1872
CYCS	9606.ENSP00000307786	1842
CS	9606.ENSP00000342056	1753
MYL6B	9606.ENSP00000450385	1739
ACAT1	9606.ENSP00000265838	1700
EEF1A2	9606.ENSP00000217182	1698
CA1	9606.ENSP00000430656	1687
PGM1	9606.ENSP00000360124	1676
MYH3	9606.ENSP00000464317	1675
MYOT	9606.ENSP00000239926	1674
PDLIM3	9606.ENSP00000284767	1637
CFL2	9606.ENSP00000298159	1581
LGALS1	9606.ENSP00000215909	1565
HSPA8	9606.ENSP00000437125	1540
GPI	9606.ENSP00000405573	1513
ALDOC	9606.ENSP00000378731	1498
NEB	9606.ENSP00000484342	1477
HADHB	9606.ENSP00000325136	1468
NDUFA4	9606.ENSP00000339720	1435
COX5B	9606.ENSP00000258424	1433
CYB5R1	9606.ENSP00000356218	1412
ATP5PO	9606.ENSP00000290299	1399
HINT1	9606.ENSP00000304229	1372
PRDX1	9606.ENSP00000262746	1370
KLHL41	9606.ENSP00000284669	1365
ATP5MG	9606.ENSP00000300688	1347
VDAC3	9606.ENSP00000428845	1321
UQCRFS1	9606.ENSP00000306397	1312
HADHA	9606.ENSP00000370023	1258
UQCRH	9606.ENSP00000309565	1253
HADH	9606.ENSP00000474560	1245
ATP5ME	9606.ENSP00000306003	1231
ATP5PD	9606.ENSP00000301587	1226
AKR1B1	9606.ENSP00000285930	1222
SRL	9606.ENSP00000382518	1222
MYOM1	9606.ENSP00000348821	1202
PRDX3	9606.ENSP00000298510	1191
ACTBL2	9606.ENSP00000416706	1151
GPD1	9606.ENSP00000301149	1138
PFKM	9606.ENSP00000496597	1129
ACADVL	9606.ENSP00000438689	1116
TRIM72	9606.ENSP00000312675	1115
ATP5F1E	9606.ENSP00000243997	1111
ATP5F1D	9606.ENSP00000215375	1109
VDAC2	9606.ENSP00000361635	1087
SERPINA1	9606.ENSP00000416066	1080
GSTP1	9606.ENSP00000381607	1066
SLC25A6	9606.ENSP00000370808	1059
ENO2	9606.ENSP00000437402	1044
FH	9606.ENSP00000355518	1044
NNT	9606.ENSP00000264663	1042
ATP5F1C	9606.ENSP00000349142	1039
BLVRB	9606.ENSP00000263368	1038
COX6B1	9606.ENSP00000466818	1035
MYL4	9606.ENSP00000347055	1032
COX6C	9606.ENSP00000429707	1020
COX7A1	9606.ENSP00000292907	1007
PGAM1	9606.ENSP00000359991	1005
COX5A	9606.ENSP00000317780	1000
ANXA6	9606.ENSP00000346550	999
FBP2	9606.ENSP00000364486	996
YWHAE	9606.ENSP00000264335	985
PDHA1	9606.ENSP00000369134	969
SOD2	9606.ENSP00000446252	965
CA2	9606.ENSP00000285379	949
TTR	9606.ENSP00000237014	938
BIN1	9606.ENSP00000316779	928
PFN1	9606.ENSP00000225655	925
DLD	9606.ENSP00000205402	924
TMEM256	9606.ENSP00000301939	918
ECH1	9606.ENSP00000221418	916
HSPB7	9606.ENSP00000364870	912
APOA1	9606.ENSP00000236850	910
CYC1	9606.ENSP00000317159	906
CISD1	9606.ENSP00000363041	889
VIM	9606.ENSP00000446007	876
MYH13	9606.ENSP00000404570	871
ACAA2	9606.ENSP00000285093	862
NIPSNAP2	9606.ENSP00000313050	861
UBA52	9606.ENSP00000388107	850
DECR1	9606.ENSP00000220764	830
UGP2	9606.ENSP00000338703	826
ACADM	9606.ENSP00000359871	816
MYOM3	9606.ENSP00000363557	815
YWHAG	9606.ENSP00000306330	815
UQCRQ	9606.ENSP00000367939	812
MYBPC2	9606.ENSP00000350332	812
PDHB	9606.ENSP00000307241	805
K7ESF4_HUMAN	9606.ENSP00000468690	804
FKBP3	9606.ENSP00000216330	790
SLC25A5	9606.ENSP00000360671	788
GYG1	9606.ENSP00000340736	782
ANKRD2	9606.ENSP00000306163	781
CASQ2	9606.ENSP00000261448	776
CSTB	9606.ENSP00000291568	774
DBI	9606.ENSP00000486361	773
TCAP	9606.ENSP00000312624	770
CFL1	9606.ENSP00000432660	766
MYL10	9606.ENSP00000223167	765
HSPD1	9606.ENSP00000340019	761
GSTM2	9606.ENSP00000241337	759
EEF1A1	9606.ENSP00000339063	752
SUCLG1	9606.ENSP00000377446	751
MT-CO3	9606.ENSP00000354982	750
APOBEC2	9606.ENSP00000244669	750
RPS27A	9606.ENSP00000272317	749
ETFA	9606.ENSP00000452762	739
LMCD1	9606.ENSP00000157600	735
NDUFA12	9606.ENSP00000330737	728
NDUFS1	9606.ENSP00000392709	717
SOD2-2	9606.ENSP00000442920	716
SLC25A12	9606.ENSP00000388658	699
CKMT1B	9606.ENSP00000300283	694
CKMT1A	9606.ENSP00000406577	694
AK3	9606.ENSP00000371230	694
NDUFA3	9606.ENSP00000418438	688
DLST	9606.ENSP00000335304	679
AGL	9606.ENSP00000294724	673
ATP5PB	9606.ENSP00000358737	669
SDHA	9606.ENSP00000264932	667
TF	9606.ENSP00000385834	667
NDUFS5	9606.ENSP00000362058	665
SMYD1	9606.ENSP00000393453	654
CMBL	9606.ENSP00000296658	652
POTEE	9606.ENSP00000439189	648
ACTN3	9606.ENSP00000422007	642
FHL3	9606.ENSP00000362107	635
TMOD4	9606.ENSP00000295314	632
HSPA1B	9606.ENSP00000364801	627
HSPA1A	9606.ENSP00000364802	627
PRDX5	9606.ENSP00000265462	624
NDUFA2	9606.ENSP00000252102	621
ETFB	9606.ENSP00000346173	620
HSPE1	9606.ENSP00000233893	619
ARL6IP5	9606.ENSP00000273258	618
POTEF	9606.ENSP00000386786	609
HSPA2	9606.ENSP00000378199	601
GLO1	9606.ENSP00000362463	601
NDUFS3	9606.ENSP00000263774	599
COX7B	9606.ENSP00000497474	599
NDUFA10	9606.ENSP00000252711	599
NDUFB10	9606.ENSP00000268668	589
IMMT	9606.ENSP00000387262	588
OGDH	9606.ENSP00000388183	582
SLC25A3	9606.ENSP00000228318	581
ANXA2	9606.ENSP00000346032	579
PHB	9606.ENSP00000479488	578
TPT1	9606.ENSP00000477781	576
NDUFS2	9606.ENSP00000356972	566
NDRG2	9606.ENSP00000451712	563
CAPZA2	9606.ENSP00000354947	563
PYGB	9606.ENSP00000216962	561
ECHS1	9606.ENSP00000357535	560
SLC25A11	9606.ENSP00000225665	559
TXN	9606.ENSP00000363641	559
HSPB2	9606.ENSP00000302476	554
NDUFV1	9606.ENSP00000497587	551
NDUFA5	9606.ENSP00000417142	550
ACTN1	9606.ENSP00000377941	548
HSP90AB1	9606.ENSP00000360609	547
NDUFA7	9606.ENSP00000301457	546
PPIA	9606.ENSP00000419425	546
NDUFB4	9606.ENSP00000184266	541
UQCRB	9606.ENSP00000430494	539
ATP5MF	9606.ENSP00000292475	530
ACSL1	9606.ENSP00000422607	529
MYOZ2	9606.ENSP00000306997	527
TUFM	9606.ENSP00000322439	526
GSTO1	9606.ENSP00000358727	524
ATP5MD	9606.ENSP00000358840	521
RPLP2	9606.ENSP00000431240	518
ESD	9606.ENSP00000367992	515
NDUFS6	9606.ENSP00000274137	512
ATP5MGL	9606.ENSP00000421076	509
PGK2	9606.ENSP00000305995	508
SDHB	9606.ENSP00000364649	505
NDUFB9	9606.ENSP00000276689	503
PCMT1	9606.ENSP00000497225	499
NDUFV2	9606.ENSP00000327268	499
AMPD1	9606.ENSP00000430075	498
MIF	9606.ENSP00000215754	495
ACADS	9606.ENSP00000242592	495
H1-0	9606.ENSP00000344504	492
PMP2	9606.ENSP00000256103	490
GYS1	9606.ENSP00000317904	486
SUCLA2	9606.ENSP00000494360	484
MYOZ3	9606.ENSP00000297130	480
MGST3	9606.ENSP00000356864	474
HBG2	9606.ENSP00000338082	465
EIF5AL1	9606.ENSP00000430706	465
HIBADH	9606.ENSP00000265395	464
SYPL2	9606.ENSP00000358888	464
EIF5A	9606.ENSP00000336702	464
CAVIN1	9606.ENSP00000349541	461
IGLL5	9606.ENSP00000431254	458
WDR1	9606.ENSP00000427687	456
H7C0C1_HUMAN	9606.ENSP00000394107	456
HSPA9	9606.ENSP00000297185	454
CYB5B	9606.ENSP00000308430	454
HBG1	9606.ENSP00000327431	452
HSDL2	9606.ENSP00000381785	450
LMNA	9606.ENSP00000357283	448
UQCR10	9606.ENSP00000332887	447
PADI2	9606.ENSP00000364635	443
PLN	9606.ENSP00000350132	442
DLAT	9606.ENSP00000280346	441
NDUFS8	9606.ENSP00000315774	437
HBE1	9606.ENSP00000292896	436
ADSS1	9606.ENSP00000333019	435
FTH1	9606.ENSP00000273550	433
COQ8A	9606.ENSP00000355741	433
HSPA5	9606.ENSP00000324173	431
POTEI	9606.ENSP00000392718	428
NDUFA13	9606.ENSP00000423673	427
PLEC	9606.ENSP00000323856	421
SMPX	9606.ENSP00000368808	419
BANF1	9606.ENSP00000433760	418
NDUFA8	9606.ENSP00000362873	417
ATP5PF	9606.ENSP00000389649	416
NDUFC2	9606.ENSP00000281031	414
NME2	9606.ENSP00000376886	413
PHPT1	9606.ENSP00000247665	410
FABP4	9606.ENSP00000256104	408
ENSP00000496470	9606.ENSP00000496470	405
EEF2	9606.ENSP00000307940	404
GATD3A	9606.ENSP00000291577	402
GATD3B	9606.ENSP00000480313	402
SYNPO2	9606.ENSP00000306015	400
PRKAR1A	9606.ENSP00000376475	400
RAN	9606.ENSP00000446215	400
NDUFA6	9606.ENSP00000482543	399
P4HB	9606.ENSP00000327801	398
GSN	9606.ENSP00000362924	398
TUBB	9606.ENSP00000339001	397
NDUFB8	9606.ENSP00000299166	397
CHCHD3	9606.ENSP00000389297	396
CYB5R3	9606.ENSP00000354468	396
GRHPR	9606.ENSP00000313432	392
CRAT	9606.ENSP00000315013	391
ECI1	9606.ENSP00000301729	388
LRRC20	9606.ENSP00000348043	385
NDUFA9	9606.ENSP00000266544	383
RPS20	9606.ENSP00000429374	383
H3-3B	9606.ENSP00000254810	382
H3-3A	9606.ENSP00000355780	382
HBZ	9606.ENSP00000252951	381
ECI2	9606.ENSP00000369461	379
GPD1L	9606.ENSP00000282541	379
CAPZB	9606.ENSP00000401010	375
MACROD1	9606.ENSP00000255681	374
VCP	9606.ENSP00000351777	373
ACTN4	9606.ENSP00000252699	369
H1-4	9606.ENSP00000307705	367
PPIF	9606.ENSP00000225174	367
YWHAZ	9606.ENSP00000379287	366
FKBP1A	9606.ENSP00000383003	365
HMGB1	9606.ENSP00000345347	364
NDUFS4	9606.ENSP00000296684	363
COQ9	9606.ENSP00000262507	363
NDUFB11	9606.ENSP00000276062	362
TUBA4A	9606.ENSP00000248437	362
POTEJ	9606.ENSP00000387176	361
NPEPPS	9606.ENSP00000320324	358
IDH3A	9606.ENSP00000299518	343
H1-2	9606.ENSP00000339566	339
UBB	9606.ENSP00000478771	337
HSP90AA1	9606.ENSP00000335153	336
MT-ATP6	9606.ENSP00000354632	335
ALDH4A1	9606.ENSP00000364490	334
TUBB4B	9606.ENSP00000341289	334
NDUFB5	9606.ENSP00000259037	332
MYL6	9606.ENSP00000446955	330
C1QBP	9606.ENSP00000225698	330
SYNM	9606.ENSP00000336775	327
MUSTN1	9606.ENSP00000410910	327
TRDN	9606.ENSP00000333984	326
S100A10	9606.ENSP00000357801	323
VCL	9606.ENSP00000211998	322
RPL38	9606.ENSP00000309830	322
CAT	9606.ENSP00000241052	318
RPL13	9606.ENSP00000307889	318
GPT	9606.ENSP00000378408	315
ANXA5	9606.ENSP00000296511	313
SLC25A31	9606.ENSP00000281154	312
IDI2	9606.ENSP00000277517	311
ENSP00000485630	9606.ENSP00000485630	311
CAP2	9606.ENSP00000229922	309
ST13	9606.ENSP00000216218	309
FABP5	9606.ENSP00000297258	307
PGAM4	9606.ENSP00000412189	305
NDUFB3	9606.ENSP00000407336	304
ATP2A3	9606.ENSP00000353072	304
DUSP3	9606.ENSP00000226004	302
ALDH1A1	9606.ENSP00000297785	301
PHB2	9606.ENSP00000441875	299
CAV1	9606.ENSP00000339191	298
FAM162A	9606.ENSP00000419088	297
H2AC21	9606.ENSP00000332790	296
ENSP00000493701	9606.ENSP00000493701	296
NDUFB6	9606.ENSP00000369176	295
RPL6	9606.ENSP00000403172	295
H2AC1	9606.ENSP00000297012	294
CALR	9606.ENSP00000320866	293
HP	9606.ENSP00000348170	292
HSPA6	9606.ENSP00000310219	291
NT5C3A	9606.ENSP00000476480	291
VAPA	9606.ENSP00000345656	290
PDLIM1	9606.ENSP00000360305	289
COQ7	9606.ENSP00000322316	288
UBE2N	9606.ENSP00000316176	285
HSD17B10	9606.ENSP00000168216	285
OLA1	9606.ENSP00000284719	283
NUTF2	9606.ENSP00000219169	281
PDHX	9606.ENSP00000227868	280
NDUFAB1	9606.ENSP00000458770	279
NDUFB7	9606.ENSP00000215565	279
RPLP0	9606.ENSP00000449328	279
TST	9606.ENSP00000385828	278
ACOT13	9606.ENSP00000230048	278
C3	9606.ENSP00000245907	276
H2AC6	9606.ENSP00000367022	275
SMTNL1	9606.ENSP00000432651	275
H2AC18	9606.ENSP00000358155	274
H2AC19	9606.ENSP00000475814	274
H2AC20	9606.ENSP00000332194	274
H2AC14	9606.ENSP00000328484	274
H2AC13	9606.ENSP00000351589	274
H2AC11	9606.ENSP00000352119	274
H2AC17	9606.ENSP00000352627	274
H2AC12	9606.ENSP00000366679	274
H2AC15	9606.ENSP00000482431	274
H2AC16	9606.ENSP00000482538	274
H2AJ	9606.ENSP00000438553	274
AIFM1	9606.ENSP00000287295	274
KLHL40	9606.ENSP00000287777	274
H2AC8	9606.ENSP00000303373	274
H2AW	9606.ENSP00000355656	274
H2AC4	9606.ENSP00000483842	274
ELOC	9606.ENSP00000478121	273
H2AC7	9606.ENSP00000341094	273
RPL19	9606.ENSP00000225430	273
RPL27	9606.ENSP00000464813	271
AAMDC	9606.ENSP00000307254	271
PYGL	9606.ENSP00000216392	268
CHCHD10	9606.ENSP00000384973	267
REEP5	9606.ENSP00000368959	267
SAMM50	9606.ENSP00000345445	265
E9PBE3_HUMAN	9606.ENSP00000424363	265
ETFDH	9606.ENSP00000426638	264
QDPR	9606.ENSP00000281243	262
PACSIN3	9606.ENSP00000440945	260
ANXA7	9606.ENSP00000362010	257
NME1	9606.ENSP00000337060	256
HAGH	9606.ENSP00000380514	255
IDH3G	9606.ENSP00000217901	255
ALDH2	9606.ENSP00000261733	254
NME1-NME2	9606.ENSP00000376889	252
PDHA2	9606.ENSP00000295266	252
SYNPO2L	9606.ENSP00000378289	250
HNRNPA2B1	9606.ENSP00000346694	249
NDUFS7	9606.ENSP00000233627	247
FGG	9606.ENSP00000336829	247
LUM	9606.ENSP00000266718	246
H2AX	9606.ENSP00000434024	245
ANXA11	9606.ENSP00000398610	245
RPL7A	9606.ENSP00000361076	244
RPL23A	9606.ENSP00000389103	244
CBR1	9606.ENSP00000290349	243
RPL7	9606.ENSP00000339795	243
RPS18	9606.ENSP00000393241	242
H3-2	9606.ENSP00000499501	241
ACYP2	9606.ENSP00000475986	241
TUBB4A	9606.ENSP00000264071	240
PFN2	9606.ENSP00000239940	240
H2AZ1	9606.ENSP00000296417	239
H2AZ2	9606.ENSP00000308405	239
GDI2	9606.ENSP00000369538	238
RPS14	9606.ENSP00000385958	237
SH3BGR	9606.ENSP00000332513	237
TNNT2	9606.ENSP00000499593	236
MYBPH	9606.ENSP00000255416	236
VAPB	9606.ENSP00000417175	235
HIBCH	9606.ENSP00000352706	235
YWHAB	9606.ENSP00000361930	234
ATP1B1	9606.ENSP00000356790	233
PSMA5	9606.ENSP00000271308	233
PCBP1	9606.ENSP00000305556	232
COX17	9606.ENSP00000261070	232
MRPS36	9606.ENSP00000256441	232
CAVIN4	9606.ENSP00000418668	231
DPYSL3	9606.ENSP00000343690	230
RPS19	9606.ENSP00000470972	230
GSTM3	9606.ENSP00000354357	229
EPHX1	9606.ENSP00000480004	229
COL6A1	9606.ENSP00000355180	228
SAR1B	9606.ENSP00000385432	228
NSFL1C	9606.ENSP00000418529	227
PURA	9606.ENSP00000332706	227
DCXR	9606.ENSP00000303356	227
HNRNPK	9606.ENSP00000365458	226
RPS3	9606.ENSP00000278572	226
LZIC	9606.ENSP00000366430	226
COX7C	9606.ENSP00000425759	225
RPL34	9606.ENSP00000378163	224
MICOS13	9606.ENSP00000468723	224
APOOL	9606.ENSP00000362268	224
H1-3	9606.ENSP00000244534	222
IDH1	9606.ENSP00000390265	221
KRT1	9606.ENSP00000252244	221
ALDH1B1	9606.ENSP00000366927	220
RPS13	9606.ENSP00000435777	219
UBA1	9606.ENSP00000338413	219
HPX	9606.ENSP00000265983	218
YBX3	9606.ENSP00000228251	217
ADH5	9606.ENSP00000296412	217
CALM3	9606.ENSP00000291295	217
CALM2	9606.ENSP00000499797	217
FUNDC2	9606.ENSP00000358510	216
EEF1G	9606.ENSP00000331901	216
RPL36	9606.ENSP00000464342	215
COL6A2	9606.ENSP00000300527	215
CALM1	9606.ENSP00000499717	214
IDH3B	9606.ENSP00000482773	213
HSPB3	9606.ENSP00000303394	213
PPP2R1A	9606.ENSP00000324804	213
RPL4	9606.ENSP00000311430	213
TUBB2A	9606.ENSP00000369703	212
ORM1	9606.ENSP00000259396	210
ACOT2	9606.ENSP00000238651	210
HEBP2	9606.ENSP00000475750	210
ACOT1	9606.ENSP00000311224	209
RPL8	9606.ENSP00000262584	209
LAMC1	9606.ENSP00000258341	209
RPL18	9606.ENSP00000447001	209
RPLP1	9606.ENSP00000346037	209
GAPDHS	9606.ENSP00000222286	209
EIF5A2	9606.ENSP00000295822	208
FGB	9606.ENSP00000306099	208
PRKAR2A	9606.ENSP00000265563	207
PDLIM7	9606.ENSP00000348099	207
GLRX	9606.ENSP00000369314	207
S100A9	9606.ENSP00000357727	207
TUBB2B	9606.ENSP00000259818	207
ADPRHL1	9606.ENSP00000364567	206
OBSCN	9606.ENSP00000455507	206
APOA2	9606.ENSP00000356969	205
H2BC21	9606.ENSP00000358151	205
H2BC17	9606.ENSP00000477527	205
H2BC3	9606.ENSP00000482674	205
H2BC11	9606.ENSP00000476136	205
DCN	9606.ENSP00000052754	205
RPL24	9606.ENSP00000377640	204
H4C6	9606.ENSP00000244537	204
H4C11	9606.ENSP00000347168	204
H4C2	9606.ENSP00000366974	204
H4C3	9606.ENSP00000367034	204
H4-16	9606.ENSP00000443017	204
H4C15	9606.ENSP00000462355	204
H4C14	9606.ENSP00000462667	204
H4C1	9606.ENSP00000479106	204
H4C4	9606.ENSP00000479461	204
H4C12	9606.ENSP00000479794	204
H4C13	9606.ENSP00000480960	204
H4C9	9606.ENSP00000481486	204
H4C5	9606.ENSP00000484789	204
H4C8	9606.ENSP00000489236	204
AK2	9606.ENSP00000499935	203
RPS9	9606.ENSP00000375632	202
PLIN3	9606.ENSP00000221957	202
MYLK2	9606.ENSP00000365162	201
ALDH5A1	9606.ENSP00000314649	201
RPL12	9606.ENSP00000354739	200
HRC	9606.ENSP00000252825	200
FGA	9606.ENSP00000498441	200
EEF1B2	9606.ENSP00000376055	199
CDC42	9606.ENSP00000497733	199
RPS4X	9606.ENSP00000362744	197
A2M	9606.ENSP00000323929	197
RPS25	9606.ENSP00000435096	197
S100A6	9606.ENSP00000357709	197
ADSL	9606.ENSP00000485525	197
RPS7	9606.ENSP00000495273	195
SERPINH1	9606.ENSP00000434412	195
NACA	9606.ENSP00000448035	195
ALDH9A1	9606.ENSP00000346827	195
PPIB	9606.ENSP00000300026	194
SELENBP1	9606.ENSP00000397261	193
H2BU1	9606.ENSP00000479284	193
CZIB	9606.ENSP00000294360	193
STIP1	9606.ENSP00000351646	193
MT-ATP8	9606.ENSP00000355265	192
HSPA1L	9606.ENSP00000364805	191
EHD2	9606.ENSP00000263277	191
TUBA1B	9606.ENSP00000336799	190
RAD23B	9606.ENSP00000350708	190
TUBA8	9606.ENSP00000333326	189
RPS8	9606.ENSP00000379888	189
JSRP1	9606.ENSP00000300961	188
PSMA7	9606.ENSP00000359910	188
NPM1	9606.ENSP00000296930	187
RPS23	9606.ENSP00000296674	187
CRYZ	9606.ENSP00000399805	187
WRB-SH3BGR	9606.ENSP00000497977	187
RPL35	9606.ENSP00000259469	183
HSPB8	9606.ENSP00000281938	183
COL6A3	9606.ENSP00000295550	182
RPSA	9606.ENSP00000389351	182
ACP1	9606.ENSP00000272067	181
PREP	9606.ENSP00000499089	181
STBD1	9606.ENSP00000237642	181
CAPNS1	9606.ENSP00000464849	181
MT-ND1	9606.ENSP00000354687	180
S100A13	9606.ENSP00000392767	180
MSN	9606.ENSP00000353408	179
PRKACA	9606.ENSP00000309591	179
GSTM1	9606.ENSP00000311469	179
RPL35A	9606.ENSP00000495672	179
CANX	9606.ENSP00000247461	178
CALU	9606.ENSP00000438248	178
RPL5	9606.ENSP00000359345	177
WARS1	9606.ENSP00000347495	176
HNRNPD	9606.ENSP00000313199	176
NAP1L4	9606.ENSP00000369915	176
RNH1	9606.ENSP00000433999	175
NIPSNAP3B	9606.ENSP00000363894	175
MAOB	9606.ENSP00000367309	174
RPL10	9606.ENSP00000413436	174
PHKG1	9606.ENSP00000445440	174
DDT-2	9606.ENSP00000385714	174
hCG_2039566	9606.ENSP00000489311	174
MAPK12	9606.ENSP00000215659	173
RDX	9606.ENSP00000496414	173
COQ5	9606.ENSP00000288532	172
ARHGDIA	9606.ENSP00000463939	172
RPS3A	9606.ENSP00000346050	172
TUBA1A	9606.ENSP00000439020	172
RPL15	9606.ENSP00000309334	172
CAPN3	9606.ENSP00000380349	171
KRT9	9606.ENSP00000246662	170
ENSP00000497305	9606.ENSP00000497305	169
PSMA4	9606.ENSP00000044462	169
COX7A2	9606.ENSP00000359098	169
CD59	9606.ENSP00000498879	169
DGLUCY	9606.ENSP00000428263	169
SGCA	9606.ENSP00000262018	169
PLIN4	9606.ENSP00000488481	168
TRAP1	9606.ENSP00000246957	167
PSMB1	9606.ENSP00000262193	167
RPL9	9606.ENSP00000494697	166
ALDH6A1	9606.ENSP00000450436	165
PCBD1	9606.ENSP00000299299	165
RPL13A	9606.ENSP00000375730	164
GCSH	9606.ENSP00000319531	164
UCHL1	9606.ENSP00000284440	163
ATP1A2	9606.ENSP00000354490	163
KRT10	9606.ENSP00000269576	163
RPS28	9606.ENSP00000472469	162
MYH7B	9606.ENSP00000483640	162
RAB7A	9606.ENSP00000265062	162
S100A4	9606.ENSP00000357704	162
ATP5IF1	9606.ENSP00000335203	161
PIN1	9606.ENSP00000247970	161
RPL26	9606.ENSP00000463784	160
APEH	9606.ENSP00000296456	160
MACROH2A1	9606.ENSP00000423563	159
RYR1	9606.ENSP00000352608	159
PDIA3	9606.ENSP00000300289	159
LACTB	9606.ENSP00000261893	159
RPL29	9606.ENSP00000294189	159
LGALS3	9606.ENSP00000254301	159
CHCHD2	9606.ENSP00000378812	159
TUBB3	9606.ENSP00000320295	158
RPL14	9606.ENSP00000379506	158
RACK1	9606.ENSP00000426909	158
PSMB5	9606.ENSP00000355325	158
RTN2	9606.ENSP00000245923	157
PCBD2	9606.ENSP00000421544	156
PSMA1	9606.ENSP00000414359	156
HHATL	9606.ENSP00000405423	155
EIF4A2	9606.ENSP00000326381	155
UQCR11	9606.ENSP00000467262	155
CORO6	9606.ENSP00000344562	154
UCHL3	9606.ENSP00000366819	154
SUCLG2	9606.ENSP00000419325	154
RPL10A	9606.ENSP00000363018	154
XIRP1	9606.ENSP00000343140	153
COQ6	9606.ENSP00000333946	152
APOO	9606.ENSP00000368528	152
APOC1	9606.ENSP00000465356	152
NCL	9606.ENSP00000318195	151
HK1	9606.ENSP00000494664	151
NRAP	9606.ENSP00000358365	151
SNCA	9606.ENSP00000500990	151
RIDA	9606.ENSP00000254878	151
TFAM	9606.ENSP00000420588	150
JPH1	9606.ENSP00000344488	149
SLC4A1	9606.ENSP00000262418	149
RTN4	9606.ENSP00000337838	149
AHSG	9606.ENSP00000273784	149
TMSB10	9606.ENSP00000233143	149
