comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
HK29_Non_R1S1.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK30_Non_R1S2.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK31_Non_R1S3.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK32_Non_R1S4.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK33_Non_R1S5.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK34_Non_R2S1.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK35_Non_R2S2.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK36_Non_R2S3.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK37_Non_R2S4.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK38_Non_R2S5.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK39_Non_R3S1.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK40_Non_R3S2.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK41_Non_R3S3.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK42_Non_R3S4.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK43_Non_R3S5.RAW	1		ctrl	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK44_Tbb_R1S1.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK45_Tbb_R1S2.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK46_Tbb_R1S3.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK47_Tbb_R1S4.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK48_Tbb_R1S5.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK49_Tbb_R2S1.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146HK50_Tbb_R2S2.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK51_Tbb_R2S3.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK52_Tbb_R2S4.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK53_Tbb_R2S5.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK54_Tbb_R3S1.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK55_Tbb_R3S2.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK56_Tbb_R3S3.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK57_Tbb_R3S4.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
HK58_Tbb_R3S5.RAW	2		tb_brucei_infect	LTQ Orbitrap	40.0 ppm	300.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
