comment[data file]	comment[technical replicate]	comment[fraction identifier]	comment[label]	comment[instrument]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]
ITB-7DB-1.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-7DB-2.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-7DB-3.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-FB-1.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-FB-2.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-FB-3.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NB-1.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NB-2.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NB-3.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NEB-1.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NEB-2.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITB-NEB-3.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-7DB-1.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-7DB-2.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-7DB-3.raw	1		7day_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-FB-1.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-FB-2.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-FB-3.raw	2		forager_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NB-1.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NB-2.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NB-3.raw	3		nurse_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NEB-1.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NEB-2.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
ITBP-NEB-3.raw	4		new_emerge_itb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-7DB-1.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-7DB-2.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-7DB-3.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-FB-1.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-FB-2.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-FB-3.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NB-1.raw	7		nurse_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NB-2.raw	7		nurse_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NB-3.raw	7		nurse_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NEB-1.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NEB-2.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJB-NEB-3.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-7DB-1.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-7DB-2.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-7DB-3.raw	5		7day_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146RJBP-FB-1.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-FB-2.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-FB-3.raw	6		forager_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-NB-1.raw	7		nurse_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-NB-3.raw	7		nurse_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-NEB-1.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-NEB-2.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
RJBP-NEB-3.raw	8		new_emerge_rjb	Q Exactive	40.0 ppm	15.0 ppm	NT=Trypsin/P;CS=(?<=[KR])	NT=Oxidation;MT=Variable;PP=Anywhere;TA=M;MM=15.99490	NT=Acetyl;MT=Variable;PP=Protein N-term;MM=42.01060	NT=Carbamidomethyl;MT=Fixed;PP=Anywhere;TA=C;MM=57.02146
